Tess Ledeboer
29

Tess Ledeboer

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 35 7
Draw controls 2 0
Turnovers 5 3
Caused turnovers 31 9
Fouls 2 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 6 Catholic L, 18-7
Apr 12 at Susquehanna L, 15-8
Apr 15 at Elizabethtown W, 18-4
Apr 22 Moravian L, 18-9
Apr 26 Lancaster Bible W, 25-0
Apr 29 at Drew W, 10-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 Westminster (Pa.) W, 19-2 1 0 0 2 0 0 0 0
Feb 25 DeSales W, 18-5 4 0 0 3 0 0 0 0
Mar 1 Lycoming W, 16-8 3 0 0 5 0 0 0 0
Mar 4 at Wilkes W, 22-1 1 0 0 0 0 0 0 0
Mar 8 at Hood W, 16-8 5 0 0 3 1 0 0 0
Mar 11 at Washington & Jefferson W, 14-8 3 1 0 2 0 0 0 0
Mar 15 at Bridgewater (Va.) W, 17-13 4 0 0 1 0 0 0 0
Mar 16 at Southern Virginia W, 18-8 2 1 0 2 0 0 0 0
Mar 22 at McDaniel W, 12-10 3 0 2 1 0 0 0 0
Mar 25 Scranton L, 11-5 2 0 0 4 0 0 0 0
Apr 1 at Goucher W, 18-6 0 0 0 0 0 0 0 0
Apr 6 Catholic L, 18-7 1 0 2 1 0 0 0 0
Apr 12 at Susquehanna L, 15-8 1 0 0 0 1 0 0 0
Apr 15 at Elizabethtown W, 18-4 0 0 0 0 0 0 0 0
Apr 22 Moravian L, 18-9 3 0 1 4 0 0 0 0
Apr 26 Lancaster Bible W, 25-0 2 0 0 3 0 0 0 0
Apr 29 at Drew W, 10-7 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 Westminster (Pa.) W, 19-2 0 0 0 0-0 0 - 0 -
Feb 25 DeSales W, 18-5 0 0 0 0-0 0 - 0 -
Mar 1 Lycoming W, 16-8 0 0 0 0-0 0 - 0 -
Mar 4 at Wilkes W, 22-1 0 0 0 0-0 0 - 0 -
Mar 8 at Hood W, 16-8 0 0 0 0-0 0 - 0 -
Mar 11 at Washington & Jefferson W, 14-8 0 0 0 0-0 0 - 0 -
Mar 15 at Bridgewater (Va.) W, 17-13 0 0 0 0-0 0 - 0 -
Mar 16 at Southern Virginia W, 18-8 0 0 0 0-0 0 - 0 -
Mar 22 at McDaniel W, 12-10 0 0 0 0-0 0 - 0 -
Mar 25 Scranton L, 11-5 0 0 0 0-0 0 - 0 -
Apr 1 at Goucher W, 18-6 0 0 0 0-0 0 - 0 -
Apr 6 Catholic L, 18-7 0 0 0 0-0 0 - 0 -
Apr 12 at Susquehanna L, 15-8 0 0 0 0-0 0 - 0 -
Apr 15 at Elizabethtown W, 18-4 0 0 0 0-0 0 - 0 -
Apr 22 Moravian L, 18-9 0 0 0 0-0 0 - 0 -
Apr 26 Lancaster Bible W, 25-0 0 0 0 0-0 0 - 0 -
Apr 29 at Drew W, 10-7 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 13 - 8 11 8 3 0 1 0 0
2022-23 17 17 35 2 5 31 2 0 0 0
2023-24 20 20 37 68 8 35 5 0 0 2
2024-25 17 17 32 43 17 26 13 1 0 3
Total 67 54 112 124 38 95 20 2 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 13 - 1 3 4 1-1 2 50.0 1 50.0
2022-23 17 17 0 0 0 0-0 0 - 0 -
2023-24 20 20 1 1 2 0-0 2 50.0 2 100.0
2024-25 17 17 0 0 0 0-0 0 - 0 -
Total 67 54 2 4 6 1-1 4 50.0 3 75.0
  gp gs gb dc to ct fo yc rc gc
Total 17 17 35 2 5 31 2 0 0 0
Conference 7 7 7 0 3 9 1 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 16 0 3 22 0 0 0 0
Away 10 10 19 2 2 9 2 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 13 13 28 2 2 22 1 0 0 0
Losses 4 4 7 0 3 9 1 0 0 0
                     
February 2 2 5 0 0 5 0 0 0 0
March 8 8 23 2 2 18 1 0 0 0
April 7 7 7 0 3 8 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 0 0 0 0-0 0 - 0 -
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 0 - 0 -
Away 10 10 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 13 13 0 0 0 0-0 0 - 0 -
Losses 4 4 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -