Shannon Para
- A
- Juniata
gp
17
p
25
g
17
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 25 | 9 |
| Goals | 17 | 5 |
| Assists | 8 | 4 |
| Shots | 39 | 18 |
| Shooting percentage | 43.6 | 27.8 |
| Shots on goal | 34 | 13 |
| Shots on goal percentage | 87.2 | 72.2 |
| Free position goals-shots | 2-5 | 0-1 |
| Ground balls | 23 | 6 |
| Draw controls | 3 | 2 |
| Turnovers | 12 | 5 |
| Caused turnovers | 8 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Westminster (Pa.) | W, 19-2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | DeSales | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lycoming | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 4 | at Wilkes | W, 22-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Hood | W, 16-8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Washington & Jefferson | W, 14-8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | W, 17-13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at Southern Virginia | W, 18-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at McDaniel | W, 12-10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | Scranton | L, 11-5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Goucher | W, 18-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 6 | Catholic | L, 18-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Susquehanna | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Elizabethtown | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Moravian | L, 18-9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Lancaster Bible | W, 25-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Drew | W, 10-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Westminster (Pa.) | W, 19-2 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 6 | 100.0 |
| Feb 25 | DeSales | W, 18-5 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | Lycoming | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Wilkes | W, 22-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 8 | at Hood | W, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at Washington & Jefferson | W, 14-8 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 15 | at Bridgewater (Va.) | W, 17-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | at Southern Virginia | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at McDaniel | W, 12-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Scranton | L, 11-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at Goucher | W, 18-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | Catholic | L, 18-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Susquehanna | L, 15-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Elizabethtown | W, 18-4 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 22 | Moravian | L, 18-9 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 26 | Lancaster Bible | W, 25-0 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 29 | at Drew | W, 10-7 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 23 | 3 | 12 | 8 | 0 | 5 | 0 | 2 |
| Conference | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 8 | 2 | 4 | 3 | 0 | 3 | 0 | 0 |
| Away | 10 | 10 | 15 | 1 | 8 | 5 | 0 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 20 | 1 | 9 | 8 | 0 | 4 | 0 | 2 |
| Losses | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| February | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 12 | 2 | 8 | 5 | 0 | 4 | 0 | 0 |
| April | 7 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 17 | 8 | 25 | 2-5 | 39 | 43.6 | 34 | 87.2 |
| Conference | 7 | 6 | 5 | 4 | 9 | 0-1 | 18 | 27.8 | 13 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 6 | 4 | 10 | 2-4 | 15 | 40.0 | 13 | 86.7 |
| Away | 10 | 10 | 11 | 4 | 15 | 0-1 | 24 | 45.8 | 21 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 15 | 6 | 21 | 2-5 | 32 | 46.9 | 29 | 90.6 |
| Losses | 4 | 3 | 2 | 2 | 4 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| February | 2 | 2 | 3 | 0 | 3 | 2-4 | 8 | 37.5 | 8 | 100.0 |
| March | 8 | 8 | 7 | 2 | 9 | 0-0 | 13 | 53.8 | 11 | 84.6 |
| April | 7 | 6 | 7 | 6 | 13 | 0-1 | 18 | 38.9 | 15 | 83.3 |
