Chloe Gerhard
-
- Height:
- 4-11
-
- Hometown:
- Macungie, Pa.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- High School:
- Emmaus
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Daughter of Teri and Matt Gerhard... Pronouns are she/her/hers... P.O.E. in Professional Writing.
2023 (Sophomore): Started 16 games this season... recorded 124 saves... named Landmark Second Team All-Conference.... named Landmark Athlete of the Week (2/20)... named to the Landmark Academic Honor Roll.
2022 (Junior): Landmark First Team All-Conference... started all 17 games in goal... recorded 130 saves... Landmark Athlete of the Week (4/18)... Landmark Academic Honor Roll.
2021 (Sophomore): Appeared in seven games and started in two... recorded 41 saves... Landmark Academic Honor Roll.
2020 (Freshman): Appeared in six games... made 11 saves.
High School: Earned three lacrosse varsity letters.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 34 | 19 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 3 |
| Caused turnovers | 2 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Westminster (Pa.) | W, 19-2 | 1 | 45:00 | 0 | 6 | 100.0 |
| Feb 25 | DeSales | W, 18-5 | 1 | 56:15 | 4 | 5 | 55.6 |
| Mar 1 | Lycoming | W, 16-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| Mar 4 | at Wilkes | W, 22-1 | 1 | 45:00 | 1 | 4 | 80.0 |
| Mar 8 | at Hood | W, 16-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Mar 11 | at Washington & Jefferson | W, 14-8 | 1 | 60:00 | 8 | 12 | 60.0 |
| Mar 15 | at Bridgewater (Va.) | W, 17-13 | 1 | 60:00 | 13 | 7 | 35.0 |
| Mar 16 | at Southern Virginia | W, 18-8 | 1 | 37:04 | 7 | 2 | 22.2 |
| Mar 22 | at McDaniel | W, 12-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Mar 25 | Scranton | L, 11-5 | 1 | 60:00 | 11 | 10 | 47.6 |
| Apr 1 | at Goucher | W, 18-6 | 1 | 45:00 | 3 | 3 | 50.0 |
| Apr 6 | Catholic | L, 18-7 | 1 | 60:00 | 18 | 7 | 28.0 |
| Apr 12 | at Susquehanna | L, 15-8 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 15 | at Elizabethtown | W, 18-4 | 1 | 60:00 | 4 | 9 | 69.2 |
| Apr 22 | Moravian | L, 18-9 | 1 | 60:00 | 18 | 16 | 47.1 |
| Apr 26 | Lancaster Bible | W, 25-0 | - | - | - | - | - |
| Apr 29 | at Drew | W, 10-7 | 1 | 60:00 | 7 | 4 | 36.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 16 | 888:19 | 135 | 9.12 | 124 | 47.9 |
| Conference | 7 | 7 | 405:00 | 76 | 11.26 | 59 | 43.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 341:15 | 59 | 10.37 | 57 | 49.1 |
| Away | 10 | 10 | 547:04 | 76 | 8.34 | 67 | 46.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 12 | 12 | 648:19 | 73 | 6.76 | 81 | 52.6 |
| Losses | 4 | 4 | 240:00 | 62 | 15.50 | 43 | 41.0 |
| Month | |||||||
| February | 2 | 2 | 101:15 | 4 | 2.37 | 11 | 73.3 |
| March | 8 | 8 | 442:04 | 66 | 8.96 | 64 | 49.2 |
| April | 6 | 6 | 345:00 | 65 | 11.30 | 49 | 43.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 16 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 12 | 12 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
