Tess Ledeboer
29 Tess Ledeboer
-
- Height:
- 5-9
-
- Hometown:
- Orefield, Pa.
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Northwestern Lehigh
-
- gp
- 13
-
- p
- 4
-
- g
- 1
-
- a
- 3
Bio
Personal: Daughter of Fran and Ted Ledeboer and has two siblings... Wyatt Ledeboer (19) also attended Juniata College and Hayden Ledeboer (20) attends LCCC... P.O.E is Chemistry.
2022 (Freshman): Appeared in 13 games... totaled one goal against Marian (3/8) and three assists... picked up eight ground balls and caused three turnovers.
High School: Earned three varsity letters in lacrosse... Three letters in basketball... Three letters in field hockey.
At Juniata: Also is a member of the field hockey team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 4 | 0 |
| Goals | 1 | 0 |
| Assists | 3 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 8 | 2 |
| Draw controls | 11 | 2 |
| Turnovers | 8 | 2 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Marian (Wis.) | W, 22-2 | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | Wilson | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Averett | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 19 | Bethany | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Chatham | W, 17-0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Goucher | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Lancaster Bible | W, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Moravian | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Drew | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Elizabethtown | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Susquehanna | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Catholic | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Lycoming | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Scranton | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Washington & Jefferson | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Marian (Wis.) | W, 22-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Wilson | W, 22-1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | - | - | - | - | - | - | - | - |
| Mar 17 | at Averett | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 19 | Bethany | W, 16-3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 23 | at Chatham | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Goucher | W, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Lancaster Bible | W, 19-5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Moravian | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 9 | Drew | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Elizabethtown | W, 16-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Susquehanna | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Catholic | L, 17-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Lycoming | L, 9-8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Scranton | L, 13-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | - | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | - | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 8 | 11 | 8 | 3 | 0 | 1 | 0 | 0 |
| Conference | 6 | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | - | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
| Away | 5 | - | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | - | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 7 | - | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 0 |
| April | 6 | - | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
