Chloe Gerhard
30 Chloe Gerhard
-
- Height:
- 4-11
-
- Hometown:
- Macungie, Pa.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Emmaus
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Daughter of Teri and Matt Gerhard... Pronouns are she/her/hers... P.O.E. in Professional Writing.
2022 (Junior): Landmark First Team All-Conference... started all 17 games in goal... recorded 130 saves... Landmark Athlete of the Week (4/18)... Landmark Academic Honor Roll.
2021 (Sophomore): Appeared in seven games and started in two... recorded 41 saves... Landmark Academic Honor Roll.
2020 (Freshman): Appeared in six games... made 11 saves.
High School: Earned three lacrosse varsity letters.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 25 | 13 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 7 |
| Caused turnovers | 3 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 5 | Washington & Jefferson | W, 16-7 | 1 | 57:18 | 7 | 2 | 22.2 |
| Mar 8 | Marian (Wis.) | W, 22-2 | 1 | 30:00 | 1 | 1 | 50.0 |
| Mar 10 | Wilson | W, 22-1 | 1 | 30:00 | 0 | 3 | 100.0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | 1 | 60:00 | 10 | 6 | 37.5 |
| Mar 17 | at Averett | W, 17-7 | 1 | 60:00 | 7 | 4 | 36.4 |
| Mar 19 | Bethany | W, 16-3 | 1 | 30:00 | 1 | 4 | 80.0 |
| Mar 23 | at Chatham | W, 17-0 | 1 | 60:00 | 0 | 6 | 100.0 |
| Mar 26 | Goucher | W, 19-7 | 1 | 60:00 | 7 | 2 | 22.2 |
| Mar 30 | at Lancaster Bible | W, 19-5 | 1 | 45:00 | 2 | 4 | 66.7 |
| Apr 2 | at Moravian | L, 17-9 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 9 | Drew | L, 16-11 | 1 | 60:00 | 16 | 12 | 42.9 |
| Apr 15 | Elizabethtown | W, 16-8 | 1 | 60:00 | 8 | 14 | 63.6 |
| Apr 20 | Susquehanna | W, 15-14 | 1 | 65:33 | 14 | 15 | 51.7 |
| Apr 23 | at Catholic | L, 17-2 | 1 | 30:00 | 11 | 6 | 35.3 |
| Apr 27 | at Lycoming | L, 9-8 | 1 | 66:00 | 9 | 11 | 55.0 |
| Apr 30 | at Scranton | L, 13-10 | 1 | 60:00 | 13 | 13 | 50.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 893:51 | 131 | 8.79 | 130 | 49.8 |
| Conference | 7 | 7 | 395:33 | 86 | 13.05 | 78 | 47.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 392:51 | 54 | 8.25 | 53 | 49.5 |
| Away | 9 | 9 | 501:00 | 77 | 9.22 | 77 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 11 | 11 | 557:51 | 57 | 6.13 | 61 | 51.7 |
| Losses | 6 | 6 | 336:00 | 74 | 13.21 | 69 | 48.3 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 8 | 8.00 | 11 | 57.9 |
| March | 9 | 9 | 432:18 | 35 | 4.86 | 32 | 47.8 |
| April | 7 | 7 | 401:33 | 88 | 13.15 | 87 | 49.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0.0 |
