Nikole Koenig
-
- Height:
- 5-3
-
- Hometown:
- Media, Pa.
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Penncrest H.S.
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021 (Sophomore): Appeared in nine games and started in eight...picked up six ground balls and caused four turnovers...Landmark Academic Honor Roll.
2020 (Freshman): Started in six games...picked up seven ground balls...caused five turnovers.
High School: Earned two lacrosse varsity letters..played four years of lacrosse and three years of soccer...Lacrosse- junior season the team went to the PIAA 2A state quarterfinals...senior year, she earned varsity's most improved player.
Personal: Daughter of Matthew and Maria Koenig...P.O.E. in Wildlife Conservation.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 5 |
| Caused turnovers | 4 | 3 |
| Fouls | 3 | 1 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Moravian | L, 22-12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 31 | Elizabethtown | L, 12-9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Drew | L, 19-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Susquehanna | L, 17-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | Scranton | L, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Moravian | L, 18-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Scranton | L, 20-7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Scranton | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Moravian | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Elizabethtown | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Drew | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Susquehanna | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Catholic | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Scranton | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Moravian | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Scranton | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Conference | 8 | 7 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 8 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
