Allison Kincaid
-
- Height:
- 5-6
-
- Hometown:
- Hillsborough, N.J.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Hillsborough
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020 (Senior): Appeared in three games.
2019 (Junior): Appeared in five games and started in one.
2018 (Sophomore): Appeared in 16 games, started in 4 games...scored her first goal against Sweet Briar (3/18).
Personal: Daughter of Thomas and Kathleen Kincaid...P.O.E. is Biology with secondary emphasis in Communication.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Thiel | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Mount Aloysius | W, 20-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | East. Mennonite | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Thiel | W, 19-8 | - | - | - | - | - | - | - | - |
| Mar 4 | Mount Aloysius | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | East. Mennonite | W, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Today was supposed to be the day that the Juniata women’s lacrosse team played their last home game of the season and prior to the game, acknowledged their seniors.
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
