Sara Deetz
-
- Height:
- 5-3
-
- Hometown:
- Gloucester City, N.J.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Gloucester City
-
- gp
- 5
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2020 (Junior): Appeared in five games...scored a goal against Mt. Aloysius (3/4)...picked up five ground balls.
2019 (Sophomore): Started in 15 games...scored her first career goal against Chatham...totaled three assists...picked up 28 ground balls and caused 13 turnovers.
2018 (Freshman): Started in all 16 games...picked up 33 ground balls...recorded her first assist against Cedar Crest (4/25)...caused 17 turnovers.
Personal: Daughter of Robert and Saida Deetz...P.O.E. Health Sciences with seconday emphasis in Psychology...Sara also plays field hockey at Juniata.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 2 | - |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 0 | - |
| Turnovers | 3 | - |
| Caused turnovers | 2 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | - | - | - | - | - | - | - | - |
| Feb 29 | at Thiel | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Mount Aloysius | W, 20-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | East. Mennonite | W, 21-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Rhodes | L, 20-5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | - | - | - | - | - | - | - | - |
| Feb 29 | at Thiel | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Mount Aloysius | W, 20-2 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | East. Mennonite | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Rhodes | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 3 | - | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
News mentions
HUNTINGDON, Pa.- The Juniata women’s lacrosse team stayed unbeaten as they blew past Mount Aloysius, 20-2, on a chilly Wednesday evening at Gibbel Stadium.
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
