Mina Wilt
-
- Height:
- 5-5
-
- Hometown:
- Wells Tannery, Pa.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Forbes Road
-
- gp
- 7
-
- p
- 10
-
- g
- 7
-
- a
- 3
Bio
2019 (Junior): Started seven games...totaled seven goals and three assists...picked up 21 ground balls, 15 draw controls, and caused 18 turnovers...Landmark Academic Honor Roll.
2018 (Sophomore): Landmark All-Conference second team...All-ECAC first team...started in 14 games...tallied 7 goals and 5 assists...leads the team in draw controls with 53 and in ground balls with 51.
High School: Earned four letters in field hockey and three in basketball ... during her career, was named to Public Opinion First Team, Honorable Mention, and Weekly Honor Roll
Personal: Daughter of Josiah and Renea Wilt... P.O.E. is English Education.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 10 | 0 |
| Goals | 7 | - |
| Assists | 3 | - |
| Shots | 18 | - |
| Shooting percentage | 38.9 | - |
| Shots on goal | 13 | - |
| Shots on goal percentage | 72.2 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 21 | - |
| Draw controls | 15 | - |
| Turnovers | 7 | - |
| Caused turnovers | 18 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Chatham | W, 19-6 |
| Apr 6 | at Elizabethtown | L, 16-2 |
| Apr 10 | at Susquehanna | L, 17-9 |
| Apr 13 | Moravian | L, 21-5 |
| Apr 23 | at Goucher | L, 24-13 |
| Apr 27 | Catholic | L, 18-2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 2 | at Hood | L, 14-3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | Thiel | W, 15-3 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 |
| Mar 9 | at Washington & Jefferson | L, 12-5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at DeSales | L, 18-4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Cedar Crest | W, 19-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 3 | 50.0 |
| Mar 2 | at Hood | L, 14-3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Thiel | W, 15-3 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 9 | at Washington & Jefferson | L, 12-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 16 | at DeSales | L, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 17 | Cedar Crest | W, 19-2 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 21 | 15 | 0 | 18 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 10 | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 11 | 9 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 12 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 15 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 7 | 3 | 10 | 1-3 | 18 | 38.9 | 13 | 72.2 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 4 | 2 | 6 | 0-1 | 11 | 36.4 | 6 | 54.5 |
| Away | 4 | 4 | 3 | 1 | 4 | 1-2 | 7 | 42.9 | 7 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 4 | 3 | 7 | 0-2 | 12 | 33.3 | 7 | 58.3 |
| Losses | 3 | 3 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 2 | 4 | 0-2 | 7 | 28.6 | 4 | 57.1 |
| March | 5 | 5 | 5 | 1 | 6 | 1-1 | 11 | 45.5 | 9 | 81.8 |
News mentions
HUNTINGDON, Pa.-The Juniata women’s lacrosse team bounced back with a 19-2 win over Cedar Crest, Saturday afternoon at Gibbel Stadium.
WASHINGTON, PA.- The Juniata women’s lacrosse team dropped a 12-5 decision at Washington and Jefferson, Saturday afternoon at Alexandre Stadium.
HUNTINGDON, Pa.- The Juniata women’s lacrosse team got back to their winning ways with a resounding 15-3 with over Thiel, Monday afternoon at Gibbel Stadium.
FREDERICK, Md.- The Juniata women’s lacrosse team suffered their first defeat of the year as they fell at Hood, 14-3, Saturday afternoon at Thomas Athletic Field.
HUNTINGDON, Pa.- The Juniata women’s lacrosse team picked up their second straight victory with a 13-8 victory over Lancaster Bible on a chilly Wednesday evening at Gibbel Stadium.
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
