2023-24 Basketball Statistics Juniata

  • Games
    25
  • Pts
    51.2
  • FG %
    30.5
  • 3PT %
    22.0
  • FT %
    63.6
  • Reb
    41.3
  • Ast
    9.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2024 at Susquehanna L, 61-33
1/20/2024 at Scranton L, 74-38
1/24/2024 at Elizabethtown L, 74-50
1/27/2024 Wilkes L, 60-52
1/31/2024 Lycoming W, 71-64
2/3/2024 at Drew L, 66-47
2/7/2024 at Catholic L, 73-50
2/10/2024 at Goucher W, 76-51
2/14/2024 Susquehanna L, 80-48
2/17/2024 Moravian W, 57-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at York (Pa.) L, 70-42 13-51 25.5 4-20 20.0 12-22 54.5 42.0
Nov 11 vs. Grove City L, 73-52 15-54 27.8 7-28 25.0 15-24 62.5 52.0
Nov 14 Lancaster Bible W, 69-47 25-63 39.7 7-20 35.0 12-18 66.7 69.0
Nov 18 vs. Lynchburg L, 65-58 19-56 33.9 9-21 42.9 11-22 50.0 58.0
Nov 19 at Washington and Lee L, 79-43 14-61 23.0 3-22 13.6 12-18 66.7 43.0
Nov 21 at Arcadia L, 68-67 23-70 32.9 6-21 28.6 15-25 60.0 67.0
Nov 29 at Lycoming L, 56-51 15-50 30.0 5-19 26.3 16-24 66.7 51.0
Dec 2 Scranton L, 72-33 13-58 22.4 3-17 17.6 4-13 30.8 33.0
Dec 6 Lebanon Valley L, 53-43 17-56 30.4 3-19 15.8 6-13 46.2 43.0
Dec 9 at Wilkes L, 63-47 17-66 25.8 3-25 12.0 10-17 58.8 47.0
Dec 16 Elizabethtown L, 65-37 15-54 27.8 4-20 20.0 3-9 33.3 37.0
Jan 3 at Moravian L, 53-50 18-57 31.6 7-20 35.0 7-10 70.0 50.0
Jan 7 Goucher W, 69-49 23-64 35.9 3-18 16.7 20-27 74.1 69.0
Jan 12 Drew L, 51-48 18-53 34.0 3-14 21.4 9-16 56.3 48.0
Jan 14 vs. Catholic L, 70-49 17-62 27.4 8-28 28.6 7-10 70.0 49.0
Jan 17 at Susquehanna L, 61-33 12-62 19.4 2-25 8.0 7-15 46.7 33.0
Jan 20 at Scranton L, 74-38 15-47 31.9 3-22 13.6 5-8 62.5 38.0
Jan 24 at Elizabethtown L, 74-50 18-58 31.0 3-15 20.0 11-14 78.6 50.0
Jan 27 Wilkes L, 60-52 12-61 19.7 4-24 16.7 24-34 70.6 52.0
Jan 31 Lycoming W, 71-64 30-60 50.0 4-17 23.5 7-8 87.5 71.0
Feb 3 at Drew L, 66-47 16-57 28.1 4-19 21.1 11-16 68.8 47.0
Feb 7 at Catholic L, 73-50 18-60 30.0 7-24 29.2 7-10 70.0 50.0
Feb 10 at Goucher W, 76-51 28-71 39.4 5-27 18.5 15-21 71.4 76.0
Feb 14 Susquehanna L, 80-48 18-65 27.7 4-21 19.0 8-9 88.9 48.0
Feb 17 Moravian W, 57-52 19-52 36.5 4-17 23.5 15-20 75.0 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at York (Pa.) L, 70-42 7 29 36 -15.0
Nov 11 vs. Grove City L, 73-52 13 31 44 -5.0
Nov 14 Lancaster Bible W, 69-47 16 37 53 7.0
Nov 18 vs. Lynchburg L, 65-58 11 32 43 1.0
Nov 19 at Washington and Lee L, 79-43 13 23 36 -18.0
Nov 21 at Arcadia L, 68-67 19 33 52 2.0
Nov 29 at Lycoming L, 56-51 14 27 41 8.0
Dec 2 Scranton L, 72-33 6 18 24 -35.0
Dec 6 Lebanon Valley L, 53-43 15 27 42 -2.0
Dec 9 at Wilkes L, 63-47 28 25 53 20.0
Dec 16 Elizabethtown L, 65-37 17 22 39 2.0
Jan 3 at Moravian L, 53-50 11 24 35 -9.0
Jan 7 Goucher W, 69-49 17 39 56 25.0
Jan 12 Drew L, 51-48 7 28 35 -11.0
Jan 14 vs. Catholic L, 70-49 14 26 40 -8.0
Jan 17 at Susquehanna L, 61-33 17 31 48 -9.0
Jan 20 at Scranton L, 74-38 6 24 30 -9.0
Jan 24 at Elizabethtown L, 74-50 13 23 36 -6.0
Jan 27 Wilkes L, 60-52 19 28 47 5.0
Jan 31 Lycoming W, 71-64 10 24 34 -2.0
Feb 3 at Drew L, 66-47 11 30 41 -6.0
Feb 7 at Catholic L, 73-50 13 24 37 -9.0
Feb 10 at Goucher W, 76-51 21 38 59 26.0
Feb 14 Susquehanna L, 80-48 16 19 35 -7.0
Feb 17 Moravian W, 57-52 5 32 37 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at York (Pa.) L, 70-42 26 12 3 4
Nov 11 vs. Grove City L, 73-52 23 6 4 9
Nov 14 Lancaster Bible W, 69-47 16 7 3 17
Nov 18 vs. Lynchburg L, 65-58 23 6 1 15
Nov 19 at Washington and Lee L, 79-43 17 4 3 4
Nov 21 at Arcadia L, 68-67 16 9 3 9
Nov 29 at Lycoming L, 56-51 20 12 2 9
Dec 2 Scranton L, 72-33 19 8 2 6
Dec 6 Lebanon Valley L, 53-43 16 6 3 8
Dec 9 at Wilkes L, 63-47 22 14 0 7
Dec 16 Elizabethtown L, 65-37 26 6 2 6
Jan 3 at Moravian L, 53-50 29 9 3 13
Jan 7 Goucher W, 69-49 27 16 1 12
Jan 12 Drew L, 51-48 20 10 2 11
Jan 14 vs. Catholic L, 70-49 23 5 1 12
Jan 17 at Susquehanna L, 61-33 25 8 3 6
Jan 20 at Scranton L, 74-38 30 7 1 8
Jan 24 at Elizabethtown L, 74-50 25 8 1 7
Jan 27 Wilkes L, 60-52 13 9 1 7
Jan 31 Lycoming W, 71-64 13 7 2 17
Feb 3 at Drew L, 66-47 23 9 1 10
Feb 7 at Catholic L, 73-50 22 3 0 9
Feb 10 at Goucher W, 76-51 26 8 1 12
Feb 14 Susquehanna L, 80-48 12 5 1 6
Feb 17 Moravian W, 57-52 17 8 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at York (Pa.) L, 70-42 16 0.519 -0.335
Nov 11 vs. Grove City L, 73-52 18 0.684 -0.276
Nov 14 Lancaster Bible W, 69-47 21 0.958 0.301
Nov 18 vs. Lynchburg L, 65-58 24 0.734 -0.083
Nov 19 at Washington and Lee L, 79-43 13 0.581 -0.494
Nov 21 at Arcadia L, 68-67 24 0.843 -0.046
Nov 29 at Lycoming L, 56-51 20 0.750 -0.056
Dec 2 Scranton L, 72-33 16 0.426 -0.560
Dec 6 Lebanon Valley L, 53-43 14 0.677 -0.151
Dec 9 at Wilkes L, 63-47 18 0.686 -0.201
Dec 16 Elizabethtown L, 65-37 12 0.548 -0.394
Jan 3 at Moravian L, 53-50 23 0.625 -0.037
Jan 7 Goucher W, 69-49 16 0.789 0.229
Jan 12 Drew L, 51-48 27 0.649 -0.065
Jan 14 vs. Catholic L, 70-49 12 0.645 -0.334
Jan 17 at Susquehanna L, 61-33 18 0.426 -0.382
Jan 20 at Scranton L, 74-38 17 0.507 -0.500
Jan 24 at Elizabethtown L, 74-50 19 0.649 -0.331
Jan 27 Wilkes L, 60-52 26 0.722 -0.089
Jan 31 Lycoming W, 71-64 18 1.060 0.097
Feb 3 at Drew L, 66-47 22 0.610 -0.236
Feb 7 at Catholic L, 73-50 17 0.676 -0.345
Feb 10 at Goucher W, 76-51 18 0.879 0.271
Feb 14 Susquehanna L, 80-48 8 0.733 -0.489
Feb 17 Moravian W, 57-52 9 0.770 0.048
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at York (Pa.) L, 70-42 26-68 38.2 6-22 27.3 70.0
Nov 11 vs. Grove City L, 73-52 31-77 40.3 5-24 20.8 73.0
Nov 14 Lancaster Bible W, 69-47 18-68 26.5 5-25 20.0 47.0
Nov 18 vs. Lynchburg L, 65-58 21-60 35.0 6-27 22.2 65.0
Nov 19 at Washington and Lee L, 79-43 31-71 43.7 11-34 32.4 79.0
Nov 21 at Arcadia L, 68-67 21-63 33.3 8-29 27.6 68.0
Nov 29 at Lycoming L, 56-51 16-49 32.7 4-11 36.4 56.0
Dec 2 Scranton L, 72-33 26-69 37.7 4-16 25.0 72.0
Dec 6 Lebanon Valley L, 53-43 22-62 35.5 3-18 16.7 53.0
Dec 9 at Wilkes L, 63-47 26-54 48.1 4-16 25.0 63.0
Dec 16 Elizabethtown L, 65-37 27-60 45.0 6-16 37.5 65.0
Jan 3 at Moravian L, 53-50 16-52 30.8 1-11 9.1 53.0
Jan 7 Goucher W, 69-49 17-61 27.9 9-26 34.6 49.0
Jan 12 Drew L, 51-48 14-51 27.5 2-10 20.0 51.0
Jan 14 vs. Catholic L, 70-49 29-76 38.2 6-30 20.0 70.0
Jan 17 at Susquehanna L, 61-33 22-68 32.4 4-14 28.6 61.0
Jan 20 at Scranton L, 74-38 25-71 35.2 9-27 33.3 74.0
Jan 24 at Elizabethtown L, 74-50 30-64 46.9 3-12 25.0 74.0
Jan 27 Wilkes L, 60-52 19-49 38.8 9-24 37.5 60.0
Jan 31 Lycoming W, 71-64 21-59 35.6 4-18 22.2 64.0
Feb 3 at Drew L, 66-47 22-64 34.4 3-14 21.4 66.0
Feb 7 at Catholic L, 73-50 27-65 41.5 8-27 29.6 73.0
Feb 10 at Goucher W, 76-51 19-63 30.2 2-25 8.0 51.0
Feb 14 Susquehanna L, 80-48 33-63 52.4 7-20 35.0 80.0
Feb 17 Moravian W, 57-52 23-62 37.1 3-13 23.1 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at York (Pa.) L, 70-42 15.0 36.0 51.0 -15.0
Nov 11 vs. Grove City L, 73-52 20.0 29.0 49.0 -5.0
Nov 14 Lancaster Bible W, 69-47 20.0 26.0 46.0 7.0
Nov 18 vs. Lynchburg L, 65-58 12.0 30.0 42.0 1.0
Nov 19 at Washington and Lee L, 79-43 18.0 36.0 54.0 -18.0
Nov 21 at Arcadia L, 68-67 17.0 33.0 50.0 2.0
Nov 29 at Lycoming L, 56-51 9.0 24.0 33.0 8.0
Dec 2 Scranton L, 72-33 20.0 39.0 59.0 -35.0
Dec 6 Lebanon Valley L, 53-43 16.0 28.0 44.0 -2.0
Dec 9 at Wilkes L, 63-47 8.0 25.0 33.0 20.0
Dec 16 Elizabethtown L, 65-37 12.0 25.0 37.0 2.0
Jan 3 at Moravian L, 53-50 15.0 29.0 44.0 -9.0
Jan 7 Goucher W, 69-49 5.0 26.0 31.0 25.0
Jan 12 Drew L, 51-48 15.0 31.0 46.0 -11.0
Jan 14 vs. Catholic L, 70-49 20.0 28.0 48.0 -8.0
Jan 17 at Susquehanna L, 61-33 20.0 37.0 57.0 -9.0
Jan 20 at Scranton L, 74-38 19.0 20.0 39.0 -9.0
Jan 24 at Elizabethtown L, 74-50 13.0 29.0 42.0 -6.0
Jan 27 Wilkes L, 60-52 7.0 35.0 42.0 5.0
Jan 31 Lycoming W, 71-64 16.0 20.0 36.0 -2.0
Feb 3 at Drew L, 66-47 13.0 34.0 47.0 -6.0
Feb 7 at Catholic L, 73-50 16.0 30.0 46.0 -9.0
Feb 10 at Goucher W, 76-51 10.0 23.0 33.0 26.0
Feb 14 Susquehanna L, 80-48 11.0 31.0 42.0 -7.0
Feb 17 Moravian W, 57-52 10.0 29.0 39.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at York (Pa.) L, 70-42 20.0 15.0 4.0 18.0
Nov 11 vs. Grove City L, 73-52 12.0 9.0 7.0 18.0
Nov 14 Lancaster Bible W, 69-47 14.0 7.0 5.0 11.0
Nov 18 vs. Lynchburg L, 65-58 16.0 20.0 10.0 14.0
Nov 19 at Washington and Lee L, 79-43 16.0 12.0 10.0 23.0
Nov 21 at Arcadia L, 68-67 15.0 4.0 9.0 15.0
Nov 29 at Lycoming L, 56-51 17.0 8.0 3.0 12.0
Dec 2 Scranton L, 72-33 15.0 15.0 6.0 17.0
Dec 6 Lebanon Valley L, 53-43 13.0 10.0 3.0 13.0
Dec 9 at Wilkes L, 63-47 17.0 15.0 4.0 12.0
Dec 16 Elizabethtown L, 65-37 18.0 12.0 5.0 16.0
Jan 3 at Moravian L, 53-50 29.0 13.0 11.0 8.0
Jan 7 Goucher W, 69-49 28.0 10.0 3.0 11.0
Jan 12 Drew L, 51-48 18.0 9.0 5.0 9.0
Jan 14 vs. Catholic L, 70-49 11.0 13.0 11.0 15.0
Jan 17 at Susquehanna L, 61-33 17.0 15.0 7.0 15.0
Jan 20 at Scranton L, 74-38 12.0 21.0 1.0 15.0
Jan 24 at Elizabethtown L, 74-50 17.0 11.0 6.0 17.0
Jan 27 Wilkes L, 60-52 20.0 6.0 5.0 12.0
Jan 31 Lycoming W, 71-64 12.0 10.0 2.0 10.0
Feb 3 at Drew L, 66-47 15.0 17.0 3.0 8.0
Feb 7 at Catholic L, 73-50 14.0 12.0 7.0 18.0
Feb 10 at Goucher W, 76-51 21.0 10.0 1.0 4.0
Feb 14 Susquehanna L, 80-48 10.0 9.0 5.0 19.0
Feb 17 Moravian W, 57-52 15.0 9.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at York (Pa.) L, 70-42 23.0 0.854 -0.335
Nov 11 vs. Grove City L, 73-52 18.0 0.961 -0.276
Nov 14 Lancaster Bible W, 69-47 19.0 0.657 0.301
Nov 18 vs. Lynchburg L, 65-58 20.0 0.818 -0.083
Nov 19 at Washington and Lee L, 79-43 16.0 1.075 -0.494
Nov 21 at Arcadia L, 68-67 18.0 0.889 -0.046
Nov 29 at Lycoming L, 56-51 16.0 0.806 -0.056
Dec 2 Scranton L, 72-33 19.0 0.986 -0.560
Dec 6 Lebanon Valley L, 53-43 14.0 0.828 -0.151
Dec 9 at Wilkes L, 63-47 16.0 0.887 -0.201
Dec 16 Elizabethtown L, 65-37 11.0 0.942 -0.394
Jan 3 at Moravian L, 53-50 16.0 0.662 -0.037
Jan 7 Goucher W, 69-49 24.0 0.560 0.229
Jan 12 Drew L, 51-48 22.0 0.713 -0.065
Jan 14 vs. Catholic L, 70-49 12.0 0.979 -0.334
Jan 17 at Susquehanna L, 61-33 19.0 0.808 -0.382
Jan 20 at Scranton L, 74-38 10.0 1.007 -0.500
Jan 24 at Elizabethtown L, 74-50 14.0 0.980 -0.331
Jan 27 Wilkes L, 60-52 26.0 0.811 -0.089
Jan 31 Lycoming W, 71-64 12.0 0.962 0.097
Feb 3 at Drew L, 66-47 19.0 0.846 -0.236
Feb 7 at Catholic L, 73-50 17.0 1.021 -0.345
Feb 10 at Goucher W, 76-51 16.0 0.607 0.271
Feb 14 Susquehanna L, 80-48 13.0 1.221 -0.489
Feb 17 Moravian W, 57-52 19.0 0.722 0.048
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 448-1468 30.5 115-523 22.0 269-423 63.6 51.2
Conference 18 322-1057 30.5 76-372 20.4 186-281 66.2 50.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 190-586 32.4 39-187 20.9 108-167 64.7 52.7
Away 12 207-710 29.2 52-259 20.1 128-200 64.0 49.5
Neutral 3 51-172 29.7 24-77 31.2 33-56 58.9 53.0
 
Wins 5 125-310 40.3 23-99 23.2 69-94 73.4 68.4
Losses 20 323-1158 27.9 92-424 21.7 200-329 60.8 46.9
 
November 7 124-405 30.6 41-151 27.2 93-153 60.8 54.6
December 4 62-234 26.5 13-81 16.0 23-52 44.2 40.0
January 9 163-524 31.1 37-183 20.2 97-142 68.3 51.1
February 5 99-305 32.5 24-108 22.2 56-76 73.7 55.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.6 27.8 41.3 -2.3
Conference 18 13.6 26.8 40.4 -1.5
Exhibition - - - - -
 
Home 10 12.8 27.4 40.2 -2.0
Away 12 14.4 27.6 42.0 -2.1
Neutral 3 12.7 29.7 42.3 -4.0
 
Wins 5 13.8 34.0 47.8 10.8
Losses 20 13.5 26.2 39.7 -5.5
 
November 7 13.3 30.3 43.6 -2.9
December 4 16.5 23.0 39.5 -3.8
January 9 12.7 27.4 40.1 -2.7
February 5 13.2 28.6 41.8 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.2 11.7 5.4 9.4
Conference 18 21.8 11.9 4.9 9.3
Exhibition - - - - -
 
Home 10 17.9 9.7 4.2 10.0
Away 12 23.4 12.8 5.5 8.2
Neutral 3 23.0 14.0 9.3 12.0
 
Wins 5 19.8 9.2 2.8 13.6
Losses 20 21.5 12.3 6.1 8.3
 
November 7 20.1 10.7 6.9 9.6
December 4 20.8 13.0 4.5 6.8
January 9 22.8 12.0 5.7 10.3
February 5 20.0 11.4 3.8 9.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.8 0.685 -0.173
Conference 18 17.6 0.674 -0.179
Exhibition - - - -
 
Home 10 16.7 0.731 -0.099
Away 12 18.8 0.647 -0.218
Neutral 3 18.0 0.688 -0.228
 
Wins 5 16.4 0.884 0.194
Losses 20 18.2 0.633 -0.269
 
November 7 19.4 0.721 -0.145
December 4 15.0 0.578 -0.336
January 9 19.6 0.671 -0.153
February 5 14.8 0.737 -0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 582-1569 37.1 132-509 25.9 63.6
Conference 18 412-1100 37.5 88-330 26.7 63.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 220-604 36.4 52-186 28.0 59.3
Away 12 281-752 37.4 63-242 26.0 65.7
Neutral 3 81-213 38.0 17-81 21.0 69.3
 
Wins 5 98-313 31.3 23-107 21.5 52.6
Losses 20 484-1256 38.5 109-402 27.1 66.3
 
November 7 164-456 36.0 45-172 26.2 65.4
December 4 101-245 41.2 17-66 25.8 63.3
January 9 193-551 35.0 47-172 27.3 61.8
February 5 124-317 39.1 23-99 23.2 64.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.3 29.3 43.6 -2.3
Conference 18 13.3 28.6 41.9 -1.5
Exhibition - - - - -
 
Home 10 13.2 29.0 42.2 -2.0
Away 12 14.4 29.7 44.1 -2.1
Neutral 3 17.3 29.0 46.3 -4.0
 
Wins 5 12.2 24.8 37.0 10.8
Losses 20 14.8 30.4 45.3 -5.5
 
November 7 15.9 30.6 46.4 -2.9
December 4 14.0 29.3 43.3 -3.8
January 9 14.4 28.3 42.8 -2.7
February 5 12.0 29.4 41.4 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.5 8.1 1.8 13.8
Conference 18 17.0 8.4 1.4 12.9
Exhibition - - - - -
 
Home 10 16.3 8.2 1.8 13.3
Away 12 17.5 8.6 1.8 13.8
Neutral 3 13.0 5.7 2.0 15.7
 
Wins 5 18.0 9.2 1.6 10.2
Losses 20 16.1 7.8 1.9 14.7
 
November 7 15.7 8.0 2.7 15.9
December 4 15.8 8.5 1.8 14.5
January 9 18.2 8.8 1.7 12.4
February 5 15.0 6.6 0.8 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.2 0.858 -0.173
Conference 18 16.7 0.853 -0.179
Exhibition - - - -
 
Home 10 17.9 0.830 -0.099
Away 12 16.7 0.865 -0.218
Neutral 3 16.7 0.916 -0.228
 
Wins 5 18.0 0.689 0.194
Losses 20 16.9 0.902 -0.269
 
November 7 18.6 0.867 -0.145
December 4 15.0 0.913 -0.336
January 9 17.2 0.823 -0.153
February 5 16.8 0.868 -0.131
Attendance Statistics
Date Opponent Score Attend
Nov 10 at York (Pa.) L, 70-42 437
Nov 11 vs. Grove City L, 73-52 244
Nov 14 Lancaster Bible W, 69-47 111
Nov 18 vs. Lynchburg L, 65-58 83
Nov 19 at Washington and Lee L, 79-43 87
Nov 21 at Arcadia L, 68-67 150
Nov 29 at Lycoming L, 56-51 183
Dec 2 Scranton L, 72-33 178
Dec 6 Lebanon Valley L, 53-43 111
Dec 9 at Wilkes L, 63-47 213
Dec 16 Elizabethtown L, 65-37 137
Jan 3 at Moravian L, 53-50 421
Jan 7 Goucher W, 69-49 148
Jan 12 Drew L, 51-48 124
Jan 14 vs. Catholic L, 70-49 577
Jan 17 at Susquehanna L, 61-33 208
Jan 20 at Scranton L, 74-38 268
Jan 24 at Elizabethtown L, 74-50 175
Jan 27 Wilkes L, 60-52 204
Jan 31 Lycoming W, 71-64 130
Feb 3 at Drew L, 66-47 137
Feb 7 at Catholic L, 73-50 78
Feb 10 at Goucher W, 76-51 144
Feb 14 Susquehanna L, 80-48 287
Feb 17 Moravian W, 57-52 289