2024-25 Softball Statistics Juniata

  • Games
    38
  • Runs
    148
  • Batting Average
    .265
  • On Base Percentage
    .326
  • Slugging Percentage
    .357
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2025 at Mt. Aloysius W, 11-0
4/14/2025 at Mt. Aloysius W, 16-6
4/17/2025 Wilkes L, 6-3
4/17/2025 Wilkes W, 8-5
4/19/2025 at Drew L, 7-1
4/19/2025 at Drew W, 6-5
4/23/2025 at Lycoming L, 6-5
4/23/2025 at Lycoming W, 2-0
5/2/2025 Scranton W, 11-1
5/2/2025 Scranton W, 9-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 at Shenandoah L, 5-0 21 2 0 2 0 0 0 0 3 .095 .174 .095 0 0 1 0 4 13 .31 24
Feb 22 at Shenandoah L, 3-2 27 4 0 6 2 0 0 2 3 .148 .303 .222 0 0 0 0 12 6 2.00 33
Feb 28 at Penn College L, 5-0 24 3 0 1 0 0 0 0 3 .125 .160 .125 0 0 0 0 11 7 1.57 25
Feb 28 at Penn College W, 6-3 33 12 5 2 2 1 2 5 7 .364 .389 .667 0 1 0 0 4 10 .40 36
Mar 12 Wilson L, 3-2 22 2 1 6 0 0 0 0 1 .091 .286 .091 0 0 1 0 7 12 .58 29
Mar 12 Wilson L, 6-1 30 11 1 1 1 0 0 1 6 .367 .387 .400 0 0 0 1 7 6 1.17 31
Mar 14 vs. Rowan L, 6-0 24 3 0 0 1 0 0 1 2 .125 .160 .167 1 0 1 0 9 10 .90 26
Mar 14 vs. Edgewood W, 7-2 32 13 6 2 1 0 0 1 4 .406 .429 .438 0 1 0 1 7 7 1.00 35
Mar 15 at Montclair St. W, 6-3 32 9 4 4 2 0 0 2 3 .281 .351 .344 0 1 0 0 11 5 2.20 37
Mar 15 vs. Ripon W, 5-0 22 6 5 6 0 0 0 0 3 .273 .429 .273 0 0 1 1 5 9 .56 29
Mar 16 vs. Trinity (Conn.) L, 5-1 24 5 1 2 0 0 0 0 1 .208 .296 .208 1 0 1 0 6 12 .50 28
Mar 18 vs. Worcester St. L, 14-3 27 7 3 2 2 0 0 2 5 .259 .310 .333 0 0 0 0 4 9 .44 29
Mar 18 vs. McDaniel L, 10-6 33 13 6 1 1 0 0 1 7 .394 .400 .424 0 1 0 0 1 13 .08 35
Mar 19 vs. U. of New England L, 2-1 23 3 1 4 0 0 0 0 4 .130 .259 .130 0 0 0 0 4 12 .33 27
Mar 19 vs. Milwaukee Sch. of Engineering L, 2-0 24 5 0 0 0 0 0 0 7 .208 .240 .208 1 0 1 0 4 9 .44 26
Mar 19 vs. Keene St. W, 7-6 30 9 6 3 0 0 0 0 2 .300 .400 .300 2 0 0 2 10 7 1.43 35
Mar 22 at Catholic L, 2-1 30 5 1 3 1 0 0 1 1 .167 .242 .200 0 0 3 0 15 10 1.50 36
Mar 22 at Catholic L, 7-3 28 7 3 1 4 0 0 4 2 .250 .276 .393 0 0 1 0 7 12 .58 30
Mar 25 at Penn St.-Altoona L, 3-2 25 4 1 1 1 0 0 1 5 .160 .222 .200 1 0 0 0 3 13 .23 27
Mar 25 at Penn St.-Altoona L, 8-7 32 11 6 5 1 1 0 2 3 .344 .421 .438 0 1 0 0 9 9 1.00 38
Mar 27 Dickinson L, 11-2 22 5 2 2 0 0 0 0 6 .227 .292 .227 0 0 0 0 2 9 .22 24
Mar 27 Dickinson W, 4-2 22 7 4 2 1 0 2 3 2 .318 .375 .636 0 0 2 0 11 4 2.75 26
Mar 29 at Moravian L, 7-0 25 4 0 2 1 0 0 1 3 .160 .222 .200 0 0 0 0 13 5 2.60 27
Mar 29 at Moravian L, 6-0 24 4 0 0 0 0 0 0 3 .167 .167 .167 0 0 1 0 10 8 1.25 25
Apr 9 Susquehanna L, 5-0 24 3 0 1 1 0 0 1 9 .125 .160 .167 0 0 0 0 2 10 .20 25
Apr 9 Susquehanna L, 12-2 21 3 2 0 1 0 1 2 5 .143 .174 .333 1 1 0 0 3 9 .33 23
Apr 12 Elizabethtown L, 5-3 29 8 2 1 0 0 1 1 2 .276 .323 .379 1 0 1 0 6 12 .50 32
Apr 12 Elizabethtown W, 5-4 19 7 5 3 1 0 1 2 2 .368 .440 .579 1 2 2 2 5 9 .56 27
Apr 14 at Mt. Aloysius W, 11-0 26 10 10 5 1 0 0 1 4 .385 .500 .423 1 0 0 0 2 9 .22 32
Apr 14 at Mt. Aloysius W, 16-6 32 15 15 6 6 0 2 8 0 .469 .575 .844 2 0 0 0 6 9 .67 40
Apr 17 Wilkes L, 6-3 29 7 3 0 1 0 1 2 5 .241 .241 .379 0 0 0 0 4 12 .33 29
Apr 17 Wilkes W, 8-5 27 11 6 1 0 0 0 0 0 .407 .400 .407 0 2 1 1 7 9 .78 31
Apr 19 at Drew L, 7-1 28 6 1 2 1 0 0 1 4 .214 .267 .250 0 0 0 0 3 14 .21 30
Apr 19 at Drew W, 6-5 36 12 5 0 2 0 2 4 2 .333 .333 .556 0 0 2 0 10 10 1.00 38
Apr 23 at Lycoming L, 6-5 29 8 3 0 1 0 1 2 11 .276 .276 .414 0 0 1 0 3 6 .50 30
Apr 23 at Lycoming W, 2-0 27 6 2 2 - - 1 1 11 .222 .276 .333 - - - 1 5 3 1.67 29
May 2 Scranton W, 11-1 32 12 11 0 2 0 2 4 6 .375 .412 .625 2 0 0 0 3 8 .38 34
May 2 Scranton W, 9-0 26 9 8 3 1 0 1 2 3 .346 .433 .500 1 0 0 0 7 4 1.75 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 22 at Shenandoah L, 5-0 0 2 1 1
Feb 22 at Shenandoah L, 3-2 2 6 0 0
Feb 28 at Penn College L, 5-0 0 3 0 0
Feb 28 at Penn College W, 6-3 6 22 0 0
Mar 12 Wilson L, 3-2 2 2 1 0
Mar 12 Wilson L, 6-1 1 12 2 0
Mar 14 vs. Rowan L, 6-0 0 4 0 0
Mar 14 vs. Edgewood W, 7-2 7 14 2 2
Mar 15 at Montclair St. W, 6-3 6 11 0 0
Mar 15 vs. Ripon W, 5-0 5 6 0 1
Mar 16 vs. Trinity (Conn.) L, 5-1 1 5 2 0
Mar 18 vs. Worcester St. L, 14-3 3 9 2 0
Mar 18 vs. McDaniel L, 10-6 6 14 4 0
Mar 19 vs. U. of New England L, 2-1 1 3 1 1
Mar 19 vs. Milwaukee Sch. of Engineering L, 2-0 0 5 1 1
Mar 19 vs. Keene St. W, 7-6 7 9 0 0
Mar 22 at Catholic L, 2-1 1 6 0 0
Mar 22 at Catholic L, 7-3 3 11 0 0
Mar 25 at Penn St.-Altoona L, 3-2 2 5 1 0
Mar 25 at Penn St.-Altoona L, 8-7 7 14 1 0
Mar 27 Dickinson L, 11-2 2 5 0 0
Mar 27 Dickinson W, 4-2 4 14 1 0
Mar 29 at Moravian L, 7-0 0 5 0 0
Mar 29 at Moravian L, 6-0 0 4 0 0
Apr 9 Susquehanna L, 5-0 0 4 0 0
Apr 9 Susquehanna L, 12-2 2 7 0 0
Apr 12 Elizabethtown L, 5-3 3 11 2 0
Apr 12 Elizabethtown W, 5-4 5 11 2 0
Apr 14 at Mt. Aloysius W, 11-0 11 11 5 0
Apr 14 at Mt. Aloysius W, 16-6 16 27 1 0
Apr 17 Wilkes L, 6-3 3 11 2 0
Apr 17 Wilkes W, 8-5 8 11 1 1
Apr 19 at Drew L, 7-1 1 7 1 0
Apr 19 at Drew W, 6-5 6 20 1 1
Apr 23 at Lycoming L, 6-5 5 12 0 1
Apr 23 at Lycoming W, 2-0 2 9 - -
May 2 Scranton W, 11-1 11 20 2 0
May 2 Scranton W, 9-0 9 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 22 at Shenandoah L, 5-0 0 1 6.0 6 5 5 5.83 5 5.83 0 1.33
Feb 22 at Shenandoah L, 3-2 0 1 6.1 7 3 3 3.32 3 3.32 1 1.74
Feb 28 at Penn College L, 5-0 0 1 6.0 6 5 2 2.33 5 5.83 0 1.33
Feb 28 at Penn College W, 6-3 1 0 7.0 6 3 2 2.00 6 6.00 0 1.00
Mar 12 Wilson L, 3-2 0 1 7.0 10 3 2 2.00 1 1.00 0 2.14
Mar 12 Wilson L, 6-1 0 1 7.0 12 5 5 5.00 3 3.00 0 1.86
Mar 14 vs. Rowan L, 6-0 0 1 7.0 6 6 5 5.00 2 2.00 0 1.43
Mar 14 vs. Edgewood W, 7-2 1 0 7.0 11 2 1 1.00 1 1.00 0 1.86
Mar 15 at Montclair St. W, 6-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.43
Mar 15 vs. Ripon W, 5-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.71
Mar 16 vs. Trinity (Conn.) L, 5-1 0 1 7.0 12 5 3 3.00 6 6.00 0 2.29
Mar 18 vs. Worcester St. L, 14-3 0 1 6.0 20 14 9 10.50 0 .00 0 3.33
Mar 18 vs. McDaniel L, 10-6 0 1 6.0 8 10 9 10.50 2 2.33 0 2.50
Mar 19 vs. U. of New England L, 2-1 0 1 7.0 5 2 2 2.00 1 1.00 0 0.71
Mar 19 vs. Milwaukee Sch. of Engineering L, 2-0 0 1 6.0 5 2 2 2.33 4 4.67 1 1.50
Mar 19 vs. Keene St. W, 7-6 1 0 7.0 11 6 6 6.00 1 1.00 0 2.14
Mar 22 at Catholic L, 2-1 0 1 8.2 10 2 2 1.62 1 .81 0 1.27
Mar 22 at Catholic L, 7-3 0 1 6.0 8 7 3 3.50 2 2.33 0 1.83
Mar 25 at Penn St.-Altoona L, 3-2 0 1 6.0 5 3 3 3.50 2 2.33 0 1.00
Mar 25 at Penn St.-Altoona L, 8-7 0 1 6.2 14 8 4 4.20 3 3.15 0 2.55
Mar 27 Dickinson L, 11-2 0 1 6.0 10 11 11 12.83 4 4.67 2 2.33
Mar 27 Dickinson W, 4-2 1 0 7.0 3 2 2 2.00 0 .00 0 0.57
Mar 29 at Moravian L, 7-0 0 1 6.0 8 7 1 1.17 1 1.17 0 1.83
Mar 29 at Moravian L, 6-0 0 1 6.0 6 6 6 7.00 1 1.17 1 1.83
Apr 9 Susquehanna L, 5-0 0 1 7.0 11 5 4 4.00 1 1.00 1 1.71
Apr 9 Susquehanna L, 12-2 0 1 6.0 13 12 10 11.67 3 3.50 2 2.67
Apr 12 Elizabethtown L, 5-3 0 1 7.0 9 5 4 4.00 3 3.00 0 1.57
Apr 12 Elizabethtown W, 5-4 1 0 7.0 8 4 3 3.00 2 2.00 0 1.29
Apr 14 at Mt. Aloysius W, 11-0 1 0 5.0 4 0 0 0.00 0 .00 0 0.80
Apr 14 at Mt. Aloysius W, 16-6 1 0 5.0 8 6 6 8.40 1 1.40 0 2.40
Apr 17 Wilkes L, 6-3 0 1 7.0 10 6 6 6.00 1 1.00 1 2.14
Apr 17 Wilkes W, 8-5 1 0 7.0 9 5 5 5.00 1 1.00 2 1.43
Apr 19 at Drew L, 7-1 0 1 6.0 15 7 7 8.17 1 1.17 1 2.67
Apr 19 at Drew W, 6-5 1 0 8.0 11 5 5 4.38 2 1.75 3 2.13
Apr 23 at Lycoming L, 6-5 0 1 6.1 7 6 4 4.42 1 1.11 0 1.74
Apr 23 at Lycoming W, 2-0 1 0 7.0 2 0 0 0.00 1 1.00 - 0.43
May 2 Scranton W, 11-1 1 0 6.0 6 1 0 0.00 2 2.33 0 1.67
May 2 Scranton W, 9-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.20
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 22 at Shenandoah L, 5-0 28 18 9 1 0 .964 - 2 - - 0
Feb 22 at Shenandoah L, 3-2 29 19 10 0 0 1.000 - 1 1 .500 0
Feb 28 at Penn College L, 5-0 26 18 6 2 0 .923 - 2 - - 0
Feb 28 at Penn College W, 6-3 26 21 4 1 0 .962 - 1 - - 0
Mar 12 Wilson L, 3-2 35 21 10 4 0 .886 - 1 - - 0
Mar 12 Wilson L, 6-1 26 21 5 0 0 1.000 1 4 - - 0
Mar 14 vs. Rowan L, 6-0 27 21 5 1 0 .963 - 1 - - 0
Mar 14 vs. Edgewood W, 7-2 29 21 6 2 0 .931 - 1 - - 0
Mar 15 at Montclair St. W, 6-3 29 21 7 1 0 .966 - 2 0 .000 0
Mar 15 vs. Ripon W, 5-0 27 21 5 1 0 .963 - - 1 1.000 0
Mar 16 vs. Trinity (Conn.) L, 5-1 28 21 6 1 0 .964 - 2 - - 0
Mar 18 vs. Worcester St. L, 14-3 34 18 13 3 0 .912 - 3 - - 0
Mar 18 vs. McDaniel L, 10-6 29 18 8 3 0 .897 - 2 - - 0
Mar 19 vs. U. of New England L, 2-1 27 21 6 0 0 1.000 - 1 - - 0
Mar 19 vs. Milwaukee Sch. of Engineering L, 2-0 25 18 5 2 0 .920 - - - - 0
Mar 19 vs. Keene St. W, 7-6 31 21 10 0 0 1.000 - 4 - - 0
Mar 22 at Catholic L, 2-1 40 26 13 1 0 .975 - - - - 0
Mar 22 at Catholic L, 7-3 25 18 5 2 1 .920 - 1 - - 1
Mar 25 at Penn St.-Altoona L, 3-2 29 18 11 0 0 1.000 - - - - 0
Mar 25 at Penn St.-Altoona L, 8-7 29 20 7 2 0 .931 1 1 - - 0
Mar 27 Dickinson L, 11-2 25 18 7 0 0 1.000 - - - - 0
Mar 27 Dickinson W, 4-2 34 21 13 0 0 1.000 - - - - 0
Mar 29 at Moravian L, 7-0 26 18 6 2 0 .923 - 3 - - 0
Mar 29 at Moravian L, 6-0 27 18 9 0 0 1.000 1 5 1 .167 0
Apr 9 Susquehanna L, 5-0 41 21 16 4 0 .902 - 2 1 .333 0
Apr 9 Susquehanna L, 12-2 25 18 5 2 0 .920 - 2 - - 0
Apr 12 Elizabethtown L, 5-3 38 21 14 3 0 .921 - 1 - - 0
Apr 12 Elizabethtown W, 5-4 38 21 14 3 0 .921 1 - - - 0
Apr 14 at Mt. Aloysius W, 11-0 25 15 9 1 0 .960 - - - - 0
Apr 14 at Mt. Aloysius W, 16-6 16 15 1 0 0 1.000 1 2 - - 0
Apr 17 Wilkes L, 6-3 30 21 6 3 0 .900 - 4 1 .200 0
Apr 17 Wilkes W, 8-5 33 21 11 1 1 .970 - 2 - - 0
Apr 19 at Drew L, 7-1 27 18 8 1 0 .963 1 1 - - 0
Apr 19 at Drew W, 6-5 34 24 10 0 0 1.000 1 1 0 .000 0
Apr 23 at Lycoming L, 6-5 30 19 7 4 0 .867 - 1 - - 0
Apr 23 at Lycoming W, 2-0 27 21 6 0 - 1.000 - - - - -
May 2 Scranton W, 11-1 28 18 8 2 0 .929 - 2 - - 0
May 2 Scranton W, 9-0 21 15 6 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1021 271 129 82 39 2 17 58 150 .265 .326 .357 15 10 20 9 242 341 .71 1148
Conference 16 434 112 52 19 17 0 11 28 69 .258 .295 .373 6 5 12 4 103 141 .73 476
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 303 85 45 20 9 0 9 18 47 .281 .332 .399 6 5 7 4 64 104 .62 341
Away 17 479 122 56 42 25 2 8 35 68 .255 .318 .365 4 3 9 1 128 149 .86 537
Neutral 9 239 64 28 20 5 0 0 5 35 .268 .335 .289 5 2 4 4 50 88 .57 270
 
Wins 14 396 138 92 39 19 1 13 33 49 .348 .412 .500 9 7 8 8 93 103 .90 459
Losses 24 625 133 37 43 20 1 4 25 101 .213 .269 .267 6 3 12 1 149 238 .63 689
 
February 4 105 21 5 11 4 1 2 7 16 .200 .274 .314 0 1 1 0 31 36 .86 118
March 20 531 133 51 47 17 1 2 20 70 .250 .316 .298 6 4 12 5 145 181 .80 600
April 12 327 96 54 21 15 0 10 25 55 .294 .343 .431 6 5 7 4 56 112 .50 366
May 2 58 21 19 3 3 0 3 6 9 .362 .422 .569 3 0 0 0 10 12 .83 64
Base Running — Split Statistics
gp r tb sb cs
Total 38 148 365 38 9
Conference 16 59 162 13 3
Exhibition - - 0 - -
 
Home 12 50 121 15 1
Away 17 68 175 11 3
Neutral 9 30 69 12 5
 
Wins 14 103 198 17 5
Losses 24 45 167 21 4
 
February 4 8 33 1 1
March 20 58 158 18 5
April 12 62 141 15 3
May 2 20 33 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.09 14 24 38 38 1 248.0 314 182 145 98 86 2.43 15 1.66 1184 17 11
Conference 3.96 6 10 16 16 0 106.0 133 78 60 42 26 1.72 11 1.65 506 10 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.61 5 7 12 12 0 79.0 101 59 52 29 24 2.13 8 1.65 372 4 1
Away 3.60 6 11 17 17 0 109.0 131 76 56 43 38 2.44 6 1.60 514 10 5
Neutral 4.32 3 6 9 9 1 60.0 82 47 37 26 24 2.80 1 1.80 298 3 5
 
Wins 2.51 14 0 14 14 1 92.0 91 37 33 29 30 2.28 5 1.30 398 4 6
Losses 5.03 0 24 24 24 0 156.0 223 145 112 69 56 2.51 10 1.87 786 13 5
 
February 3.32 1 3 4 4 0 25.1 25 16 12 9 19 5.25 1 1.34 114 2 2
March 4.15 5 15 20 20 1 133.1 176 104 79 55 45 2.36 4 1.73 647 5 6
April 4.83 6 6 12 12 0 78.1 107 61 54 29 17 1.52 10 1.74 377 9 3
May 0.00 2 0 2 2 0 11.0 6 1 0 5 5 3.18 0 1.00 46 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1104 744 307 53 2 .952 7 55 5 .083 1
Conference 16 490 318 144 28 2 .943 4 25 3 .107 1
Exhibition - 0 - - - - - - - - - -
 
Home 12 374 237 115 22 1 .941 2 18 2 .100 0
Away 17 473 327 128 18 1 .962 5 23 2 .080 1
Neutral 9 257 180 64 13 0 .949 - 14 1 .067 0
 
Wins 14 398 276 110 12 1 .970 3 15 1 .063 0
Losses 24 706 468 197 41 1 .942 4 40 4 .091 1
 
February 4 109 76 29 4 0 .963 - 6 1 .143 0
March 20 582 400 157 25 1 .957 3 31 2 .061 1
April 12 364 235 107 22 1 .940 4 16 2 .111 0
May 2 49 33 14 2 0 .959 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 22 at Shenandoah L, 5-0 97
Feb 22 at Shenandoah L, 3-2 97
Feb 28 at Penn College L, 5-0 0
Feb 28 at Penn College W, 6-3 32
Mar 12 Wilson L, 3-2 0
Mar 12 Wilson L, 6-1 75
Mar 14 vs. Rowan L, 6-0 50
Mar 14 vs. Edgewood W, 7-2 55
Mar 15 at Montclair St. W, 6-3 0
Mar 15 vs. Ripon W, 5-0 0
Mar 16 vs. Trinity (Conn.) L, 5-1 0
Mar 18 vs. Worcester St. L, 14-3 0
Mar 18 vs. McDaniel L, 10-6 0
Mar 19 vs. U. of New England L, 2-1 50
Mar 19 vs. Milwaukee Sch. of Engineering L, 2-0 59
Mar 19 vs. Keene St. W, 7-6 59
Mar 22 at Catholic L, 2-1 0
Mar 22 at Catholic L, 7-3 0
Mar 25 at Penn St.-Altoona L, 3-2 63
Mar 25 at Penn St.-Altoona L, 8-7 57
Mar 27 Dickinson L, 11-2 88
Mar 27 Dickinson W, 4-2 103
Mar 29 at Moravian L, 7-0 157
Mar 29 at Moravian L, 6-0 0
Apr 9 Susquehanna L, 5-0 68
Apr 9 Susquehanna L, 12-2 68
Apr 12 Elizabethtown L, 5-3 103
Apr 12 Elizabethtown W, 5-4 103
Apr 14 at Mt. Aloysius W, 11-0 133
Apr 14 at Mt. Aloysius W, 16-6 103
Apr 17 Wilkes L, 6-3 64
Apr 17 Wilkes W, 8-5 50
Apr 19 at Drew L, 7-1 0
Apr 19 at Drew W, 6-5 108
Apr 23 at Lycoming L, 6-5 109
Apr 23 at Lycoming W, 2-0 0
May 2 Scranton W, 11-1 78
May 2 Scranton W, 9-0 68