Sarah Sotelo
-
- Height:
- 5-4
-
- Hometown:
- Fairfax, Va.
-
- Position:
- P/1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Paul VI Catholic HS
-
- app
- 16
-
- gs
- 12
-
- w
- 4
-
- l
- 7
-
- sv
- 0
-
- ip
- 66.2
-
- era
- 4.09
-
- whip
- 1.95
-
- k
- 29
Bio
2016 (Freshman): Started 12 games in the circle and pitched 66.2 innings ... posted a 4-7 record with four complete games and an ERA of 4.10 ... 29 strikeouts ... pitched two innings of relief to record first career win vs Waynesburg (3/6) ...batted .267 with four hits in 15 at-bats ... all three RBIs came in second game of doubleheader against Pitt-Bradford (5/3) ... also had her first career double.
High School: Played softball for three years at Paul VI Catholic High School ... earned three varsity letters as a pitcher/first basemen.. received Washington Catholic Athletic Conference Honorable Mention in 2013, recognized as a Paul VI Catholic High School Scholar Athlete in 2012, 2013 and 2014.. team captain in 2014 ... Her team was the Virginia Independent Schools Softball Association's runner-up in 2013 & 2014
Personal: Daughter of Thomas and Martha Sotelo ... POE is exploratory
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 3 |
| Games started | 12 | 3 |
| Wins | 4 | 1 |
| Losses | 7 | 2 |
| Saves | 0 | 0 |
| Complete Games | 4 | 2 |
| Shutouts | - | - |
| Innings Pitched | 66.2 | 17.2 |
| Hits | 76 | 19 |
| Runs | 61 | 12 |
| Earned Runs | 39 | 7 |
| Walks | 54 | 13 |
| Strikeouts | 29 | 11 |
| Strikeouts per Game | 3.04 | 4.36 |
| Doubles Allowed | 13 | 5 |
| Triples Allowed | 3 | - |
| WHIP | 1.95 | 1.81 |
| Home Runs Allows | 4 | - |
| At Bats Against | 263 | 70 |
| Batting Average Against | .289 | .271 |
| Earned Run Average | 4.09 | 2.77 |
| Wild pitches | 3 | - |
| Hit Batters | 9 | - |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 12 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Clarkson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | St. Vincent | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Wilson | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Dickinson | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | at Scranton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 3 | Pitt.-Bradford | L, 9-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Susquehanna | L, 10-0 | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | St. Vincent | L, 20-3 | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Wilson | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Dickinson | L, 7-4 | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | at Scranton | L, 7-2 | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | 1 | 0 | 0 | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 1 | 0 | 2.0 | 1 | 1 | - | 0.00 | - | .00 | - | 1.00 |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 1 | 5.0 | 6 | 8 | 4 | 5.60 | 3 | 4.20 | - | 2.40 |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 0 | 1 | 3.1 | 5 | 10 | 6 | 12.60 | 2 | 4.20 | 1 | 2.70 |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 0 | 0.00 | 3 | 3.00 | - | 1.14 |
| Mar 11 | vs. Clarkson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 1 | 4.0 | 1 | 4 | 1 | 1.75 | 1 | 1.75 | - | 1.75 |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 1 | 4.0 | 7 | 4 | 4 | 7.00 | 1 | 1.75 | 1 | 2.50 |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 1 | 1.40 | - | 1.60 |
| Mar 25 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 0 | 1 | 7.0 | 7 | 4 | 4 | 4.00 | 4 | 4.00 | - | 1.43 |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 2.1 | 5 | 5 | 5 | 15.00 | 1 | 3.00 | 1 | 3.43 |
| Mar 31 | St. Vincent | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 1 | 3.2 | 6 | 4 | 1 | 1.91 | 3 | 5.73 | - | 2.73 |
| Apr 6 | at Wilson | L, 6-5 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 1 | 1.40 | - | 2.40 |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2.00 | 4 | 4.00 | - | 1.71 |
| Apr 12 | at Dickinson | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 0 | 0 | 2.2 | 4 | 6 | 5 | 13.13 | 1 | 2.63 | - | 3.75 |
| Apr 16 | at Scranton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 1 | 4.0 | 6 | 4 | 2 | 3.50 | - | .00 | 1 | 1.50 |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.63 | 2 | 5.25 | - | 1.50 |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | vs. Clarkson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 31 | St. Vincent | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 6 | at Wilson | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 16 | at Scranton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 15 | 4 | 3 | - | 1 | - | - | 1 | 2 | .267 | .267 | .333 | - | - | - | - | 7 | 2 | 3.50 | 15 |
| Conference | 3 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 11 | 3 | 3 | - | 1 | - | - | 1 | - | .273 | .273 | .364 | - | - | - | - | 7 | 1 | 7.00 | 11 |
| Away | 6 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Neutral | 5 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 8 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Losses | 12 | 9 | 3 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .444 | - | - | - | - | 4 | 1 | 4.00 | 9 |
| Month | |||||||||||||||||||||
| March | 11 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| April | 7 | 7 | 1 | 0 | - | - | - | - | 0 | - | .143 | .143 | .143 | - | - | - | - | 5 | 1 | 5.00 | 7 |
| May | 2 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 5 | - | - |
| Conference | 3 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 4 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 5 | 0 | 1 | - | - |
| Result | |||||
| Wins | 8 | 0 | 1 | - | - |
| Losses | 12 | 0 | 4 | - | - |
| Month | |||||
| March | 11 | 0 | 1 | - | - |
| April | 7 | 0 | 1 | - | - |
| May | 2 | 0 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.09 | 4 | 7 | 16 | 12 | 0 | 66.2 | 76 | 61 | 39 | 54 | 29 | 3.04 | 4 | 1.95 | 339 | 3 | 9 |
| Conference | 2.77 | 1 | 2 | 3 | 3 | 0 | 17.2 | 19 | 12 | 7 | 13 | 11 | 4.36 | - | 1.81 | 86 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.67 | 1 | 3 | 6 | 4 | 0 | 27.0 | 33 | 22 | 18 | 17 | 12 | 3.11 | 3 | 1.85 | 135 | 1 | 4 |
| Away | 3.79 | 1 | 2 | 5 | 5 | 0 | 20.1 | 22 | 19 | 11 | 25 | 7 | 2.41 | - | 2.31 | 111 | 1 | 2 |
| Neutral | 3.62 | 2 | 2 | 5 | 3 | 0 | 19.1 | 21 | 20 | 10 | 12 | 10 | 3.62 | 1 | 1.71 | 93 | 1 | 3 |
| Result | ||||||||||||||||||
| Wins | 0.61 | 4 | 0 | 5 | 3 | 0 | 23.0 | 21 | 7 | 2 | 11 | 10 | 3.04 | - | 1.39 | 99 | - | 1 |
| Losses | 5.93 | 0 | 7 | 11 | 9 | 0 | 43.2 | 55 | 54 | 37 | 43 | 19 | 3.05 | 4 | 2.24 | 240 | 3 | 8 |
| Month | ||||||||||||||||||
| March | 4.03 | 3 | 5 | 10 | 8 | 0 | 41.2 | 46 | 38 | 24 | 30 | 18 | 3.02 | 3 | 1.82 | 206 | 2 | 4 |
| April | 4.20 | 1 | 2 | 6 | 4 | 0 | 25.0 | 30 | 23 | 15 | 24 | 11 | 3.08 | 1 | 2.16 | 133 | 1 | 5 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 20 | 2 | 18 | 0 | - | 1.000 | - | 17 | 3 | .150 | - |
| Conference | 3 | 5 | 0 | 5 | 0 | - | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 7 | 0 | 7 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 6 | 5 | 1 | 4 | 0 | - | 1.000 | - | 11 | 1 | .083 | - |
| Neutral | 5 | 8 | 1 | 7 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Result | ||||||||||||
| Wins | 8 | 6 | 0 | 6 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 12 | 14 | 2 | 12 | 0 | - | 1.000 | - | 13 | 2 | .133 | - |
| Month | ||||||||||||
| March | 11 | 15 | 1 | 14 | 0 | - | 1.000 | - | 9 | 2 | .182 | - |
| April | 7 | 5 | 1 | 4 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
HUNTINGDON, Pa.- Juniata softball hosted Pitt-Bradford in the regular season finale on Tuesday afternoon at West End Field. The Eagles got a strong pitching effort from Maddie Garrick to win the first game 6-1 and nearly had a comeback in the second as the Panthers won 9-8 in Game Two.
HUNTINGDON, Pa.- Maddie Garrick (Mechanicsburg, Pa./Mechanicsburg) picked up her first career win and the Eagles hit two homeruns as they defeated Penn State-Altoona 9-2 in the first game of a doubleheader on Tuesday afternoon at West End Field. Garrick was making her first career start for Juniata.
CARLISLE, Pa.- Trailing 6-0 in the second game of a doubleheader, the Juniata softball team had two two-out rallies to tie their game with Dickinson. The Red Devils had a rally of their own as they scored the winning run with two outs in the bottom of the seventh to defeat the Eagles 9-8 on Tuesday night at Dickinson Park.
HUNTINGDON, Pa.- Juniata softball jumped out to a 7-0 lead against Elizabethtown and held off a Blue Jay rally as the Eagles won 7-4 in the second game of a doubleheader on Sunday afternoon at West End Field. The victory was the first for JC over E-Town since 2009 and ended an 11-game Blue Jay winning streak over the Eagles.
CHAMBERSBURG, Pa.- Juniata softball rebounded from a tough loss in Game One to hold off Wilson College 11-7 in Game Two on Wednesday afternoon. The Eagles’ record now stands at 10-12 overall while the Phoenix are now 7-9.
MADISON, N.J.- Lindsey Kosicki’s (Patton, Pa/Cambria Heights) two-out single in the seventh inning scored two runs and gave Juniata softball a 6-4 win over Drew for its first Landmark win of the season in the first game of a doubleheader. The contest was pushed back two hours because of weather.
