Kerigan Ammerman
11

Kerigan Ammerman

gp
36
avg
.290
hr
-
rbi
15
r
17
sb
2
Player Stats
  Overall Conference
Games 36 12
Plate appearances 115 41
At Bats 107 40
Runs 17 6
Hits 31 6
Doubles 7 1
Triples 2 1
Home Runs - -
Runs Batted In 15 4
Total bases 42 9
Walks 4 -
Hit by pitch - -
Strikeouts 12 7
Sacrifice Flies 1 -
Sacrifice Hits 3 1
Hit into double play - -
Stolen Bases 2 -
Caught Stealing 2 1
Batting Average .290 .150
On Base Percentage .313 .150
Slugging Percentage .393 .225
Recent Results
Date Opponent Result
Apr 25 Catholic L, 4-2
Apr 25 Catholic L, 16-8
Apr 26 at Wesley L, 4-0
Apr 26 at Wesley L, 3-1
Apr 28 at Pitt.-Bradford L, 3-2
Apr 28 at Pitt.-Bradford L, 13-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. St. Mary's (Ind.) L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 8 vs. Fitchburg St. W, 13-5 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - 2 - - 4
Mar 9 vs. Finlandia W, 4-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 9 vs. Mount Ida W, 5-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Mar 11 vs. Roger Williams L, 7-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Mar 11 vs. Emerson L, 16-8 1 3 0 2 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Mar 13 vs. Bethany (W.V.) L, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 13 vs. Stockton L, 6-5 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 19 East. Mennonite L, 13-5 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 19 East. Mennonite L, 13-7 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 24 at St. Vincent L, 7-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 24 at St. Vincent L, 4-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 28 Drew W, 6-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 28 Drew W, 8-5 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 29 at Susquehanna L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 29 at Susquehanna L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 2 Pitt.-Greensburg W, 4-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 2 Pitt.-Greensburg L, 6-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Apr 4 at Elizabethtown L, 7-6 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 4 at Elizabethtown L, 8-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - - - - - - - - - - -
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - - - - - - - - - - -
Apr 9 Dickinson L, 5-4 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 9 Dickinson L, 4-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 11 Scranton L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 11 Scranton L, 16-7 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Apr 14 at Mt. Aloysius L, 13-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 14 at Mt. Aloysius W, 12-2 1 3 1 3 - - - - 0 - .333 .250 .333 - 1 - - - 1 - 4
Apr 16 La Roche   - - - - - - - - - - - - - - - - - - - - -
Apr 16 La Roche   - - - - - - - - - - - - - - - - - - - - -
Apr 18 at Moravian L, 14-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 18 at Moravian L, 7-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Apr 21 at Penn State Harrisburg L, 9-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 21 at Penn State Harrisburg W, 11-8 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 25 Catholic L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 25 Catholic L, 16-8 1 4 3 2 - - 1 - 1 - .750 .750 1.250 - - 1 - 2 - - 5
Apr 26 at Wesley L, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 26 at Wesley L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 28 at Pitt.-Bradford L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 28 at Pitt.-Bradford L, 13-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Date Opponent Score gp r tb sb cs
Mar 8 vs. St. Mary's (Ind.) L, 8-0 1 0 0 - -
Mar 8 vs. Fitchburg St. W, 13-5 1 1 4 - -
Mar 9 vs. Finlandia W, 4-3 1 0 1 - -
Mar 9 vs. Mount Ida W, 5-4 1 1 3 - -
Mar 11 vs. Roger Williams L, 7-5 1 1 2 - -
Mar 11 vs. Emerson L, 16-8 1 0 0 - -
Mar 13 vs. Bethany (W.V.) L, 4-3 1 0 0 - -
Mar 13 vs. Stockton L, 6-5 1 0 2 1 -
Mar 19 East. Mennonite L, 13-5 1 1 1 - -
Mar 19 East. Mennonite L, 13-7 1 0 2 - -
Mar 24 at St. Vincent L, 7-3 1 0 0 - -
Mar 24 at St. Vincent L, 4-1 1 0 0 - -
Mar 28 Drew W, 6-0 1 1 1 - 1
Mar 28 Drew W, 8-5 1 1 0 - -
Mar 29 at Susquehanna L, 9-1 1 1 0 - -
Mar 29 at Susquehanna L, 3-0 1 0 0 - -
Apr 2 Pitt.-Greensburg W, 4-0 1 0 2 - -
Apr 2 Pitt.-Greensburg L, 6-3 1 1 1 - -
Apr 4 at Elizabethtown L, 7-6 1 0 0 - -
Apr 4 at Elizabethtown L, 8-1 1 0 0 - -
Apr 7 at Penn St.-Altoona   - - - - -
Apr 7 at Penn St.-Altoona   - - - - -
Apr 9 Dickinson L, 5-4 1 1 3 - -
Apr 9 Dickinson L, 4-3 1 0 2 - -
Apr 11 Scranton L, 8-1 1 0 0 - -
Apr 11 Scranton L, 16-7 1 2 3 - -
Apr 14 at Mt. Aloysius L, 13-1 1 0 0 - -
Apr 14 at Mt. Aloysius W, 12-2 1 1 1 1 -
Apr 16 La Roche   - - - - -
Apr 16 La Roche   - - - - -
Apr 18 at Moravian L, 14-3 1 0 0 - -
Apr 18 at Moravian L, 7-4 1 0 0 - -
Apr 21 at Penn State Harrisburg L, 9-3 1 0 1 - -
Apr 21 at Penn State Harrisburg W, 11-8 1 2 2 - -
Apr 25 Catholic L, 4-2 1 0 0 - -
Apr 25 Catholic L, 16-8 1 1 5 - -
Apr 26 at Wesley L, 4-0 1 0 3 - -
Apr 26 at Wesley L, 3-1 1 0 1 - 1
Apr 28 at Pitt.-Bradford L, 3-2 1 1 1 - -
Apr 28 at Pitt.-Bradford L, 13-6 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 8 vs. St. Mary's (Ind.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Fitchburg St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Finlandia W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Mount Ida W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Roger Williams L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Emerson L, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Bethany (W.V.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Stockton L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 East. Mennonite L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 East. Mennonite L, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at St. Vincent L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at St. Vincent L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Drew W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Drew W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Susquehanna L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Susquehanna L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Pitt.-Greensburg W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Pitt.-Greensburg L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Elizabethtown L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Elizabethtown L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - -
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - -
Apr 9 Dickinson L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Dickinson L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Scranton L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Scranton L, 16-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. Aloysius L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Mt. Aloysius W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 La Roche   - - - - - - - - - - - -
Apr 16 La Roche   - - - - - - - - - - - -
Apr 18 at Moravian L, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Moravian L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Penn State Harrisburg L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Penn State Harrisburg W, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Catholic L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Catholic L, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Wesley L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Wesley L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Pitt.-Bradford L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Pitt.-Bradford L, 13-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. St. Mary's (Ind.) L, 8-0 1 5 3 0 2 - .600 - - - - -
Mar 8 vs. Fitchburg St. W, 13-5 1 6 2 4 0 - 1.000 2 - - - -
Mar 9 vs. Finlandia W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Mar 9 vs. Mount Ida W, 5-4 1 3 1 1 1 - .667 - - - - -
Mar 11 vs. Roger Williams L, 7-5 1 11 7 3 1 - .909 - - - - -
Mar 11 vs. Emerson L, 16-8 1 3 0 3 0 - 1.000 - - - - -
Mar 13 vs. Bethany (W.V.) L, 4-3 1 6 3 2 1 - .833 - - - - -
Mar 13 vs. Stockton L, 6-5 1 8 5 2 1 - .875 - - - - -
Mar 19 East. Mennonite L, 13-5 1 3 0 3 0 - 1.000 - - - - -
Mar 19 East. Mennonite L, 13-7 1 7 0 6 1 - .857 - - - - -
Mar 24 at St. Vincent L, 7-3 1 5 4 1 0 - 1.000 - - - - -
Mar 24 at St. Vincent L, 4-1 1 2 0 2 0 - 1.000 - - - - -
Mar 28 Drew W, 6-0 1 6 2 4 0 - 1.000 - - - - -
Mar 28 Drew W, 8-5 1 7 1 4 2 - .714 - - - - -
Mar 29 at Susquehanna L, 9-1 1 3 0 3 0 - 1.000 - - - - -
Mar 29 at Susquehanna L, 3-0 1 3 0 3 0 - 1.000 - - - - -
Apr 2 Pitt.-Greensburg W, 4-0 1 4 1 3 0 - 1.000 - - - - -
Apr 2 Pitt.-Greensburg L, 6-3 1 3 1 2 0 - 1.000 - - - - -
Apr 4 at Elizabethtown L, 7-6 1 10 5 4 1 - .900 - - - - -
Apr 4 at Elizabethtown L, 8-1 1 4 1 2 1 - .750 - - - - -
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - -
Apr 7 at Penn St.-Altoona   - - - - - - - - - - - -
Apr 9 Dickinson L, 5-4 1 4 0 3 1 - .750 - - - - -
Apr 9 Dickinson L, 4-3 1 9 0 7 2 - .778 - - - - -
Apr 11 Scranton L, 8-1 1 5 2 3 0 - 1.000 - - - - -
Apr 11 Scranton L, 16-7 1 7 2 3 2 - .714 - - - - -
Apr 14 at Mt. Aloysius L, 13-1 1 0 0 0 0 - - - - - - -
Apr 14 at Mt. Aloysius W, 12-2 1 6 3 1 2 - .667 - - - - -
Apr 16 La Roche   - - - - - - - - - - - -
Apr 16 La Roche   - - - - - - - - - - - -
Apr 18 at Moravian L, 14-3 1 1 0 1 0 - 1.000 - - - - -
Apr 18 at Moravian L, 7-4 1 5 3 2 0 - 1.000 - - - - -
Apr 21 at Penn State Harrisburg L, 9-3 1 3 0 2 1 - .667 - - - - -
Apr 21 at Penn State Harrisburg W, 11-8 1 6 0 5 1 - .833 - - - - -
Apr 25 Catholic L, 4-2 1 11 4 7 0 - 1.000 - - - - -
Apr 25 Catholic L, 16-8 1 7 4 3 0 - 1.000 - - - - -
Apr 26 at Wesley L, 4-0 1 3 0 2 1 - .667 - - - - -
Apr 26 at Wesley L, 3-1 1 3 0 3 0 - 1.000 - - - - -
Apr 28 at Pitt.-Bradford L, 3-2 1 3 1 2 0 - 1.000 - - - - -
Apr 28 at Pitt.-Bradford L, 13-6 1 6 1 4 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 36 107 31 15 4 7 2 - 9 12 .290 .313 .393 - 1 3 - 29 30 0.97 115
2015-16 38 116 43 25 2 3 - 3 6 8 .371 .378 .474 - 1 3 - 36 22 1.64 122
2016-17 32 95 37 11 8 6 2 - 8 7 .389 .433 .495 - 1 3 2 35 15 2.33 107
2017-18 35 103 34 8 9 7 1 1 9 12 .330 .389 .447 1 - 3 - 31 26 1.19 116
Total 141 421 145 59 23 23 5 4 32 39 .344 .377 .451 1 3 12 2 131 93 1.41 460
  gp r tb sb cs
2014-15 36 17 42 2 2
2015-16 38 26 55 10 4
2016-17 32 27 47 13 1
2017-18 35 27 46 8 2
Total 141 97 190 33 9
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 36 181 58 101 22 - .878 2 - - - -
2015-16 38 140 54 75 11 - .921 3 - - - -
2016-17 32 143 63 71 9 - .937 5 - - - -
2017-18 35 136 57 68 11 - .919 5 - - - -
Total 141 600 232 315 53 - .912 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 107 31 15 4 7 2 - 9 12 .290 .313 .393 - 1 3 - 29 30 0.97 115
Conference 12 40 6 4 - 1 1 - 2 7 .150 .150 .225 - - 1 - 13 11 1.18 41
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 35 14 5 2 4 1 - 5 1 .400 .432 .571 - - 2 - 8 11 0.73 39
Away 16 49 9 3 1 1 - - 1 9 .184 .196 .204 - 1 1 - 13 15 0.87 52
Neutral 8 23 8 7 1 2 1 - 3 2 .348 .375 .522 - - - - 8 4 2.00 24
                                           
Wins 8 28 10 7 - 2 1 - 3 1 .357 .345 .500 - 1 - - 5 7 0.71 29
Losses 28 79 21 8 4 5 1 - 6 11 .266 .301 .354 - - 3 - 24 23 1.04 86
                                           
March 16 43 12 9 4 2 1 - 3 5 .279 .340 .372 - - 1 - 15 8 1.88 48
April 20 64 19 6 - 5 1 - 6 7 .297 .292 .406 - 1 2 - 14 22 0.64 67
  gp r tb sb cs
Total 36 17 42 2 2
Conference 12 6 9 - 1
Exhibition - - 0 - -
           
Home 12 8 20 - 1
Away 16 6 10 1 1
Neutral 8 3 12 1 -
           
Wins 8 7 14 1 1
Losses 28 10 28 1 1
           
March 16 7 16 1 1
April 20 10 26 1 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 181 58 101 22 - .878 2 - - - -
Conference 12 69 24 39 6 - .913 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 73 17 48 8 - .890 - - - - -
Away 16 63 18 37 8 - .873 - - - - -
Neutral 8 45 23 16 6 - .867 2 - - - -
                         
Wins 8 41 12 23 6 - .854 2 - - - -
Losses 28 140 46 78 16 - .886 - - - - -
                         
March 16 81 30 42 9 - .889 2 - - - -
April 20 100 28 59 13 - .870 - - - - -