2012 Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Jr. | Hometown/High School: Pittsburgh, Pa. / Taylor Allderdice |
|
|
Cl.: Fr. | Hometown/High School: Buffalo, N.Y. / Canisius |
|
|
Cl.: Jr | Hometown/High School: Wasquehal, France / Lille Catholic University |
|
|
Cl.: Fr. | Hometown/High School: Robbinsville, N.J. / Robbinsville |
|
|
Cl.: Fr. | Hometown/High School: Schnecksville, Pa. / Parkland |
|
|
Cl.: So. | Hometown/High School: Hillsborough, N.C. / Orange H.S. |
|
|
Cl.: Fr. | Hometown/High School: Temple, Pa. / Muhlenburg |
|
|
Cl.: Sr. | Hometown/High School: Lock Haven, Pa. / Western Reserve Academy (Ohio) |
|
|
Cl.: Fr. | Hometown/High School: Hershey, Pa. / Hershey |
|
|
Cl.: Jr. | Hometown/High School: Verona, Pa. / Penn Hills |
|
|
Cl.: Fr. | Hometown/High School: State College, Pa. / State College |
|
|
Cl.: Jr. | Hometown/High School: Asheville, N.C. / Asheville |
|
|
Cl.: So. | Hometown/High School: Bethesda, Md. / Bethesda-Chevy Chase |
|
|
Cl.: So. | Hometown/High School: New Milford, N.J. / New Milford |
|
|
Cl.: So. | Hometown/High School: Thumont, Md. / Catoctin |
|
|
Cl.: Jr. | Hometown/High School: Altoona, Pa. / Altoona |
|
|
Cl.: Fr. | Hometown/High School: Warriors Mark, Pa. / Tyrone |
Coaching Staff
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
