2011 Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: So. | Hometown/High School: Pittsburgh, Pa. / Taylor Allderdice |
|
|
Cl.: Fr. | Hometown/High School: Schnecksville, Pa. / Parkland |
|
|
Cl.: So. | Hometown/High School: Hillsborough, N.C. / Orange H.S. |
|
|
Cl.: Sr. | Hometown/High School: Franklin, Pa. / Oil City |
|
|
Cl.: Jr. | Hometown/High School: Lock Haven, Pa. / Western Reserve Academy (Ohio) |
|
|
Cl.: So. | Hometown/High School: Verona, Pa. / Penn Hills |
|
|
Cl.: Fr. | Hometown/High School: State College, Pa. / State College |
|
|
Cl.: Sr. | Hometown/High School: Sabillasville, Md. / Catoctin |
|
|
Cl.: So. | Hometown/High School: Asheville, N.C. / Asheville |
|
|
Cl.: Fr. | Hometown/High School: Bethesda, Md. / Bethesda-Chevy Chase |
|
|
Cl.: Fr. | Hometown/High School: New Milford, N.J. / New Milford |
|
|
Cl.: Fr. | Hometown/High School: Thumont, Md. / Catoctin |
|
|
Cl.: Jr. | Hometown/High School: Altoona, Pa. / Altoona |
Coaching Staff
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
