Avery Spiess
10 Avery Spiess
-
- Height:
- 6-4
-
- Hometown:
- York Haven, Pa.
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Red Land
-
- m
- 8
-
- k/s
- 0.18
-
- h %
- -.083
-
- a/s
- 0.00
-
- b/s
- 0.45
-
- sa/s
- 0.09
-
- d/s
- 0.18
Bio
High School: Played three years at Red Land … lettered all three years … named second-team all-state senior year … two-time all-district … voted second-team mid-penn.
Personal: Son of George and Cristal Spiess … POE is undecided.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 3 |
| Sets | 11 | 4 |
| Kills | 2 | 0 |
| Kills per set | 0.18 | 0.00 |
| Errors | 3 | 0 |
| Total Attacks | 12 | 2 |
| Total Attacks per set | 1.09 | 0.50 |
| Hitting Percentage | -.083 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 1 |
| Digs per set | 0.18 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 5 | 0 |
| Blocks per set | 0.45 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 0.0 |
| Points per set | 0.5 | 0.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | vs. Dominican (IL) | W, 3-1 |
| Apr 12 | vs. Carthage | W, 3-0 |
| Apr 13 | vs. Stevenson | W, 3-0 |
| Apr 25 | Kean | W, 3-2 |
| Apr 26 | vs. SUNY New Paltz | W, 3-1 |
| Apr 27 | vs. Springfield | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | vs. New Jersey City | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 16 | at Rutgers-Newark | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Hunter | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Puerto Rico | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Nazareth | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Hilbert | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Feb 8 | vs. Carthage | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Milwaukee Sch. of Engineering | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Marymount (Va.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 22 | Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Thiel | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | vs. SUNY New Paltz | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Stevenson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at East. Mennonite | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Marymount (Va.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 26 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Hilbert | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Mar 29 | vs. Penn St.-Altoona | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Apr 4 | Stevenson | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | Cairn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 12 | vs. Dominican (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Carthage | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Kean | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | vs. SUNY New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | vs. New Jersey City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Rutgers-Newark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Hunter | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Puerto Rico | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Nazareth | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Hilbert | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | vs. Carthage | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Milwaukee Sch. of Engineering | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Lakeland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 21 | East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Marymount (Va.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Hilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at Thiel | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | at Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | vs. SUNY New Paltz | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | at Vassar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Stevenson | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at East. Mennonite | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Marymount (Va.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Hilbert | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | vs. Penn St.-Altoona | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 4 | Stevenson | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | Cairn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Dominican (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Carthage | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Stevenson | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Kean | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 26 | vs. SUNY New Paltz | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | vs. New Jersey City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Rutgers-Newark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Elmira | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Hunter | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | Kean | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Puerto Rico | L, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | vs. UC Santa Cruz | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Nazareth | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. Hilbert | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Feb 8 | vs. Carthage | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | vs. Milwaukee Sch. of Engineering | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Lakeland | L, 3-1 | - | - | - | - | - | - | - |
| Feb 21 | East. Mennonite | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Marymount (Va.) | W, 3-0 | - | 2 | 6 | 0 | 2 | 1 | 1 |
| Feb 22 | Hilbert | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at Thiel | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | at Stevens | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | vs. SUNY New Paltz | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | at Vassar | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at Stevenson | W, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | at Cairn | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at East. Mennonite | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | at Marymount (Va.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Thiel | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Hilbert | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | vs. Penn St.-Altoona | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Stevenson | L, 3-1 | - | - | - | - | - | - | - |
| Apr 5 | Cairn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Dominican (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | vs. Carthage | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Stevenson | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Kean | W, 3-2 | - | - | - | - | - | - | - |
| Apr 26 | vs. SUNY New Paltz | W, 3-1 | - | - | - | - | - | - | - |
| Apr 27 | vs. Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 8 | 11 | 2 | 0.18 | 3 | 12 | 1.09 | -.083 | 0 | 0.00 | 5.5 | 0.5 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.5 | 0.2 |
| Neutral | 3 | 5 | 2 | 0.40 | 3 | 9 | 1.80 | -.111 | 0 | 0.00 | 5.0 | 1.0 |
| Result | ||||||||||||
| Wins | 8 | 11 | 2 | 0.18 | 3 | 12 | 1.09 | -.083 | 0 | 0.00 | 5.5 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 2 | 1 | 0.50 | 1 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| February | 2 | 5 | 1 | 0.20 | 2 | 6 | 1.20 | -.167 | 0 | 0.00 | 3.0 | 0.6 |
| March | 3 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Conference | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Neutral | 3 | 5 | 1 | 0.20 | 0 | 4 | 4 | 0.80 |
| Result | ||||||||
| Wins | 8 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| March | 3 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | 11 | 7 | 1 | 0.09 | 4 | 1 | 1 |
| Conference | 3 | 4 | 7 | 0 | 0.00 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 6 | 0 | 0.00 | 2 | 1 | 1 |
| Away | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 0 | 1 | 0.20 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 11 | 7 | 1 | 0.09 | 4 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 5 | 6 | 1 | 0.20 | 3 | 1 | 1 |
| March | 3 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
