Juniata vs Carthage (Jan 22, 2011)
Volleyball Box Score |
2011 JUNIATA MEN'S VOLLEYBALL
#2 Juniata vs #10 Carthage
(Jan 22, 2011 at Greenville, Pa.)
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Almquist, John | 3 | 5 | 1 | 8 | .500 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | McColgin, Alex | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Follett, Dan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vrooman, Chris | 3 | 4 | 1 | 14 | .214 | 2 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Andrew, Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Prout, John | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Wolff, Ben | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Madden, Ross | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Kraft, Mike | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 12 | 71 | .310 | 30 | 1 | 14 | 3 | 21 | 4 | 10 | 0 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hansen, Randy | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Parks, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bynon, Mike | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Schult, Jim | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Wexter, Connor | 3 | 2 | 3 | 7 | -.143 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Condon, John | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frings, Tyler | 3 | 3 | 4 | 8 | -.125 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | O'Connell, Tom | 3 | 5 | 6 | 17 | -.059 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Yanz, Matt | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| 16 | Walker, Tim | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 35 | 24 | 83 | .133 | 33 | 3 | 15 | 2 | 23 | 4 | 4 | 5 | 1 | 44.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: Jan 22, 2011 Attend: 60 Time: 1:10 Referees: Thiel College "AVI Invitational" |
|||||||||||||||||||||||||||||||||||||||||||
