NJIT vs Juniata (Feb 04, 2011)
Volleyball Box Score |
2011 JUNIATA MEN'S VOLLEYBALL
NJIT vs Juniata
(Feb 04, 2011 at Huntingdon, Pa.)
| NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gustafson, Adam | 3 | 2 | 1 | 5 | .200 | 25 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Stoyanow, Andrei | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Van Oss, Kevin | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Battersby, Doug | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lad, Dhruv | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kierznowski, Rafal | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 1 | Kantushov, Herman | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Smith, Brady | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Blondell, Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 12 | 70 | .257 | 29 | 2 | 10 | 6 | 23 | 1 | 2 | 1 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Almquist, John | 3 | 1 | 0 | 1 | 1.000 | 42 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | McColgin, Alex | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Vrooman, Chris | 3 | 13 | 1 | 23 | .522 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Wolff, Ben | 3 | 13 | 0 | 15 | .867 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Madden, Ross | 2 | 6 | 1 | 10 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kraft, Mike | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Follett, Dan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Andrew, Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Powers, Will | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Prout, John | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Krouse, Ben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 7 | 78 | .487 | 43 | 6 | 17 | 2 | 23 | 0 | 2 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Feb 04, 2011 Attend: 650 Time: 1:15 Referees: Steve Fetterhoff, Owen Reiley, Jr., Kenzakowski/Covert EIVA Hay Division match |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 JUNIATA MEN'S VOLLEYBALL
NJIT vs Juniata
(Feb 04, 2011 at Huntingdon, Pa.)
| For NJIT: Gustafson, Adam; Stoyanow, Andrei; Van Oss, Kevin; Battersby, Doug; Lad, Dhruv; Kierznowski, Rafal; libero Smith, Brady. | ||
| For JUN: Almquist, John; McColgin, Alex; Wolff, Ben; Vrooman, Chris; Kraft, Mike; Madden, Ross; libero Follett, Dan. | ||
| 0-1 | Point NJIT - (Gustafson, Adam) Kill by Stoyanow, Andrei (from Gustafson, Adam). | |
| 1-1 | Point JUN - (Gustafson, Adam) Attack error by Gustafson, Adam. | so |
| 1-2 | Point NJIT - (Almquist, John) Bad set by Madden, Ross. | so |
| 1-3 | Point NJIT - (Stoyanow, Andrei) Kill by Battersby, Doug. | |
| 2-3 | Point JUN - (Stoyanow, Andrei) Kill by Madden, Ross (from Almquist, John). | so |
| 2-4 | Point NJIT - (Madden, Ross) Service error. | so |
| 3-4 | Point JUN - (Kierznowski, Rafal) Kill by Vrooman, Chris (from Almquist, John). | so |
| 4-4 | Point JUN - (Kraft, Mike) Kill by Wolff, Ben (from Almquist, John). | |
| 4-5 | Point NJIT - (Kraft, Mike) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| 4-6 | Point NJIT - (Battersby, Doug) Attack error by McColgin, Alex. | |
| 5-6 | Point JUN - (Battersby, Doug) Service error. | so |
| 5-7 | Point NJIT - (McColgin, Alex) Kill by Lad, Dhruv (from Gustafson, Adam). | so |
| 6-7 | Point JUN - (Lad, Dhruv) Service error. | so |
| 6-8 | Point NJIT - (Vrooman, Chris) Kill by Stoyanow, Andrei (from Gustafson, Adam). | so |
| 7-8 | Point JUN - (Van Oss, Kevin) Service error. | so |
| 7-9 | Point NJIT - (Wolff, Ben) Service error. | so |
| 7-10 | Point NJIT - (Gustafson, Adam) Kill by Lad, Dhruv (from Gustafson, Adam). | |
| 8-10 | Point JUN - (Gustafson, Adam) Kill by McColgin, Alex (from Almquist, John). | so |
| 9-10 | Point JUN - (Almquist, John) Kill by Vrooman, Chris (from Almquist, John). | |
| 10-10 | Point JUN - (Almquist, John) Service ace (Lad, Dhruv). | |
| 10-11 | Point NJIT - (Almquist, John) Service error. | so |
| 10-12 | Point NJIT - (Stoyanow, Andrei) Attack error by Kraft, Mike. | |
| 11-12 | Point JUN - (Stoyanow, Andrei) Kill by McColgin, Alex (from Almquist, John). | so |
| 11-13 | Point NJIT - (Madden, Ross) Service error. | so |
| 12-13 | Point JUN - (Kierznowski, Rafal) Kill by McColgin, Alex (from Almquist, John). | so |
| 12-14 | Point NJIT - (Kraft, Mike) Kill by Lad, Dhruv (from Battersby, Doug). | so |
| 13-14 | Point JUN - (Battersby, Doug) Kill by McColgin, Alex (from Almquist, John). | so |
| 13-15 | Point NJIT - (McColgin, Alex) Service error. | so |
| 14-15 | Point JUN - (Lad, Dhruv) Service error. | so |
| 15-15 | Point JUN - (Vrooman, Chris) Attack error by Stoyanow, Andrei. | |
| 15-16 | Point NJIT - (Vrooman, Chris) Attack error by Madden, Ross (block by Van Oss, Kevin; Gustafson, Adam). | so |
| 15-17 | Point NJIT - (Van Oss, Kevin) Service ace (Kraft, Mike). | |
| 15-18 | Point NJIT - (Van Oss, Kevin) Service ace (Wolff, Ben). | |
| Timeout Juniata. | ||
| 16-18 | Point JUN - (Van Oss, Kevin) Kill by Almquist, John (from Madden, Ross). | so |
| For JUN: Andrew, Cameron. | ||
| 16-19 | Point NJIT - (Andrew, Cameron) Kill by Stoyanow, Andrei (from Gustafson, Adam). | so |
| 17-19 | Point JUN - (Gustafson, Adam) Kill by Madden, Ross (from Almquist, John). | so |
| 18-19 | Point JUN - (Almquist, John) Service ace (Gustafson, Adam). | |
| 19-19 | Point JUN - (Almquist, John) Kill by Madden, Ross (from Almquist, John). | |
| Timeout NJIT. | ||
| 19-20 | Point NJIT - (Almquist, John) Service error. | so |
| 20-20 | Point JUN - (Stoyanow, Andrei) Kill by Madden, Ross (from Almquist, John). | so |
| For JUN: Krouse, Ben. | ||
| 20-21 | Point NJIT - (Krouse, Ben) Kill by Battersby, Doug (from Gustafson, Adam). | so |
| For NJIT: Blondell, Ryan. | ||
| 21-21 | Point JUN - (Blondell, Ryan) Kill by Vrooman, Chris. | so |
| 22-21 | Point JUN - (Kraft, Mike) Attack error by Battersby, Doug. | |
| 22-22 | Point NJIT - (Kraft, Mike) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| 23-22 | Point JUN - (Battersby, Doug) Kill by Vrooman, Chris (from Almquist, John), block error by Van Oss, Kevin. | so |
| 24-22 | Point JUN - (McColgin, Alex) Kill by Wolff, Ben (from Almquist, John). | |
| Timeout NJIT. | ||
| 25-22 | Point JUN - (McColgin, Alex) Attack error by Lad, Dhruv. |
| For NJIT: Battersby, Doug; Lad, Dhruv; Van Oss, Kevin; Kierznowski, Rafal; Stoyanow, Andrei; Gustafson, Adam; libero Smith, Brady. | ||
| For JUN: Madden, Ross; Wolff, Ben; Vrooman, Chris; McColgin, Alex; Almquist, John; Kraft, Mike; libero Follett, Dan. | ||
| 0-1 | Point NJIT - (Almquist, John) Kill by Lad, Dhruv (from Gustafson, Adam). | so |
| 0-2 | Point NJIT - (Gustafson, Adam) Attack error by Kraft, Mike (block by Kierznowski, Rafal). | |
| 1-2 | Point JUN - (Gustafson, Adam) Kill by McColgin, Alex (from Almquist, John). | so |
| 1-3 | Point NJIT - (Madden, Ross) Service error. | so |
| 2-3 | Point JUN - (Stoyanow, Andrei) Service error. | so |
| 3-3 | Point JUN - (Kraft, Mike) Attack error by Battersby, Doug. | |
| 4-3 | Point JUN - (Kraft, Mike) Service ace (Lad, Dhruv). | |
| 5-3 | Point JUN - (Kraft, Mike) Attack error by Lad, Dhruv. | |
| 5-4 | Point NJIT - (Kraft, Mike) Kill by Kierznowski, Rafal (from Gustafson, Adam). | so |
| 6-4 | Point JUN - (Kierznowski, Rafal) Kill by Wolff, Ben (from Almquist, John). | so |
| 6-5 | Point NJIT - (McColgin, Alex) Service error. | so |
| 7-5 | Point JUN - (Battersby, Doug) Kill by Wolff, Ben (from Almquist, John). | so |
| 7-6 | Point NJIT - (Vrooman, Chris) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| 8-6 | Point JUN - (Lad, Dhruv) Kill by McColgin, Alex (from Almquist, John). | so |
| 8-7 | Point NJIT - (Wolff, Ben) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| 8-8 | Point NJIT - (Van Oss, Kevin) Kill by Kierznowski, Rafal (from Gustafson, Adam). | |
| 9-8 | Point JUN - (Van Oss, Kevin) Kill by Madden, Ross (from Almquist, John). | so |
| 9-9 | Point NJIT - (Almquist, John) Kill by Stoyanow, Andrei (from Gustafson, Adam). | so |
| 10-9 | Point JUN - (Gustafson, Adam) Kill by McColgin, Alex (from Almquist, John). | so |
| 11-9 | Point JUN - (Madden, Ross) Kill by Madden, Ross (from Almquist, John). | |
| 11-10 | Point NJIT - (Madden, Ross) Kill by Kierznowski, Rafal (from Gustafson, Adam). | so |
| 12-10 | Point JUN - (Stoyanow, Andrei) Kill by McColgin, Alex (from Almquist, John). | so |
| 13-10 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris. | |
| 13-11 | Point NJIT - (Kraft, Mike) Service error. | so |
| 14-11 | Point JUN - (Kierznowski, Rafal) Kill by Vrooman, Chris (from Almquist, John). | so |
| 14-12 | Point NJIT - (McColgin, Alex) Kill by Battersby, Doug (from Gustafson, Adam). | so |
| 15-12 | Point JUN - (Battersby, Doug) Kill by Wolff, Ben (from Almquist, John). | so |
| 16-12 | Point JUN - (Vrooman, Chris) Service ace (Lad, Dhruv). | |
| Timeout NJIT. | ||
| 17-12 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben (from Almquist, John). | |
| 18-12 | Point JUN - (Vrooman, Chris) Kill by Wolff, Ben (from Almquist, John). | |
| 19-12 | Point JUN - (Vrooman, Chris) Service ace (Lad, Dhruv). | |
| For NJIT: Kantushov, Herman. | ||
| 19-13 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 20-13 | Point JUN - (Kantushov, Herman) Kill by Wolff, Ben (from Almquist, John). | so |
| For JUN: Andrew, Cameron. | ||
| 21-13 | Point JUN - (Andrew, Cameron) Kill by Vrooman, Chris (from Almquist, John). | |
| Timeout NJIT. | ||
| 21-14 | Point NJIT - (Andrew, Cameron) Service error. | so |
| 21-15 | Point NJIT - (Van Oss, Kevin) Attack error by McColgin, Alex. | |
| 22-15 | Point JUN - (Van Oss, Kevin) Service error. | so |
| 23-15 | Point JUN - (Almquist, John) Attack error by Kantushov, Herman. | |
| 24-15 | Point JUN - (Almquist, John) Service ace (Kantushov, Herman). | |
| 24-16 | Point NJIT - (Almquist, John) Kill by Stoyanow, Andrei (from Gustafson, Adam). | so |
| 25-16 | Point JUN - (Gustafson, Adam) Attack error by Battersby, Doug. | so |
| For NJIT: Lad, Dhruv; Stoyanow, Andrei; Van Oss, Kevin; Gustafson, Adam; Kantushov, Herman; Kierznowski, Rafal; libero Smith, Brady. | ||
| For JUN: Prout, John; Vrooman, Chris; Almquist, John; McColgin, Alex; Powers, Will; Wolff, Ben; libero Follett, Dan. | ||
| 1-0 | Point JUN - (Gustafson, Adam) Kill by Prout, John (from Almquist, John). | so |
| 1-1 | Point NJIT - (Almquist, John) Ball handling error by Follett, Dan. | so |
| 1-2 | Point NJIT - (Stoyanow, Andrei) Kill by Kantushov, Herman (from Gustafson, Adam). | |
| 2-2 | Point JUN - (Stoyanow, Andrei) Kill by Prout, John (from Almquist, John). | so |
| 2-3 | Point NJIT - (Vrooman, Chris) Kill by Kierznowski, Rafal (from Gustafson, Adam). | so |
| 3-3 | Point JUN - (Kierznowski, Rafal) Attack error by Lad, Dhruv. | so |
| 4-3 | Point JUN - (Prout, John) Kill by Vrooman, Chris (from Almquist, John). | |
| 5-3 | Point JUN - (Prout, John) Kill by Wolff, Ben (from Almquist, John). | |
| 6-3 | Point JUN - (Prout, John) Bad set by Lad, Dhruv. | |
| 6-4 | Point NJIT - (Prout, John) Service error. | so |
| 7-4 | Point JUN - (Kantushov, Herman) Kill by Powers, Will (from Almquist, John). | so |
| 7-5 | Point NJIT - (McColgin, Alex) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| 8-5 | Point JUN - (Lad, Dhruv) Kill by Vrooman, Chris (from Almquist, John). | so |
| 8-6 | Point NJIT - (Powers, Will) Attack error by Vrooman, Chris. | so |
| 9-6 | Point JUN - (Van Oss, Kevin) Service error. | so |
| 9-7 | Point NJIT - (Wolff, Ben) Kill by Kierznowski, Rafal (from Gustafson, Adam). | so |
| 10-7 | Point JUN - (Gustafson, Adam) Kill by Vrooman, Chris (from Almquist, John). | so |
| 10-8 | Point NJIT - (Almquist, John) Service error. | so |
| 11-8 | Point JUN - (Stoyanow, Andrei) Kill by Vrooman, Chris (from Almquist, John). | so |
| 11-9 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 11-10 | Point NJIT - (Kierznowski, Rafal) Kill by Lad, Dhruv (from Gustafson, Adam). | |
| 11-11 | Point NJIT - (Kierznowski, Rafal) Attack error by Powers, Will. | |
| 12-11 | Point JUN - (Kierznowski, Rafal) Kill by Powers, Will (from Almquist, John). | so |
| 12-12 | Point NJIT - (Prout, John) Service error. | so |
| 13-12 | Point JUN - (Kantushov, Herman) Kill by Wolff, Ben (from Almquist, John). | so |
| 14-12 | Point JUN - (McColgin, Alex) Attack error by Van Oss, Kevin. | |
| 14-13 | Point NJIT - (McColgin, Alex) Kill by Lad, Dhruv (from Gustafson, Adam). | so |
| 15-13 | Point JUN - (Lad, Dhruv) Service error. | so |
| 15-14 | Point NJIT - (Powers, Will) Kill by Stoyanow, Andrei (from Gustafson, Adam). | so |
| 16-14 | Point JUN - (Van Oss, Kevin) Kill by Vrooman, Chris (from Almquist, John). | so |
| For JUN: Andrew, Cameron. | ||
| 17-14 | Point JUN - (Andrew, Cameron) Bad set by Gustafson, Adam. | |
| Timeout NJIT. | ||
| 17-15 | Point NJIT - (Andrew, Cameron) Kill by Gustafson, Adam (from Stoyanow, Andrei). | so |
| 18-15 | Point JUN - (Gustafson, Adam) Attack error by Lad, Dhruv. | so |
| 19-15 | Point JUN - (Almquist, John) Attack error by Stoyanow, Andrei (block by Prout, John; Vrooman, Chris). | |
| 19-16 | Point NJIT - (Almquist, John) Service error. | so |
| 20-16 | Point JUN - (Stoyanow, Andrei) Service error. | so |
| 21-16 | Point JUN - (Vrooman, Chris) Kill by Vrooman, Chris (from Almquist, John). | |
| 21-17 | Point NJIT - (Vrooman, Chris) Service error. | so |
| 22-17 | Point JUN - (Kierznowski, Rafal) Service error. | so |
| For JUN: Krouse, Ben. | ||
| 22-18 | Point NJIT - (Krouse, Ben) Kill by Lad, Dhruv (from Kantushov, Herman). | so |
| 23-18 | Point JUN - (Kantushov, Herman) Kill by Wolff, Ben (from Almquist, John). | so |
| 23-19 | Point NJIT - (McColgin, Alex) Kill by Van Oss, Kevin (from Gustafson, Adam). | so |
| For NJIT: Blondell, Ryan. | ||
| 24-19 | Point JUN - (Blondell, Ryan) Kill by Wolff, Ben (from Almquist, John). | so |
| 24-20 | Point NJIT - (Powers, Will) Kill by Gustafson, Adam (from Smith, Brady). | so |
| 25-20 | Point JUN - (Van Oss, Kevin) Kill by Wolff, Ben (from Almquist, John). | so |
