Nazareth vs Juniata (Jan 23, 2011)
Volleyball Box Score |
2011 JUNIATA MEN'S VOLLEYBALL
#4 Nazareth vs #2 Juniata
(Jan 23, 2011 at Greenville, Pa.)
| Nazareth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 50 | 29 | 109 | .193 | 43 | 1 | 19 | 2 | 36 | 0 | 6 | 3 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Almquist, John | 3 | 1 | 1 | 2 | .000 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | McColgin, Alex | 4 | 11 | 1 | 22 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 13.0 |
| 7 | Vrooman, Chris | 4 | 8 | 5 | 18 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Wolff, Ben | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 15 | Madden, Ross | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 20 | Kraft, Mike | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Follett, Dan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Strauss, Rob | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Andrew, Cameron | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Powers, Will | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Prout, John | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Krouse, Ben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 41 | 11 | 88 | .341 | 38 | 2 | 15 | 1 | 8 | 3 | 13 | 7 | 1 | 52.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Greenville, Pa. (Beeghly Gymnasium)
Date: Jan 23, 2011 Attend: Time: Referees: Thiel College Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
