Saint Francis vs Juniata College (Mar 31, 2010)
Volleyball Box Score |
2010 JUNIATA MEN'S VOLLEYBALL
Saint Francis vs Juniata College
(Mar 31, 2010 at Huntingdon, Pa.)
| Saint Francis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mattera, Tyler | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 |
| 5 | Williams, Ryan | 4 | 0 | 1 | 3 | -.333 | 64 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
| 9 | Rivett, Nick | 4 | 18 | 4 | 52 | .269 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 10 | Varee, Jordan | 4 | 24 | 9 | 55 | .273 | 0 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 |
| 11 | Freyer, Pete | 4 | 15 | 1 | 24 | .583 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McManamon, Patrick | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 4 | 1 | 4 | 0 | 6 | 4 | 0 |
| 4 | Fortney, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brown, Caleb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Wappler, John | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 71 | 23 | 174 | .276 | 66 | 3 | 16 | 3 | 72 | 0 | 13 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Almquist, John | 4 | 1 | 0 | 6 | .167 | 63 | 0 | 3 | 0 | 15 | 0 | 4 | 0 | 1 |
| 4 | Wanner, Zach | 4 | 12 | 11 | 49 | .020 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 |
| 7 | Vrooman, Chris | 4 | 13 | 4 | 38 | .237 | 2 | 1 | 3 | 1 | 12 | 0 | 4 | 1 | 0 |
| 9 | Halteman, Evan | 4 | 17 | 2 | 24 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 13 | Wolff, Ben | 4 | 9 | 2 | 26 | .269 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 0 |
| 20 | Kraft, Mike | 4 | 17 | 3 | 30 | .467 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
| 3 | Schmidt, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Follett, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew, Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Baum,Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Damiano, Anthony | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 69 | 22 | 173 | .272 | 67 | 3 | 14 | 3 | 67 | 3 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Mar 31, 2010 Attend: 670 Time: 2:07 Referees: Chuck Gojmerac, Rose Atkinson, David Atkinson |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 JUNIATA MEN'S VOLLEYBALL
Saint Francis vs Juniata College
(Mar 31, 2010 at Huntingdon, Pa.)
| For SFU: Freyer, Pete; Varee, Jordan; McManamon, Patrick; Williams, Ryan; Rivett, Nick; Mattera, Tyler; libero Wappler, John. | ||
| For JUN: Wanner, Zach; Almquist, John; Vrooman, Chris; Halteman, Evan; Wolff, Ben; Kraft, Mike; libero Damiano, Anthony. | ||
| 0-1 | Point SFU - (Halteman, Evan) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 1-1 | Point JUN - (Freyer, Pete) Attack error by Mattera, Tyler. | so |
| 1-2 | Point SFU - (Almquist, John) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 1-3 | Point SFU - (Varee, Jordan) Attack error by Wanner, Zach. | |
| 2-3 | Point JUN - (Varee, Jordan) Kill by Wolff, Ben (from Almquist, John). | so |
| 2-4 | Point SFU - (Vrooman, Chris) Service error. | so |
| 3-4 | Point JUN - (Rivett, Nick) Kill by Vrooman, Chris (from Almquist, John). | so |
| 4-4 | Point JUN - (Wolff, Ben) Service ace (Mattera, Tyler). | |
| 4-5 | Point SFU - (Wolff, Ben) Kill by Mattera, Tyler (from Williams, Ryan). | so |
| 4-6 | Point SFU - (McManamon, Patrick) Attack error by Kraft, Mike. | |
| 5-6 | Point JUN - (McManamon, Patrick) Kill by Vrooman, Chris (from Almquist, John). | so |
| 5-7 | Point SFU - (Wanner, Zach) Service error. | so |
| 6-7 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| 7-7 | Point JUN - (Kraft, Mike) Attack error by Varee, Jordan (block by Halteman, Evan; Almquist, John). | |
| 7-8 | Point SFU - (Kraft, Mike) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 8-8 | Point JUN - (Mattera, Tyler) Kill by Halteman, Evan. | so |
| 9-8 | Point JUN - (Halteman, Evan) Service ace (Rivett, Nick). | |
| 9-9 | Point SFU - (Halteman, Evan) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 10-9 | Point JUN - (Freyer, Pete) Service error. | so |
| 10-10 | Point SFU - (Almquist, John) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 11-10 | Point JUN - (Varee, Jordan) Kill by Vrooman, Chris (from Almquist, John). | so |
| 11-11 | Point SFU - (Vrooman, Chris) Kill by McManamon, Patrick. | so |
| 12-11 | Point JUN - (Rivett, Nick) Kill by Kraft, Mike (from Almquist, John), block error by McManamon, Patrick. | so |
| 13-11 | Point JUN - (Wolff, Ben) Kill by Kraft, Mike (from Almquist, John). | |
| 13-12 | Point SFU - (Wolff, Ben) Service error. | so |
| 13-13 | Point SFU - (McManamon, Patrick) Kill by Varee, Jordan (from Williams, Ryan). | |
| 13-14 | Point SFU - (McManamon, Patrick) Kill by Freyer, Pete (from Williams, Ryan). | |
| 14-14 | Point JUN - (McManamon, Patrick) Service error. | so |
| 14-15 | Point SFU - (Wanner, Zach) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 14-16 | Point SFU - (Williams, Ryan) Service ace (Vrooman, Chris). | |
| 15-16 | Point JUN - (Williams, Ryan) Kill by Kraft, Mike (from Almquist, John). | so |
| 15-17 | Point SFU - (Kraft, Mike) Service error. | so |
| 16-17 | Point JUN - (Mattera, Tyler) Bad set by Williams, Ryan. | so |
| 16-18 | Point SFU - (Halteman, Evan) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 17-18 | Point JUN - (Freyer, Pete) Kill by Vrooman, Chris (from Almquist, John). | so |
| 17-19 | Point SFU - (Almquist, John) Service error. | so |
| 18-19 | Point JUN - (Varee, Jordan) Kill by Wolff, Ben (from Damiano, Anthony). | so |
| 18-20 | Point SFU - (Vrooman, Chris) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 19-20 | Point JUN - (Rivett, Nick) Kill by Kraft, Mike (from Almquist, John). | so |
| 19-21 | Point SFU - (Wolff, Ben) Bad set by Wolff, Ben. | so |
| 19-22 | Point SFU - (McManamon, Patrick) Kill by Rivett, Nick (from Williams, Ryan). | |
| 20-22 | Point JUN - (McManamon, Patrick) Kill by Vrooman, Chris (from Almquist, John). | so |
| 20-23 | Point SFU - (Wanner, Zach) Service error. | so |
| 21-23 | Point JUN - (Williams, Ryan) Kill by Kraft, Mike (from Almquist, John). | so |
| 22-23 | Point JUN - (Kraft, Mike) Kill by Halteman, Evan (from Almquist, John). | |
| 22-24 | Point SFU - (Kraft, Mike) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 23-24 | Point JUN - (Mattera, Tyler) Service error. | so |
| 23-25 | Point SFU - (Halteman, Evan) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 24-25 | Point JUN - (Freyer, Pete) Service error. | so |
| 24-26 | Point SFU - (Almquist, John) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 25-26 | Point JUN - (Varee, Jordan) Service error. | so |
| For JUN: Schmidt, Matt. | ||
| 25-27 | Point SFU - (Schmidt, Matt) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 25-28 | Point SFU - (Rivett, Nick) Attack error by Wanner, Zach (block by Mattera, Tyler; McManamon, Patrick). | |
| Timeout Juniata College. | ||
| 26-28 | Point JUN - (Rivett, Nick) Kill by Kraft, Mike (from Almquist, John). | so |
| 26-29 | Point SFU - (Wolff, Ben) Service error. | so |
| 27-29 | Point JUN - (McManamon, Patrick) Service error. | so |
| 27-30 | Point SFU - (Wanner, Zach) Ball handling error by Almquist, John. | so |
| For SFU: Freyer, Pete; Varee, Jordan; Rivett, Nick; Mattera, Tyler; Williams, Ryan; McManamon, Patrick; libero Wappler, John. | ||
| For JUN: Wolff, Ben; Wanner, Zach; Kraft, Mike; Vrooman, Chris; Halteman, Evan; Almquist, John; libero Damiano, Anthony. | ||
| 0-1 | Point SFU - (Mattera, Tyler) Attack error by Wanner, Zach. | |
| 1-1 | Point JUN - (Mattera, Tyler) Kill by Wanner, Zach (from Almquist, John). | so |
| 1-2 | Point SFU - (Almquist, John) Attack error by Vrooman, Chris. | so |
| 2-2 | Point JUN - (Freyer, Pete) Kill by Wanner, Zach (from Almquist, John). | so |
| 3-2 | Point JUN - (Vrooman, Chris) Attack error by McManamon, Patrick (block by Wolff, Ben; Almquist, John; Vrooman, Chris). | |
| 4-2 | Point JUN - (Vrooman, Chris) Attack error by Rivett, Nick (block by Wolff, Ben). | |
| 5-2 | Point JUN - (Vrooman, Chris) Attack error by Varee, Jordan (block by Kraft, Mike; Wolff, Ben). | |
| Timeout Saint Francis. | ||
| 5-3 | Point SFU - (Vrooman, Chris) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 6-3 | Point JUN - (Varee, Jordan) Kill by Wolff, Ben (from Almquist, John). | so |
| 7-3 | Point JUN - (Wolff, Ben) Kill by Kraft, Mike (from Almquist, John). | |
| 8-3 | Point JUN - (Wolff, Ben) Kill by Kraft, Mike (from Almquist, John). | |
| 8-4 | Point SFU - (Wolff, Ben) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 9-4 | Point JUN - (Rivett, Nick) Kill by Wanner, Zach (from Almquist, John). | so |
| 9-5 | Point SFU - (Wanner, Zach) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 9-6 | Point SFU - (McManamon, Patrick) Kill by Mattera, Tyler (from Williams, Ryan). | |
| 10-6 | Point JUN - (McManamon, Patrick) Kill by Wanner, Zach (from Almquist, John). | so |
| 10-7 | Point SFU - (Kraft, Mike) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 11-7 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| 11-8 | Point SFU - (Halteman, Evan) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 11-9 | Point SFU - (Mattera, Tyler) Attack error by Vrooman, Chris. | |
| 12-9 | Point JUN - (Mattera, Tyler) Attack error by Mattera, Tyler (block by Vrooman, Chris; Wolff, Ben; Almquist, John). | so |
| 12-10 | Point SFU - (Almquist, John) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 13-10 | Point JUN - (Freyer, Pete) Kill by Wanner, Zach (from Almquist, John). | so |
| 13-11 | Point SFU - (Vrooman, Chris) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 13-12 | Point SFU - (Varee, Jordan) Attack error by Wanner, Zach. | |
| 14-12 | Point JUN - (Varee, Jordan) Kill by Kraft, Mike (from Almquist, John). | so |
| 14-13 | Point SFU - (Wolff, Ben) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 14-14 | Point SFU - (Rivett, Nick) Attack error by Halteman, Evan. | |
| 15-14 | Point JUN - (Rivett, Nick) Kill by Kraft, Mike (from Almquist, John), block error by McManamon, Patrick. | so |
| 15-15 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 15-16 | Point SFU - (McManamon, Patrick) Kill by Rivett, Nick (from Williams, Ryan). | |
| 16-16 | Point JUN - (McManamon, Patrick) Kill by Halteman, Evan (from Almquist, John). | so |
| 16-17 | Point SFU - (Kraft, Mike) Kill by Rivett, Nick. | so |
| 17-17 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| 17-18 | Point SFU - (Halteman, Evan) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 18-18 | Point JUN - (Mattera, Tyler) Kill by Wolff, Ben (from Almquist, John). | so |
| 18-19 | Point SFU - (Almquist, John) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 18-20 | Point SFU - (Freyer, Pete) Kill by Varee, Jordan (from Williams, Ryan). | |
| Timeout Juniata College. | ||
| 19-20 | Point JUN - (Freyer, Pete) Kill by Wanner, Zach (from Almquist, John). | so |
| 19-21 | Point SFU - (Vrooman, Chris) Service error. | so |
| 19-22 | Point SFU - (Varee, Jordan) Kill by Rivett, Nick. | |
| 19-23 | Point SFU - (Varee, Jordan) Attack error by Wolff, Ben. | |
| Timeout Juniata College. | ||
| 19-24 | Point SFU - (Varee, Jordan) Kill by McManamon, Patrick (from Williams, Ryan). | |
| 20-24 | Point JUN - (Varee, Jordan) Kill by Wanner, Zach (from Almquist, John). | so |
| 20-25 | Point SFU - (Wolff, Ben) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 21-25 | Point JUN - (Varee, Jordan) Kill by Halteman, Evan (from Almquist, John). | so |
| 21-26 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 22-26 | Point JUN - (McManamon, Patrick) Service error. | so |
| 23-26 | Point JUN - (Kraft, Mike) Kill by Halteman, Evan (from Almquist, John). | |
| 23-27 | Point SFU - (Kraft, Mike) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 24-27 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| For JUN: Schmidt, Matt. | ||
| 25-27 | Point JUN - (Schmidt, Matt) Kill by Kraft, Mike (from Vrooman, Chris). | |
| 25-28 | Point SFU - (Schmidt, Matt) Service error. | so |
| 26-28 | Point JUN - (Mattera, Tyler) Kill by Vrooman, Chris (from Almquist, John). | so |
| 27-28 | Point JUN - (Almquist, John) Kill by Wanner, Zach (from Almquist, John). | |
| 27-29 | Point SFU - (Almquist, John) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 27-30 | Point SFU - (Freyer, Pete) Attack error by Wanner, Zach (block by Varee, Jordan; McManamon, Patrick). |
| For SFU: Varee, Jordan; McManamon, Patrick; Williams, Ryan; Mattera, Tyler; Rivett, Nick; Freyer, Pete; libero Wappler, John. | ||
| For JUN: Halteman, Evan; Almquist, John; Wanner, Zach; Wolff, Ben; Vrooman, Chris; Kraft, Mike; libero Damiano, Anthony. | ||
| 0-1 | Point SFU - (Halteman, Evan) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 1-1 | Point JUN - (Freyer, Pete) Service error. | so |
| 2-1 | Point JUN - (Almquist, John) Kill by Vrooman, Chris (from Almquist, John), block error by Varee, Jordan. | |
| 2-2 | Point SFU - (Almquist, John) Attack error by Wanner, Zach. | so |
| 2-3 | Point SFU - (Varee, Jordan) Attack error by Vrooman, Chris (block by McManamon, Patrick; Rivett, Nick; Williams, Ryan). | |
| 2-4 | Point SFU - (Varee, Jordan) Attack error by Wanner, Zach. | |
| 2-5 | Point SFU - (Varee, Jordan) Service ace (Damiano, Anthony). | |
| 2-6 | Point SFU - (Varee, Jordan) Attack error by Wanner, Zach (block by McManamon, Patrick; Williams, Ryan). | |
| 3-6 | Point JUN - (Varee, Jordan) Attack error by Rivett, Nick (block by Vrooman, Chris; Wolff, Ben). | so |
| 3-7 | Point SFU - (Vrooman, Chris) Attack error by Kraft, Mike (block by McManamon, Patrick; Williams, Ryan). | so |
| 4-7 | Point JUN - (Rivett, Nick) Service error. | so |
| 4-8 | Point SFU - (Wolff, Ben) Service error. | so |
| 5-8 | Point JUN - (McManamon, Patrick) Attack error by Mattera, Tyler (block by Wanner, Zach). | so |
| 5-9 | Point SFU - (Wanner, Zach) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 6-9 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| 6-10 | Point SFU - (Kraft, Mike) Attack error by Wanner, Zach. | so |
| 7-10 | Point JUN - (Mattera, Tyler) Service error. | so |
| 7-11 | Point SFU - (Halteman, Evan) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 8-11 | Point JUN - (Freyer, Pete) Kill by Vrooman, Chris (from Almquist, John). | so |
| 9-11 | Point JUN - (Almquist, John) Kill by Wolff, Ben (from Almquist, John). | |
| 9-12 | Point SFU - (Almquist, John) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 10-12 | Point JUN - (Varee, Jordan) Kill by Wanner, Zach (from Almquist, John), block error by McManamon, Patrick. | so |
| 10-13 | Point SFU - (Vrooman, Chris) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 11-13 | Point JUN - (Rivett, Nick) Kill by Wanner, Zach (from Damiano, Anthony). | so |
| 11-14 | Point SFU - (Wolff, Ben) Kill by Mattera, Tyler (from Williams, Ryan). | so |
| 12-14 | Point JUN - (McManamon, Patrick) Attack error by Varee, Jordan. | so |
| 12-15 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 13-15 | Point JUN - (Williams, Ryan) Kill by Kraft, Mike (from Almquist, John). | so |
| 13-16 | Point SFU - (Kraft, Mike) Attack error by Wanner, Zach. | so |
| 14-16 | Point JUN - (Mattera, Tyler) Kill by Almquist, John (from Vrooman, Chris). | so |
| 15-16 | Point JUN - (Halteman, Evan) Attack error by Varee, Jordan (block by Vrooman, Chris; Wolff, Ben). | |
| 15-17 | Point SFU - (Halteman, Evan) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 15-18 | Point SFU - (Freyer, Pete) Service ace (Kraft, Mike). | |
| 15-19 | Point SFU - (Freyer, Pete) Kill by Mattera, Tyler (from Williams, Ryan). | |
| Timeout Juniata College. | ||
| 16-19 | Point JUN - (Freyer, Pete) Service error. | so |
| 16-20 | Point SFU - (Almquist, John) Service error. | so |
| 17-20 | Point JUN - (Varee, Jordan) Service error. | so |
| 18-20 | Point JUN - (Vrooman, Chris) Kill by Kraft, Mike (from Almquist, John). | |
| 19-20 | Point JUN - (Vrooman, Chris) Service ace (McManamon, Patrick). | |
| 20-20 | Point JUN - (Kraft, Mike) Kill by Wanner, Zach (from Almquist, John). | |
| Timeout Saint Francis. | ||
| 21-20 | Point JUN - (Vrooman, Chris) Kill by Kraft, Mike (from Almquist, John). | |
| 22-20 | Point JUN - (Vrooman, Chris) Attack error by Williams, Ryan (block by Kraft, Mike). | |
| Timeout Saint Francis. | ||
| 22-21 | Point SFU - (Vrooman, Chris) Service error. | so |
| 23-21 | Point JUN - (Rivett, Nick) Attack error by Varee, Jordan. | so |
| 23-22 | Point SFU - (Wolff, Ben) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 24-22 | Point JUN - (McManamon, Patrick) Kill by Halteman, Evan (from Almquist, John). | so |
| 24-23 | Point SFU - (Wanner, Zach) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 25-23 | Point JUN - (Williams, Ryan) Kill by Kraft, Mike (from Almquist, John). | so |
| 26-23 | Point JUN - (Kraft, Mike) Attack error by Rivett, Nick. | |
| 27-23 | Point JUN - (Kraft, Mike) Attack error by Freyer, Pete (block by Halteman, Evan; Almquist, John). | |
| 28-23 | Point JUN - (Kraft, Mike) Attack error by Varee, Jordan. | |
| 29-23 | Point JUN - (Kraft, Mike) Attack error by Varee, Jordan. | |
| For SFU: Fortney, Alex. | ||
| For JUN: Follett, Dan. | ||
| 29-24 | Point SFU - (Kraft, Mike) Kill by Mattera, Tyler (from Williams, Ryan). | so |
| 30-24 | Point JUN - (Mattera, Tyler) Kill by Halteman, Evan. | so |
| For SFU: Rivett, Nick; Williams, Ryan; McManamon, Patrick; Freyer, Pete; Varee, Jordan; Mattera, Tyler; libero Wappler, John. | ||
| For JUN: Vrooman, Chris; Wanner, Zach; Kraft, Mike; Halteman, Evan; Wolff, Ben; Almquist, John; libero Damiano, Anthony. | ||
| 1-0 | Point JUN - (Mattera, Tyler) Kill by Vrooman, Chris (from Almquist, John). | so |
| 1-1 | Point SFU - (Almquist, John) Service error. | so |
| 1-2 | Point SFU - (Freyer, Pete) Kill by Rivett, Nick. | |
| 1-3 | Point SFU - (Freyer, Pete) Kill by Rivett, Nick (from Freyer, Pete), block error by Vrooman, Chris. | |
| 2-3 | Point JUN - (Freyer, Pete) Kill by Wolff, Ben (from Almquist, John). | so |
| 2-4 | Point SFU - (Vrooman, Chris) Attack error by Wolff, Ben. | so |
| 3-4 | Point JUN - (Varee, Jordan) Service error. | so |
| 4-4 | Point JUN - (Wolff, Ben) Kill by Kraft, Mike (from Almquist, John). | |
| 4-5 | Point SFU - (Wolff, Ben) Kill by McManamon, Patrick (from Williams, Ryan). | so |
| 4-6 | Point SFU - (Rivett, Nick) Kill by Rivett, Nick (from Williams, Ryan). | |
| 4-7 | Point SFU - (Rivett, Nick) Attack error by Wanner, Zach (block by Mattera, Tyler; McManamon, Patrick). | |
| 5-7 | Point JUN - (Rivett, Nick) Kill by Halteman, Evan (from Almquist, John). | so |
| 5-8 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 6-8 | Point JUN - (McManamon, Patrick) Service error. | so |
| 6-9 | Point SFU - (Kraft, Mike) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 7-9 | Point JUN - (Williams, Ryan) Service error. | so |
| 7-10 | Point SFU - (Halteman, Evan) Attack error by Vrooman, Chris. | so |
| 8-10 | Point JUN - (Mattera, Tyler) Kill by Vrooman, Chris (from Almquist, John). | so |
| 9-10 | Point JUN - (Almquist, John) Attack error by Varee, Jordan. | |
| 9-11 | Point SFU - (Almquist, John) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 10-11 | Point JUN - (Freyer, Pete) Service error. | so |
| 11-11 | Point JUN - (Vrooman, Chris) Attack error by Rivett, Nick. | |
| 12-11 | Point JUN - (Vrooman, Chris) Attack error by McManamon, Patrick. | |
| 12-12 | Point SFU - (Vrooman, Chris) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 13-12 | Point JUN - (Varee, Jordan) Kill by Wolff, Ben (from Almquist, John). | so |
| 13-13 | Point SFU - (Wolff, Ben) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 14-13 | Point JUN - (Rivett, Nick) Kill by Halteman, Evan (from Almquist, John). | so |
| 14-14 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 15-14 | Point JUN - (McManamon, Patrick) Kill by Halteman, Evan (from Almquist, John). | so |
| 15-15 | Point SFU - (Kraft, Mike) Kill by Freyer, Pete. | so |
| 16-15 | Point JUN - (Williams, Ryan) Kill by Halteman, Evan (from Almquist, John). | so |
| 17-15 | Point JUN - (Halteman, Evan) Kill by Wolff, Ben (from Almquist, John). | |
| Timeout Saint Francis. | ||
| 17-16 | Point SFU - (Halteman, Evan) Kill by Mattera, Tyler (from Williams, Ryan). | so |
| 17-17 | Point SFU - (Mattera, Tyler) Kill by Freyer, Pete (from Williams, Ryan). | |
| 18-17 | Point JUN - (Mattera, Tyler) Kill by Vrooman, Chris (from Almquist, John). | so |
| 18-18 | Point SFU - (Almquist, John) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 19-18 | Point JUN - (Freyer, Pete) Kill by Wolff, Ben (from Almquist, John). | so |
| 19-19 | Point SFU - (Vrooman, Chris) Attack error by Kraft, Mike. | so |
| 20-19 | Point JUN - (Varee, Jordan) Kill by Vrooman, Chris (from Almquist, John). | so |
| 20-20 | Point SFU - (Wolff, Ben) Kill by Rivett, Nick (from Williams, Ryan). | so |
| 20-21 | Point SFU - (Rivett, Nick) Kill by (from Williams, Ryan), block error by Halteman, Evan. | |
| 20-22 | Point SFU - (Rivett, Nick) Attack error by Halteman, Evan. | |
| Timeout Juniata College. | ||
| 21-22 | Point JUN - (Rivett, Nick) Kill by Kraft, Mike (from Almquist, John), block error by McManamon, Patrick. | so |
| 21-23 | Point SFU - (Wanner, Zach) Kill by Varee, Jordan (from Williams, Ryan). | so |
| 21-24 | Point SFU - (McManamon, Patrick) Bad set by Almquist, John. | |
| 22-24 | Point JUN - (McManamon, Patrick) Kill by Halteman, Evan (from Almquist, John). | so |
| 22-25 | Point SFU - (Kraft, Mike) Service error. | so |
| 22-26 | Point SFU - (Williams, Ryan) Kill by Freyer, Pete (from Williams, Ryan). | |
| Timeout Juniata College. | ||
| 23-26 | Point JUN - (Williams, Ryan) Attack error by Mattera, Tyler. | so |
| For JUN: Schmidt, Matt. | ||
| 23-27 | Point SFU - (Schmidt, Matt) Kill by Freyer, Pete (from Williams, Ryan). | so |
| 24-27 | Point JUN - (Mattera, Tyler) Kill by Wanner, Zach (from Almquist, John). | so |
| 24-28 | Point SFU - (Almquist, John) Kill by Varee, Jordan (from Williams, Ryan). | so |
| For SFU: Brown, Caleb. | ||
| 25-28 | Point JUN - (Brown, Caleb) Attack error by Mattera, Tyler. | so |
| For JUN: Andrew, Cameron. | ||
| 25-29 | Point SFU - (Andrew, Cameron) Kill by Varee, Jordan (from Mattera, Tyler). | so |
| 26-29 | Point JUN - (Varee, Jordan) Kill by Vrooman, Chris (from Almquist, John). | so |
| For JUN: Baum,Casey. | ||
| 27-29 | Point JUN - (Baum,Casey) Attack error by McManamon, Patrick. | |
| 28-29 | Point JUN - (Baum,Casey) Attack error by Varee, Jordan. | |
| Timeout Saint Francis. | ||
| 28-30 | Point SFU - (Baum,Casey) Kill by Varee, Jordan (from Williams, Ryan). | so |
