Juniata College vs Lewis (Mar 19, 2010)
Volleyball Box Score |
2010 JUNIATA MEN'S VOLLEYBALL
Juniata College vs #15 Lewis
(Mar 19, 2010 at Romeoville, IL)
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wanner, Zach | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
| 5 | Follett, Dan | 3 | 3 | 3 | 16 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 7 | Vrooman, Chris | 3 | 11 | 8 | 36 | .083 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 9 | Halteman, Evan | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Wolff, Ben | 3 | 9 | 1 | 16 | .500 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 20 | Kraft, Mike | 3 | 6 | 0 | 7 | .857 | 30 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 1 |
| 2 | Almquist, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Schmidt, Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Prout, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Damiano, Anthony | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 19 | 124 | .194 | 38 | 5 | 18 | 4 | 41 | 4 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Gallik, Matt | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 8 | Muesenfechter, Brian | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 1 | 0 |
| 11 | Iandolo, Mike | 3 | 3 | 3 | 9 | .000 | 53 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 1 |
| 15 | Klaas, Nathan | 3 | 12 | 5 | 30 | .233 | 2 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 0 |
| 18 | Flick, Aaron | 3 | 16 | 1 | 26 | .577 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 27 | Karbiener, Ian | 3 | 12 | 3 | 27 | .333 | 0 | 1 | 7 | 0 | 6 | 0 | 1 | 1 | 0 |
| 6 | Garma, Rikki | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 9 | Schmidt, Brian | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Brynac, Rudy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Bennett, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Petty, Jay | 2 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 31 | Collins, Brian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 62 | 20 | 134 | .313 | 59 | 4 | 21 | 5 | 54 | 3 | 15 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Romeoville, IL (Neil Carey Arena)
Date: Mar 19, 2010 Attend: 367 Time: 1:41 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 JUNIATA MEN'S VOLLEYBALL
Juniata College vs #15 Lewis
(Mar 19, 2010 at Romeoville, IL)
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Halteman, Evan; Wolff, Ben; Kraft, Mike; libero Damiano, Anthony. | ||
| For LEWIS: Gallik, Matt; Muesenfechter, Brian; Iandolo, Mike; Klaas, Nathan; Flick, Aaron; Karbiener, Ian; libero Garma, Rikki. | ||
| 0-1 | Point JUN - (Karbiener, Ian) Service error. | so |
| 1-1 | Point LEWIS - (Wanner, Zach) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 1-2 | Point JUN - (Klaas, Nathan) Kill by Kraft, Mike (from Vrooman, Chris). | so |
| 2-2 | Point LEWIS - (Follett, Dan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 3-2 | Point LEWIS - (Flick, Aaron) Attack error by Halteman, Evan. | |
| 3-3 | Point JUN - (Flick, Aaron) Attack error by Klaas, Nathan. | so |
| 3-4 | Point JUN - (Halteman, Evan) Attack error by Gallik, Matt. | |
| 4-4 | Point LEWIS - (Halteman, Evan) Service error. | so |
| 5-4 | Point LEWIS - (Iandolo, Mike) Service ace (Damiano, Anthony). | |
| 5-5 | Point JUN - (Iandolo, Mike) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 6-5 | Point LEWIS - (Kraft, Mike) Attack error by Wanner, Zach (block by Gallik, Matt; Karbiener, Ian). | so |
| 6-6 | Point JUN - (Muesenfechter, Brian) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 7-6 | Point LEWIS - (Vrooman, Chris) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 8-6 | Point LEWIS - (Gallik, Matt) Attack error by Follett, Dan. | |
| 9-6 | Point LEWIS - (Gallik, Matt) Kill by Karbiener, Ian (from Iandolo, Mike). | |
| 9-7 | Point JUN - (Gallik, Matt) Service error. | so |
| 10-7 | Point LEWIS - (Wolff, Ben) Service error. | so |
| 10-8 | Point JUN - (Karbiener, Ian) Service error. | so |
| 10-9 | Point JUN - (Wanner, Zach) Attack error by Klaas, Nathan. | |
| 11-9 | Point LEWIS - (Wanner, Zach) Service error. | so |
| 12-9 | Point LEWIS - (Klaas, Nathan) Kill by Klaas, Nathan (from Iandolo, Mike). | |
| 12-10 | Point JUN - (Klaas, Nathan) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 13-10 | Point LEWIS - (Follett, Dan) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 13-11 | Point JUN - (Flick, Aaron) Attack error by Karbiener, Ian. | so |
| 14-11 | Point LEWIS - (Halteman, Evan) Attack error by Vrooman, Chris. | so |
| 14-12 | Point JUN - (Iandolo, Mike) Service error. | so |
| 15-12 | Point LEWIS - (Kraft, Mike) Service error. | so |
| 16-12 | Point LEWIS - (Muesenfechter, Brian) Kill by Muesenfechter, Brian (from Iandolo, Mike). | |
| 16-13 | Point JUN - (Muesenfechter, Brian) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 16-14 | Point JUN - (Vrooman, Chris) Attack error by Karbiener, Ian. | |
| 17-14 | Point LEWIS - (Vrooman, Chris) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 18-14 | Point LEWIS - (Gallik, Matt) Service ace (Damiano, Anthony). | |
| 18-15 | Point JUN - (Gallik, Matt) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 19-15 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| For LEWIS: Schmidt, Brian; Karbiener, Ian. | ||
| 19-16 | Point JUN - (Schmidt, Brian) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 20-16 | Point LEWIS - (Wanner, Zach) Kill by Iandolo, Mike (from Klaas, Nathan). | so |
| 20-17 | Point JUN - (Klaas, Nathan) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 20-18 | Point JUN - (Follett, Dan) Attack error by Muesenfechter, Brian (block by Kraft, Mike). | |
| 21-18 | Point LEWIS - (Follett, Dan) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 21-19 | Point JUN - (Flick, Aaron) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 22-19 | Point LEWIS - (Halteman, Evan) Service error. | so |
| 23-19 | Point LEWIS - (Iandolo, Mike) Attack error by Vrooman, Chris. | |
| Timeout Juniata College. | ||
| 23-20 | Point JUN - (Iandolo, Mike) Kill by Kraft, Mike (from Follett, Dan). | so |
| 23-21 | Point JUN - (Kraft, Mike) Attack error by Schmidt, Brian. | |
| 24-21 | Point LEWIS - (Kraft, Mike) Kill by Schmidt, Brian (from Garma, Rikki). | so |
| 24-22 | Point JUN - (Muesenfechter, Brian) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 25-22 | Point LEWIS - (Vrooman, Chris) Attack error by Vrooman, Chris. | so |
| For LEWIS: Collins, Brian; Gallik, Matt. | ||
| 26-22 | Point LEWIS - (Collins, Brian) Attack error by Wolff, Ben (block by Flick, Aaron; Schmidt, Brian). | |
| Timeout Juniata College. | ||
| 26-23 | Point JUN - (Collins, Brian) Kill by Damiano, Anthony. | so |
| For LEWIS: Gallik, Matt; Collins, Brian. | ||
| 26-24 | Point JUN - (Wolff, Ben) Ball handling error by Iandolo, Mike. | |
| 26-25 | Point JUN - (Wolff, Ben) Attack error by Schmidt, Brian. | |
| For LEWIS: Karbiener, Ian; Schmidt, Brian. | ||
| 26-26 | Point JUN - (Wolff, Ben) Attack error by Flick, Aaron. | |
| Timeout Lewis. | ||
| 27-26 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 27-27 | Point JUN - (Karbiener, Ian) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 28-27 | Point LEWIS - (Wanner, Zach) Service error. | so |
| 28-28 | Point JUN - (Klaas, Nathan) Service error. | so |
| For JUN: Almquist, John; Follett, Dan. | ||
| 29-28 | Point LEWIS - (Almquist, John) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For JUN: Follett, Dan; Almquist, John. | ||
| For LEWIS: Bennett, Casey; Flick, Aaron. | ||
| 29-29 | Point JUN - (Bennett, Casey) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For JUN: Schmidt, Matt; Halteman, Evan. | ||
| 30-29 | Point LEWIS - (Schmidt, Matt) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| For JUN: Halteman, Evan; Schmidt, Matt. | ||
| 30-30 | Point JUN - (Iandolo, Mike) Kill by Wolff, Ben. | so |
| 30-31 | Point JUN - (Kraft, Mike) Attack error by Muesenfechter, Brian. | |
| Timeout Lewis. | ||
| 31-31 | Point LEWIS - (Kraft, Mike) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 32-31 | Point LEWIS - (Muesenfechter, Brian) Kill by Gallik, Matt (from Iandolo, Mike). | |
| 32-32 | Point JUN - (Muesenfechter, Brian) Service error. | so |
| For JUN: Andrew, Cameron; Vrooman, Chris. | ||
| 33-32 | Point LEWIS - (Andrew, Cameron) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| For LEWIS: Flick, Aaron; Bennett, Casey. | ||
| For JUN: Vrooman, Chris; Andrew, Cameron. | ||
| 33-33 | Point JUN - (Gallik, Matt) Kill by Wanner, Zach (from Damiano, Anthony). | so |
| 34-33 | Point LEWIS - (Wolff, Ben) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 34-34 | Point JUN - (Karbiener, Ian) Service error. | so |
| 34-35 | Point JUN - (Wanner, Zach) Attack error by Iandolo, Mike (block by Halteman, Evan; Follett, Dan). | |
| 35-35 | Point LEWIS - (Wanner, Zach) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 36-35 | Point LEWIS - (Klaas, Nathan) Kill by Iandolo, Mike (from Garma, Rikki). | |
| 36-36 | Point JUN - (Klaas, Nathan) Kill by Vrooman, Chris (from Kraft, Mike), block error by Muesenfechter, Brian. | so |
| 36-37 | Point JUN - (Follett, Dan) Kill by Wanner, Zach (from Kraft, Mike). | |
| 37-37 | Point LEWIS - (Follett, Dan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 38-37 | Point LEWIS - (Flick, Aaron) Attack error by Vrooman, Chris (block by Gallik, Matt; Iandolo, Mike). | |
| 38-38 | Point JUN - (Flick, Aaron) Kill by Kraft, Mike (from Wolff, Ben). | so |
| 39-38 | Point LEWIS - (Halteman, Evan) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 39-39 | Point JUN - (Iandolo, Mike) Kill by Vrooman, Chris (from Kraft, Mike), block error by Karbiener, Ian. | so |
| 40-39 | Point LEWIS - (Kraft, Mike) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 40-40 | Point JUN - (Muesenfechter, Brian) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 41-40 | Point LEWIS - (Vrooman, Chris) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 41-41 | Point JUN - (Gallik, Matt) Attack error by Muesenfechter, Brian. | so |
| 42-41 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 42-42 | Point JUN - (Karbiener, Ian) Service error. | so |
| 43-42 | Point LEWIS - (Wanner, Zach) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 44-42 | Point LEWIS - (Klaas, Nathan) Kill by Karbiener, Ian (from Iandolo, Mike). |
| For JUN: Vrooman, Chris; Wanner, Zach; Halteman, Evan; Follett, Dan; Kraft, Mike; Wolff, Ben; libero Damiano, Anthony. | ||
| For LEWIS: Flick, Aaron; Klaas, Nathan; Muesenfechter, Brian; Gallik, Matt; Karbiener, Ian; Iandolo, Mike; libero Garma, Rikki. | ||
| 1-0 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 1-1 | Point JUN - (Karbiener, Ian) Service error. | so |
| 2-1 | Point LEWIS - (Wanner, Zach) Kill by Iandolo, Mike (from Flick, Aaron). | so |
| 2-2 | Point JUN - (Klaas, Nathan) Service error. | so |
| 3-2 | Point LEWIS - (Follett, Dan) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 3-3 | Point JUN - (Flick, Aaron) Kill by Vrooman, Chris. | so |
| 4-3 | Point LEWIS - (Halteman, Evan) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 4-4 | Point JUN - (Iandolo, Mike) Attack error by Klaas, Nathan (block by Wolff, Ben; Kraft, Mike). | so |
| 4-5 | Point JUN - (Kraft, Mike) Service ace (Muesenfechter, Brian). | |
| 4-6 | Point JUN - (Kraft, Mike) Attack error by Iandolo, Mike. | |
| 4-7 | Point JUN - (Kraft, Mike) Attack error by Muesenfechter, Brian (block by Vrooman, Chris). | |
| For LEWIS: Petty, Jay; Muesenfechter, Brian. | ||
| 5-7 | Point LEWIS - (Kraft, Mike) Service error. | so |
| 5-8 | Point JUN - (Petty, Jay) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 6-8 | Point LEWIS - (Vrooman, Chris) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 6-9 | Point JUN - (Gallik, Matt) Kill by Follett, Dan (from Kraft, Mike). | so |
| 6-10 | Point JUN - (Wolff, Ben) Service ace (Petty, Jay). | |
| 7-10 | Point LEWIS - (Wolff, Ben) Service error. | so |
| 8-10 | Point LEWIS - (Karbiener, Ian) Attack error by Follett, Dan. | |
| 9-10 | Point LEWIS - (Karbiener, Ian) Service ace (Vrooman, Chris). | |
| 9-11 | Point JUN - (Karbiener, Ian) Attack error by Iandolo, Mike. | so |
| 10-11 | Point LEWIS - (Wanner, Zach) Attack error by Wanner, Zach. | so |
| 10-12 | Point JUN - (Klaas, Nathan) Attack error by Klaas, Nathan (block by Kraft, Mike). | so |
| 11-12 | Point LEWIS - (Follett, Dan) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 12-12 | Point LEWIS - (Flick, Aaron) Attack error by Halteman, Evan (block by Iandolo, Mike). | |
| 12-13 | Point JUN - (Flick, Aaron) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 13-13 | Point LEWIS - (Halteman, Evan) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 13-14 | Point JUN - (Iandolo, Mike) Service error. | so |
| 14-14 | Point LEWIS - (Kraft, Mike) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 15-14 | Point LEWIS - (Petty, Jay) Attack error by Vrooman, Chris. | |
| 15-15 | Point JUN - (Petty, Jay) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 16-15 | Point LEWIS - (Vrooman, Chris) Attack error by Wanner, Zach (block by Klaas, Nathan). | so |
| 17-15 | Point LEWIS - (Gallik, Matt) Attack error by Follett, Dan (block by Flick, Aaron). | |
| 17-16 | Point JUN - (Gallik, Matt) Service error. | so |
| 17-17 | Point JUN - (Wolff, Ben) Service ace (Garma, Rikki). | |
| 18-17 | Point LEWIS - (Wolff, Ben) Service error. | so |
| 19-17 | Point LEWIS - (Karbiener, Ian) Kill by Klaas, Nathan (from Iandolo, Mike). | |
| 20-17 | Point LEWIS - (Karbiener, Ian) Kill by Klaas, Nathan (from Iandolo, Mike). | |
| Timeout Juniata College. | ||
| 21-17 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Klaas, Nathan), block error by Wanner, Zach. | |
| 22-17 | Point LEWIS - (Karbiener, Ian) Attack error by Vrooman, Chris (block by Iandolo, Mike; Flick, Aaron). | |
| 22-18 | Point JUN - (Karbiener, Ian) Service error. | so |
| 23-18 | Point LEWIS - (Wanner, Zach) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 23-19 | Point JUN - (Klaas, Nathan) Service error. | so |
| For JUN: Almquist, John; Follett, Dan. | ||
| 24-19 | Point LEWIS - (Almquist, John) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| For JUN: Follett, Dan; Almquist, John. | ||
| For LEWIS: Brynac, Rudy; Gallik, Matt. | ||
| 25-19 | Point LEWIS - (Flick, Aaron) Attack error by Halteman, Evan (block by Brynac, Rudy; Petty, Jay; Iandolo, Mike). | |
| 25-20 | Point JUN - (Flick, Aaron) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For JUN: Andrew, Cameron; Halteman, Evan. | ||
| 26-20 | Point LEWIS - (Andrew, Cameron) Service error. | so |
| For JUN: Halteman, Evan; Andrew, Cameron. | ||
| 26-21 | Point JUN - (Iandolo, Mike) Attack error by Karbiener, Ian. | so |
| 27-21 | Point LEWIS - (Kraft, Mike) Kill by Petty, Jay (from Garma, Rikki). | so |
| 27-22 | Point JUN - (Petty, Jay) Bad set by Petty, Jay. | so |
| For JUN: Schmidt, Matt; Vrooman, Chris. | ||
| 28-22 | Point LEWIS - (Schmidt, Matt) Service error. | so |
| For JUN: Vrooman, Chris; Schmidt, Matt. | ||
| 28-23 | Point JUN - (Brynac, Rudy) Service error. | so |
| 29-23 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 29-24 | Point JUN - (Karbiener, Ian) Kill by Vrooman, Chris (from Kraft, Mike), block error by Flick, Aaron. | so |
| 29-25 | Point JUN - (Wanner, Zach) Kill by Kraft, Mike (from Follett, Dan). | |
| 30-25 | Point LEWIS - (Wanner, Zach) Service error. | so |
| For JUN: Halteman, Evan; Wolff, Ben; Wanner, Zach; Follett, Dan; Vrooman, Chris; Kraft, Mike; libero Damiano, Anthony. | ||
| For LEWIS: Petty, Jay; Gallik, Matt; Flick, Aaron; Klaas, Nathan; Iandolo, Mike; Karbiener, Ian; libero Garma, Rikki. | ||
| 1-0 | Point LEWIS - (Karbiener, Ian) Ball handling error by Kraft, Mike. | |
| 1-1 | Point JUN - (Karbiener, Ian) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 1-2 | Point JUN - (Vrooman, Chris) Attack error by Petty, Jay (block by Wolff, Ben). | |
| 1-3 | Point JUN - (Vrooman, Chris) Service ace (Garma, Rikki). | |
| 2-3 | Point LEWIS - (Vrooman, Chris) Service error. | so |
| 2-4 | Point JUN - (Klaas, Nathan) Service error. | so |
| 3-4 | Point LEWIS - (Wolff, Ben) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 3-5 | Point JUN - (Flick, Aaron) Kill by Follett, Dan (from Damiano, Anthony). | so |
| 4-5 | Point LEWIS - (Wanner, Zach) Service error. | so |
| 4-6 | Point JUN - (Iandolo, Mike) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 5-6 | Point LEWIS - (Follett, Dan) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 5-7 | Point JUN - (Petty, Jay) Kill by Kraft, Mike. | so |
| 6-7 | Point LEWIS - (Halteman, Evan) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 6-8 | Point JUN - (Gallik, Matt) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 7-8 | Point LEWIS - (Kraft, Mike) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 8-8 | Point LEWIS - (Karbiener, Ian) Attack error by Vrooman, Chris (block by Klaas, Nathan; Flick, Aaron). | |
| 9-8 | Point LEWIS - (Karbiener, Ian) Kill by Klaas, Nathan. | |
| 9-9 | Point JUN - (Karbiener, Ian) Bad set by Iandolo, Mike. | so |
| 9-10 | Point JUN - (Vrooman, Chris) Kill by Wanner, Zach (from Damiano, Anthony). | |
| 10-10 | Point LEWIS - (Vrooman, Chris) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 10-11 | Point JUN - (Klaas, Nathan) Service error. | so |
| 11-11 | Point LEWIS - (Wolff, Ben) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 12-11 | Point LEWIS - (Flick, Aaron) Kill by Gallik, Matt. | |
| 12-12 | Point JUN - (Flick, Aaron) Kill by Halteman, Evan. | so |
| 13-12 | Point LEWIS - (Wanner, Zach) Service error. | so |
| 13-13 | Point JUN - (Iandolo, Mike) Service error. | so |
| 13-14 | Point JUN - (Follett, Dan) Attack error by Klaas, Nathan. | |
| 14-14 | Point LEWIS - (Follett, Dan) Service error. | so |
| 15-14 | Point LEWIS - (Petty, Jay) Attack error by Wanner, Zach (block by Gallik, Matt; Klaas, Nathan). | |
| 15-15 | Point JUN - (Petty, Jay) Kill by Kraft, Mike (from Follett, Dan). | so |
| 16-15 | Point LEWIS - (Halteman, Evan) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 16-16 | Point JUN - (Gallik, Matt) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 17-16 | Point LEWIS - (Kraft, Mike) Service error. | so |
| 17-17 | Point JUN - (Karbiener, Ian) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 18-17 | Point LEWIS - (Vrooman, Chris) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| For LEWIS: Muesenfechter, Brian; Klaas, Nathan. | ||
| 19-17 | Point LEWIS - (Muesenfechter, Brian) Kill by Petty, Jay (from Iandolo, Mike). | |
| 20-17 | Point LEWIS - (Muesenfechter, Brian) Service ace (Follett, Dan). | |
| Timeout Juniata College. | ||
| 21-17 | Point LEWIS - (Muesenfechter, Brian) Kill by Petty, Jay. | |
| 22-17 | Point LEWIS - (Muesenfechter, Brian) Kill by Flick, Aaron (from Iandolo, Mike). | |
| 22-18 | Point JUN - (Muesenfechter, Brian) Service error. | so |
| 23-18 | Point LEWIS - (Wolff, Ben) Attack error by Vrooman, Chris. | so |
| 23-19 | Point JUN - (Flick, Aaron) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 23-20 | Point JUN - (Wanner, Zach) Kill by Wanner, Zach (from Kraft, Mike), block error by Gallik, Matt. | |
| 24-20 | Point LEWIS - (Wanner, Zach) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 24-21 | Point JUN - (Iandolo, Mike) Kill by Follett, Dan (from Kraft, Mike). | so |
| For JUN: Prout, John; Halteman, Evan. | ||
| For JUN: Almquist, John; Follett, Dan. | ||
| 25-21 | Point LEWIS - (Almquist, John) Service error. | so |
| For LEWIS: Klaas, Nathan; Muesenfechter, Brian. | ||
| For JUN: Follett, Dan; Almquist, John. | ||
| 26-21 | Point LEWIS - (Petty, Jay) Kill by Petty, Jay (from Iandolo, Mike). | |
| Timeout Juniata College. | ||
| 26-22 | Point JUN - (Petty, Jay) Service error. | so |
| 27-22 | Point LEWIS - (Prout, John) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| For LEWIS: Collins, Brian; Gallik, Matt. | ||
| 27-23 | Point JUN - (Collins, Brian) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For LEWIS: Gallik, Matt; Collins, Brian. | ||
| 28-23 | Point LEWIS - (Kraft, Mike) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 28-24 | Point JUN - (Karbiener, Ian) Service error. | so |
| 28-25 | Point JUN - (Vrooman, Chris) Service ace (Garma, Rikki). | |
| 29-25 | Point LEWIS - (Vrooman, Chris) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 30-25 | Point LEWIS - (Klaas, Nathan) Kill by Karbiener, Ian (from Iandolo, Mike). |
