Juniata College vs Princeton (Mar 06, 2010)
Volleyball Box Score |
2010 JUNIATA MEN'S VOLLEYBALL
Juniata College vs Princeton
(Mar 06, 2010 at Princeton, NJ)
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wanner, Zach | 5 | 23 | 8 | 53 | .283 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 5 | Follett, Dan | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 |
| 7 | Vrooman, Chris | 5 | 18 | 4 | 40 | .350 | 2 | 2 | 5 | 3 | 8 | 0 | 2 | 0 | 0 |
| 9 | Halteman, Evan | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 13 | Wolff, Ben | 5 | 14 | 4 | 27 | .370 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
| 20 | Kraft, Mike | 5 | 4 | 0 | 5 | .800 | 71 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 2 | Almquist, John | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Schmidt, Matt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Damiano, Anthony | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 78 | 23 | 167 | .329 | 76 | 6 | 14 | 6 | 37 | 1 | 20 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Liljestrom, Scott | 5 | 0 | 0 | 1 | .000 | 79 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 |
| 17 | McCown, Jeff | 5 | 19 | 5 | 32 | .438 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 22 | Schwagler, Pat | 5 | 13 | 8 | 29 | .172 | 1 | 1 | 0 | 2 | 14 | 0 | 3 | 0 | 1 |
| 25 | Dye, Michael | 5 | 14 | 3 | 19 | .579 | 2 | 0 | 1 | 0 | 7 | 0 | 5 | 2 | 0 |
| 36 | Tuminelli, Vincent | 5 | 24 | 3 | 44 | .477 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 1 |
| 37 | Hamming, Carl | 5 | 19 | 6 | 32 | .406 | 0 | 2 | 1 | 0 | 14 | 0 | 4 | 0 | 0 |
| 2 | Scobee, Dexter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Cotter, Sean | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | McCarthy, Keenan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morris, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 90 | 25 | 158 | .411 | 84 | 6 | 10 | 6 | 60 | 1 | 14 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Princeton, NJ (Dillon Gym)
Date: Mar 06, 2010 Attend: 135 Time: 2:15 Referees: Bill Stevens, Alan Sowa |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 JUNIATA MEN'S VOLLEYBALL
Juniata College vs Princeton
(Mar 06, 2010 at Princeton, NJ)
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Halteman, Evan; Wolff, Ben; Kraft, Mike; libero Damiano, Anthony. | ||
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Halteman, Evan; Wolff, Ben; Damiano, Anthony. | ||
| For JUN: Kraft, Mike. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl; libero Scobee, Dexter. | ||
| For PRIN: Liljestrom, Scott; McCown, Jeff; Schwagler, Pat; Dye, Michael; Tuminelli, Vincent; Hamming, Carl. | ||
| For PRIN: Scobee, Dexter. | ||
| 1-0 | Point PRIN - (Halteman, Evan) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 2-0 | Point PRIN - (McCown, Jeff) Service ace (Damiano, Anthony). | |
| 3-0 | Point PRIN - (McCown, Jeff) Attack error by Vrooman, Chris (block by Dye, Michael; Hamming, Carl). | |
| 3-1 | Point JUN - (McCown, Jeff) Kill by Wolff, Ben (from Kraft, Mike), block error by Dye, Michael. | so |
| 4-1 | Point PRIN - (Kraft, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 5-1 | Point PRIN - (Hamming, Carl) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 5-2 | Point JUN - (Hamming, Carl) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 6-2 | Point PRIN - (Vrooman, Chris) Kill by Schwagler, Pat. | so |
| 7-2 | Point PRIN - (Schwagler, Pat) Attack error by Wanner, Zach. | |
| 8-2 | Point PRIN - (Schwagler, Pat) Attack error by Damiano, Anthony. | |
| 8-3 | Point JUN - (Schwagler, Pat) Ball handling error by Schwagler, Pat. | so |
| 9-3 | Point PRIN - (Wolff, Ben) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 9-4 | Point JUN - (Dye, Michael) Kill by Follett, Dan (from Kraft, Mike), block error by Liljestrom, Scott. | so |
| 10-4 | Point PRIN - (Wanner, Zach) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 10-5 | Point JUN - (Liljestrom, Scott) Kill by Kraft, Mike (from Vrooman, Chris). | so |
| 11-5 | Point PRIN - (Follett, Dan) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 11-6 | Point JUN - (Tuminelli, Vincent) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 12-6 | Point PRIN - (Halteman, Evan) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 12-7 | Point JUN - (McCown, Jeff) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 12-8 | Point JUN - (Kraft, Mike) Kill by Wolff, Ben, block error by Dye, Michael. | |
| 13-8 | Point PRIN - (Kraft, Mike) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 13-9 | Point JUN - (Hamming, Carl) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 13-10 | Point JUN - (Vrooman, Chris) Attack error by Schwagler, Pat (block by Wanner, Zach; Wolff, Ben). | |
| 14-10 | Point PRIN - (Vrooman, Chris) Service error. | so |
| 15-10 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 15-11 | Point JUN - (Schwagler, Pat) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 16-11 | Point PRIN - (Wolff, Ben) Attack error by Follett, Dan. | so |
| 16-12 | Point JUN - (Dye, Michael) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 17-12 | Point PRIN - (Wanner, Zach) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 17-13 | Point JUN - (Liljestrom, Scott) Kill by Follett, Dan (from Kraft, Mike). | so |
| 18-13 | Point PRIN - (Follett, Dan) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 18-14 | Point JUN - (Tuminelli, Vincent) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 18-15 | Point JUN - (Halteman, Evan) Attack error by Hamming, Carl. | |
| 19-15 | Point PRIN - (Halteman, Evan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 19-16 | Point JUN - (McCown, Jeff) Service error. | so |
| 19-17 | Point JUN - (Kraft, Mike) Service ace (Tuminelli, Vincent). | |
| 20-17 | Point PRIN - (Kraft, Mike) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 21-17 | Point PRIN - (Hamming, Carl) Service ace (Vrooman, Chris). | |
| 21-18 | Point JUN - (Hamming, Carl) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 21-19 | Point JUN - (Vrooman, Chris) Attack error by Dye, Michael (block by Follett, Dan; Wolff, Ben). | |
| 22-19 | Point PRIN - (Vrooman, Chris) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 22-20 | Point JUN - (Schwagler, Pat) Kill by Follett, Dan (from Kraft, Mike). | so |
| 22-21 | Point JUN - (Wolff, Ben) Service ace (Scobee, Dexter). | |
| Timeout Princeton. | ||
| 22-22 | Point JUN - (Wolff, Ben) Kill by Halteman, Evan (from Kraft, Mike). | |
| 22-23 | Point JUN - (Wolff, Ben) Attack error by Dye, Michael (block by Follett, Dan; Halteman, Evan). | |
| 23-23 | Point PRIN - (Wolff, Ben) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 23-24 | Point JUN - (Dye, Michael) Kill by Halteman, Evan. | so |
| 23-25 | Point JUN - (Wanner, Zach) Attack error by McCown, Jeff. | |
| Timeout Princeton. | ||
| 24-25 | Point PRIN - (Wanner, Zach) Service error. | so |
| 24-26 | Point JUN - (Liljestrom, Scott) Kill by Wanner, Zach (from Kraft, Mike). | so |
| For JUN: Schmidt, Matt. | ||
| 25-26 | Point PRIN - (Schmidt, Matt) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| For JUN: Follett, Dan. | ||
| 25-27 | Point JUN - (Tuminelli, Vincent) Kill by Halteman, Evan (from Kraft, Mike). | so |
| For JUN: Almquist, John. | ||
| 26-27 | Point PRIN - (Almquist, John) Service error. | so |
| 26-28 | Point JUN - (McCown, Jeff) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 27-28 | Point PRIN - (Kraft, Mike) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 27-29 | Point JUN - (Hamming, Carl) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 28-29 | Point PRIN - (Vrooman, Chris) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 29-29 | Point PRIN - (Schwagler, Pat) Kill by Tuminelli, Vincent (from Dye, Michael). | |
| 29-30 | Point JUN - (Schwagler, Pat) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 30-30 | Point PRIN - (Wolff, Ben) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 30-31 | Point JUN - (Dye, Michael) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 31-31 | Point PRIN - (Wanner, Zach) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 31-32 | Point JUN - (Liljestrom, Scott) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 31-33 | Point JUN - (Follett, Dan) Kill by Vrooman, Chris (from Kraft, Mike). |
| For JUN: Wanner, Zach; Vrooman, Chris; Follett, Dan; Wolff, Ben; Kraft, Mike; Halteman, Evan; libero Damiano, Anthony. | ||
| For PRIN: Hamming, Carl; McCown, Jeff; Schwagler, Pat; Tuminelli, Vincent; Dye, Michael; Liljestrom, Scott; libero Scobee, Dexter. | ||
| 0-1 | Point JUN - (Liljestrom, Scott) Kill by Kraft, Mike (from Damiano, Anthony). | so |
| 1-1 | Point PRIN - (Kraft, Mike) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 2-1 | Point PRIN - (Tuminelli, Vincent) Attack error by Wanner, Zach. | |
| 2-2 | Point JUN - (Tuminelli, Vincent) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 3-2 | Point PRIN - (Vrooman, Chris) Service error. | so |
| 3-3 | Point JUN - (McCown, Jeff) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 4-3 | Point PRIN - (Wolff, Ben) Service error. | so |
| 5-3 | Point PRIN - (Hamming, Carl) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 5-4 | Point JUN - (Hamming, Carl) Kill by Follett, Dan (from Kraft, Mike). | so |
| 5-5 | Point JUN - (Wanner, Zach) Attack error by Schwagler, Pat (block by Kraft, Mike; Halteman, Evan). | |
| 6-5 | Point PRIN - (Wanner, Zach) Service error. | so |
| 6-6 | Point JUN - (Schwagler, Pat) Attack error by Tuminelli, Vincent (block by Kraft, Mike; Halteman, Evan). | so |
| 7-6 | Point PRIN - (Follett, Dan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 8-6 | Point PRIN - (Dye, Michael) Attack error by Vrooman, Chris. | |
| 8-7 | Point JUN - (Dye, Michael) Kill by Kraft, Mike (from Damiano, Anthony). | so |
| 8-8 | Point JUN - (Halteman, Evan) Attack error by Schwagler, Pat. | |
| For PRIN: Cotter, Sean. | ||
| 9-8 | Point PRIN - (Halteman, Evan) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 9-9 | Point JUN - (Liljestrom, Scott) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 10-9 | Point PRIN - (Kraft, Mike) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| For PRIN: Schwagler, Pat. | ||
| 11-9 | Point PRIN - (Tuminelli, Vincent) Kill by Hamming, Carl (from Schwagler, Pat). | |
| 11-10 | Point JUN - (Tuminelli, Vincent) Attack error by McCown, Jeff. | so |
| 11-11 | Point JUN - (Vrooman, Chris) Attack error by Schwagler, Pat. | |
| 12-11 | Point PRIN - (Vrooman, Chris) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 13-11 | Point PRIN - (McCown, Jeff) Service ace (Vrooman, Chris). | |
| 13-12 | Point JUN - (McCown, Jeff) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 13-13 | Point JUN - (Wolff, Ben) Kill by Halteman, Evan (from Kraft, Mike). | |
| 13-14 | Point JUN - (Wolff, Ben) Attack error by Schwagler, Pat. | |
| 14-14 | Point PRIN - (Wolff, Ben) Service error. | so |
| 15-14 | Point PRIN - (Hamming, Carl) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 16-14 | Point PRIN - (Hamming, Carl) Kill by Schwagler, Pat (from Dye, Michael). | |
| 17-14 | Point PRIN - (Hamming, Carl) Attack error by Wanner, Zach (block by Schwagler, Pat; Dye, Michael). | |
| 17-15 | Point JUN - (Hamming, Carl) Attack error by Schwagler, Pat (block by Wanner, Zach; Halteman, Evan). | so |
| 18-15 | Point PRIN - (Wanner, Zach) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 18-16 | Point JUN - (Schwagler, Pat) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 18-17 | Point JUN - (Follett, Dan) Attack error by Hamming, Carl. | |
| 19-17 | Point PRIN - (Follett, Dan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 19-18 | Point JUN - (Dye, Michael) Attack error by Tuminelli, Vincent. | so |
| 19-19 | Point JUN - (Halteman, Evan) Kill by Wolff, Ben (from Kraft, Mike). | |
| 19-20 | Point JUN - (Halteman, Evan) Attack error by McCown, Jeff (block by Vrooman, Chris; Wolff, Ben). | |
| Timeout Princeton. | ||
| 20-20 | Point PRIN - (Halteman, Evan) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 20-21 | Point JUN - (Liljestrom, Scott) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 20-22 | Point JUN - (Kraft, Mike) Service ace (Schwagler, Pat). | |
| 21-22 | Point PRIN - (Kraft, Mike) Service error. | so |
| 21-23 | Point JUN - (Tuminelli, Vincent) Service error. | so |
| 22-23 | Point PRIN - (Vrooman, Chris) Service error. | so |
| 22-24 | Point JUN - (McCown, Jeff) Kill by Follett, Dan (from Kraft, Mike). | so |
| 23-24 | Point PRIN - (Wolff, Ben) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 23-25 | Point JUN - (Hamming, Carl) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 24-25 | Point PRIN - (Wanner, Zach) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 24-26 | Point JUN - (Schwagler, Pat) Kill by Halteman, Evan (from Kraft, Mike). | so |
| For JUN: Schmidt, Matt. | ||
| 24-27 | Point JUN - (Schmidt, Matt) Kill by Vrooman, Chris (from Kraft, Mike). | |
| Timeout Princeton. | ||
| 25-27 | Point PRIN - (Schmidt, Matt) Service error. | so |
| For JUN: Follett, Dan. | ||
| 25-28 | Point JUN - (Dye, Michael) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For JUN: Almquist, John. | ||
| 26-28 | Point PRIN - (Almquist, John) Service error. | so |
| For JUN: Halteman, Evan. | ||
| 26-29 | Point JUN - (Liljestrom, Scott) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 27-29 | Point PRIN - (Kraft, Mike) Kill by Hamming, Carl (from McCown, Jeff). | so |
| 27-30 | Point JUN - (Tuminelli, Vincent) Kill by Wanner, Zach (from Kraft, Mike). | so |
| For PRIN: Tuminelli, Vincent; Liljestrom, Scott; Dye, Michael; McCown, Jeff; Hamming, Carl; Schwagler, Pat; libero Scobee, Dexter. | ||
| For JUN: Halteman, Evan; Follett, Dan; Kraft, Mike; Vrooman, Chris; Wolff, Ben; Wanner, Zach; libero Damiano, Anthony. | ||
| 1-0 | Point PRIN - (Halteman, Evan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 1-1 | Point JUN - (Dye, Michael) Service error. | so |
| 1-2 | Point JUN - (Kraft, Mike) Attack error by McCown, Jeff. | |
| 1-3 | Point JUN - (Kraft, Mike) Service ace (Liljestrom, Scott). | |
| 1-4 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris (from Damiano, Anthony). | |
| 2-4 | Point PRIN - (Kraft, Mike) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 3-4 | Point PRIN - (Liljestrom, Scott) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 4-4 | Point PRIN - (Liljestrom, Scott) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 5-4 | Point PRIN - (Liljestrom, Scott) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 6-4 | Point PRIN - (Liljestrom, Scott) Attack error by Wanner, Zach (block by McCown, Jeff; Hamming, Carl). | |
| 7-4 | Point PRIN - (Liljestrom, Scott) Attack error by Wolff, Ben. | |
| 7-5 | Point JUN - (Liljestrom, Scott) Attack error by Tuminelli, Vincent. | so |
| 7-6 | Point JUN - (Vrooman, Chris) Attack error by Hamming, Carl (block by Kraft, Mike; Wolff, Ben). | |
| 8-6 | Point PRIN - (Vrooman, Chris) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 9-6 | Point PRIN - (Tuminelli, Vincent) Attack error by Wolff, Ben. | |
| 10-6 | Point PRIN - (Tuminelli, Vincent) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| 10-7 | Point JUN - (Tuminelli, Vincent) Kill by Follett, Dan (from Kraft, Mike). | so |
| 10-8 | Point JUN - (Wolff, Ben) Kill by Wanner, Zach (from Kraft, Mike). | |
| 10-9 | Point JUN - (Wolff, Ben) Attack error by Hamming, Carl. | |
| 11-9 | Point PRIN - (Wolff, Ben) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 12-9 | Point PRIN - (McCown, Jeff) Attack error by Halteman, Evan (block by Dye, Michael; Hamming, Carl). | |
| 13-9 | Point PRIN - (McCown, Jeff) Service ace (Vrooman, Chris). | |
| 13-10 | Point JUN - (McCown, Jeff) Service error. | so |
| 14-10 | Point PRIN - (Wanner, Zach) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 15-10 | Point PRIN - (Hamming, Carl) Attack error by Halteman, Evan (block by Schwagler, Pat; Dye, Michael). | |
| 16-10 | Point PRIN - (Hamming, Carl) Kill by Schwagler, Pat (from Liljestrom, Scott). | |
| Timeout Juniata College. | ||
| 17-10 | Point PRIN - (Hamming, Carl) Service ace (Follett, Dan). | |
| 18-10 | Point PRIN - (Hamming, Carl) Attack error by Wanner, Zach. | |
| 18-11 | Point JUN - (Hamming, Carl) Service error. | so |
| 19-11 | Point PRIN - (Follett, Dan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 19-12 | Point JUN - (Schwagler, Pat) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 20-12 | Point PRIN - (Halteman, Evan) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| 20-13 | Point JUN - (Dye, Michael) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 20-14 | Point JUN - (Kraft, Mike) Ball handling error by Tuminelli, Vincent. | |
| 20-15 | Point JUN - (Kraft, Mike) Attack error by McCown, Jeff. | |
| Timeout Princeton. | ||
| 21-15 | Point PRIN - (Kraft, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 21-16 | Point JUN - (Liljestrom, Scott) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 21-17 | Point JUN - (Vrooman, Chris) Bad set by Hamming, Carl. | |
| 21-18 | Point JUN - (Vrooman, Chris) Service ace (Scobee, Dexter). | |
| 22-18 | Point PRIN - (Vrooman, Chris) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 22-19 | Point JUN - (Tuminelli, Vincent) Kill by Follett, Dan (from Kraft, Mike). | so |
| 23-19 | Point PRIN - (Wolff, Ben) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 23-20 | Point JUN - (McCown, Jeff) Service error. | so |
| 24-20 | Point PRIN - (Wanner, Zach) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 24-21 | Point JUN - (Hamming, Carl) Kill by Wanner, Zach (from Kraft, Mike). | so |
| For JUN: Schmidt, Matt. | ||
| 24-22 | Point JUN - (Schmidt, Matt) Kill by Wanner, Zach (from Kraft, Mike). | |
| 25-22 | Point PRIN - (Schmidt, Matt) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| For JUN: Follett, Dan. | ||
| 26-22 | Point PRIN - (Schwagler, Pat) Service ace (Follett, Dan). | |
| 26-23 | Point JUN - (Schwagler, Pat) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For JUN: Andrew, Cameron. | ||
| 27-23 | Point PRIN - (Andrew, Cameron) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For JUN: Halteman, Evan. | ||
| 28-23 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| Timeout Juniata College. | ||
| 29-23 | Point PRIN - (Dye, Michael) Kill by Hamming, Carl (from Liljestrom, Scott). | |
| 29-24 | Point JUN - (Dye, Michael) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 30-24 | Point PRIN - (Kraft, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| For JUN: Kraft, Mike; Wolff, Ben; Follett, Dan; Vrooman, Chris; Wanner, Zach; Halteman, Evan; libero Damiano, Anthony. | ||
| For PRIN: Liljestrom, Scott; Dye, Michael; Schwagler, Pat; Hamming, Carl; Tuminelli, Vincent; McCown, Jeff; libero Cotter, Sean. | ||
| 1-0 | Point PRIN - (Schwagler, Pat) Kill by Dye, Michael (from Liljestrom, Scott). | |
| 1-1 | Point JUN - (Schwagler, Pat) Attack error by Dye, Michael. | so |
| 2-1 | Point PRIN - (Kraft, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 2-2 | Point JUN - (Dye, Michael) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 2-3 | Point JUN - (Vrooman, Chris) Service ace (Schwagler, Pat). | |
| 3-3 | Point PRIN - (Vrooman, Chris) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 3-4 | Point JUN - (Liljestrom, Scott) Service error. | so |
| 4-4 | Point PRIN - (Wolff, Ben) Attack error by Halteman, Evan. | so |
| 5-4 | Point PRIN - (Tuminelli, Vincent) Kill by McCown, Jeff. | |
| 5-5 | Point JUN - (Tuminelli, Vincent) Service error. | so |
| 6-5 | Point PRIN - (Wanner, Zach) Kill by McCown, Jeff. | so |
| 6-6 | Point JUN - (McCown, Jeff) Service error. | so |
| 7-6 | Point PRIN - (Follett, Dan) Kill by Hamming, Carl (from Liljestrom, Scott). | so |
| 7-7 | Point JUN - (Hamming, Carl) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 8-7 | Point PRIN - (Halteman, Evan) Kill by Dye, Michael (from Liljestrom, Scott). | so |
| 9-7 | Point PRIN - (Schwagler, Pat) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 10-7 | Point PRIN - (Schwagler, Pat) Attack error by Wolff, Ben. | |
| 10-8 | Point JUN - (Schwagler, Pat) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 10-9 | Point JUN - (Kraft, Mike) Kill by Wolff, Ben (from Kraft, Mike). | |
| 11-9 | Point PRIN - (Kraft, Mike) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | so |
| 12-9 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| 13-9 | Point PRIN - (Dye, Michael) Kill by Tuminelli, Vincent (from Liljestrom, Scott). | |
| Timeout Juniata College. | ||
| 14-9 | Point PRIN - (Dye, Michael) Attack error by Vrooman, Chris. | |
| 15-9 | Point PRIN - (Dye, Michael) Kill by McCown, Jeff. | |
| 15-10 | Point JUN - (Dye, Michael) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 15-11 | Point JUN - (Vrooman, Chris) Ball handling error by Liljestrom, Scott. | |
| 15-12 | Point JUN - (Vrooman, Chris) Kill by Wanner, Zach (from Kraft, Mike). | |
| Timeout Princeton. | ||
| 16-12 | Point PRIN - (Vrooman, Chris) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 17-12 | Point PRIN - (Liljestrom, Scott) Kill by Tuminelli, Vincent (from McCown, Jeff). | |
| 18-12 | Point PRIN - (Liljestrom, Scott) Attack error by Follett, Dan (block by Hamming, Carl; McCown, Jeff). | |
| 19-12 | Point PRIN - (Liljestrom, Scott) Kill by Cotter, Sean. | |
| Timeout Juniata College. | ||
| 19-13 | Point JUN - (Liljestrom, Scott) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 20-13 | Point PRIN - (Wolff, Ben) Kill by McCown, Jeff (from Liljestrom, Scott). | so |
| 20-14 | Point JUN - (Tuminelli, Vincent) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 20-15 | Point JUN - (Wanner, Zach) Attack error by Hamming, Carl (block by Follett, Dan). | |
| 21-15 | Point PRIN - (Wanner, Zach) Kill by Schwagler, Pat (from Liljestrom, Scott). | so |
| For PRIN: McCarthy, Keenan. | ||
| 21-16 | Point JUN - (McCarthy, Keenan) Kill by Kraft, Mike (from Vrooman, Chris). | so |
| For PRIN: McCown, Jeff. | ||
