Official Volleyball Box Score

Juniata College vs. Ohio State

2/27/2011 — Columbus, Ohio (St. John Arena)

Attendance: 193Duration: 1:10Referees: Terry Miller, Steven DiBacco

Team 1 2 3 Sets Record
Juniata 12 20 15 0 11-9, 4-0 EIVA
Ohio St. 25 25 25 3 12-2, 5-0 MIVA
Juniata
Team Attack Per Set
Set K E TA PCT
1 3 6 13 -.231
2 12 4 28 .286
3 9 5 24 .167
Ohio St.
Team Attack Per Set
Set K E TA PCT
1 13 5 20 .400
2 18 5 33 .394
3 14 4 24 .417
Juniata (11-9, 4-0 EIVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Bair 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 John Almquist * 3 0 0 2 .000 3 0 0 0 1 0 0 0 1 0.0
4 Alex McColgin * 3 6 6 17 .000 0 0 0 0 1 0 1 0 0 6.5
5 Dan Follett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Matt Nizich 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Chris Vrooman * 3 5 4 15 .067 1 0 2 2 1 0 3 0 0 6.5
8 Rob Strauss 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Cameron Andrew 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 John Prout 2 0 0 4 .000 0 0 0 0 0 0 3 0 0 1.5
13 Ben Wolff * 3 3 0 6 .500 0 0 1 0 1 0 2 0 0 4.0
15 Ross Madden * 3 5 2 13 .231 0 0 3 0 2 0 1 0 0 5.5
17 Ben Krouse 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
20 Mike Kraft * 3 4 3 7 .143 17 0 1 1 1 1 4 0 1 7.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 15 65 .138 23 0 7 6 8 1 14 0 2 32.0
Ohio St. (12-2, 5-0 MIVA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Steven Kehoe * 3 0 2 3 -.667 39 3 1 0 7 0 1 0 0 3.5
2 Kevin Heine * 3 7 1 9 .667 0 0 0 0 0 0 2 0 0 8.0
3 Anthony Hock 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Kyle Lawrence 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Grayson Overman * 2 3 1 6 .333 0 0 1 0 0 0 3 0 0 4.5
6 Shawn Sangrey * 3 19 5 28 .500 0 1 3 0 1 0 3 0 0 21.5
7 Mike Stefani 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 John Klanac * 1 6 0 7 .857 0 0 1 0 1 0 0 0 0 6.0
9 John Tholen 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
12 Jason Tobkin * 3 4 2 10 .200 0 1 1 0 4 1 4 0 0 8.0
13 Nick Gibson 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
15 Mik Berzins 3 4 2 8 .250 1 0 0 0 4 0 1 0 0 4.5
20 Derek Kues 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sean Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 14 77 .403 42 6 9 0 21 1 15 0 0 59.5
* = Starter