Official Volleyball Box Score

Juniata vs. George Mason

1/15/2011 — Fairfax, Va. (RAC Gym)

Attendance: 248Duration: 2:03Referees: Charles Ezigbo, Bryan Strong, Don Wu

Team 1 2 3 4 5 Sets Record
Juniata 25 25 17 19 10 2 5-1
George Mason 17 21 25 25 15 3 3-0
Juniata
Team Attack Per Set
Set K E TA PCT
1 14 3 26 .423
2 15 9 46 .130
3 10 7 36 .083
4 10 5 30 .167
5 3 4 19 -.053
George Mason
Team Attack Per Set
Set K E TA PCT
1 7 8 25 -.040
2 6 7 35 -.029
3 15 4 37 .297
4 15 5 32 .312
5 8 5 23 .130
Juniata (5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Bair 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 John Almquist * 5 4 1 9 .333 40 2 3 0 9 0 4 0 0 8.0
3 Matt Schmidt 2 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
4 Alex McColgin * 5 21 8 44 .295 0 0 4 0 9 0 1 0 0 21.5
5 Dan Follett 4 1 4 10 -.300 0 0 1 1 8 0 1 0 0 1.5
7 Chris Vrooman * 5 13 7 44 .136 1 0 4 3 7 0 5 0 0 15.5
8 Rob Strauss 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
10 Cameron Andrew 5 1 1 2 .000 0 1 2 0 0 0 0 0 0 2.0
12 John Prout * 5 1 0 7 .143 0 0 2 0 0 1 2 0 0 3.0
13 Ben Wolff * 5 8 0 18 .444 0 0 1 0 2 0 7 0 0 11.5
15 Ross Madden * 3 3 7 21 -.190 3 0 2 0 6 0 0 0 0 3.0
17 Ben Krouse 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Mike Kraft 5 0 0 0 .000 4 0 0 0 14 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 28 157 .153 50 3 20 4 58 1 20 0 0 66.0
George Mason (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Jepson 5 1 0 2 .500 0 0 0 0 18 0 0 0 0 1.0
5 Joe Norton 4 5 3 19 .105 3 0 2 1 6 0 3 0 0 6.5
6 Brandon Joyner * 5 2 1 7 .143 44 0 0 0 11 0 6 2 0 5.0
7 Eric Lucas * 5 8 7 35 .029 0 1 2 0 10 0 2 1 0 10.0
10 Patrick Maloney * 3 1 3 9 -.222 2 0 0 2 2 0 1 0 0 1.5
11 Mark Jones 3 13 5 30 .267 0 3 3 0 8 0 5 0 0 18.5
12 Max McFarland 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Piotr Dabrowski 4 8 1 12 .583 0 0 2 0 2 0 6 0 0 11.0
15 Robert Stoeckinger * 2 3 4 14 -.071 0 0 0 0 6 0 3 0 0 4.5
16 Charlie Swingle * 1 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
20 Shaun Sibley * 5 9 4 22 .227 0 0 1 0 0 0 9 0 0 13.5
Totals 51 29 152 .145 49 4 10 3 64 0 37 3 0 73.5
* = Starter