Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sept. 17-18, 2016 | Oberlin College Men's Invitational -- Oberlin. Ohio -- All Day | ||||||||
| * | Sept. 17-18, 2016 | vs | OC Invitational - Men's Doubles -- Oberlin. Ohio -- All Day | ||||||
| % | Feb 19, 2017 | at | Salisbury | L | |||||
| % | Feb 18, 2017 | vs | Stevenson | W | |||||
| % | Mar 24, 2017 | at | Gettysburg | s | |||||
| Mar 29, 2017 | RANDOLPH-MACON | W | |||||||
| * | Apr 01, 2017 | at | Catholic University | W | |||||
| * | Apr 09, 2017 | ELIZABETHTOWN | W | ||||||
| * | Apr 08, 2017 | MORAVIAN COLLEGE | W | ||||||
| * | Apr 23, 2017 | at | University of Scranton | W | |||||
| Apr 26, 2017 | VISITORS | ||||||||
| * | Apr 26, 2017 | at | Susquehanna | W | |||||
| * | Apr 28, 2017 | GOUCHER COLLEGE | W | ||||||
| %* | Apr 29, 2017 | at | Drew | L | |||||
| May 02, 2017 | DREW | W | |||||||
| May 07, 2017 | GOUCHER COLLEGE | L | |||||||
| Schedule legend |
