Sean Weiland
-
- Height:
- 5-7
-
- Hometown:
- Frederick, Md.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Governor Thomas Johnson
-
- Team:
- FC Frederick
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal: Son to Rob and Kym Weilan and has one sister, Robyn (24), who attended Lebanon Valley College... P.O.E in Computer Science... Pronouns are he/him/his.
2022 (Sophomore): Appeared in all 18 games, starting in 17 of them... Scored one goal and one assist in 3-0 victory over Thiel... Totaled 17 shots with 11 shots on target (.647 shot-on-goal percentage).
2021 (First-year): Appeared in all 15 games with 14 starts... His first career start against Westminister (Pa.) (9/4)... Had his first career goal against Chatham (9/18)... Had two assists... Took eight shots... Landmark Academic Honor Roll.
High School: Earned four varsity letters and was a varsity captain for two... Was named First Team All-County... Played club soccer for FC Frederick of Frederick, Md.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 13 | 2 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Hood | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Penn College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 1 | 3 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 8 | 8 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 1 | 1 | 3 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .077 | .39 | .538 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .67 | .750 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | 4.00 | .250 | 1.00 | .250 |
| Result | |||||
| Wins | 8 | 1.50 | .083 | .88 | .583 |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .80 | .125 | .40 | .500 |
| October | 8 | .63 | .000 | .38 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .077 | 7 | .538 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 6 | .750 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 8 | 12 | .083 | 7 | .583 |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 8 | .125 | 4 | .500 |
| October | 8 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .06 | .17 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .13 | .38 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .10 | .10 | .30 |
| October | 8 | 7 | .00 | .00 | .00 |
