Alec Haldeman
12 Alec Haldeman
-
- Height:
- 5-11
-
- Hometown:
- Hershey, Pa.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Palmyra Area
-
- Team:
- Lebanon Valley Warriors
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Son of Scott and Amy Haldeman... P.O.E. in Engineering Physics.
2022 (Junior): Made 17 appearances, including two starts.
2021 (Sophomore): Appeared in all 15 games, starting eight of those... His first career start was against Westminister (Pa.) (9/4)... Had one assist and took two shots... Landmark Academic Honor Roll.
High School: Earned four varsity letters... Mid-Penn Keystone All-Star... 2nd Team... National Honor Society Member... Played club soccer for Lebanon Valley Warriors.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | Wilkes | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 4 | Penn College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Wilkes | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Hood | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Moravian | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 4 | Penn College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elizabethtown | L, 1-0 | - | - | - | - | - |
| Oct 4 | Penn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 0 | .00 | .00 | .00 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
