Joseph Cianfichi
-
- Height:
- 5-6
-
- Hometown:
- Portola Valley, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Gunn HS
-
- Team:
- ODP
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Personal: He is the son of Phillip Cianfichi and has a twin named Morgan who attends Oberlin College... P.O.E in Business Management and Economics... His pronouns are he/him/his.
2022 (Sophomore): Appeared in all 18 games, starting in eight of those... Scored three goals, including two goals, in a 3-0 victory over Thiel... Had one assist against Chatham... Totaled 14 shots and 10 shots on goal (.714 shot-on-goal percentage).
2021 (First-year): Appeared in 13 games, starting two of those... His first career start was against Scranton (10/2)... Had one assist against Westminster (Pa.) (9/4).
High School: Earned four varsity letters at Gunn Highschool... CCS Division 1 Champions... Lettered in cross country for two years and track and field for one... Played on ODP... Won regionals on De Anza Force... Placed third in nationals.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 8 | 1 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 15 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | 2 | 0 | 4 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | 1 | 0 | 2 |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chatham | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Hood | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Moravian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Penn College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Muhlenberg | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Thiel | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Swarthmore | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chatham | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | King's (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hood | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Moravian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Carnegie Mellon | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Elizabethtown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Catholic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goucher | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Susquehanna | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Drew | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | 3 | 1 | 7 |
| Conference | 7 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 8 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 0 | 2 | 0 | 4 |
| Result | |||||
| Wins | 8 | 5 | 2 | 1 | 5 |
| Losses | 9 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 8 | 3 | 1 | 7 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .200 | .56 | .667 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 8 | .88 | .143 | .63 | .714 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.50 | .167 | 1.13 | .750 |
| Losses | 9 | .33 | .333 | .11 | .333 |
| Month | |||||
| September | 10 | 1.20 | .250 | .80 | .667 |
| October | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .200 | 10 | .667 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 8 | 7 | .143 | 5 | .714 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 12 | .167 | 9 | .750 |
| Losses | 9 | 3 | .333 | 1 | .333 |
| Month | |||||
| September | 10 | 12 | .250 | 8 | .667 |
| October | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .17 | .06 | .39 |
| Conference | 7 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 8 | 3 | .13 | .13 | .38 |
| Neutral | 1 | 0 | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 8 | 5 | .25 | .13 | .63 |
| Losses | 9 | 3 | .11 | .00 | .22 |
| Month | |||||
| September | 10 | 8 | .30 | .10 | .70 |
| October | 8 | 0 | .00 | .00 | .00 |
