Henry Doherty
8 Henry Doherty
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Hometown:
- Brunswick, Maine
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Brunswick
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2019 (Sophomore): Started all 18 games...scored his first career goal against Penn St.-Altoona (9/17)...took 12 shots...Landmark Academic honor roll.
2018 (Freshman): Started in nine games and played in 16.
High School: Earned four varsity letters in soccer and earned three letter while playing lacrosse...Soccer-MVP...Lacrosse- two state championships and one runner-up.
Personal: Son of Daniel and Jennifer Doherty...P.O.E. in Environmental Science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at Scranton | L, 1-0 |
| Mar 13 | Drew | |
| Mar 20 | Moravian | L, 1-0 |
| Apr 2 | at Elizabethtown | L, 2-1 |
| Apr 5 | Susquehanna | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Scranton | L, 1-0 | - | - | - | - | - |
| Mar 13 | Drew | - | - | - | - | - | |
| Mar 20 | Moravian | L, 1-0 | - | - | - | - | - |
| Apr 2 | at Elizabethtown | L, 2-1 | - | - | - | - | - |
| Apr 5 | Susquehanna | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Scranton | L, 1-0 | - | - | - | - | - |
| Mar 13 | Drew | - | - | - | - | - | |
| Mar 20 | Moravian | L, 1-0 | - | - | - | - | - |
| Apr 2 | at Elizabethtown | L, 2-1 | - | - | - | - | - |
| Apr 5 | Susquehanna | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Scranton | L, 1-0 | - | - | - | - | - |
| Mar 13 | Drew | - | - | - | - | - | |
| Mar 20 | Moravian | L, 1-0 | - | - | - | - | - |
| Apr 2 | at Elizabethtown | L, 2-1 | - | - | - | - | - |
| Apr 5 | Susquehanna | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
