Wyatt Page
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- King of Prussia, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Shipley
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2018 (Junior): Started in 17 games...totaled four goals and two assists...took 32 shots...led the team in points with 10.
2017 (Sophomore): Played in 18 games with 17 starts...Tallied five goals and one assist for the season...scored the game-winning goal against Penn St. Altoona (9/28).
2016 (Freshman): Quickly established himself on the field as he started 17 of the 18 games... scored his first collegiate goal against Penn St.-Altoona (9/29)... assisted four goals as a freshman, two against Pitt.-Bradford, one against King's and Goucher... was second on the team with 22 shots.
High School: Earned four varsity letters and three Friends School League Championships (2013, 2014, 2015)... as a senior, he was recognized on the Friends School League All-First Team and on All Main Line's Second Team... played on the Friends School League All-Star Team as attacking midfield... as a junior, he found a place on Friends School League's Second Team and All-Main Line's First Team.
Personal: Son of James and Donna Page... P.O.E. in Finance.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Points | 10 | 0 |
| Shots | 32 | 9 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Wilson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hood | L, 5-0 | - | - | - | - | - |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moravian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at McDaniel | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Goucher | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Penn College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Catholic | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Susquehanna | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Drew | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 1 | Wilson | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | 6 | .167 | 2 | .333 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Hood | L, 5-0 | - | - | - | - | - |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Moravian | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at McDaniel | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Goucher | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Penn College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Catholic | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Susquehanna | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 20 | Drew | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | at Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wilson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hood | L, 5-0 | - | - | - | - | - |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moravian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at McDaniel | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Goucher | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Susquehanna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Drew | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 27 | at Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 4 | 2 | 10 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 2 | 6 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 2 | 6 |
| Losses | 11 | 11 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.88 | .125 | .53 | .281 |
| Conference | 7 | 1.29 | .000 | .29 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .087 | .56 | .217 |
| Away | 8 | 1.13 | .222 | .50 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.75 | .133 | 1.00 | .267 |
| Losses | 11 | 1.27 | .143 | .36 | .286 |
| Month | |||||
| August | 1 | 4.00 | .250 | 1.00 | .250 |
| September | 8 | 1.88 | .067 | .38 | .200 |
| October | 8 | 1.63 | .154 | .63 | .385 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 32 | .125 | 9 | .281 |
| Conference | 7 | 9 | .000 | 2 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .087 | 5 | .217 |
| Away | 8 | 9 | .222 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 15 | .133 | 4 | .267 |
| Losses | 11 | 14 | .143 | 4 | .286 |
| Month | |||||
| August | 1 | 4 | .250 | 1 | .250 |
| September | 8 | 15 | .067 | 3 | .200 |
| October | 8 | 13 | .154 | 5 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .24 | .12 | .59 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .22 | .67 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .50 | 1.50 |
| Losses | 11 | 11 | .18 | .00 | .36 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 8 | .25 | .00 | .50 |
News mentions
CRESSON, Pa.-The Juniata men’s soccer team dropped a tough 3-2 decision at Mount Aloysius Tuesday evening at the Walker Field Complex.
HUNTINGDON, Pa.- The Juniata men’s soccer team lost to Drew, 7-0, Saturday afternoon at Gibbel Stadium on Senior Day.
HUNTINGDON, Pa.-The Juniata men’s soccer team lost a 2-1 overtime thriller to Susquehanna, on a cold and windy Wednesday evening at Gibbel Stadium.
WESTMINSTER, Md.- The Juniata men's soccer team fell, 4-1 at McDaniel, Tuesday afternoon.
ALTOONA, Pa.-The Juniata men’s soccer team got back in the win column with a 2-1 win at Penn State Altoona on a rainy Thursday evening at Spring Run Stadium.
HUNTINGDON, Pa.- The Juniata men's soccer team fell to York, 2-0 at home on Saturday.
HUNTINGDON, Pa.- The Juniata men's soccer team delivered another win in thrilling fashion, erasing a 2-0 deficit to defeat visiting Saint Vincent 3-2 on a muggy Tuesday evening at Gibbel Stadium.
HUNTINGDON, Pa.-The men's soccer team scored late via a penalty and hung on to defeat Alleghany, 2-1, Friday evening at a boisterous Gibbel Stadium.
TOWSON, Md.- The Juniata men's soccer team was selected eighth in this season's Landmark Conference preseason poll.
