Jarrod Gibson
-
- Height:
- 5-7
-
- Weight:
- 135
-
- Hometown:
- Abington, Pa.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Abington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018 (Junior): Appeared in 17 games with one start...took 13 shots.
2017 (Sophomore): Played in 18 games and started in six...totaled one goal at Lancaster Bible (9/20).
2016 (Freshman): Played in every game during his freshman campaign, starting in ten... scored four goals and notched one assist... scored his first collegiate goal against Mt. Aloysius (9/20) and scored again the next game against Goucher (9/24)... scored two goals on his three shots against Penn College (10/12)... finished the season with a .750 shot on goal percentage.
Personal: Son of Roy and Anne Gibson...P.O.E. in Physics.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 13 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Wilson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Hood | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Moravian | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at McDaniel | L, 4-1 | - | - | - | - | - |
| Oct 6 | Goucher | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Penn College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Catholic | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Susquehanna | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Drew | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Scranton | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Wilson | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Hood | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Moravian | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at McDaniel | L, 4-1 | - | - | - | - | - |
| Oct 6 | Goucher | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at Penn College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Susquehanna | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Drew | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Scranton | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wilson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | St. Vincent | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King's (Pa.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hood | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | York (Pa.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lancaster Bible | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moravian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn St.-Altoona | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at McDaniel | L, 4-1 | - | - | - | - | - |
| Oct 6 | Goucher | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Penn College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Susquehanna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Drew | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Mt. Aloysius | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 11 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 1 | 0 | 0 | 0 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .000 | .29 | .385 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 8 | .88 | .000 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.75 | .000 | .75 | .429 |
| Losses | 11 | .45 | .000 | .09 | .200 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 9 | .89 | .000 | .44 | .500 |
| October | 7 | .43 | .000 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .000 | 5 | .385 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 8 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 7 | .000 | 3 | .429 |
| Losses | 11 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 9 | 8 | .000 | 4 | .500 |
| October | 7 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 11 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 1 | .00 | .00 | .00 |
| October | 7 | - | .00 | .00 | .00 |
News mentions
SCRANTON, Pa.- The Juniata men's soccer team fell, 2-0 at Scranton in their final game of the season, Saturday afternoon.
HUNTINGDON, Pa.-The Juniata men’s soccer team lost a 2-1 overtime thriller to Susquehanna, on a cold and windy Wednesday evening at Gibbel Stadium.
ALTOONA, Pa.-The Juniata men’s soccer team got back in the win column with a 2-1 win at Penn State Altoona on a rainy Thursday evening at Spring Run Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team played 99 minutes a man down but managed a 0-0 draw against Lancaster Bible, Wednesday evening at Gibbel Stadium.
FREDERICK, Md.- The Juniata men’s soccer team suffered a 5-0 setback at Hood College, Wednesday evening at Thomas Athletic Field.
WILKES-BARRE, Pa.- The Juniata men's soccer team fell, 3-0 at King's College on Saturday afternoon.
HUNTINGDON, Pa.-The Juniata men’s soccer team again grabbed a late winner, this time in OT, as the Eagles won 1-0 over visiting Wilson College in front of another raucous crowd at Gibbel Stadium.
TOWSON, Md.- The Juniata men's soccer team was selected eighth in this season's Landmark Conference preseason poll.
