Jacob Halfman
- F
- Juniata
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shippensburg | - | - | - | - | - | |
| Aug 26 # | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | - | - | - | - | - |
| Sep 28 | Penn St.-Altoona | W, 2-1 | - | - | - | - | - |
| Sep 30 | Catholic | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Drew | L, 3-0 | - | - | - | - | - |
| Oct 11 | Penn College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Wilson | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moravian | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Nov 2 | at McDaniel | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shippensburg | - | - | - | - | - | |
| Aug 26 # | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Goucher | T, 2-2 | - | - | - | - | - |
| Sep 28 | Penn St.-Altoona | W, 2-1 | - | - | - | - | - |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew | L, 3-0 | - | - | - | - | - |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Wilson | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Nov 2 | at McDaniel | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Shippensburg | - | - | - | - | - | |
| Aug 26 # | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | - | - | - | - | - |
| Sep 28 | Penn St.-Altoona | W, 2-1 | - | - | - | - | - |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew | L, 3-0 | - | - | - | - | - |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wilson | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | - | - | - | - | - |
| Nov 2 | at McDaniel | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 9 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
