Jeremy Sawey
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Renoldsville, Pa.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Dubois Area
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2016 (Freshman): Made six appearances and started one game for the Eagles.
High School: Earned four varsity letters as a center back at DuBois Area High School... recognized as the team captain and team Most Valuable Player as a senior... awarded Varsity Defender of the Year as a junior.
Personal: Son of Joseph and Margaret Sawey... brother Daniel (23) studied at the University of Pennsylvania and Penn State University, sister Megan (22) studied at Temple University, brother Matthew (20) studies at IUP... has a younger brother, Joey (16)... POE is exploratory
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Grove City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Pitt.-Bradford | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Lynchburg | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. Roanoke | L, 4-0 | - | - | - | - | - |
| Sep 14 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 17 | at King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Mt. Aloysius | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Goucher | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Catholic | L, 3-0 | - | - | - | - | - |
| Oct 5 | Susquehanna | L, 3-0 | - | - | - | - | - |
| Oct 8 | Drew | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Scranton | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | McDaniel | L, 2-1 | - | - | - | - | - |
| Oct 22 | Moravian | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Elizabethtown | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Grove City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Pitt.-Bradford | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Lynchburg | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Roanoke | L, 4-0 | - | - | - | - | - |
| Sep 14 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 17 | at King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Mt. Aloysius | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Goucher | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Catholic | L, 3-0 | - | - | - | - | - |
| Oct 5 | Susquehanna | L, 3-0 | - | - | - | - | - |
| Oct 8 | Drew | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Scranton | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | McDaniel | L, 2-1 | - | - | - | - | - |
| Oct 22 | Moravian | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Geneva | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Grove City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Pitt.-Bradford | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Lynchburg | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Roanoke | L, 4-0 | - | - | - | - | - |
| Sep 14 | Lycoming | L, 2-0 | - | - | - | - | - |
| Sep 17 | at King's (Pa.) | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Goucher | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Penn St.-Altoona | W, 3-2 | - | - | - | - | - |
| Oct 1 | at Catholic | L, 3-0 | - | - | - | - | - |
| Oct 5 | Susquehanna | L, 3-0 | - | - | - | - | - |
| Oct 8 | Drew | L, 4-0 | - | - | - | - | - |
| Oct 12 | at Penn College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Scranton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | McDaniel | L, 2-1 | - | - | - | - | - |
| Oct 22 | Moravian | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 1 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
News mentions
HUNTINGDON, Pa.- The Juniata men’s soccer team brings in a large incoming freshman class in 2016. A total of 12 student-athletes will join a returning group of 15 players.
