Official Men's Lacrosse Box Score

McDaniel vs. Juniata

2/11/2026 at 6:00 PM — Huntingdon, Pa. (Gibbel Stadium)

Attendance: 260Records: McDaniel (1-0, 0-0) • Juniata (0-1, 0-0)

Team 1 2 3 4 Final
McDaniel 3 2 4 2 11
Juniata 2 1 4 2 9
McDaniel — Goals: Ryan Smith 1 ; Cash Stanton 2 ; Aidan Skelly 2 ; Cutter Stanton 3 ; Alex Salerni 3 . Assists: Clancy Brosius 1 ; Aidan Skelly 1 ; Adam Barkdoll 2 ; Jack Sabo 1 ; Will Swiatek 1 .
Juniata — Goals: Jahmir Barber 1 ; Sterling Bechler 4 ; Isaac Zielinski 1 ; Zane Kromer 1 ; Max Young 1 ; Brayden Yeager 1 . Assists: Noah Harrison 1 ; Brayden Yeager 4 .
Shots by Period 1 2 3 4 Total
McDaniel 17 13 9 9 48
Juniata 6 5 13 9 33
Ground Balls by Prd 1 2 3 4 Total
McDaniel 5 7 8 6 26
Juniata 11 7 8 8 34
Face-offs by Prd 1 2 3 4 Total
McDaniel 2-6 0-4 3-9 1-4 6-23
Juniata 4-6 4-4 6-9 3-4 17-23
Clears 1 2 3 4 Total
McDaniel 8-9 5-6 5-7 5-7 23-29
Juniata 6-7 5-6 5-6 5-6 21-25
Extra-Man Opps 1 2 3 4 Total
McDaniel 0-0 1-1 0-0 0-1 1-2
Juniata 0-0 0-2 0-1 0-0 0-3
Saves by Period 1 2 3 4 Total
McDaniel 1 3 3 3 10
Juniata 4 4 4 2 14
Turnovers by Prd 1 2 3 4 Total
McDaniel 5 2 5 5 17
Juniata 8 8 7 5 28
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:21 MCDANIEL EV Cash Stanton Clancy Brosius 0-1
2.   12:20 MCDANIEL EV Alex Salerni Will Swiatek 0-2
3.   06:01 MCDANIEL EV Cutter Stanton Adam Barkdoll 0-3
4.   04:02 JUNIATA EV Jahmir Barber unassisted 1-3
5.   03:02 JUNIATA EV Brayden Yeager unassisted 2-3
6. 2nd 06:52 MCDANIEL EV Cutter Stanton unassisted 2-4
7.   02:11 MCDANIEL UP Cutter Stanton Aidan Skelly 2-5
8.   00:10 JUNIATA EV Sterling Bechler unassisted 3-5
9. 3rd 14:54 JUNIATA EV Zane Kromer Noah Harrison 4-5
10.   14:49 JUNIATA EV Sterling Bechler unassisted 5-5
11.   12:30 JUNIATA EV Sterling Bechler Brayden Yeager 6-5
12.   10:38 MCDANIEL EV Cash Stanton unassisted 6-6
13.   06:35 MCDANIEL EV Aidan Skelly Jack Sabo 6-7
14.   04:08 MCDANIEL EV Alex Salerni unassisted 6-8
15.   03:41 JUNIATA EV Sterling Bechler Brayden Yeager 7-8
16.   02:34 MCDANIEL EV Aidan Skelly unassisted 7-9
17. 4th 11:25 JUNIATA EV Max Young Brayden Yeager 8-9
18.   08:25 MCDANIEL EV Alex Salerni Adam Barkdoll 8-10
19.   07:54 JUNIATA EV Isaac Zielinski Brayden Yeager 9-10
20.   01:08 MCDANIEL EV Ryan Smith unassisted 9-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ryan Wheeler 0 0 0 0 0 0 5-20 0 0 0-0
3 Ryan Smith 1 0 1 1 1 3 - 2 2 1-30
4 Cash Stanton * 2 0 2 8 6 0 - 2 0 0-0
5 Aaron Ewing 0 0 0 0 0 4 - 0 2 1-60
8 Andrew Kavanagh 0 0 0 0 0 0 1-3 0 0 0-0
9 Reagan Wilson * 0 0 0 1 1 1 - 0 0 0-0
10 Charlie Mudd 0 0 0 0 0 0 - 0 2 0-0
12 Clancy Brosius * 0 1 1 0 0 0 - 0 0 0-0
13 Aidan Skelly * 2 1 3 12 3 1 - 1 0 0-0
14 Cutter Stanton * 3 0 3 11 6 1 - 3 1 0-0
17 Dylan Adams 0 0 0 0 0 1 - 0 0 0-0
18 Adam Barkdoll 0 2 2 0 0 1 - 1 0 0-0
20 Nate Yelle 0 0 0 0 0 1 - 1 2 1-30
21 Leo Hale * 0 0 0 0 0 2 - 2 1 0-0
23 Brian Baker 0 0 0 0 0 0 - 0 0 0-0
25 Julian Williams 0 0 0 0 0 1 - 0 0 0-0
29 Shane Whalen 0 0 0 0 0 0 - 0 0 0-0
30 Zach Olvey 0 0 0 0 0 0 - 0 0 0-0
33 Connor Penderghest 0 0 0 0 0 0 - 0 0 0-0
40 Colin Fox 0 0 0 0 0 0 - 0 1 0-0
44 Jack Sabo * 0 1 1 0 0 3 - 0 1 0-0
46 Ethan Wise 0 0 0 0 0 1 - 0 0 0-0
48 Trent Hillis 0 0 0 0 0 0 - 0 0 0-0
50 Alex Salerni * 3 0 3 15 8 2 - 0 2 0-0
55 Will Swiatek 0 1 1 0 0 0 - 2 0 0-0
77 Mike Biront 0 0 0 0 0 0 - 0 0 0-0
88 Finn Forcucci * 0 0 0 0 0 1 - 0 1 0-0
99 Gabe Wallman * 0 0 0 0 0 3 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 11 6 17 48 25 26 6-23 17 15 3-120
# Goalies Min GA W/L Saves
99 Gabe Wallman 60:00 9 W 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Noah Harrison * 0 1 1 1 0 7 15-19 3 0 0-0
3 Zackary Waslosky 0 0 0 0 0 0 - 0 0 0-0
4 Vann Rogers 0 0 0 0 0 0 - 1 0 0-0
5 Liam Walsh 0 0 0 5 2 0 - 4 0 1-60
6 Jahmir Barber 1 0 1 2 1 4 - 1 0 0-0
8 Sterling Bechler * 4 0 4 10 7 6 - 4 1 0-0
9 Landon Heddens * 0 0 0 0 0 1 - 3 1 0-0
10 Finn Anderson 0 0 0 0 0 1 1-3 0 0 0-0
11 Jackson Eastep 0 0 0 0 0 0 1-1 0 0 0-0
13 Isaac Zielinski * 1 0 1 1 1 0 - 1 0 0-0
14 Logan Douglas * 0 0 0 0 0 4 - 0 3 0-0
21 Griffin Umstead * 0 0 0 0 0 3 - 0 0 0-0
22 Zane Kromer * 1 0 1 10 5 3 - 2 1 0-0
23 Max Young 1 0 1 2 1 2 - 0 0 0-0
26 Dontez Porter 0 0 0 0 0 1 - 2 0 0-0
28 Brayden Yeager * 1 4 5 2 2 2 - 4 2 1-30
30 Nkosi Thom 0 0 0 0 0 0 - 0 1 0-0
32 Jake Patchel 0 0 0 0 0 0 - 0 0 0-0
33 Dan Patricco * 0 0 0 0 0 0 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 9 5 14 33 19 34 17-23 28 9 2-90
# Goalies Min GA W/L Saves
3 Zackary Waslosky 0:21 0 0
21 Griffin Umstead 59:39 11 L 14
* = Starter
Prd Time Team Player Min Offence
2nd 14:23 MCDANIEL Ryan Smith MINOR MINOR
2nd 08:24 MCDANIEL Aaron Ewing MINOR
2nd 02:22 JUNIATA Brayden Yeager MINOR MINOR
3rd 00:03 MCDANIEL Nate Yelle MINOR MINOR
4th 01:37 JUNIATA Liam Walsh MINOR
Penalty Totals: McDaniel: 2 minutes on 3 infraction(s) ; Juniata: 1 minute 30 seconds on 2 infraction(s)