Andy Chirillo
19 Andy Chirillo
-
- Height:
- 5-8
-
- Hometown:
- Manchester, Md.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Delone Catholic
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Personal: Son of Brandon and Dana Chirillo... P.O.E. in Accounting.
2025 (First-Year): Appeared in seven games... scored one goal... collected one ground ball.
High School: Played five years of lacrosse as a faceoff/midfield.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 1-2 | 1-2 |
| Faceoff percentage | 50.0 | 50.0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Fork Union | - | - | - | - | - | - | - | - | - | |
| Feb 15 | St. Mary's (Md.) | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | at Alvernia | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | Penn College | L, 19-4 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Spalding | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Pitt.-Bradford | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Mar 12 | FDU-Florham | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Randolph | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Scranton | L, 22-1 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Wilkes | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Elizabethtown | L, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Moravian | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Susquehanna | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Goucher | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Lycoming | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Catholic | L, 30-0 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Drew | L, 23-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
