Max Dominikoski
-
- Height:
- 5-10
-
- Hometown:
- Penfield, N.Y.
-
- Position:
- Defense/LSM
-
- Year:
- So.
-
- High School:
- Penfield
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Windy and Billy Dominikoski... Has a sibling, Drew (21)... P.O.E is Communications.
2023 (Sophomore): Appeared in 15 total games, starting 11 of them... Totaled 18 ground balls, 11 caused turnovers, three shots, and one shot on goal... His nine caused turnovers are the ninth-most in a single season in program history.
2022 (First-year): Appeared in nine games, making six starts... picked up 23 ground balls, and caused 12 turnovers.
High School: Earned three varsity letters in lacrosse... Earned two varsity letters in football... Named Scholar-Athlete senior year.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 10 |
| Turnovers | 15 | 4 |
| Caused turnovers | 11 | 6 |
| Faceoffs | 0-7 | 0-7 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 33.3 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wilkes | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Vincent | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Gwynedd Mercy | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Penn College | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Marymount (Va.) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Keuka | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Marywood | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Washington & Jefferson | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Goucher | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | McDaniel | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Catholic | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Susquehanna | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Elizabethtown | L, 32-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Moravian | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Drew | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Wilkes | W, 9-8 | - | - | - | - |
| Feb 22 | at St. Vincent | L, 17-8 | 2 | 0 | 0 | 0-0 |
| Feb 25 | Gwynedd Mercy | W, 9-8 | 1 | 3 | 0 | 0-0 |
| Mar 1 | Penn College | L, 11-4 | 1 | 4 | 1 | 0-0 |
| Mar 7 | at Marymount (Va.) | L, 17-7 | 0 | 0 | 1 | 0-0 |
| Mar 16 | at Keuka | L, 9-5 | 2 | 2 | 0 | 0-0 |
| Mar 18 | at Marywood | L, 9-3 | 1 | 1 | 2 | 0-0 |
| Mar 21 | Washington & Jefferson | W, 7-6 | 1 | 1 | 1 | 0-0 |
| Mar 25 | at Scranton | L, 25-4 | 2 | 0 | 1 | 0-0 |
| Apr 1 | Goucher | L, 14-5 | 2 | 2 | 2 | 0-0 |
| Apr 4 | McDaniel | L, 20-3 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Catholic | L, 23-1 | 1 | 0 | 0 | 0-0 |
| Apr 12 | Susquehanna | L, 16-6 | 2 | 0 | 1 | 0-0 |
| Apr 15 | Elizabethtown | L, 32-6 | 2 | 2 | 1 | 0-0 |
| Apr 22 | at Moravian | L, 23-8 | 1 | 0 | 0 | 0-0 |
| Apr 29 | Drew | L, 19-5 | 0 | 0 | 1 | 0-7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Month | |||||||||||
| February | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| April | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 11 | 18 | 15 | 11 | 0-7 |
| Conference | 7 | 4 | 10 | 4 | 6 | 0-7 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 5 | 9 | 12 | 7 | 0-7 |
| Away | 7 | 6 | 9 | 3 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 2 | 4 | 1 | 0-0 |
| Losses | 13 | 10 | 16 | 11 | 10 | 0-7 |
| Month | ||||||
| February | 2 | 1 | 3 | 3 | 0 | 0-0 |
| March | 6 | 6 | 7 | 8 | 6 | 0-0 |
| April | 7 | 4 | 8 | 4 | 5 | 0-7 |
