Mason Hardy
1

Mason Hardy

gp
28
pts/g
8.6
fg %
44.5
3pt %
41.7
ft %
66.1
reb/g
3.6
a/g
3.9
Player Stats
  Overall Conference
Games 28 18
Games started 27 17
Minutes 902 592
Minutes per game 32.2 32.9
FG 73-164 53-114
FG Pct 44.5 46.5
3PT 20-48 15-34
3PT Pct 41.7 44.1
FT 76-115 50-75
FT Pct 66.1 66.7
Off rebounds 14 7
Def rebounds 86 56
Total rebounds 100 63
Rebounds per game 3.6 3.5
Personal fouls 67 44
Disqualifications 1 1
Assists 108 70
Turnovers 52 31
Assist to turnover ratio 2.1 2.3
Steals 56 41
Blocks 1 1
Points 242 171
Points per game 8.6 9.5
Points per 40.0 min 10.7 11.6
Recent Results
Date Opponent Result
Feb 10 at Goucher L, 75-58
Feb 14 at Susquehanna W, 51-50
Feb 17 Moravian W, 77-64
Feb 20 at Wilkes L, 74-71
Mar 3 Penn St.-Behrend W, 93-86
Mar 10 Alvernia W, 83-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Alvernia L, 66-48 1 32 2-4 50.0 0-0 - 0-0 - 4
Nov 14 Penn St.-Altoona W, 86-65 1 27 2-5 40.0 1-3 33.3 0-0 - 5
Nov 18 at Lebanon Valley W, 66-64 1 30 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 21 Bridgewater (Va.) L, 82-64 1 20 2-6 33.3 1-1 100.0 1-2 50.0 6
Nov 29 Lycoming W, 71-41 1 23 2-6 33.3 0-1 0.0 0-0 - 4
Dec 2 Scranton W, 65-43 1 33 2-2 100.0 1-1 100.0 3-4 75.0 8
Dec 6 Gwynedd Mercy W, 85-80 1 35 4-4 100.0 2-2 100.0 9-12 75.0 19
Dec 9 at Wilkes L, 83-77 1 31 7-10 70.0 3-4 75.0 0-2 0.0 17
Dec 17 at Elizabethtown L, 60-55 1 37 3-11 27.3 0-1 0.0 5-6 83.3 11
Dec 29 Penn College W, 60-54 1 33 1-6 16.7 0-3 0.0 2-3 66.7 4
Dec 30 Geneva L, 59-34 1 24 0-4 0.0 0-1 0.0 2-4 50.0 2
Jan 3 at Moravian W, 72-55 1 31 4-4 100.0 1-1 100.0 2-2 100.0 11
Jan 7 Goucher W, 77-55 1 29 1-2 50.0 0-1 0.0 4-5 80.0 6
Jan 10 at Catholic L, 80-59 1 32 1-6 16.7 1-1 100.0 7-10 70.0 10
Jan 12 Drew L, 76-73 1 33 0-2 0.0 0-1 0.0 2-4 50.0 2
Jan 17 Susquehanna L, 85-74 1 35 3-5 60.0 1-2 50.0 0-1 0.0 7
Jan 20 at Scranton W, 80-78 1 37 6-8 75.0 3-4 75.0 0-0 - 15
Jan 24 Elizabethtown W, 86-82 1 41 2-9 22.2 0-2 0.0 4-4 100.0 8
Jan 27 Wilkes W, 65-56 1 35 6-8 75.0 3-3 100.0 8-12 66.7 23
Jan 31 at Lycoming W, 80-54 1 27 3-6 50.0 1-2 50.0 4-4 100.0 11
Feb 3 at Drew W, 85-81 1 34 1-4 25.0 0-2 0.0 4-7 57.1 6
Feb 7 Catholic L, 66-59 1 35 4-8 50.0 1-3 33.3 5-10 50.0 14
Feb 10 at Goucher L, 75-58 1 33 3-9 33.3 0-3 0.0 0-0 - 6
Feb 14 at Susquehanna W, 51-50 1 36 2-8 25.0 0-1 0.0 1-2 50.0 5
Feb 17 Moravian W, 77-64 - 30 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 20 at Wilkes L, 74-71 1 37 2-4 50.0 0-0 - 2-3 66.7 6
Mar 3 Penn St.-Behrend W, 93-86 1 46 2-8 25.0 0-2 0.0 6-9 66.7 10
Mar 10 Alvernia W, 83-77 1 26 2-3 66.7 0-0 - 2-5 40.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Alvernia L, 66-48 1 32 0 3 3 3 7 4 0
Nov 14 Penn St.-Altoona W, 86-65 1 27 0 1 1 6 0 3 0
Nov 18 at Lebanon Valley W, 66-64 1 30 1 3 4 3 2 1 0
Nov 21 Bridgewater (Va.) L, 82-64 1 20 0 0 0 1 3 0 0
Nov 29 Lycoming W, 71-41 1 23 0 2 2 3 0 1 0
Dec 2 Scranton W, 65-43 1 33 0 2 2 2 3 2 0
Dec 6 Gwynedd Mercy W, 85-80 1 35 0 8 8 5 2 3 0
Dec 9 at Wilkes L, 83-77 1 31 1 1 2 2 1 4 0
Dec 17 at Elizabethtown L, 60-55 1 37 1 5 6 2 1 4 0
Dec 29 Penn College W, 60-54 1 33 2 4 6 3 0 2 0
Dec 30 Geneva L, 59-34 1 24 1 2 3 3 1 0 0
Jan 3 at Moravian W, 72-55 1 31 0 4 4 7 4 0 0
Jan 7 Goucher W, 77-55 1 29 0 3 3 6 3 5 0
Jan 10 at Catholic L, 80-59 1 32 0 3 3 3 1 1 0
Jan 12 Drew L, 76-73 1 33 0 2 2 6 2 0 0
Jan 17 Susquehanna L, 85-74 1 35 1 2 3 7 2 4 0
Jan 20 at Scranton W, 80-78 1 37 0 1 1 3 2 1 0
Jan 24 Elizabethtown W, 86-82 1 41 1 6 7 6 2 3 0
Jan 27 Wilkes W, 65-56 1 35 0 4 4 4 2 2 1
Jan 31 at Lycoming W, 80-54 1 27 0 4 4 2 1 1 0
Feb 3 at Drew W, 85-81 1 34 0 1 1 6 2 3 0
Feb 7 Catholic L, 66-59 1 35 1 5 6 5 3 5 0
Feb 10 at Goucher L, 75-58 1 33 1 2 3 1 2 0 0
Feb 14 at Susquehanna W, 51-50 1 36 0 6 6 1 0 1 0
Feb 17 Moravian W, 77-64 - 30 1 3 4 4 0 4 0
Feb 20 at Wilkes L, 74-71 1 37 0 0 0 2 1 1 0
Mar 3 Penn St.-Behrend W, 93-86 1 46 3 8 11 5 3 0 0
Mar 10 Alvernia W, 83-77 1 26 0 1 1 7 2 1 0
Date Opponent Score gs pf dq a/to
Nov 8 at Alvernia L, 66-48 1 4 - 0.4
Nov 14 Penn St.-Altoona W, 86-65 1 1 - -
Nov 18 at Lebanon Valley W, 66-64 1 3 - 1.5
Nov 21 Bridgewater (Va.) L, 82-64 1 2 - 0.3
Nov 29 Lycoming W, 71-41 1 4 - -
Dec 2 Scranton W, 65-43 1 1 - 0.7
Dec 6 Gwynedd Mercy W, 85-80 1 1 - 2.5
Dec 9 at Wilkes L, 83-77 1 4 - 2.0
Dec 17 at Elizabethtown L, 60-55 1 2 - 2.0
Dec 29 Penn College W, 60-54 1 3 - -
Dec 30 Geneva L, 59-34 1 0 - 3.0
Jan 3 at Moravian W, 72-55 1 3 0 1.8
Jan 7 Goucher W, 77-55 1 1 - 2.0
Jan 10 at Catholic L, 80-59 1 3 - 3.0
Jan 12 Drew L, 76-73 1 3 - 3.0
Jan 17 Susquehanna L, 85-74 1 5 1 3.5
Jan 20 at Scranton W, 80-78 1 3 - 1.5
Jan 24 Elizabethtown W, 86-82 1 2 - 3.0
Jan 27 Wilkes W, 65-56 1 2 - 2.0
Jan 31 at Lycoming W, 80-54 1 4 - 2.0
Feb 3 at Drew W, 85-81 1 2 - 3.0
Feb 7 Catholic L, 66-59 1 1 - 1.7
Feb 10 at Goucher L, 75-58 1 1 0 0.5
Feb 14 at Susquehanna W, 51-50 1 2 0 -
Feb 17 Moravian W, 77-64 - 1 - -
Feb 20 at Wilkes L, 74-71 1 3 - 2.0
Mar 3 Penn St.-Behrend W, 93-86 1 3 - 1.7
Mar 10 Alvernia W, 83-77 1 3 - 3.5
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 20 14.2 1.4-3.0 0.1-0.5 1.4-1.9 4.2
2022-23 28 26.2 1.7-5.8 0.5-1.8 2.3-3.0 6.2
2023-24 28 32.2 2.6-5.9 0.7-1.7 2.7-4.1 8.6
2024-25 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 76 25.3 1.9-5.1 0.5-1.4 2.2-3.1 6.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 - 284 27-59 45.8 2-10 20.0 27-37 73.0 83
2022-23 28 27 734 47-163 28.8 15-49 30.6 65-84 77.4 174
2023-24 28 27 902 73-164 44.5 20-48 41.7 76-115 66.1 242
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
Total 76 54 1920 147-386 38.1 37-107 34.6 168-236 71.2 499
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 20 284 14.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2022-23 28 734 26.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2023-24 28 902 32.2 3.2-7.3 0.9-2.1 41.7 3.4-5.1 10.7
2024-25 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 76 1920 25.3 3.1-8.0 0.8-2.2 34.6 3.5-4.9 10.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 20 0.5 1.4 1.9 1.3 1.3 0.9 0.0
2022-23 28 0.5 2.8 3.3 2.5 2.0 1.4 0.1
2023-24 28 0.5 3.1 3.6 3.9 1.9 2.0 0.0
2024-25 - - - - - - - -
Total 76 0.5 2.5 3.0 2.7 1.8 1.5 0.1
  gp gs off def reb ast to stl blk
2021-22 20 - 10 29 39 26 26 19 0
2022-23 28 27 13 78 91 69 55 39 4
2023-24 28 27 14 86 100 108 52 56 1
2024-25 - - - - - - - - -
Total 76 54 37 193 230 203 133 114 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.6 3.8 4.4 4.8 2.3 2.5 0.0
2024-25 - - - - - - - -
Total 76 0.8 4.0 4.8 4.2 2.8 2.4 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.2 2.6-5.9 0.7-1.7 2.7-4.1 8.6
Conference 18 32.9 2.9-6.3 0.8-1.9 2.8-4.2 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 31.6 2.2-5.2 0.6-1.7 3.1-4.8 8.2
Away 12 33.1 3.1-6.7 0.8-1.8 2.2-3.2 9.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 32.5 2.7-5.6 0.8-1.8 3.1-4.3 9.2
Losses 11 31.7 2.5-6.3 0.6-1.5 2.2-3.8 7.7
             
November 5 26.4 2.2-5.4 0.6-1.4 0.6-0.8 5.6
December 6 32.2 2.8-6.2 1.0-2.0 3.5-5.2 10.2
January 9 33.3 2.9-5.6 1.1-1.9 3.4-4.7 10.3
February 6 34.2 2.5-6.5 0.2-1.7 2.2-4.0 7.3
March 2 36.0 2.0-5.5 0.0-1.0 4.0-7.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 902 73-164 44.5 20-48 41.7 76-115 66.1 242
Conference 18 17 592 53-114 46.5 15-34 44.1 50-75 66.7 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 505 36-84 42.9 10-27 37.0 49-77 63.6 131
Away 12 12 397 37-80 46.3 10-21 47.6 27-38 71.1 111
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 16 553 46-95 48.4 13-31 41.9 52-73 71.2 157
Losses 11 11 349 27-69 39.1 7-17 41.2 24-42 57.1 85
                     
November 5 5 132 11-27 40.7 3-7 42.9 3-4 75.0 28
December 6 6 193 17-37 45.9 6-12 50.0 21-31 67.7 61
January 9 9 300 26-50 52.0 10-17 58.8 31-42 73.8 93
February 6 5 205 15-39 38.5 1-10 10.0 13-24 54.2 44
March 2 2 72 4-11 36.4 0-2 0.0 8-14 57.1 16
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 902 32.2 3.2-7.3 0.9-2.1 41.7 3.4-5.1 10.7
Conference 18 592 32.9 3.6-7.7 1.0-2.3 44.1 3.4-5.1 11.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 505 31.6 2.9-6.7 0.8-2.1 37.0 3.9-6.1 10.4
Away 12 397 33.1 3.7-8.1 1.0-2.1 47.6 2.7-3.8 11.2
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 553 32.5 3.3-6.9 0.9-2.2 41.9 3.8-5.3 11.4
Losses 11 349 31.7 3.1-7.9 0.8-1.9 41.2 2.8-4.8 9.7
                 
November 5 132 26.4 3.3-8.2 0.9-2.1 42.9 0.9-1.2 8.5
December 6 193 32.2 3.5-7.7 1.2-2.5 50.0 4.4-6.4 12.6
January 9 300 33.3 3.5-6.7 1.3-2.3 58.8 4.1-5.6 12.4
February 6 205 34.2 2.9-7.6 0.2-2.0 10.0 2.5-4.7 8.6
March 2 72 36.0 2.2-6.1 0.0-1.1 0.0 4.4-7.8 8.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 3.1 3.6 3.9 1.9 2.0 0.0
Conference 18 0.4 3.1 3.5 3.9 1.7 2.3 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 3.3 3.9 4.6 1.8 2.2 0.1
Away 12 0.3 2.8 3.1 2.9 2.0 1.8 0.0
Neutral - - - - - - - -
                 
Wins 17 0.5 3.6 4.1 4.3 1.6 1.9 0.1
Losses 11 0.5 2.3 2.8 3.2 2.2 2.1 0.0
                 
November 5 0.2 1.8 2.0 3.2 2.4 1.8 0.0
December 6 0.8 3.7 4.5 2.8 1.3 2.5 0.0
January 9 0.2 3.2 3.4 4.9 2.1 1.9 0.1
February 6 0.5 2.8 3.3 3.2 1.3 2.3 0.0
March 2 1.5 4.5 6.0 6.0 2.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 28 27 14 86 100 108 52 56 1
Conference 18 17 7 56 63 70 31 41 1
Exhibition - - - - - - - - -
                   
Home 16 15 10 53 63 73 28 35 1
Away 12 12 4 33 37 35 24 21 0
Neutral - - - - - - - - -
                   
Wins 17 16 8 61 69 73 28 33 1
Losses 11 11 6 25 31 35 24 23 0
                   
November 5 5 1 9 10 16 12 9 0
December 6 6 5 22 27 17 8 15 0
January 9 9 2 29 31 44 19 17 1
February 6 5 3 17 20 19 8 14 0
March 2 2 3 9 12 12 5 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 0.6 3.8 4.4 4.8 2.3 2.5 0.0
Conference 18 0.5 3.8 4.3 4.7 2.1 2.8 0.1
Exhibition - - - - - - - -
                 
Home 16 0.8 4.2 5.0 5.8 2.2 2.8 0.1
Away 12 0.4 3.3 3.7 3.5 2.4 2.1 0.0
Neutral - - - - - - - -
                 
Wins 17 0.6 4.4 5.0 5.3 2.0 2.4 0.1
Losses 11 0.7 2.9 3.6 4.0 2.8 2.6 0.0
                 
November 5 0.3 2.7 3.0 4.8 3.6 2.7 0.0
December 6 1.0 4.6 5.6 3.5 1.7 3.1 0.0
January 9 0.3 3.9 4.1 5.9 2.5 2.3 0.1
February 6 0.6 3.3 3.9 3.7 1.6 2.7 0.0
March 2 1.7 5.0 6.7 6.7 2.8 0.6 0.0