Tyler Lapetina
10

Tyler Lapetina

gp
27
pts/g
9.2
fg %
36.3
3pt %
22.4
ft %
55.4
reb/g
4.0
a/g
1.5
Player Stats
  Overall Conference
Games 27 17
Games started 26 16
Minutes 741 446
Minutes per game 27.4 26.2
FG 95-262 54-155
FG Pct 36.3 34.8
3PT 22-98 14-58
3PT Pct 22.4 24.1
FT 36-65 20-35
FT Pct 55.4 57.1
Off rebounds 15 11
Def rebounds 93 55
Total rebounds 108 66
Rebounds per game 4.0 3.9
Personal fouls 37 21
Disqualifications 0 0
Assists 41 30
Turnovers 49 30
Assist to turnover ratio 0.8 1.0
Steals 26 18
Blocks 5 1
Points 248 142
Points per game 9.2 8.4
Points per 40.0 min 13.4 12.7
Recent Results
Date Opponent Result
Feb 10 at Goucher L, 75-58
Feb 14 at Susquehanna W, 51-50
Feb 17 Moravian W, 77-64
Feb 20 at Wilkes L, 74-71
Mar 3 Penn St.-Behrend W, 93-86
Mar 10 Alvernia W, 83-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Alvernia L, 66-48 1 29 1-6 16.7 1-4 25.0 1-2 50.0 4
Nov 14 Penn St.-Altoona W, 86-65 1 30 8-15 53.3 1-4 25.0 4-8 50.0 21
Nov 18 at Lebanon Valley W, 66-64 1 28 2-12 16.7 0-5 0.0 3-4 75.0 7
Nov 21 Bridgewater (Va.) L, 82-64 1 25 3-10 30.0 0-2 0.0 1-1 100.0 7
Nov 29 Lycoming W, 71-41 1 25 8-14 57.1 4-6 66.7 2-3 66.7 22
Dec 2 Scranton W, 65-43 1 27 1-8 12.5 0-4 0.0 2-2 100.0 4
Dec 6 Gwynedd Mercy W, 85-80 1 27 7-11 63.6 2-6 33.3 2-4 50.0 18
Dec 9 at Wilkes L, 83-77 1 28 1-6 16.7 0-1 0.0 2-2 100.0 4
Dec 17 at Elizabethtown L, 60-55 1 33 2-12 16.7 1-7 14.3 3-4 75.0 8
Dec 29 Penn College W, 60-54 1 30 3-11 27.3 0-4 0.0 0-0 - 6
Dec 30 Geneva L, 59-34 1 26 3-9 33.3 0-2 0.0 1-4 25.0 7
Jan 3 at Moravian W, 72-55 1 27 5-9 55.6 3-6 50.0 1-3 33.3 14
Jan 7 Goucher W, 77-55 1 23 5-10 50.0 3-4 75.0 0-1 0.0 13
Jan 10 at Catholic L, 80-59 1 25 0-6 0.0 0-2 0.0 1-2 50.0 1
Jan 12 Drew L, 76-73 1 31 8-14 57.1 1-3 33.3 4-6 66.7 21
Jan 17 Susquehanna L, 85-74 1 26 4-13 30.8 0-4 0.0 0-2 0.0 8
Jan 20 at Scranton W, 80-78 1 32 6-9 66.7 0-2 0.0 1-2 50.0 13
Jan 24 Elizabethtown W, 86-82 1 37 8-14 57.1 2-6 33.3 0-2 0.0 18
Jan 27 Wilkes W, 65-56 1 28 1-9 11.1 0-6 0.0 3-4 75.0 5
Jan 31 at Lycoming W, 80-54 1 18 0-2 0.0 0-0 - 0-0 - 0
Feb 3 at Drew W, 85-81 - - - - - - - - -
Feb 7 Catholic L, 66-59 1 28 1-9 11.1 0-2 0.0 0-0 - 2
Feb 10 at Goucher L, 75-58 1 21 1-9 11.1 0-3 0.0 0-0 - 2
Feb 14 at Susquehanna W, 51-50 1 17 0-4 0.0 0-1 0.0 0-0 - 0
Feb 17 Moravian W, 77-64 - 20 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 20 at Wilkes L, 74-71 1 27 2-11 18.2 0-5 0.0 0-0 - 4
Mar 3 Penn St.-Behrend W, 93-86 1 39 8-14 57.1 2-6 33.3 4-7 57.1 22
Mar 10 Alvernia W, 83-77 1 34 4-8 50.0 2-2 100.0 0-0 - 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Alvernia L, 66-48 1 29 0 3 3 2 2 1 1
Nov 14 Penn St.-Altoona W, 86-65 1 30 1 5 6 3 2 1 0
Nov 18 at Lebanon Valley W, 66-64 1 28 2 5 7 1 4 0 1
Nov 21 Bridgewater (Va.) L, 82-64 1 25 1 5 6 1 3 0 0
Nov 29 Lycoming W, 71-41 1 25 1 6 7 1 1 1 0
Dec 2 Scranton W, 65-43 1 27 0 3 3 1 0 2 0
Dec 6 Gwynedd Mercy W, 85-80 1 27 0 0 0 2 3 0 0
Dec 9 at Wilkes L, 83-77 1 28 1 3 4 4 2 2 0
Dec 17 at Elizabethtown L, 60-55 1 33 1 5 6 1 7 0 0
Dec 29 Penn College W, 60-54 1 30 0 5 5 0 1 1 0
Dec 30 Geneva L, 59-34 1 26 0 2 2 0 0 2 0
Jan 3 at Moravian W, 72-55 1 27 0 7 7 1 2 0 0
Jan 7 Goucher W, 77-55 1 23 2 2 4 1 1 0 0
Jan 10 at Catholic L, 80-59 1 25 0 3 3 1 2 0 0
Jan 12 Drew L, 76-73 1 31 2 2 4 2 2 2 0
Jan 17 Susquehanna L, 85-74 1 26 1 3 4 4 2 2 0
Jan 20 at Scranton W, 80-78 1 32 1 3 4 8 3 0 0
Jan 24 Elizabethtown W, 86-82 1 37 0 2 2 1 1 1 1
Jan 27 Wilkes W, 65-56 1 28 0 4 4 1 2 6 0
Jan 31 at Lycoming W, 80-54 1 18 0 0 0 0 1 1 0
Feb 3 at Drew W, 85-81 - - - - - - - - -
Feb 7 Catholic L, 66-59 1 28 1 5 6 1 2 0 0
Feb 10 at Goucher L, 75-58 1 21 0 3 3 2 0 1 0
Feb 14 at Susquehanna W, 51-50 1 17 1 1 2 0 2 0 0
Feb 17 Moravian W, 77-64 - 20 0 3 3 1 0 0 0
Feb 20 at Wilkes L, 74-71 1 27 0 3 3 1 2 0 1
Mar 3 Penn St.-Behrend W, 93-86 1 39 0 5 5 1 1 0 1
Mar 10 Alvernia W, 83-77 1 34 0 5 5 0 1 3 0
Date Opponent Score gs pf dq a/to
Nov 8 at Alvernia L, 66-48 1 1 - 1.0
Nov 14 Penn St.-Altoona W, 86-65 1 2 - 1.5
Nov 18 at Lebanon Valley W, 66-64 1 2 - 0.3
Nov 21 Bridgewater (Va.) L, 82-64 1 0 - 0.3
Nov 29 Lycoming W, 71-41 1 2 - 1.0
Dec 2 Scranton W, 65-43 1 0 - -
Dec 6 Gwynedd Mercy W, 85-80 1 2 - 0.7
Dec 9 at Wilkes L, 83-77 1 4 - 2.0
Dec 17 at Elizabethtown L, 60-55 1 0 - 0.1
Dec 29 Penn College W, 60-54 1 0 - 0.0
Dec 30 Geneva L, 59-34 1 2 - -
Jan 3 at Moravian W, 72-55 1 0 0 0.5
Jan 7 Goucher W, 77-55 1 1 - 1.0
Jan 10 at Catholic L, 80-59 1 2 - 0.5
Jan 12 Drew L, 76-73 1 1 - 1.0
Jan 17 Susquehanna L, 85-74 1 3 - 2.0
Jan 20 at Scranton W, 80-78 1 0 - 2.7
Jan 24 Elizabethtown W, 86-82 1 0 - 1.0
Jan 27 Wilkes W, 65-56 1 3 - 0.5
Jan 31 at Lycoming W, 80-54 1 0 - 0.0
Feb 3 at Drew W, 85-81 - - - -
Feb 7 Catholic L, 66-59 1 0 - 0.5
Feb 10 at Goucher L, 75-58 1 2 0 -
Feb 14 at Susquehanna W, 51-50 1 0 0 0.0
Feb 17 Moravian W, 77-64 - 3 - -
Feb 20 at Wilkes L, 74-71 1 2 - 0.5
Mar 3 Penn St.-Behrend W, 93-86 1 4 - 1.0
Mar 10 Alvernia W, 83-77 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 23 11.0 1.8-4.2 0.4-1.3 0.9-1.4 4.9
2022-23 28 21.3 3.0-7.4 1.2-3.4 1.4-2.1 8.5
2023-24 27 27.4 3.5-9.7 0.8-3.6 1.3-2.4 9.2
2024-25 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 78 20.4 2.8-7.2 0.8-2.9 1.2-2.0 7.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 0 254 41-96 42.7 9-30 30.0 21-33 63.6 112
2022-23 28 27 597 83-206 40.3 33-96 34.4 40-59 67.8 239
2023-24 27 26 741 95-262 36.3 22-98 22.4 36-65 55.4 248
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
Total 78 53 1592 219-564 38.8 64-224 28.6 97-157 61.8 599
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 23 254 11.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
2022-23 28 597 21.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2023-24 27 741 27.4 5.1-14.1 1.2-5.3 22.4 1.9-3.5 13.4
2024-25 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 78 1592 20.4 5.5-14.2 1.6-5.6 28.6 2.4-3.9 15.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 23 0.2 1.2 1.4 0.6 1.0 0.6 0.2
2022-23 28 0.5 3.0 3.5 1.4 1.7 0.6 0.0
2023-24 27 0.6 3.4 4.0 1.5 1.8 1.0 0.2
2024-25 - - - - - - - -
Total 78 0.4 2.6 3.1 1.2 1.5 0.7 0.1
  gp gs off def reb ast to stl blk
2021-22 23 0 5 28 33 14 23 13 4
2022-23 28 27 14 83 97 38 48 17 0
2023-24 27 26 15 93 108 41 49 26 5
2024-25 - - - - - - - - -
Total 78 53 34 204 238 93 120 56 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.8 5.0 5.8 2.2 2.6 1.4 0.3
2024-25 - - - - - - - -
Total 78 0.9 5.1 6.0 2.3 3.0 1.4 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 27.4 3.5-9.7 0.8-3.6 1.3-2.4 9.2
Conference 17 26.2 3.2-9.1 0.8-3.4 1.2-2.1 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.5 4.7-11.0 1.1-3.9 1.5-2.9 11.9
Away 11 25.9 1.8-7.8 0.5-3.3 1.1-1.7 5.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 27.6 4.3-9.8 1.2-3.9 1.4-2.6 11.3
Losses 11 27.2 2.4-9.5 0.3-3.2 1.2-2.1 6.2
             
November 5 27.4 4.4-11.4 1.2-4.2 2.2-3.6 12.2
December 6 28.5 2.8-9.5 0.5-4.0 1.7-2.7 7.8
January 9 27.4 4.1-9.6 1.0-3.7 1.1-2.4 10.3
February 5 22.6 1.4-8.0 0.0-2.4 0.2-0.4 3.0
March 2 36.5 6.0-11.0 2.0-4.0 2.0-3.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 741 95-262 36.3 22-98 22.4 36-65 55.4 248
Conference 17 16 446 54-155 34.8 14-58 24.1 20-35 57.1 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 456 75-176 42.6 17-62 27.4 24-46 52.2 191
Away 11 11 285 20-86 23.3 5-36 13.9 12-19 63.2 57
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 15 442 69-157 43.9 19-63 30.2 23-42 54.8 180
Losses 11 11 299 26-105 24.8 3-35 8.6 13-23 56.5 68
                     
November 5 5 137 22-57 38.6 6-21 28.6 11-18 61.1 61
December 6 6 171 17-57 29.8 3-24 12.5 10-16 62.5 47
January 9 9 247 37-86 43.0 9-33 27.3 10-22 45.5 93
February 5 4 113 7-40 17.5 0-12 0.0 1-2 50.0 15
March 2 2 73 12-22 54.5 4-8 50.0 4-7 57.1 32
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 741 27.4 5.1-14.1 1.2-5.3 22.4 1.9-3.5 13.4
Conference 17 446 26.2 4.8-13.9 1.3-5.2 24.1 1.8-3.1 12.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 456 28.5 6.6-15.4 1.5-5.4 27.4 2.1-4.0 16.8
Away 11 285 25.9 2.8-12.1 0.7-5.1 13.9 1.7-2.7 8.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 442 27.6 6.2-14.2 1.7-5.7 30.2 2.1-3.8 16.3
Losses 11 299 27.2 3.5-14.0 0.4-4.7 8.6 1.7-3.1 9.1
                 
November 5 137 27.4 6.4-16.6 1.8-6.1 28.6 3.2-5.3 17.8
December 6 171 28.5 4.0-13.3 0.7-5.6 12.5 2.3-3.7 11.0
January 9 247 27.4 6.0-13.9 1.5-5.3 27.3 1.6-3.6 15.1
February 5 113 22.6 2.5-14.2 0.0-4.2 0.0 0.4-0.7 5.3
March 2 73 36.5 6.6-12.1 2.2-4.4 50.0 2.2-3.8 17.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.6 3.4 4.0 1.5 1.8 1.0 0.2
Conference 17 0.6 3.2 3.9 1.8 1.8 1.1 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 3.6 4.1 1.3 1.4 1.3 0.1
Away 11 0.5 3.3 3.8 1.9 2.5 0.5 0.3
Neutral - - - - - - - -
                 
Wins 16 0.5 3.5 4.0 1.4 1.6 1.0 0.2
Losses 11 0.6 3.4 4.0 1.7 2.2 0.9 0.2
                 
November 5 1.0 4.8 5.8 1.6 2.4 0.6 0.4
December 6 0.3 3.0 3.3 1.3 2.2 1.2 0.0
January 9 0.7 2.9 3.6 2.1 1.8 1.3 0.1
February 5 0.4 3.0 3.4 1.0 1.2 0.2 0.2
March 2 0.0 5.0 5.0 0.5 1.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 27 26 15 93 108 41 49 26 5
Conference 17 16 11 55 66 30 30 18 1
Exhibition - - - - - - - - -
                   
Home 16 15 9 57 66 20 22 21 2
Away 11 11 6 36 42 21 27 5 3
Neutral - - - - - - - - -
                   
Wins 16 15 8 56 64 22 25 16 3
Losses 11 11 7 37 44 19 24 10 2
                   
November 5 5 5 24 29 8 12 3 2
December 6 6 2 18 20 8 13 7 0
January 9 9 6 26 32 19 16 12 1
February 5 4 2 15 17 5 6 1 1
March 2 2 0 10 10 1 2 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 0.8 5.0 5.8 2.2 2.6 1.4 0.3
Conference 17 1.0 4.9 5.9 2.7 2.7 1.6 0.1
Exhibition - - - - - - - -
                 
Home 16 0.8 5.0 5.8 1.8 1.9 1.8 0.2
Away 11 0.8 5.1 5.9 2.9 3.8 0.7 0.4
Neutral - - - - - - - -
                 
Wins 16 0.7 5.1 5.8 2.0 2.3 1.4 0.3
Losses 11 0.9 4.9 5.9 2.5 3.2 1.3 0.3
                 
November 5 1.5 7.0 8.5 2.3 3.5 0.9 0.6
December 6 0.5 4.2 4.7 1.9 3.0 1.6 0.0
January 9 1.0 4.2 5.2 3.1 2.6 1.9 0.2
February 5 0.7 5.3 6.0 1.8 2.1 0.4 0.4
March 2 0.0 5.5 5.5 0.5 1.1 1.6 0.5