2013-14 Basketball Statistics Juniata

  • Games
    28
  • Pts
    71.2
  • FG %
    47.5
  • 3PT %
    36.3
  • FT %
    73.7
  • Reb
    33.7
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2014 Scranton L, 63-54
2/5/2014 at Catholic L, 82-73
2/8/2014 at Moravian W, 61-51
2/12/2014 Goucher W, 70-51
2/15/2014 Merchant Marine L, 66-61
2/19/2014 at Susquehanna L, 59-58
2/22/2014 at Drew W, 72-50
3/5/2014 Alfred W, 92-76
3/8/2014 at Bethany (W.V.) W, 78-59
3/9/2014 vs. Hood W, 82-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Mt. Aloysius L, 80-75 30-63 47.6 8-18 44.4 7-16 43.8 75.0
Nov 16 at Penn St.-Altoona W, 69-49 26-50 52.0 2-7 28.6 15-23 65.2 69.0
Nov 20 at Dickinson W, 68-66 26-57 45.6 5-16 31.3 11-16 68.8 68.0
Nov 23 Pitt.-Bradford W, 67-62 22-52 42.3 5-17 29.4 18-23 78.3 67.0
Nov 30 St. Vincent W, 77-71 26-47 55.3 9-16 56.3 16-22 72.7 77.0
Dec 3 Carnegie Mellon W, 70-67 26-57 45.6 7-21 33.3 11-19 57.9 70.0
Dec 7 Moravian W, 66-50 23-46 50.0 4-13 30.8 16-18 88.9 66.0
Dec 16 Pitt.-Greensburg W, 93-76 32-57 56.1 8-18 44.4 21-28 75.0 93.0
Dec 17 Nazareth W, 57-56 20-52 38.5 3-15 20.0 14-17 82.4 57.0
Dec 19 at Washington & Jefferson L, 79-73 29-67 43.3 4-19 21.1 11-13 84.6 73.0
Dec 25 # McDaniel W, 79-66 31-69 44.9 5-23 21.7 12-25 48.0 79.0
Jan 3 Valley Forge Chrst. W, 94-48 35-63 55.6 9-22 40.9 15-18 83.3 94.0
Jan 4 Case Western Reserve W, 74-64 24-46 52.2 6-10 60.0 20-26 76.9 74.0
Jan 11 at Scranton W, 80-79 29-63 46.0 3-10 30.0 19-29 65.5 80.0
Jan 15 Catholic L, 78-63 23-53 43.4 4-19 21.1 13-16 81.3 63.0
Jan 18 Drew L, 64-63 23-59 39.0 3-15 20.0 14-17 82.4 63.0
Jan 22 at Goucher W, 60-57 21-54 38.9 7-23 30.4 11-16 68.8 60.0
Jan 25 at Merchant Marine L, 79-68 24-55 43.6 9-27 33.3 11-20 55.0 68.0
Jan 29 Susquehanna L, 86-76 30-57 52.6 8-21 38.1 8-10 80.0 76.0
Feb 1 Scranton L, 63-54 16-52 30.8 4-14 28.6 18-19 94.7 54.0
Feb 5 at Catholic L, 82-73 25-54 46.3 8-24 33.3 15-22 68.2 73.0
Feb 8 at Moravian W, 61-51 22-38 57.9 2-9 22.2 15-23 65.2 61.0
Feb 12 Goucher W, 70-51 28-55 50.9 9-18 50.0 5-5 100.0 70.0
Feb 15 Merchant Marine L, 66-61 21-55 38.2 10-28 35.7 9-11 81.8 61.0
Feb 19 at Susquehanna L, 59-58 19-50 38.0 6-19 31.6 14-21 66.7 58.0
Feb 22 at Drew W, 72-50 31-54 57.4 5-12 41.7 5-5 100.0 72.0
Mar 5 Alfred W, 92-76 33-67 49.3 8-23 34.8 18-23 78.3 92.0
Mar 8 at Bethany (W.V.) W, 78-59 32-53 60.4 8-15 53.3 6-6 100.0 78.0
Mar 9 vs. Hood W, 82-67 28-49 57.1 17-29 58.6 9-13 69.2 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Mt. Aloysius L, 80-75 15 27 42 0.0
Nov 16 at Penn St.-Altoona W, 69-49 10 32 42 13.0
Nov 20 at Dickinson W, 68-66 10 25 35 0.0
Nov 23 Pitt.-Bradford W, 67-62 6 20 26 -1.0
Nov 30 St. Vincent W, 77-71 2 23 25 -8.0
Dec 3 Carnegie Mellon W, 70-67 8 33 41 8.0
Dec 7 Moravian W, 66-50 6 25 31 4.0
Dec 16 Pitt.-Greensburg W, 93-76 7 17 24 -7.0
Dec 17 Nazareth W, 57-56 6 25 31 -7.0
Dec 19 at Washington & Jefferson L, 79-73 7 39 46 7.0
Dec 25 # McDaniel W, 79-66 7 43 50 -2.0
Jan 3 Valley Forge Chrst. W, 94-48 12 28 40 16.0
Jan 4 Case Western Reserve W, 74-64 2 22 24 -17.0
Jan 11 at Scranton W, 80-79 9 29 38 0.0
Jan 15 Catholic L, 78-63 9 21 30 2.0
Jan 18 Drew L, 64-63 10 32 42 8.0
Jan 22 at Goucher W, 60-57 10 30 40 12.0
Jan 25 at Merchant Marine L, 79-68 10 23 33 -8.0
Jan 29 Susquehanna L, 86-76 14 13 27 8.0
Feb 1 Scranton L, 63-54 4 28 32 -6.0
Feb 5 at Catholic L, 82-73 4 31 35 -2.0
Feb 8 at Moravian W, 61-51 7 24 31 -1.0
Feb 12 Goucher W, 70-51 7 30 37 17.0
Feb 15 Merchant Marine L, 66-61 3 18 21 -21.0
Feb 19 at Susquehanna L, 59-58 15 21 36 2.0
Feb 22 at Drew W, 72-50 9 20 29 12.0
Mar 5 Alfred W, 92-76 13 28 41 11.0
Mar 8 at Bethany (W.V.) W, 78-59 9 20 29 10.0
Mar 9 vs. Hood W, 82-67 9 27 36 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Mt. Aloysius L, 80-75 17 5 1 20
Nov 16 at Penn St.-Altoona W, 69-49 23 10 2 17
Nov 20 at Dickinson W, 68-66 10 5 1 5
Nov 23 Pitt.-Bradford W, 67-62 6 7 1 14
Nov 30 St. Vincent W, 77-71 10 3 2 16
Dec 3 Carnegie Mellon W, 70-67 12 3 0 17
Dec 7 Moravian W, 66-50 15 5 1 17
Dec 16 Pitt.-Greensburg W, 93-76 11 15 1 18
Dec 17 Nazareth W, 57-56 15 4 3 8
Dec 19 at Washington & Jefferson L, 79-73 14 5 5 12
Dec 25 # McDaniel W, 79-66 25 11 6 19
Jan 3 Valley Forge Chrst. W, 94-48 17 9 1 19
Jan 4 Case Western Reserve W, 74-64 6 7 0 10
Jan 11 at Scranton W, 80-79 10 7 3 18
Jan 15 Catholic L, 78-63 9 2 2 12
Jan 18 Drew L, 64-63 17 6 1 11
Jan 22 at Goucher W, 60-57 14 7 0 16
Jan 25 at Merchant Marine L, 79-68 10 5 3 15
Jan 29 Susquehanna L, 86-76 15 9 0 14
Feb 1 Scranton L, 63-54 10 4 1 9
Feb 5 at Catholic L, 82-73 18 5 0 15
Feb 8 at Moravian W, 61-51 16 5 1 12
Feb 12 Goucher W, 70-51 12 3 1 19
Feb 15 Merchant Marine L, 66-61 8 9 1 12
Feb 19 at Susquehanna L, 59-58 13 3 3 17
Feb 22 at Drew W, 72-50 12 10 0 11
Mar 5 Alfred W, 92-76 13 12 0 23
Mar 8 at Bethany (W.V.) W, 78-59 20 14 1 24
Mar 9 vs. Hood W, 82-67 17 2 2 25
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Mt. Aloysius L, 80-75 19 1.027 -0.054
Nov 16 at Penn St.-Altoona W, 69-49 20 0.926 0.281
Nov 20 at Dickinson W, 68-66 15 1.046 0.061
Nov 23 Pitt.-Bradford W, 67-62 12 1.055 0.094
Nov 30 St. Vincent W, 77-71 15 1.167 0.123
Dec 3 Carnegie Mellon W, 70-67 20 0.993 0.056
Dec 7 Moravian W, 66-50 21 1.031 0.262
Dec 16 Pitt.-Greensburg W, 93-76 17 1.240 0.220
Dec 17 Nazareth W, 57-56 20 0.820 0.031
Dec 19 at Washington & Jefferson L, 79-73 19 0.907 -0.051
Dec 25 # McDaniel W, 79-66 27 0.794 0.141
Jan 3 Valley Forge Chrst. W, 94-48 11 1.221 0.549
Jan 4 Case Western Reserve W, 74-64 18 1.175 0.198
Jan 11 at Scranton W, 80-79 25 1.019 -0.000
Jan 15 Catholic L, 78-63 21 1.033 -0.236
Jan 18 Drew L, 64-63 21 0.846 0.009
Jan 22 at Goucher W, 60-57 16 0.909 0.058
Jan 25 at Merchant Marine L, 79-68 24 1.046 -0.151
Jan 29 Susquehanna L, 86-76 16 1.206 -0.117
Feb 1 Scranton L, 63-54 18 0.800 -0.147
Feb 5 at Catholic L, 82-73 22 0.924 -0.088
Feb 8 at Moravian W, 61-51 17 1.043 0.178
Feb 12 Goucher W, 70-51 11 1.120 0.291
Feb 15 Merchant Marine L, 66-61 15 0.931 -0.108
Feb 19 at Susquehanna L, 59-58 11 0.991 -0.000
Feb 22 at Drew W, 72-50 13 1.210 0.384
Mar 5 Alfred W, 92-76 16 1.172 0.198
Mar 8 at Bethany (W.V.) W, 78-59 11 1.164 0.315
Mar 9 vs. Hood W, 82-67 17 1.291 0.291
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Mt. Aloysius L, 80-75 27-73 37.0 8-23 34.8 80.0
Nov 16 at Penn St.-Altoona W, 69-49 15-56 26.8 3-19 15.8 49.0
Nov 20 at Dickinson W, 68-66 23-52 44.2 4-16 25.0 66.0
Nov 23 Pitt.-Bradford W, 67-62 23-45 51.1 6-17 35.3 62.0
Nov 30 St. Vincent W, 77-71 27-58 46.6 7-28 25.0 71.0
Dec 3 Carnegie Mellon W, 70-67 22-56 39.3 11-28 39.3 67.0
Dec 7 Moravian W, 66-50 13-46 28.3 5-19 26.3 50.0
Dec 16 Pitt.-Greensburg W, 93-76 26-49 53.1 9-20 45.0 76.0
Dec 17 Nazareth W, 57-56 18-53 34.0 3-15 20.0 56.0
Dec 19 at Washington & Jefferson L, 79-73 26-70 37.1 7-24 29.2 79.0
Dec 25 # McDaniel W, 79-66 19-70 27.1 6-35 17.1 66.0
Jan 3 Valley Forge Chrst. W, 94-48 16-52 30.8 2-14 14.3 48.0
Jan 4 Case Western Reserve W, 74-64 23-61 37.7 5-27 18.5 64.0
Jan 11 at Scranton W, 80-79 24-56 42.9 5-16 31.3 79.0
Jan 15 Catholic L, 78-63 27-51 52.9 5-15 33.3 78.0
Jan 18 Drew L, 64-63 18-51 35.3 9-23 39.1 64.0
Jan 22 at Goucher W, 60-57 17-45 37.8 7-21 33.3 57.0
Jan 25 at Merchant Marine L, 79-68 22-49 44.9 11-20 55.0 79.0
Jan 29 Susquehanna L, 86-76 31-47 66.0 11-19 57.9 86.0
Feb 1 Scranton L, 63-54 22-51 43.1 6-14 42.9 63.0
Feb 5 at Catholic L, 82-73 24-61 39.3 8-23 34.8 82.0
Feb 8 at Moravian W, 61-51 18-55 32.7 2-15 13.3 51.0
Feb 12 Goucher W, 70-51 18-47 38.3 7-22 31.8 51.0
Feb 15 Merchant Marine L, 66-61 24-49 49.0 4-18 22.2 66.0
Feb 19 at Susquehanna L, 59-58 22-56 39.3 7-23 30.4 59.0
Feb 22 at Drew W, 72-50 15-36 41.7 7-19 36.8 50.0
Mar 5 Alfred W, 92-76 25-56 44.6 13-27 48.1 76.0
Mar 8 at Bethany (W.V.) W, 78-59 23-47 48.9 4-14 28.6 59.0
Mar 9 vs. Hood W, 82-67 22-54 40.7 5-24 20.8 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Mt. Aloysius L, 80-75 20.0 22.0 42.0 0.0
Nov 16 at Penn St.-Altoona W, 69-49 11.0 18.0 29.0 13.0
Nov 20 at Dickinson W, 68-66 10.0 25.0 35.0 0.0
Nov 23 Pitt.-Bradford W, 67-62 3.0 24.0 27.0 -1.0
Nov 30 St. Vincent W, 77-71 11.0 22.0 33.0 -8.0
Dec 3 Carnegie Mellon W, 70-67 6.0 27.0 33.0 8.0
Dec 7 Moravian W, 66-50 10.0 17.0 27.0 4.0
Dec 16 Pitt.-Greensburg W, 93-76 8.0 23.0 31.0 -7.0
Dec 17 Nazareth W, 57-56 11.0 27.0 38.0 -7.0
Dec 19 at Washington & Jefferson L, 79-73 8.0 31.0 39.0 7.0
Dec 25 # McDaniel W, 79-66 14.0 38.0 52.0 -2.0
Jan 3 Valley Forge Chrst. W, 94-48 9.0 15.0 24.0 16.0
Jan 4 Case Western Reserve W, 74-64 18.0 23.0 41.0 -17.0
Jan 11 at Scranton W, 80-79 7.0 31.0 38.0 0.0
Jan 15 Catholic L, 78-63 6.0 22.0 28.0 2.0
Jan 18 Drew L, 64-63 5.0 29.0 34.0 8.0
Jan 22 at Goucher W, 60-57 1.0 27.0 28.0 12.0
Jan 25 at Merchant Marine L, 79-68 13.0 28.0 41.0 -8.0
Jan 29 Susquehanna L, 86-76 5.0 14.0 19.0 8.0
Feb 1 Scranton L, 63-54 7.0 31.0 38.0 -6.0
Feb 5 at Catholic L, 82-73 8.0 29.0 37.0 -2.0
Feb 8 at Moravian W, 61-51 16.0 16.0 32.0 -1.0
Feb 12 Goucher W, 70-51 2.0 18.0 20.0 17.0
Feb 15 Merchant Marine L, 66-61 13.0 29.0 42.0 -21.0
Feb 19 at Susquehanna L, 59-58 14.0 20.0 34.0 2.0
Feb 22 at Drew W, 72-50 3.0 14.0 17.0 12.0
Mar 5 Alfred W, 92-76 7.0 23.0 30.0 11.0
Mar 8 at Bethany (W.V.) W, 78-59 7.0 12.0 19.0 10.0
Mar 9 vs. Hood W, 82-67 7.0 14.0 21.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Mt. Aloysius L, 80-75 11.0 6.0 7.0 12.0
Nov 16 at Penn St.-Altoona W, 69-49 19.0 16.0 3.0 6.0
Nov 20 at Dickinson W, 68-66 12.0 6.0 7.0 14.0
Nov 23 Pitt.-Bradford W, 67-62 16.0 5.0 3.0 10.0
Nov 30 St. Vincent W, 77-71 13.0 8.0 2.0 11.0
Dec 3 Carnegie Mellon W, 70-67 12.0 7.0 4.0 14.0
Dec 7 Moravian W, 66-50 17.0 7.0 4.0 7.0
Dec 16 Pitt.-Greensburg W, 93-76 24.0 8.0 4.0 16.0
Dec 17 Nazareth W, 57-56 18.0 10.0 5.0 5.0
Dec 19 at Washington & Jefferson L, 79-73 8.0 9.0 1.0 18.0
Dec 25 # McDaniel W, 79-66 28.0 12.0 1.0 11.0
Jan 3 Valley Forge Chrst. W, 94-48 21.0 9.0 6.0 2.0
Jan 4 Case Western Reserve W, 74-64 12.0 3.0 3.0 16.0
Jan 11 at Scranton W, 80-79 12.0 5.0 7.0 10.0
Jan 15 Catholic L, 78-63 5.0 6.0 4.0 8.0
Jan 18 Drew L, 64-63 19.0 5.0 4.0 10.0
Jan 22 at Goucher W, 60-57 12.0 9.0 0.0 8.0
Jan 25 at Merchant Marine L, 79-68 12.0 4.0 5.0 10.0
Jan 29 Susquehanna L, 86-76 14.0 8.0 1.0 17.0
Feb 1 Scranton L, 63-54 11.0 7.0 4.0 9.0
Feb 5 at Catholic L, 82-73 13.0 9.0 0.0 14.0
Feb 8 at Moravian W, 61-51 11.0 7.0 3.0 3.0
Feb 12 Goucher W, 70-51 11.0 7.0 2.0 7.0
Feb 15 Merchant Marine L, 66-61 18.0 3.0 2.0 9.0
Feb 19 at Susquehanna L, 59-58 11.0 7.0 2.0 15.0
Feb 22 at Drew W, 72-50 18.0 7.0 3.0 12.0
Mar 5 Alfred W, 92-76 17.0 9.0 1.0 12.0
Mar 8 at Bethany (W.V.) W, 78-59 23.0 14.0 7.0 4.0
Mar 9 vs. Hood W, 82-67 9.0 10.0 1.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Mt. Aloysius L, 80-75 19.0 1.081 -0.054
Nov 16 at Penn St.-Altoona W, 69-49 19.0 0.645 0.281
Nov 20 at Dickinson W, 68-66 14.0 0.985 0.061
Nov 23 Pitt.-Bradford W, 67-62 20.0 0.961 0.094
Nov 30 St. Vincent W, 77-71 21.0 1.044 0.123
Dec 3 Carnegie Mellon W, 70-67 19.0 0.937 0.056
Dec 7 Moravian W, 66-50 13.0 0.769 0.262
Dec 16 Pitt.-Greensburg W, 93-76 21.0 1.020 0.220
Dec 17 Nazareth W, 57-56 23.0 0.789 0.031
Dec 19 at Washington & Jefferson L, 79-73 17.0 0.958 -0.051
Dec 25 # McDaniel W, 79-66 27.0 0.653 0.141
Jan 3 Valley Forge Chrst. W, 94-48 21.0 0.671 0.549
Jan 4 Case Western Reserve W, 74-64 22.0 0.977 0.198
Jan 11 at Scranton W, 80-79 24.0 1.019 -0.000
Jan 15 Catholic L, 78-63 18.0 1.268 -0.236
Jan 18 Drew L, 64-63 17.0 0.837 0.009
Jan 22 at Goucher W, 60-57 14.0 0.851 0.058
Jan 25 at Merchant Marine L, 79-68 17.0 1.197 -0.151
Jan 29 Susquehanna L, 86-76 10.0 1.323 -0.117
Feb 1 Scranton L, 63-54 13.0 0.947 -0.147
Feb 5 at Catholic L, 82-73 21.0 1.012 -0.088
Feb 8 at Moravian W, 61-51 18.0 0.864 0.178
Feb 12 Goucher W, 70-51 7.0 0.829 0.291
Feb 15 Merchant Marine L, 66-61 16.0 1.039 -0.108
Feb 19 at Susquehanna L, 59-58 16.0 0.992 -0.000
Feb 22 at Drew W, 72-50 9.0 0.826 0.384
Mar 5 Alfred W, 92-76 20.0 0.974 0.198
Mar 8 at Bethany (W.V.) W, 78-59 11.0 0.849 0.315
Mar 9 vs. Hood W, 82-67 15.0 1.000 0.291
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 724-1525 47.5 181-498 36.3 365-495 73.7 71.2
Conference 14 335-745 45.0 82-252 32.5 173-232 74.6 66.1
Exhibition 1 31-69 44.9 5-23 21.7 12-25 48.0 79.0
 
Home 15 382-818 46.7 97-270 35.9 216-272 79.4 71.8
Away 11 284-595 47.7 59-181 32.6 133-194 68.6 69.1
Neutral 2 58-112 51.8 25-47 53.2 16-29 55.2 78.5
 
Wins 18 484-960 50.4 117-294 39.8 245-330 74.2 73.9
Losses 10 240-565 42.5 64-204 31.4 120-165 72.7 66.4
 
November 5 130-269 48.3 29-74 39.2 67-100 67.0 71.2
December 5 130-279 46.6 26-86 30.2 73-95 76.8 71.8
January 8 209-450 46.4 49-147 33.3 111-152 73.0 72.3
February 7 162-358 45.3 44-124 35.5 81-106 76.4 64.1
March 3 93-169 55.0 33-67 49.3 33-42 78.6 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.3 25.4 33.7 2.4
Conference 14 8.4 24.6 33.0 1.9
Exhibition 1 7.0 43.0 50.0 -2.0
 
Home 15 7.3 24.2 31.5 0.5
Away 11 9.1 26.7 35.8 4.1
Neutral 2 12.0 27.0 39.0 7.5
 
Wins 18 7.9 25.4 33.3 4.3
Losses 10 9.1 25.3 34.4 -1.0
 
November 5 8.6 25.4 34.0 0.8
December 5 6.8 27.8 34.6 1.0
January 8 9.5 24.8 34.3 2.6
February 7 7.0 24.6 31.6 0.1
March 3 10.3 25.0 35.3 12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.2 7.5 3.4 15.2
Conference 14 12.8 6.5 2.9 14.1
Exhibition 1 25.0 12.0 1.0 19.0
 
Home 15 11.7 6.8 3.3 14.6
Away 11 14.5 8.5 3.5 14.7
Neutral 2 17.0 8.0 4.0 22.5
 
Wins 18 13.3 8.2 3.6 16.1
Losses 10 13.1 6.4 3.0 13.7
 
November 5 13.2 8.2 4.4 14.4
December 5 13.4 8.2 3.6 14.4
January 8 12.3 6.1 3.8 14.4
February 7 12.7 6.7 2.3 13.6
March 3 16.7 11.0 3.0 24.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.2 1.044 0.094
Conference 14 17.9 1.002 0.018
Exhibition 1 27.0 0.794 0.141
 
Home 15 16.8 1.055 0.100
Away 11 17.5 1.011 0.083
Neutral 2 18.0 1.150 0.108
 
Wins 18 16.4 1.088 0.198
Losses 10 18.6 0.966 -0.092
 
November 5 16.2 1.041 0.102
December 5 19.4 0.999 0.099
January 8 19.0 1.055 0.047
February 7 15.3 0.996 0.061
March 3 14.7 1.206 0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 611-1482 41.2 181-563 32.1 65.5
Conference 14 295-700 42.1 94-267 35.2 65.4
Exhibition 1 19-70 27.1 6-35 17.1 66.0
 
Home 15 333-772 43.1 103-306 33.7 65.2
Away 11 229-583 39.3 65-210 31.0 64.5
Neutral 2 49-127 38.6 13-47 27.7 73.5
 
Wins 18 368-924 39.8 105-361 29.1 61.1
Losses 10 243-558 43.5 76-202 37.6 73.6
 
November 5 115-284 40.5 28-103 27.2 65.6
December 5 105-274 38.3 35-106 33.0 65.6
January 8 178-412 43.2 55-155 35.5 69.4
February 7 143-355 40.3 41-134 30.6 60.3
March 3 70-157 44.6 22-65 33.8 67.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.8 22.5 31.3 2.4
Conference 14 7.9 23.2 31.1 1.9
Exhibition 1 14.0 38.0 52.0 -2.0
 
Home 15 8.1 22.9 31.0 0.5
Away 11 8.9 22.8 31.7 4.1
Neutral 2 13.5 18.0 31.5 7.5
 
Wins 18 8.2 20.9 29.1 4.3
Losses 10 9.9 25.5 35.4 -1.0
 
November 5 11.0 22.2 33.2 0.8
December 5 8.6 25.0 33.6 1.0
January 8 8.0 23.6 31.6 2.6
February 7 9.0 22.4 31.4 0.1
March 3 7.0 16.3 23.3 12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 6.5 1.3 10.1
Conference 14 13.1 5.7 1.2 9.9
Exhibition 1 28.0 11.0 6.0 11.0
 
Home 15 15.2 6.5 1.0 10.2
Away 11 13.7 6.9 1.7 10.4
Neutral 2 10.0 3.5 1.5 8.5
 
Wins 18 15.4 7.1 1.1 9.0
Losses 10 12.2 5.3 1.7 12.2
 
November 5 14.2 6.0 1.4 10.6
December 5 15.8 6.4 2.0 12.0
January 8 13.4 6.5 1.3 10.1
February 7 13.3 5.6 1.0 9.9
March 3 16.3 9.3 1.0 7.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.0 0.951 0.094
Conference 14 15.2 0.984 0.018
Exhibition 1 27.0 0.653 0.141
 
Home 15 17.4 0.955 0.100
Away 11 16.4 0.927 0.083
Neutral 2 17.0 1.043 0.108
 
Wins 18 17.3 0.890 0.198
Losses 10 16.4 1.057 -0.092
 
November 5 18.6 0.938 0.102
December 5 18.6 0.900 0.099
January 8 17.9 1.008 0.047
February 7 14.3 0.935 0.061
March 3 15.3 0.942 0.264
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Mt. Aloysius L, 80-75 296
Nov 16 at Penn St.-Altoona W, 69-49 204
Nov 20 at Dickinson W, 68-66 460
Nov 23 Pitt.-Bradford W, 67-62 310
Nov 30 St. Vincent W, 77-71 450
Dec 3 Carnegie Mellon W, 70-67 255
Dec 7 Moravian W, 66-50 206
Dec 16 Pitt.-Greensburg W, 93-76 192
Dec 17 Nazareth W, 57-56 137
Dec 19 at Washington & Jefferson L, 79-73 225
Dec 25 McDaniel W, 79-66 0
Jan 3 Valley Forge Chrst. W, 94-48 223
Jan 4 Case Western Reserve W, 74-64 163
Jan 11 at Scranton W, 80-79 500
Jan 15 Catholic L, 78-63 183
Jan 18 Drew L, 64-63 260
Jan 22 at Goucher W, 60-57 182
Jan 25 at Merchant Marine L, 79-68 244
Jan 29 Susquehanna L, 86-76 340
Feb 1 Scranton L, 63-54 530
Feb 5 at Catholic L, 82-73 212
Feb 8 at Moravian W, 61-51 298
Feb 12 Goucher W, 70-51 179
Feb 15 Merchant Marine L, 66-61 562
Feb 19 at Susquehanna L, 59-58 1,002
Feb 22 at Drew W, 72-50 314
Mar 5 Alfred W, 92-76 450
Mar 8 at Bethany (W.V.) W, 78-59 234
Mar 9 vs. Hood W, 82-67 179