Official Basketball Box Score

MEDAILLE vs. Juniata

2/27/2013 at 7:30pm — Kennedy S+RC (Huntingdon, Pa)

Officials: Ed Shindledeker, Barry Sherman, Tim BreamAttendance: 358

Team 1 2 Total
Medaille 29 29 - 58
Juniata 33 40 - 73
Medaille   Juniata
39.6% Total FG% 50.9%
30.8% 3-Pt. FG% 41.2%
72.7% Free Throw% 75.0%
1 Technical Fouls None
22 Points in the Paint 22
6 Points off Turnovers 11
0 2nd Chance Points 2
2 Fast Break Points 2
18 Bench Points 10
Medaille
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 40.7% 39.6%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 77.8% 50.0% 72.7%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 53.6% 50.9%
3-Pt. FG% 60.0% 33.3% 41.2%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Battaglia Anthony* 5-10 3-6 0-0 0 2 2 2 13 0 1 0 0 23
#42 Baron Alex* 2-5 0-2 3-4 0 4 4 2 7 1 2 0 0 26
#03 Coleman Jammal* 5-11 2-4 0-0 3 4 7 4 12 1 2 0 1 23
#33 Stevens Tyler* 1-5 0-3 0-0 0 3 3 3 2 4 3 0 0 27
#44 Laureano Josh* 3-4 0-1 0-0 1 2 3 1 6 2 3 0 0 27
#04 Willingham Chris 1-8 1-6 0-0 0 0 0 0 3 0 0 0 0 15
#05 Simmons Erik 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 13
#11 Hinton Eric 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Brown Putter 3-3 2-2 1-1 1 1 2 1 9 1 1 0 0 16
#20 Giglio Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Seyler Robby 0-4 0-1 2-2 0 2 2 1 2 0 0 0 0 12
#22 Grandits Ryan 1-1 0-0 2-4 1 2 3 3 4 0 2 0 0 13
#23 Denz Jake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Newcomb Miles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Calzonetti Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 21-53 8-26 8-11 6 21 27 19 58 10 15 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brian Scholly* 6-10 3-6 1-2 1 4 5 2 16 5 0 0 3 32
#33 Nate Higgins* 5-9 0-0 2-2 1 4 5 4 12 2 1 0 0 25
#02 Kevin Stapleton* 8-11 4-6 0-0 1 4 5 0 20 1 3 0 1 35
#14 Alex Raymond* 3-9 0-5 7-8 0 3 3 2 13 3 4 0 0 32
#31 Jeremy Hays* 1-7 0-0 0-1 1 3 4 2 2 3 1 0 1 31
#05 Kevin Snyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Erik Ragusa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Justin Fleming 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 7
#15 Dimitri Ross 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#23 Pat Cassidy 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 13
#32 Lucas Mellott 3-5 0-0 2-3 1 1 2 2 8 0 1 0 2 16
#42 Colin Cameron 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#44 Kyle Koehler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Cody Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 7-17 12-16 6 21 27 13 73 17 11 1 7 200
* = Starter