Official Basketball Box Score

Eastern vs. Juniata

12/7/2012 at 8:00 p.m. — Kennedy S+R Center (Huntingdon, Pa.)

Officials: Scott Young, Craig Bradley, Bradley YiengstAttendance: 0

Team 1 2 Total
Eastern 18 25 - 43
Juniata 33 31 - 64
Eastern   Juniata
33.3% Total FG% 40.4%
16.7% 3-Pt. FG% 45.5%
47.8% Free Throw% 65.4%
None Technical Fouls None
16 Points in the Paint 22
12 Points off Turnovers 24
3 2nd Chance Points 4
2 Fast Break Points 4
22 Bench Points 20
Eastern
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 40.9% 33.3%
3-Pt. FG% 0% 40.0% 16.7%
Free Throw% 42.9% 55.6% 47.8%
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 41.4% 40.4%
3-Pt. FG% 75.0% 28.6% 45.5%
Free Throw% 63.2% 71.4% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Kyle Malloy* 0-2 0-0 0-0 1 2 3 3 0 0 2 0 0 14
#31 Tyler Stowers* 3-6 1-3 0-0 0 1 1 1 7 1 3 0 1 24
#25 Caleb Knudsen* 0-3 0-0 1-4 2 3 5 1 1 0 2 0 1 18
#01 Anthony Parenti* 1-6 1-4 1-2 0 2 2 3 4 1 1 0 1 23
#03 Anthony Bertolino* 4-6 0-1 1-2 0 2 2 0 9 0 5 1 0 31
#21 Jimmie Willis 0-1 0-0 3-6 0 1 1 3 3 0 0 0 0 11
#23 Malcolm Garrison 1-3 0-1 0-0 0 1 1 2 2 0 1 0 1 10
#32 Tyler McGrath 1-4 0-0 0-0 1 1 2 2 2 0 2 2 1 12
#04 Ben Connor 1-3 0-2 1-2 0 2 2 2 3 2 2 0 1 19
#05 Vince Soto 1-1 0-0 1-2 1 2 3 1 3 0 1 0 2 7
#40 Keith Crowell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#20 Morgan Aiken 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#11 Kevin Antol 1-4 0-0 1-2 1 1 2 0 3 0 3 0 1 14
#44 Greg Sobocinski 1-1 0-0 0-1 1 1 2 0 2 0 0 0 0 3
#50 Zach Pierce 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#52 Dan McManus 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 15-45 2-12 11-23 7 20 27 19 43 4 22 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Nate Higgins* 1-3 0-0 2-3 1 7 8 2 4 1 1 0 1 20
#24 Brian Scholly* 1-4 1-3 0-0 0 2 2 2 3 0 0 0 0 18
#02 Kevin Stapleton* 7-9 1-2 0-0 0 1 1 2 15 3 0 0 2 19
#31 Jeremy Hays* 4-8 1-1 8-9 1 3 4 2 17 4 3 0 2 26
#14 Alex Raymond* 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 16
#23 Pat Cassidy 0-2 0-0 1-2 1 1 2 3 1 0 0 0 0 15
#11 Erik Ragusa 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#05 Kevin Snyder 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#12 Justin Fleming 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 12
#15 Dimitri Ross 1-4 0-0 3-4 1 1 2 1 5 0 2 0 0 9
#32 Lucas Mellott 0-6 0-0 0-2 3 5 8 1 0 0 3 0 3 18
#42 Colin Cameron 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 4
#44 Kyle Koehler 1-3 1-2 1-2 1 0 1 1 4 1 2 0 0 9
#50 Cody Cooper 0-0 0-0 2-4 0 2 2 1 2 0 3 0 0 14
#52 Alex Mace 3-4 0-0 0-0 1 4 5 1 6 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 5-11 17-26 11 27 38 22 64 9 17 0 8 200
* = Starter