Dan Sekulski
12

Dan Sekulski

gp
29
pts/g
12.0
fg %
43.0
3pt %
0.0
ft %
64.0
reb/g
4.1
a/g
2.6
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 821 409
Minutes per game 28.3 29.2
FG 138-321 57-138
FG Pct 43.0 41.3
3PT 0-4 0-2
3PT Pct 0.0 0.0
FT 71-111 36-56
FT Pct 64.0 64.3
Off rebounds 24 8
Def rebounds 95 40
Total rebounds 119 48
Rebounds per game 4.1 3.4
Personal fouls 69 35
Disqualifications 2 0
Assists 76 41
Turnovers 72 29
Assist to turnover ratio 1.1 1.4
Steals 49 22
Blocks 21 8
Points 347 150
Points per game 12.0 10.7
Points per 40 min 16.9 14.7
Recent Results
Date Opponent Result
Feb 11 Goucher W, 67-49
Feb 18 at Susquehanna L, 81-71
Feb 22 at Susquehanna W, 77-58
Feb 25 at Scranton L, 78-70
Feb 29 Penn St.-Behrend W, 50-42
Mar 3 Alvernia L, 65-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Carnegie Mellon W, 76-69 1 20 4-9 44.4 0-0 - 0-2 0.0 8
Nov 18 vs. Penn St.-Altoona W, 83-71 1 31 8-18 44.4 0-0 - 5-6 83.3 21
Nov 19 vs. Lynchburg W, 101-95 1 30 9-13 69.2 0-1 0.0 4-8 50.0 22
Nov 22 at Washington & Jefferson W, 74-66 1 24 4-11 36.4 0-0 - 4-6 66.7 12
Nov 26 St. Vincent W, 69-55 1 28 8-17 47.1 0-0 - 8-13 61.5 24
Nov 28 at Dickinson L, 68-61 1 32 2-8 25.0 0-1 0.0 1-2 50.0 5
Dec 3 Susquehanna W, 71-56 1 24 1-7 14.3 0-0 - 3-4 75.0 5
Dec 6 at Lycoming L, 71-50 1 22 3-14 21.4 0-0 - 0-0 - 6
Dec 9 Penn St. Mont Alto W, 71-55 1 23 4-11 36.4 0-0 - 2-2 100.0 10
Dec 10 Ithaca W, 68-65 1 31 7-8 87.5 0-0 - 0-0 - 14
Dec 29 vs. Gettysburg W, 59-45 1 24 3-10 30.0 0-0 - 2-2 100.0 8
Dec 30 at Washington and Lee L, 93-89 1 38 8-16 50.0 0-0 - 2-2 100.0 18
Jan 7 Merchant Marine W, 66-60 1 27 5-8 62.5 0-0 - 2-4 50.0 12
Jan 8 Drew W, 85-48 1 18 2-5 40.0 0-0 - 0-0 - 4
Jan 13 at Goucher W, 67-54 1 25 4-13 30.8 0-0 - 2-2 100.0 10
Jan 14 at Catholic L, 74-61 1 31 4-12 33.3 0-0 - 2-2 100.0 10
Jan 20 Moravian L, 84-80 1 45 3-12 25.0 0-0 - 3-4 75.0 9
Jan 21 Scranton W, 82-59 1 31 4-8 50.0 0-0 - 7-9 77.8 15
Jan 27 at Drew W, 74-66 1 29 5-9 55.6 0-0 - 1-3 33.3 11
Jan 28 at Merchant Marine L, 75-70 1 34 4-9 44.4 0-0 - 3-5 60.0 11
Feb 3 at Scranton L, 59-53 1 33 7-14 50.0 0-1 0.0 2-2 100.0 16
Feb 4 at Moravian W, 65-50 1 29 5-11 45.5 0-0 - 2-2 100.0 12
Feb 10 Catholic W, 76-68 1 27 7-14 50.0 0-1 0.0 3-6 50.0 17
Feb 11 Goucher W, 67-49 1 27 4-7 57.1 0-0 - 1-4 25.0 9
Feb 18 at Susquehanna L, 81-71 1 29 2-9 22.2 0-0 - 5-9 55.6 9
Feb 22 at Susquehanna W, 77-58 1 24 5-9 55.6 0-0 - 2-3 66.7 12
Feb 25 at Scranton L, 78-70 1 32 9-18 50.0 0-0 - 3-5 60.0 21
Feb 29 Penn St.-Behrend W, 50-42 1 29 3-7 42.9 0-0 - 0-1 0.0 6
Mar 3 Alvernia L, 65-62 1 24 4-14 28.6 0-0 - 2-3 66.7 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Carnegie Mellon W, 76-69 1 20 0 4 4 1 3 0 1
Nov 18 vs. Penn St.-Altoona W, 83-71 1 31 3 3 6 1 4 3 2
Nov 19 vs. Lynchburg W, 101-95 1 30 3 5 8 4 4 1 1
Nov 22 at Washington & Jefferson W, 74-66 1 24 0 2 2 1 3 3 1
Nov 26 St. Vincent W, 69-55 1 28 1 7 8 2 3 3 2
Nov 28 at Dickinson L, 68-61 1 32 0 6 6 2 3 2 0
Dec 3 Susquehanna W, 71-56 1 24 0 4 4 6 2 0 0
Dec 6 at Lycoming L, 71-50 1 22 1 3 4 0 5 1 1
Dec 9 Penn St. Mont Alto W, 71-55 1 23 1 4 5 2 2 1 0
Dec 10 Ithaca W, 68-65 1 31 1 4 5 7 5 1 1
Dec 29 vs. Gettysburg W, 59-45 1 24 1 1 2 0 2 2 1
Dec 30 at Washington and Lee L, 93-89 1 38 2 2 4 4 3 4 1
Jan 7 Merchant Marine W, 66-60 1 27 0 4 4 2 4 2 0
Jan 8 Drew W, 85-48 1 18 0 0 0 4 0 1 0
Jan 13 at Goucher W, 67-54 1 25 0 4 4 2 2 4 1
Jan 14 at Catholic L, 74-61 1 31 1 2 3 0 0 0 0
Jan 20 Moravian L, 84-80 1 45 1 2 3 2 2 2 1
Jan 21 Scranton W, 82-59 1 31 0 5 5 3 3 1 0
Jan 27 at Drew W, 74-66 1 29 1 4 5 2 2 2 2
Jan 28 at Merchant Marine L, 75-70 1 34 3 3 6 6 4 2 0
Feb 3 at Scranton L, 59-53 1 33 1 5 6 0 3 2 1
Feb 4 at Moravian W, 65-50 1 29 0 1 1 2 1 3 1
Feb 10 Catholic W, 76-68 1 27 1 0 1 3 2 3 2
Feb 11 Goucher W, 67-49 1 27 0 3 3 3 3 0 0
Feb 18 at Susquehanna L, 81-71 1 29 0 3 3 6 1 0 0
Feb 22 at Susquehanna W, 77-58 1 24 1 0 1 3 2 2 0
Feb 25 at Scranton L, 78-70 1 32 0 6 6 3 0 2 0
Feb 29 Penn St.-Behrend W, 50-42 1 29 0 4 4 3 3 1 1
Mar 3 Alvernia L, 65-62 1 24 2 4 6 2 1 1 1
Date Opponent Score gs pf dq a/to
Nov 15 Carnegie Mellon W, 76-69 1 2 0 0.3
Nov 18 vs. Penn St.-Altoona W, 83-71 1 2 0 0.3
Nov 19 vs. Lynchburg W, 101-95 1 5 1 1.0
Nov 22 at Washington & Jefferson W, 74-66 1 3 0 0.3
Nov 26 St. Vincent W, 69-55 1 3 0 0.7
Nov 28 at Dickinson L, 68-61 1 5 1 0.7
Dec 3 Susquehanna W, 71-56 1 3 0 3.0
Dec 6 at Lycoming L, 71-50 1 0 0 0.0
Dec 9 Penn St. Mont Alto W, 71-55 1 0 0 1.0
Dec 10 Ithaca W, 68-65 1 1 0 1.4
Dec 29 vs. Gettysburg W, 59-45 1 1 0 0.0
Dec 30 at Washington and Lee L, 93-89 1 4 0 1.3
Jan 7 Merchant Marine W, 66-60 1 2 0 0.5
Jan 8 Drew W, 85-48 1 3 0 -
Jan 13 at Goucher W, 67-54 1 3 0 1.0
Jan 14 at Catholic L, 74-61 1 2 0 -
Jan 20 Moravian L, 84-80 1 4 0 1.0
Jan 21 Scranton W, 82-59 1 1 0 1.0
Jan 27 at Drew W, 74-66 1 5 0 1.0
Jan 28 at Merchant Marine L, 75-70 1 2 0 1.5
Feb 3 at Scranton L, 59-53 1 2 0 0.0
Feb 4 at Moravian W, 65-50 1 1 0 2.0
Feb 10 Catholic W, 76-68 1 3 0 1.5
Feb 11 Goucher W, 67-49 1 1 0 1.0
Feb 18 at Susquehanna L, 81-71 1 3 0 6.0
Feb 22 at Susquehanna W, 77-58 1 2 0 1.5
Feb 25 at Scranton L, 78-70 1 2 0 -
Feb 29 Penn St.-Behrend W, 50-42 1 0 0 1.0
Mar 3 Alvernia L, 65-62 1 4 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 29 28.3 4.8-11.1 0.0-0.1 2.4-3.8 12.0
Total 29 28.3 4.8-11.1 0.0-0.1 2.4-3.8 12.0
  gp gs min fg pct 3pt pct ft pct pts
2011-12 29 29 821 138-321 43.0 0-4 0.0 71-111 64.0 347
Total 29 29 821 138-321 43.0 0-4 0.0 71-111 64.0 347
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 29 821 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 29 821 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 29 0.8 3.3 4.1 2.6 2.5 1.7 0.7
Total 29 0.8 3.3 4.1 2.6 2.5 1.7 0.7
  gp gs off def reb ast to stl blk
2011-12 29 29 24 95 119 76 72 49 21
Total 29 29 24 95 119 76 72 49 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.3 4.8-11.1 0.0-0.1 2.4-3.8 12.0
Conference 14 29.2 4.1-9.9 0.0-0.1 2.6-4.0 10.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.2 4.3-9.8 0.0-0.1 2.4-4.0 11.0
Away 13 29.4 4.8-11.8 0.0-0.2 2.2-3.3 11.8
Neutral 3 28.3 6.7-13.7 0.0-0.3 3.7-5.3 17.0
             
Wins 19 26.4 4.8-10.3 0.0-0.1 2.5-4.1 12.2
Losses 10 32.0 4.6-12.6 0.0-0.2 2.3-3.4 11.5
             
November 6 27.5 5.8-12.7 0.0-0.3 3.7-6.2 15.3
December 6 27.0 4.3-11.0 0.0-0.0 1.5-1.7 10.2
January 8 30.0 3.9-9.5 0.0-0.0 2.5-3.6 10.3
February 8 28.8 5.2-11.1 0.0-0.2 2.2-4.0 12.8
March 1 24.0 4.0-14.0 0.0-0.0 2.0-3.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 821 138-321 43.0 0-4 0.0 71-111 64.0 347
Conference 14 14 409 57-138 41.3 0-2 0.0 36-56 64.3 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 354 56-127 44.1 0-1 0.0 31-52 59.6 143
Away 13 13 382 62-153 40.5 0-2 0.0 29-43 67.4 153
Neutral 3 3 85 20-41 48.8 0-1 0.0 11-16 68.8 51
                     
Wins 19 19 501 92-195 47.2 0-2 0.0 48-77 62.3 232
Losses 10 10 320 46-126 36.5 0-2 0.0 23-34 67.6 115
                     
November 6 6 165 35-76 46.1 0-2 0.0 22-37 59.5 92
December 6 6 162 26-66 39.4 0-0 - 9-10 90.0 61
January 8 8 240 31-76 40.8 0-0 - 20-29 69.0 82
February 8 8 230 42-89 47.2 0-2 0.0 18-32 56.3 102
March 1 1 24 4-14 28.6 0-0 - 2-3 66.7 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 821 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 409 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 354 27.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 382 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 85 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 501 26.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 10 320 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 6 165 27.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 162 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 240 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 230 28.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 24 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 3.3 4.1 2.6 2.5 1.7 0.7
Conference 14 0.6 2.9 3.4 2.9 2.1 1.6 0.6
Exhibition - - - - - - - -
                 
Home 13 0.5 3.5 4.0 3.1 2.5 1.2 0.7
Away 13 0.8 3.2 3.9 2.4 2.2 2.1 0.6
Neutral 3 2.3 3.0 5.3 1.7 3.3 2.0 1.3
                 
Wins 19 0.7 3.1 3.8 2.7 2.6 1.7 0.8
Losses 10 1.1 3.6 4.7 2.5 2.2 1.6 0.5
                 
November 6 1.2 4.5 5.7 1.8 3.3 2.0 1.2
December 6 1.0 3.0 4.0 3.2 3.2 1.5 0.7
January 8 0.8 3.0 3.8 2.6 2.1 1.8 0.5
February 8 0.4 2.8 3.1 2.9 1.9 1.6 0.6
March 1 2.0 4.0 6.0 2.0 1.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 24 95 119 76 72 49 21
Conference 14 14 8 40 48 41 29 22 8
Exhibition - - - - - - - - -
                   
Home 13 13 7 45 52 40 33 16 9
Away 13 13 10 41 51 31 29 27 8
Neutral 3 3 7 9 16 5 10 6 4
                   
Wins 19 19 13 59 72 51 50 33 16
Losses 10 10 11 36 47 25 22 16 5
                   
November 6 6 7 27 34 11 20 12 7
December 6 6 6 18 24 19 19 9 4
January 8 8 6 24 30 21 17 14 4
February 8 8 3 22 25 23 15 13 5
March 1 1 2 4 6 2 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0