Grove City College vs Juniata College (1/4/2011 at Huntingdon, Pa. -- Kennedy S+RC)
|
Box Score Play-by-Play
|
Box Score |
Grove City College vs Juniata College
1/4/2011 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
Grove City College 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brett Matson | * | 2-9 | 0-1 | 0-0 | 0-4 | 4 | 5 | 4 | 4 | 5 | 0 | 2 | 41 |
| 10 | Charlie Thomas | * | 5-8 | 4-7 | 0-0 | 0-3 | 3 | 4 | 14 | 3 | 2 | 0 | 1 | 28 |
| 14 | Cody Fleeger | * | 4-11 | 3-7 | 0-0 | 2-8 | 10 | 4 | 11 | 2 | 2 | 0 | 2 | 42 |
| 50 | Kris Verderber | * | 6-12 | 0-0 | 0-0 | 1-1 | 2 | 5 | 12 | 1 | 2 | 0 | 0 | 24 |
| 54 | Luke Tomaselli | * | 4-10 | 0-1 | 3-4 | 1-5 | 6 | 4 | 11 | 3 | 9 | 1 | 5 | 38 |
| 12 | Evan Schell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Sam Barnhill | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 30 | Matt Roush | - | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 34 | Bryn Moran | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | Nate Rambacher | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 20 |
| 52 | Matt Mathias | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-17 | 5-6 | 7-27 | 34 | 25 | 56 | 13 | 27 | 1 | 11 | 225 | |
| 41.5% | 41.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 4-8 | 0-0 | |||||||||||
| 50.0% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-7 | 4-4 | |||||||||||
| 39.3% | 42.9% | 100 % | ||||||||||||
| Overtime: | 1-5 | 0-2 | 1-2 | |||||||||||
| 20.0% | 0.0% | 50.0% | ||||||||||||
Juniata College 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dan Sekulski | * | 4-15 | 0-2 | 2-3 | 2-7 | 9 | 2 | 10 | 2 | 3 | 1 | 4 | 36 |
| 14 | Alex Raymond | * | 4-9 | 1-3 | 4-4 | 0-4 | 4 | 3 | 13 | 2 | 2 | 0 | 1 | 35 |
| 34 | Brian Scholly | * | 0-5 | 0-4 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| 50 | Austin Ankney | * | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 17 |
| 55 | Bruce Knowles | * | 4-5 | 0-0 | 4-6 | 1-2 | 3 | 5 | 12 | 0 | 1 | 0 | 1 | 35 |
| 03 | Jeremy Hays | - | 5-12 | 1-5 | 6-6 | 1-4 | 5 | 0 | 17 | 2 | 3 | 1 | 3 | 35 |
| 15 | Kevin Snyder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 20 | Matt Butler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 23 | Pat Cassidy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 12 |
| 33 | Nate Higgins | - | 1-1 | 1-1 | 1-2 | 1-3 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 3-16 | 21-25 | 7-25 | 32 | 18 | 64 | 9 | 20 | 2 | 13 | 225 | |
| 37.7% | 18.8% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-9 | 2-3 | |||||||||||
| 35.7% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 8-21 | 1-6 | 12-14 | |||||||||||
| 38.1% | 16.7% | 85.7% | ||||||||||||
| Overtime: | 2-4 | 0-1 | 7-8 | |||||||||||
| 50.0% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Grove City College | 24 | 29 | 3 | 56 | Record: (4-7) |
| Juniata College | 24 | 29 | 11 | 64 | Record: (7-5) |
|
Officials: Rob McClure, Craig Bradley, Doug Hoffman
Technical fouls: Grove City College-None. Juniata College-None. Attendance: 400 |
Play-by-Play |
Grove City College vs Juniata College
1/4/2011 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
1st Period Play-by-Play
| 19:57 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 19:40 | JUNM | MISSED 3 PTR by Brian Scholly | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 19:24 | GRO | GOOD! 3 PTR by Charlie Thomas | GRO 3 - JUNM 0 | (GRO by 3) |
| ASSIST by Kris Verderber | ||||
| 19:08 | JUNM | TURNOVR by Bruce Knowles | ||
| 19:06 | GRO | STEAL by Luke Tomaselli | ||
| 19:03 | GRO | FOUL by Luke Tomaselli (1) | ||
| 19:03 | GRO | TURNOVR by Luke Tomaselli | ||
| 18:51 | JUNM | MISSED 3 PTR by Dan Sekulski | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 18:37 | GRO | MISSED JUMPER by Cody Fleeger | ||
| 18:37 | JUNM | BLOCK by Dan Sekulski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (OFF) by Kris Verderber | ||||
| 18:21 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 18:13 | JUNM | TURNOVR by Dan Sekulski | ||
| 18:12 | GRO | STEAL by Charlie Thomas | ||
| 18:02 | GRO | GOOD! 3 PTR by Charlie Thomas | GRO 6 - JUNM 0 | (GRO by 6) |
| ASSIST by Brett Matson | ||||
| 17:47 | GRO | FOUL by Charlie Thomas (1) | ||
| 17:47 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:32 | JUNM | TURNOVR by Austin Ankney | ||
| 17:31 | GRO | STEAL by Cody Fleeger | ||
| 17:22 | GRO | GOOD! JUMPER by Kris Verderber | GRO 8 - JUNM 0 | (GRO by 8) |
| 17:04 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 16:54 | GRO | TURNOVR by Kris Verderber | ||
| 16:54 | JUNM | STEAL by Brian Scholly | ||
| 16:36 | JUNM | MISSED JUMPER by Brian Scholly | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 16:26 | GRO | GOOD! 3 PTR by Cody Fleeger | GRO 11 - JUNM 0 | (GRO by 11) |
| ASSIST by Charlie Thomas | ||||
| 16:25 | JUNM | TIMEOUT 30sec | ||
| 15:53 | JUNM | MISSED 3 PTR by Pat Cassidy | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 15:37 | GRO | GOOD! JUMPER by Kris Verderber | GRO 13 - JUNM 0 | (GRO by 13) |
| 15:21 | JUNM | GOOD! JUMPER by Alex Raymond | GRO 13 - JUNM 2 | (GRO by 11) |
| ASSIST by Pat Cassidy | ||||
| 15:21 | GRO | FOUL by Kris Verderber (1) | ||
| 15:14 | JUNM | MISSED JUMPER by Jeremy Hays | ||
| REBOUND (DEF) by Sam Barnhill | ||||
| 14:54 | GRO | GOOD! JUMPER by Brett Matson | GRO 15 - JUNM 2 | (GRO by 13) |
| ASSIST by Charlie Thomas | ||||
| 14:18 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 14:02 | GRO | TURNOVR by Sam Barnhill | ||
| 14:01 | JUNM | STEAL by Jeremy Hays | ||
| 13:36 | JUNM | GOOD! LAYUP by Dan Sekulski | GRO 15 - JUNM 4 | (GRO by 11) |
| 13:15 | GRO | TURNOVR by Bryn Moran | ||
| 13:00 | JUNM | GOOD! 3 PTR by Jeremy Hays | GRO 15 - JUNM 7 | (GRO by 8) |
| ASSIST by Alex Raymond | ||||
| 12:44 | JUNM | FOUL by Pat Cassidy (1) | ||
| 12:22 | GRO | TURNOVR by Luke Tomaselli | ||
| 11:55 | JUNM | GOOD! 3 PTR by Alex Raymond | GRO 15 - JUNM 10 | (GRO by 5) |
| ASSIST by Dan Sekulski | ||||
| 11:29 | JUNM | FOUL by Dan Sekulski (1) | ||
| 11:21 | GRO | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 11:11 | JUNM | MISSED LAYUP by Jeremy Hays | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 11:04 | GRO | TURNOVR by Sam Barnhill | ||
| 10:53 | JUNM | GOOD! LAYUP by Jeremy Hays | GRO 15 - JUNM 12 | (GRO by 3) |
| 10:53 | GRO | FOUL by Kris Verderber (2) | ||
| 10:53 | JUNM | GOOD! FT SHOT by Jeremy Hays | GRO 15 - JUNM 13 | (GRO by 2) |
| 10:41 | GRO | TURNOVR by Brett Matson | ||
| 10:39 | JUNM | STEAL by Jeremy Hays | ||
| 10:35 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 10:33 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | GRO | TIMEOUT 30sec | ||
| 10:17 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (OFF) by Matt Roush | ||||
| 09:46 | GRO | GOOD! JUMPER by Kris Verderber | GRO 17 - JUNM 13 | (GRO by 4) |
| 09:40 | GRO | FOUL by Charlie Thomas (2) | ||
| 09:40 | JUNM | MISSED FT SHOT by Bruce Knowles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 17 - JUNM 14 | (GRO by 3) |
| 09:23 | GRO | GOOD! JUMPER by Cody Fleeger | GRO 19 - JUNM 14 | (GRO by 5) |
| ASSIST by Brett Matson | ||||
| 09:08 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 08:56 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Kris Verderber | ||||
| 08:36 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 08:23 | JUNM | TURNOVR by Brian Scholly | ||
| 08:14 | GRO | GOOD! 3 PTR by Charlie Thomas | GRO 22 - JUNM 14 | (GRO by 8) |
| ASSIST by Brett Matson | ||||
| 07:50 | JUNM | FOUL by Austin Ankney (1) | ||
| 07:50 | JUNM | TURNOVR by Austin Ankney | ||
| 07:33 | GRO | TURNOVR by Sam Barnhill | ||
| 07:32 | JUNM | STEAL by Alex Raymond | ||
| 07:18 | JUNM | GOOD! LAYUP by Bruce Knowles | GRO 22 - JUNM 16 | (GRO by 6) |
| ASSIST by Matt Butler | ||||
| 06:45 | GRO | MISSED JUMPER by Matt Mathias | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 06:31 | JUNM | FOUL by Nate Higgins (1) | ||
| 06:31 | JUNM | TURNOVR by Nate Higgins | ||
| 06:05 | GRO | TURNOVR by Luke Tomaselli | ||
| 05:54 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Nate Rambacher | ||||
| 05:41 | GRO | TURNOVR by Cody Fleeger | ||
| 05:40 | JUNM | STEAL by Matt Butler | ||
| 05:16 | JUNM | GOOD! JUMPER by Bruce Knowles | GRO 22 - JUNM 18 | (GRO by 4) |
| ASSIST by Nate Higgins | ||||
| 04:47 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 04:33 | JUNM | GOOD! JUMPER by Alex Raymond | GRO 22 - JUNM 20 | (GRO by 2) |
| 04:10 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 03:49 | JUNM | GOOD! LAYUP by Matt Butler | JUNM 22 - GRO 22 | Tied |
| 03:23 | GRO | MISSED 3 PTR by Matt Roush | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 03:07 | JUNM | TIMEOUT TEAM | ||
| 02:53 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (DEF) by Evan Schell | ||||
| 02:32 | JUNM | FOUL by Dan Sekulski (2) | ||
| 02:27 | JUNM | FOUL by Bruce Knowles (1) | ||
| 02:15 | GRO | TURNOVR by Nate Rambacher | ||
| 02:00 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 24 - GRO 22 | (JUNM by 2) |
| ASSIST by Jeremy Hays | ||||
| 01:43 | GRO | GOOD! LAYUP by Nate Rambacher | JUNM 24 - GRO 24 | Tied |
| ASSIST by Luke Tomaselli | ||||
| 01:31 | GRO | FOUL by Evan Schell (1) | ||
| 01:09 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Evan Schell | ||||
| 00:42 | GRO | TURNOVR by Nate Rambacher | ||
| 00:40 | JUNM | STEAL by Bruce Knowles | ||
| 00:38 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 00:04 | GRO | TURNOVR by Luke Tomaselli |
2nd Period Play-by-Play
| 19:49 | JUNM | TURNOVR by Austin Ankney | JUNM 24 - GRO 24 | Tied |
| 19:48 | GRO | STEAL by Brett Matson | ||
| 19:39 | GRO | GOOD! JUMPER by Kris Verderber | GRO 26 - JUNM 24 | (GRO by 2) |
| 19:08 | JUNM | MISSED 3 PTR by Brian Scholly | ||
| REBOUND (DEF) by Brett Matson | ||||
| 19:06 | JUNM | FOUL by Austin Ankney (2) | ||
| 18:52 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 18:44 | GRO | FOUL by Luke Tomaselli (2) | ||
| 18:44 | JUNM | GOOD! FT SHOT by Brian Scholly | GRO 26 - JUNM 25 | (GRO by 1) |
| 18:44 | JUNM | GOOD! FT SHOT by Brian Scholly | JUNM 26 - GRO 26 | Tied |
| 18:21 | GRO | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 18:07 | GRO | FOUL by Brett Matson (1) | ||
| 18:04 | JUNM | MISSED LAYUP by Alex Raymond | ||
| 18:04 | GRO | BLOCK by Luke Tomaselli | ||
| REBOUND (DEF) by Brett Matson | ||||
| 17:58 | GRO | MISSED LAYUP by Brett Matson | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 17:52 | JUNM | TURNOVR by Brian Scholly | ||
| 17:29 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 17:23 | JUNM | TURNOVR by Jeremy Hays | ||
| 17:08 | GRO | GOOD! 3 PTR by Cody Fleeger | GRO 29 - JUNM 26 | (GRO by 3) |
| ASSIST by Charlie Thomas | ||||
| 16:54 | GRO | FOUL by Brett Matson (2) | ||
| 16:52 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 16:41 | GRO | GOOD! 3 PTR by Charlie Thomas | GRO 32 - JUNM 26 | (GRO by 6) |
| ASSIST by Brett Matson | ||||
| 16:29 | JUNM | TURNOVR by Dan Sekulski | ||
| 16:27 | GRO | STEAL by Cody Fleeger | ||
| 16:24 | GRO | TURNOVR by Brett Matson | ||
| 16:22 | JUNM | STEAL by Dan Sekulski | ||
| 16:20 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Brett Matson | ||||
| 15:56 | GRO | TURNOVR by Nate Rambacher | ||
| 15:56 | JUNM | TIMEOUT TEAM | ||
| 15:44 | GRO | FOUL by Charlie Thomas (3) | ||
| 15:44 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 32 - JUNM 27 | (GRO by 5) |
| 15:44 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 32 - JUNM 28 | (GRO by 4) |
| 15:08 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 14:52 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | GRO | MISSED JUMPER by Kris Verderber | ||
| 14:43 | JUNM | BLOCK by Jeremy Hays | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 14:39 | JUNM | GOOD! LAYUP by Dan Sekulski | GRO 32 - JUNM 30 | (GRO by 2) |
| 14:39 | GRO | FOUL by Cody Fleeger (1) | ||
| 14:39 | JUNM | GOOD! FT SHOT by Dan Sekulski | GRO 32 - JUNM 31 | (GRO by 1) |
| 14:19 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 14:10 | JUNM | GOOD! JUMPER by Bruce Knowles | JUNM 33 - GRO 32 | (JUNM by 1) |
| ASSIST by Alex Raymond | ||||
| 13:50 | GRO | MISSED 3 PTR by Charlie Thomas | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 13:35 | JUNM | MISSED 3 PTR by Brian Scholly | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 13:19 | GRO | GOOD! 3 PTR by Cody Fleeger | GRO 35 - JUNM 33 | (GRO by 2) |
| ASSIST by Luke Tomaselli | ||||
| 13:07 | JUNM | TURNOVR by Kevin Snyder | ||
| 13:06 | GRO | STEAL by Luke Tomaselli | ||
| 13:02 | GRO | MISSED LAYUP by Brett Matson | ||
| REBOUND (OFF) by Cody Fleeger | ||||
| 12:55 | GRO | MISSED LAYUP by Cody Fleeger | ||
| REBOUND (OFF) by Cody Fleeger | ||||
| 12:50 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | JUNM | FOUL by Bruce Knowles (2) | ||
| 12:46 | GRO | TURNOVR by Cody Fleeger | ||
| 12:31 | JUNM | MISSED LAYUP by Alex Raymond | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 12:16 | JUNM | FOUL by Pat Cassidy (2) | ||
| 12:15 | GRO | MISSED JUMPER by Cody Fleeger | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 12:03 | GRO | FOUL by Cody Fleeger (2) | ||
| 12:02 | GRO | FOUL by Cody Fleeger (3) | ||
| 12:02 | JUNM | GOOD! FT SHOT by Austin Ankney | GRO 35 - JUNM 34 | (GRO by 1) |
| 12:02 | JUNM | GOOD! FT SHOT by Austin Ankney | JUNM 35 - GRO 35 | Tied |
| 11:44 | GRO | FOUL by Charlie Thomas (4) | ||
| 11:44 | GRO | TURNOVR by Charlie Thomas | ||
| 11:29 | JUNM | MISSED 3 PTR by Dan Sekulski | ||
| REBOUND (OFF) by Nate Higgins | ||||
| 11:27 | JUNM | FOUL by Nate Higgins (2) | ||
| 11:23 | JUNM | TURNOVR by Nate Higgins | ||
| 11:08 | GRO | TURNOVR by Brett Matson | ||
| 11:08 | JUNM | STEAL by Dan Sekulski | ||
| 10:54 | JUNM | TURNOVR by Pat Cassidy | ||
| 10:53 | GRO | STEAL by Nate Rambacher | ||
| 10:20 | GRO | GOOD! JUMPER by Charlie Thomas | GRO 37 - JUNM 35 | (GRO by 2) |
| 10:13 | JUNM | TURNOVR by Jeremy Hays | ||
| 10:13 | GRO | STEAL by Luke Tomaselli | ||
| 10:06 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 09:59 | GRO | FOUL by Matt Roush (1) | ||
| 09:59 | JUNM | GOOD! FT SHOT by Alex Raymond | GRO 37 - JUNM 36 | (GRO by 1) |
| 09:59 | JUNM | GOOD! FT SHOT by Alex Raymond | JUNM 37 - GRO 37 | Tied |
| 09:25 | GRO | TURNOVR by Brett Matson | ||
| 09:24 | JUNM | STEAL by Nate Higgins | ||
| 09:13 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 09:08 | GRO | TIMEOUT 30sec | ||
| 09:02 | JUNM | FOUL by Bruce Knowles (3) | ||
| 08:52 | JUNM | FOUL by Alex Raymond (1) | ||
| 08:47 | GRO | GOOD! JUMPER by Kris Verderber | GRO 39 - JUNM 37 | (GRO by 2) |
| ASSIST by Luke Tomaselli | ||||
| 08:23 | JUNM | TURNOVR by Austin Ankney | ||
| 08:12 | GRO | MISSED JUMPER by Kris Verderber | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 08:04 | JUNM | GOOD! JUMPER by Bruce Knowles | JUNM 39 - GRO 39 | Tied |
| ASSIST by Jeremy Hays | ||||
| 07:44 | GRO | TIMEOUT TEAM | ||
| 07:27 | GRO | FOUL by Kris Verderber (3) | ||
| 07:26 | GRO | TURNOVR by Kris Verderber | ||
| 07:02 | JUNM | TURNOVR by Jeremy Hays | ||
| 07:01 | GRO | STEAL by Brett Matson | ||
| 06:49 | GRO | GOOD! JUMPER by Brett Matson | GRO 41 - JUNM 39 | (GRO by 2) |
| ASSIST by Cody Fleeger | ||||
| 06:32 | JUNM | TIMEOUT TEAM | ||
| 06:19 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 06:14 | GRO | TURNOVR by Luke Tomaselli | ||
| 06:13 | JUNM | STEAL by Dan Sekulski | ||
| 06:10 | GRO | FOUL by Cody Fleeger (4) | ||
| 06:10 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | JUNM | GOOD! FT SHOT by Dan Sekulski | GRO 41 - JUNM 40 | (GRO by 1) |
| 05:52 | GRO | GOOD! JUMPER by Luke Tomaselli | GRO 43 - JUNM 40 | (GRO by 3) |
| 05:52 | JUNM | FOUL by Brian Scholly (1) | ||
| 05:52 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 44 - JUNM 40 | (GRO by 4) |
| 05:38 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Brett Matson | ||||
| 05:17 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 05:01 | JUNM | TURNOVR by Dan Sekulski | ||
| 05:01 | GRO | STEAL by Luke Tomaselli | ||
| 04:30 | GRO | GOOD! JUMPER by Kris Verderber | GRO 46 - JUNM 40 | (GRO by 6) |
| 04:11 | GRO | FOUL by Kris Verderber (4) | ||
| 04:11 | JUNM | GOOD! FT SHOT by Nate Higgins | GRO 46 - JUNM 41 | (GRO by 5) |
| 04:11 | JUNM | MISSED FT SHOT by Nate Higgins | ||
| REBOUND (OFF) by Jeremy Hays | ||||
| 04:07 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Charlie Thomas | ||||
| 03:56 | GRO | TURNOVR by Charlie Thomas | ||
| 03:56 | JUNM | STEAL by Dan Sekulski | ||
| 03:54 | JUNM | GOOD! LAYUP by Dan Sekulski | GRO 46 - JUNM 43 | (GRO by 3) |
| 03:43 | JUNM | FOUL by Alex Raymond (2) | ||
| 03:43 | GRO | GOOD! FT SHOT by Matt Roush | GRO 47 - JUNM 43 | (GRO by 4) |
| 03:43 | GRO | TIMEOUT TEAM | ||
| 03:43 | GRO | GOOD! FT SHOT by Matt Roush | GRO 48 - JUNM 43 | (GRO by 5) |
| 03:23 | JUNM | GOOD! LAYUP by Alex Raymond | GRO 48 - JUNM 45 | (GRO by 3) |
| 03:03 | GRO | GOOD! LAYUP by Luke Tomaselli | GRO 50 - JUNM 45 | (GRO by 5) |
| 03:03 | JUNM | FOUL by Bruce Knowles (4) | ||
| 03:03 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 51 - JUNM 45 | (GRO by 6) |
| 02:52 | JUNM | MISSED JUMPER by Jeremy Hays | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 02:39 | GRO | TURNOVR by Luke Tomaselli | ||
| 02:38 | JUNM | STEAL by Nate Higgins | ||
| 02:30 | JUNM | GOOD! 3 PTR by Nate Higgins | GRO 51 - JUNM 48 | (GRO by 3) |
| ASSIST by Dan Sekulski | ||||
| 01:54 | GRO | GOOD! JUMPER by Luke Tomaselli | GRO 53 - JUNM 48 | (GRO by 5) |
| ASSIST by Cody Fleeger | ||||
| 01:27 | JUNM | GOOD! LAYUP by Jeremy Hays | GRO 53 - JUNM 50 | (GRO by 3) |
| 01:27 | GRO | FOUL by Kris Verderber (5) | ||
| 01:27 | JUNM | GOOD! FT SHOT by Jeremy Hays | GRO 53 - JUNM 51 | (GRO by 2) |
| 01:17 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (OFF) by Luke Tomaselli | ||||
| 00:57 | GRO | TURNOVR by Luke Tomaselli | ||
| 00:30 | JUNM | TURNOVR by Alex Raymond | ||
| 00:29 | GRO | STEAL by Luke Tomaselli | ||
| 00:25 | GRO | FOUL by Luke Tomaselli (3) | ||
| 00:25 | GRO | FOUL by Luke Tomaselli (4) | ||
| 00:25 | JUNM | TIMEOUT TEAM | ||
| 00:20 | JUNM | GOOD! LAYUP by Jeremy Hays | JUNM 53 - GRO 53 | Tied |
| 00:18 | JUNM | TIMEOUT 30sec | ||
| 00:00 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by Nate Higgins |
OT Period Play-by-Play
| 04:36 | GRO | TURNOVR by Brett Matson | JUNM 53 - GRO 53 | Tied |
| 04:35 | JUNM | STEAL by Jeremy Hays | ||
| 04:34 | GRO | FOUL by Brett Matson (3) | ||
| 04:34 | JUNM | GOOD! FT SHOT by Jeremy Hays | JUNM 54 - GRO 53 | (JUNM by 1) |
| 04:34 | JUNM | GOOD! FT SHOT by Jeremy Hays | JUNM 55 - GRO 53 | (JUNM by 2) |
| 04:21 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | JUNM | MISSED JUMPER by Bruce Knowles | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 04:05 | GRO | FOUL by Nate Rambacher (1) | ||
| 04:05 | JUNM | MISSED FT SHOT by Bruce Knowles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | JUNM | GOOD! FT SHOT by Bruce Knowles | JUNM 56 - GRO 53 | (JUNM by 3) |
| 03:51 | JUNM | FOUL by Bruce Knowles (5) | ||
| 03:51 | GRO | GOOD! FT SHOT by Luke Tomaselli | JUNM 56 - GRO 54 | (JUNM by 2) |
| 03:51 | GRO | MISSED FT SHOT by Luke Tomaselli | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 03:39 | GRO | FOUL by Brett Matson (4) | ||
