PSU Mont Alto vs Juniata College (11/19/10 at Huntingdon, Pa. -- Kennedy S+RC)
|
Box Score Play-by-Play
|
Box Score |
PSU Mont Alto vs Juniata College
11/19/10 7:35 pm at Huntingdon, Pa. -- Kennedy S+RC
PSU Mont Alto 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jeremiah Mitchell | * | 4-7 | 0-0 | 0-0 | 5-2 | 7 | 3 | 8 | 0 | 4 | 0 | 2 | 26 |
| 11 | Shane Santell | * | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 27 |
| 20 | Kevin Onyneaka | * | 8-14 | 3-6 | 0-0 | 2-4 | 6 | 1 | 19 | 1 | 4 | 5 | 3 | 35 |
| 24 | Jesse Newman | * | 3-8 | 0-4 | 2-2 | 0-5 | 5 | 2 | 8 | 4 | 2 | 0 | 0 | 26 |
| 42 | Daniel Smay | * | 4-8 | 2-6 | 2-2 | 0-4 | 4 | 1 | 12 | 1 | 1 | 0 | 0 | 22 |
| 10 | Kevin King | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 12 | Derek Coy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 |
| 22 | Trey Malott | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| 32 | Michael Warrenfeltz | - | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | Cameron Bowens | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 7 |
| 40 | Jacob Bucher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Jeff Bowie | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 6-21 | 9-10 | 8-20 | 28 | 13 | 61 | 10 | 22 | 5 | 7 | 200 | |
| 44.2% | 28.6% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-11 | 4-4 | |||||||||||
| 42.9% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 2-10 | 5-6 | |||||||||||
| 45.8% | 20.0% | 83.3% | ||||||||||||
Juniata College 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dan Sekulski | * | 9-12 | 0-0 | 0-1 | 0-1 | 1 | 0 | 18 | 4 | 3 | 0 | 4 | 29 |
| 14 | Alex Raymond | * | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 22 |
| 34 | Brian Scholly | * | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| 50 | Austin Ankney | * | 10-10 | 0-0 | 0-0 | 1-2 | 3 | 2 | 20 | 0 | 1 | 0 | 0 | 21 |
| 55 | Bruce Knowles | * | 3-4 | 0-0 | 1-2 | 1-4 | 5 | 0 | 7 | 2 | 2 | 0 | 1 | 25 |
| 03 | Jeremy Hays | - | 4-7 | 0-2 | 0-1 | 0-3 | 3 | 1 | 8 | 4 | 2 | 0 | 5 | 16 |
| 04 | Dimitri Ross | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 13 | Tim Berguson | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
| 15 | Kevin Snyder | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| 20 | Matt Butler | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
| 23 | Pat Cassidy | - | 6-8 | 0-1 | 2-2 | 1-0 | 1 | 2 | 14 | 2 | 1 | 0 | 1 | 19 |
| 32 | Lucas Mellott | - | 1-5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 42 | Nick Pappas | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 44 | Carlton Logue | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-63 | 1-7 | 5-9 | 8-21 | 29 | 12 | 82 | 25 | 14 | 0 | 12 | 200 | |
| 60.3% | 14.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 0-4 | 3-5 | |||||||||||
| 54.5% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 20-30 | 1-3 | 2-4 | |||||||||||
| 66.7% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU Mont Alto | 32 | 29 | 61 | |
| Juniata College | 39 | 43 | 82 |
|
Officials: Ralph Bretz, Alex Moyseenko, Bruce Alwine
Technical fouls: PSU Mont Alto-None. Juniata College-None. Attendance: |
Play-by-Play |
PSU Mont Alto vs Juniata College
11/19/10 7:35 pm at Huntingdon, Pa. -- Kennedy S+RC
1st Period Play-by-Play
| 19:40 | PSUMA | MISSED JUMPER by Kevin Onyneaka | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 19:30 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 2 - PSUMA 0 | (JUNM by 2) |
| ASSIST by Alex Raymond | ||||
| 19:11 | PSUMA | TURNOVR by Jesse Newman | ||
| 18:59 | JUNM | TURNOVR by Dan Sekulski | ||
| 18:38 | PSUMA | TURNOVR by Daniel Smay | ||
| 18:25 | JUNM | MISSED LAYUP by Brian Scholly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | JUNM | FOUL by Brian Scholly (1) | ||
| 17:55 | PSUMA | MISSED LAYUP by Jeremiah Mitchell | ||
| REBOUND (DEF) by Brian Scholly | ||||
| 17:20 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 17:20 | JUNM | GOOD! LAYUP by Bruce Knowles | JUNM 4 - PSUMA 0 | (JUNM by 4) |
| 17:20 | PSUMA | MISSED JUMPER by Kevin King | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 17:20 | JUNM | TURNOVR by Bruce Knowles | ||
| 17:05 | PSUMA | MISSED LAYUP by Kevin Onyneaka | ||
| REBOUND (OFF) by Jeremiah Mitchell | ||||
| 17:01 | PSUMA | GOOD! LAYUP by Jeremiah Mitchell | JUNM 4 - PSUMA 2 | (JUNM by 2) |
| 16:42 | JUNM | GOOD! LAYUP by Bruce Knowles | JUNM 6 - PSUMA 2 | (JUNM by 4) |
| ASSIST by Dan Sekulski | ||||
| 16:29 | PSUMA | TURNOVR by Kevin Onyneaka | ||
| 16:16 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 8 - PSUMA 2 | (JUNM by 6) |
| 15:47 | PSUMA | MISSED 3 PTR by Daniel Smay | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 15:38 | JUNM | TURNOVR by Dan Sekulski | ||
| 15:37 | PSUMA | STEAL by Jeremiah Mitchell | ||
| 15:29 | PSUMA | GOOD! LAYUP by Jesse Newman | JUNM 8 - PSUMA 4 | (JUNM by 4) |
| 15:18 | JUNM | MISSED JUMPER by Brian Scholly | ||
| REBOUND (DEF) by Jeremiah Mitchell | ||||
| 15:05 | PSUMA | GOOD! JUMPER by Jeremiah Mitchell | JUNM 8 - PSUMA 6 | (JUNM by 2) |
| ASSIST by Jesse Newman | ||||
| 14:48 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 10 - PSUMA 6 | (JUNM by 4) |
| ASSIST by Pat Cassidy | ||||
| 14:26 | PSUMA | FOUL by Jeremiah Mitchell (1) | ||
| 14:26 | PSUMA | TURNOVR by Jeremiah Mitchell | ||
| 14:12 | JUNM | MISSED LAYUP by Alex Raymond | ||
| REBOUND (DEF) by Jesse Newman | ||||
| 14:00 | PSUMA | GOOD! JUMPER by Daniel Smay | JUNM 10 - PSUMA 8 | (JUNM by 2) |
| 13:40 | JUNM | MISSED JUMPER by Bruce Knowles | ||
| REBOUND (DEF) by Daniel Smay | ||||
| 13:29 | PSUMA | MISSED 3 PTR by Jesse Newman | ||
| REBOUND (OFF) by Jeremiah Mitchell | ||||
| 13:25 | PSUMA | MISSED 3 PTR by Kevin Onyneaka | ||
| REBOUND (DEF) by Tim Berguson | ||||
| 13:14 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (DEF) by Kevin Onyneaka | ||||
| 13:04 | PSUMA | MISSED 3 PTR by Daniel Smay | ||
| REBOUND (DEF) by Tim Berguson | ||||
| 12:44 | PSUMA | FOUL by Jesse Newman (1) | ||
| 12:41 | JUNM | GOOD! FT SHOT by Bruce Knowles | JUNM 11 - PSUMA 8 | (JUNM by 3) |
| 12:41 | JUNM | MISSED FT SHOT by Bruce Knowles | ||
| REBOUND (DEF) by Jeremiah Mitchell | ||||
| 12:29 | PSUMA | MISSED JUMPER by Trey Malott | ||
| REBOUND (OFF) by Kevin Onyneaka | ||||
| 12:26 | PSUMA | GOOD! LAYUP by Kevin Onyneaka | JUNM 11 - PSUMA 10 | (JUNM by 1) |
| 12:22 | JUNM | TIMEOUT 30sec | ||
| 12:11 | JUNM | MISSED JUMPER by Jeremy Hays | ||
| REBOUND (OFF) by Tim Berguson | ||||
| 12:07 | JUNM | MISSED LAYUP by Tim Berguson | ||
| REBOUND (DEF) by Jesse Newman | ||||
| 11:57 | PSUMA | TURNOVR by Jesse Newman | ||
| 11:55 | JUNM | STEAL by Dan Sekulski | ||
| 11:50 | JUNM | MISSED JUMPER by Pat Cassidy | ||
| REBOUND (OFF) by Tim Berguson | ||||
| 11:46 | JUNM | GOOD! LAYUP by Pat Cassidy | JUNM 13 - PSUMA 10 | (JUNM by 3) |
| ASSIST by Tim Berguson | ||||
| 11:29 | PSUMA | GOOD! LAYUP by Kevin Onyneaka | JUNM 13 - PSUMA 12 | (JUNM by 1) |
| 11:15 | JUNM | TURNOVR by Dan Sekulski | ||
| 11:14 | PSUMA | STEAL by Jeremiah Mitchell | ||
| 11:05 | PSUMA | MISSED 3 PTR by Shane Santell | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 10:56 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 15 - PSUMA 12 | (JUNM by 3) |
| ASSIST by Jeremy Hays | ||||
| 10:36 | PSUMA | MISSED JUMPER by Kevin Onyneaka | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 10:26 | PSUMA | FOUL by Kevin Onyneaka (1) | ||
| 10:18 | JUNM | GOOD! FT SHOT by Pat Cassidy | JUNM 16 - PSUMA 12 | (JUNM by 4) |
| 10:18 | JUNM | GOOD! FT SHOT by Pat Cassidy | JUNM 17 - PSUMA 12 | (JUNM by 5) |
| 10:08 | JUNM | FOUL by Pat Cassidy (1) | ||
| 10:08 | PSUMA | GOOD! FT SHOT by Jesse Newman | JUNM 17 - PSUMA 13 | (JUNM by 4) |
| 10:08 | PSUMA | GOOD! FT SHOT by Jesse Newman | JUNM 17 - PSUMA 14 | (JUNM by 3) |
| 09:59 | JUNM | GOOD! JUMPER by Austin Ankney | JUNM 19 - PSUMA 14 | (JUNM by 5) |
| ASSIST by Jeremy Hays | ||||
| 09:36 | PSUMA | MISSED JUMPER by Michael Warrenfeltz | ||
| REBOUND (DEF) by Jeremy Hays | ||||
| 09:19 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Trey Malott | ||||
| 09:10 | PSUMA | MISSED LAYUP by Shane Santell | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 08:52 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (DEF) by Shane Santell | ||||
| 08:32 | PSUMA | GOOD! LAYUP by Michael Warrenfeltz | JUNM 19 - PSUMA 16 | (JUNM by 3) |
| ASSIST by Trey Malott | ||||
| 08:18 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 21 - PSUMA 16 | (JUNM by 5) |
| ASSIST by Dan Sekulski | ||||
| 08:01 | PSUMA | GOOD! 3 PTR by Kevin Onyneaka | JUNM 21 - PSUMA 19 | (JUNM by 2) |
| ASSIST by Jesse Newman | ||||
| 07:34 | PSUMA | FOUL by Michael Warrenfeltz (1) | ||
| 07:31 | JUNM | GOOD! JUMPER by Brian Scholly | JUNM 23 - PSUMA 19 | (JUNM by 4) |
| ASSIST by Alex Raymond | ||||
| 07:04 | PSUMA | TURNOVR by Kevin Onyneaka | ||
| 06:48 | JUNM | GOOD! JUMPER by Brian Scholly | JUNM 25 - PSUMA 19 | (JUNM by 6) |
| ASSIST by Alex Raymond | ||||
| 06:16 | PSUMA | MISSED JUMPER by Michael Warrenfeltz | ||
| REBOUND (DEF) by Tim Berguson | ||||
| 05:59 | JUNM | MISSED LAYUP by Tim Berguson | ||
| REBOUND (DEF) by Kevin Onyneaka | ||||
| 05:33 | PSUMA | GOOD! 3 PTR by Kevin Onyneaka | JUNM 25 - PSUMA 22 | (JUNM by 3) |
| ASSIST by Derek Coy | ||||
| 05:15 | JUNM | MISSED LAYUP by Brian Scholly | ||
| 05:15 | PSUMA | BLOCK by Kevin Onyneaka | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 05:07 | JUNM | GOOD! JUMPER by Pat Cassidy | JUNM 27 - PSUMA 22 | (JUNM by 5) |
| ASSIST by Bruce Knowles | ||||
| 04:20 | JUNM | GOOD! JUMPER by Pat Cassidy | JUNM 29 - PSUMA 22 | (JUNM by 7) |
| ASSIST by Tim Berguson | ||||
| 04:12 | JUNM | FOUL by Alex Raymond (1) | ||
| 04:12 | PSUMA | GOOD! FT SHOT by Michael Warrenfeltz | JUNM 29 - PSUMA 23 | (JUNM by 6) |
| 04:12 | PSUMA | GOOD! FT SHOT by Michael Warrenfeltz | JUNM 29 - PSUMA 24 | (JUNM by 5) |
| 03:49 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 31 - PSUMA 24 | (JUNM by 7) |
| 03:41 | PSUMA | FOUL by Michael Warrenfeltz (2) | ||
| 03:38 | JUNM | MISSED FT SHOT by Dan Sekulski | ||
| REBOUND (DEF) by Daniel Smay | ||||
| 03:31 | PSUMA | MISSED 3 PTR by Derek Coy | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 03:20 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 33 - PSUMA 24 | (JUNM by 9) |
| ASSIST by Dan Sekulski | ||||
| 03:03 | PSUMA | MISSED 3 PTR by Kevin King | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 02:45 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 35 - PSUMA 24 | (JUNM by 11) |
| 02:17 | PSUMA | GOOD! 3 PTR by Kevin Onyneaka | JUNM 35 - PSUMA 27 | (JUNM by 8) |
| 02:05 | JUNM | GOOD! JUMPER by Austin Ankney | JUNM 37 - PSUMA 27 | (JUNM by 10) |
| ASSIST by Dan Sekulski | ||||
| 01:46 | JUNM | FOUL by Pat Cassidy (2) | ||
| 01:33 | PSUMA | GOOD! 3 PTR by Daniel Smay | JUNM 37 - PSUMA 30 | (JUNM by 7) |
| 01:21 | JUNM | TURNOVR by Jeremy Hays | ||
| 01:19 | PSUMA | STEAL by Kevin Onyneaka | ||
| 01:11 | PSUMA | TURNOVR by Derek Coy | ||
| 01:10 | JUNM | STEAL by Dan Sekulski | ||
| 01:05 | JUNM | MISSED 3 PTR by Pat Cassidy | ||
| REBOUND (DEF) by Daniel Smay | ||||
| 00:46 | PSUMA | GOOD! LAYUP by Daniel Smay | JUNM 37 - PSUMA 32 | (JUNM by 5) |
| 00:34 | PSUMA | FOUL by Jacob Bucher (1) | ||
| 00:02 | JUNM | MISSED 3 PTR by Jeremy Hays | ||
| REBOUND (OFF) by Pat Cassidy | ||||
| 00:00 | JUNM | GOOD! LAYUP by Pat Cassidy | JUNM 39 - PSUMA 32 | (JUNM by 7) |
2nd Period Play-by-Play
| 19:40 | JUNM | TURNOVR by Alex Raymond | JUNM 39 - PSUMA 32 | (JUNM by 7) |
| 19:35 | PSUMA | STEAL by Kevin Onyneaka | ||
| 19:26 | JUNM | FOUL by Brian Scholly (2) | ||
| 19:24 | PSUMA | TURNOVR by Kevin Onyneaka | ||
| 19:23 | JUNM | STEAL by Bruce Knowles | ||
| 19:18 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 41 - PSUMA 32 | (JUNM by 9) |
| ASSIST by Alex Raymond | ||||
| 18:42 | PSUMA | MISSED JUMPER by Jeremiah Mitchell | ||
| REBOUND (OFF) by Jeremiah Mitchell | ||||
| 18:36 | PSUMA | MISSED LAYUP by Jeremiah Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | PSUMA | MISSED 3 PTR by Jesse Newman | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 18:25 | PSUMA | FOUL by Jesse Newman (2) | ||
| 18:23 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Jesse Newman | ||||
| 18:08 | PSUMA | MISSED 3 PTR by Daniel Smay | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 17:59 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 43 - PSUMA 32 | (JUNM by 11) |
| ASSIST by Brian Scholly | ||||
| 17:27 | PSUMA | GOOD! JUMPER by Shane Santell | JUNM 43 - PSUMA 34 | (JUNM by 9) |
| ASSIST by Daniel Smay | ||||
| 17:09 | JUNM | GOOD! 3 PTR by Alex Raymond | JUNM 46 - PSUMA 34 | (JUNM by 12) |
| 16:55 | JUNM | FOUL by Austin Ankney (1) | ||
| 16:54 | PSUMA | FOUL by Jeremiah Mitchell (2) | ||
| 16:54 | PSUMA | TURNOVR by Jeremiah Mitchell | ||
| 16:47 | JUNM | TURNOVR by Austin Ankney | ||
| 16:18 | PSUMA | MISSED LAYUP by Shane Santell | ||
| REBOUND (OFF) by Jeremiah Mitchell | ||||
| 16:12 | PSUMA | GOOD! LAYUP by Jeremiah Mitchell | JUNM 46 - PSUMA 36 | (JUNM by 10) |
| 16:02 | JUNM | GOOD! JUMPER by Austin Ankney | JUNM 48 - PSUMA 36 | (JUNM by 12) |
| ASSIST by Alex Raymond | ||||
| 15:47 | PSUMA | GOOD! LAYUP by Jesse Newman | JUNM 48 - PSUMA 38 | (JUNM by 10) |
| 15:36 | PSUMA | FOUL by Jeremiah Mitchell (3) | ||
| 15:35 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 50 - PSUMA 38 | (JUNM by 12) |
| ASSIST by Alex Raymond | ||||
| 15:20 | PSUMA | TURNOVR by Shane Santell | ||
| 15:20 | JUNM | STEAL by Jeremy Hays | ||
| 15:20 | JUNM | GOOD! LAYUP by Jeremy Hays | JUNM 52 - PSUMA 38 | (JUNM by 14) |
| 15:20 | PSUMA | TURNOVR by Shane Santell | ||
| 15:20 | JUNM | STEAL by Jeremy Hays | ||
| 15:13 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 54 - PSUMA 38 | (JUNM by 16) |
| ASSIST by Jeremy Hays | ||||
| 15:02 | PSUMA | TIMEOUT TEAM | ||
| 14:40 | PSUMA | TURNOVR by Kevin King | ||
| 14:36 | JUNM | TURNOVR by Jeremy Hays | ||
| 14:34 | PSUMA | STEAL by Trey Malott | ||
| 14:29 | JUNM | FOUL by Jeremy Hays (1) | ||
| 14:26 | PSUMA | TURNOVR by Derek Coy | ||
| 14:25 | JUNM | STEAL by Jeremy Hays | ||
| 14:19 | JUNM | GOOD! LAYUP by Austin Ankney | JUNM 56 - PSUMA 38 | (JUNM by 18) |
| ASSIST by Bruce Knowles | ||||
| 14:07 | JUNM | FOUL by Austin Ankney (2) | ||
| 14:05 | PSUMA | TURNOVR by Trey Malott | ||
| 14:04 | JUNM | STEAL by Jeremy Hays | ||
| 14:02 | JUNM | GOOD! LAYUP by Jeremy Hays | JUNM 58 - PSUMA 38 | (JUNM by 20) |
| 13:48 | PSUMA | TURNOVR by Trey Malott | ||
| 13:47 | JUNM | STEAL by Dan Sekulski | ||
| 13:45 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 60 - PSUMA 38 | (JUNM by 22) |
| 13:32 | PSUMA | TURNOVR by Derek Coy | ||
| 13:31 | JUNM | STEAL by Jeremy Hays | ||
| 13:14 | JUNM | GOOD! JUMPER by Jeremy Hays | JUNM 62 - PSUMA 38 | (JUNM by 24) |
| 13:14 | PSUMA | FOUL by Derek Coy (1) | ||
| 13:14 | JUNM | MISSED FT SHOT by Jeremy Hays | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | PSUMA | MISSED 3 PTR by Kevin Onyneaka | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 13:01 | PSUMA | FOUL by Kevin King (1) | ||
| 12:54 | JUNM | TURNOVR by Pat Cassidy | ||
| 12:39 | PSUMA | GOOD! JUMPER by Kevin King | JUNM 62 - PSUMA 40 | (JUNM by 22) |
| ASSIST by Kevin Onyneaka | ||||
| 12:18 | JUNM | MISSED JUMPER by Lucas Mellott | ||
| 12:18 | PSUMA | BLOCK by Kevin Onyneaka | ||
| REBOUND (DEF) by Kevin Onyneaka | ||||
| 12:13 | PSUMA | TURNOVR by Jeremiah Mitchell | ||
| 12:13 | JUNM | TIMEOUT 30sec | ||
| 11:56 | JUNM | FOUL by Lucas Mellott (1) | ||
| 11:56 | JUNM | TURNOVR by Lucas Mellott | ||
| 11:32 | PSUMA | GOOD! JUMPER by Jeremiah Mitchell | JUNM 62 - PSUMA 42 | (JUNM by 20) |
| ASSIST by Cameron Bowens | ||||
| 11:14 | JUNM | GOOD! LAYUP by Lucas Mellott | JUNM 64 - PSUMA 42 | (JUNM by 22) |
| ASSIST by Pat Cassidy | ||||
| 11:14 | PSUMA | FOUL by Cameron Bowens (1) | ||
| 11:14 | JUNM | MISSED FT SHOT by Lucas Mellott | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:51 | PSUMA | GOOD! JUMPER by Kevin Onyneaka | JUNM 64 - PSUMA 44 | (JUNM by 20) |
| 10:29 | JUNM | MISSED LAYUP by Lucas Mellott | ||
| 10:29 | PSUMA | BLOCK by Kevin Onyneaka | ||
| REBOUND (DEF) by Kevin Onyneaka | ||||
| 10:21 | PSUMA | TURNOVR by Kevin Onyneaka | ||
| 10:12 | JUNM | GOOD! JUMPER by Pat Cassidy | JUNM 66 - PSUMA 44 | (JUNM by 22) |
| 09:39 | JUNM | FOUL by Matt Butler (1) | ||
| 09:39 | PSUMA | GOOD! FT SHOT by Cameron Bowens | JUNM 66 - PSUMA 45 | (JUNM by 21) |
| 09:39 | PSUMA | GOOD! FT SHOT by Cameron Bowens | JUNM 66 - PSUMA 46 | (JUNM by 20) |
| 09:29 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 68 - PSUMA 46 | (JUNM by 22) |
| ASSIST by Tim Berguson | ||||
| 09:07 | PSUMA | MISSED LAYUP by Kevin King | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 08:50 | JUNM | TURNOVR by Bruce Knowles | ||
| 08:48 | PSUMA | STEAL by Cameron Bowens | ||
| 08:46 | PSUMA | TURNOVR by Cameron Bowens | ||
| 08:45 | JUNM | STEAL by Matt Butler | ||
| 08:30 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:20 | JUNM | GOOD! JUMPER by Pat Cassidy | JUNM 70 - PSUMA 46 | (JUNM by 24) |
| ASSIST by Matt Butler | ||||
| 08:06 | PSUMA | TURNOVR by Cameron Bowens | ||
| 08:05 | JUNM | STEAL by Pat Cassidy | ||
| 07:51 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Michael Warrenfeltz | ||||
| 07:32 | PSUMA | TURNOVR by Derek Coy | ||
| 07:31 | JUNM | STEAL by Dan Sekulski | ||
| 07:30 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 72 - PSUMA 46 | (JUNM by 26) |
| 07:11 | PSUMA | GOOD! 3 PTR by Jeff Bowie | JUNM 72 - PSUMA 49 | (JUNM by 23) |
| ASSIST by Cameron Bowens | ||||
| 06:48 | JUNM | GOOD! LAYUP by Jeremy Hays (fastbreak) | JUNM 74 - PSUMA 49 | (JUNM by 25) |
| 06:25 | PSUMA | MISSED 3 PTR by Shane Santell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | JUNM | GOOD! JUMPER by Bruce Knowles | JUNM 76 - PSUMA 49 | (JUNM by 27) |
| ASSIST by Jeremy Hays | ||||
| 05:36 | PSUMA | MISSED 3 PTR by Kevin Onyneaka | ||
| REBOUND (OFF) by Jeremiah Mitchell | ||||
| 05:31 | PSUMA | TURNOVR by Jeremiah Mitchell | ||
| 05:09 | JUNM | TURNOVR by Kevin Snyder | ||
| 04:57 | PSUMA | MISSED LAYUP by Jesse Newman | ||
| REBOUND (DEF) by Matt Butler | ||||
| 04:47 | JUNM | TURNOVR by Kevin Snyder | ||
| 04:45 | PSUMA | STEAL by Kevin Onyneaka | ||
| 04:42 | PSUMA | GOOD! DUNK by Kevin Onyneaka | JUNM 76 - PSUMA 51 | (JUNM by 25) |
| 04:18 | JUNM | MISSED JUMPER by Dimitri Ross | ||
| 04:18 | PSUMA | BLOCK by Kevin Onyneaka | ||
| REBOUND (OFF) by Kevin Snyder | ||||
| 04:14 | JUNM | GOOD! LAYUP by Nick Pappas | JUNM 78 - PSUMA 51 | (JUNM by 27) |
| ASSIST by Kevin Snyder | ||||
| 03:48 | PSUMA | MISSED 3 PTR by Jesse Newman | ||
| REBOUND (OFF) by Kevin Onyneaka | ||||
| 03:37 | PSUMA | GOOD! JUMPER by Jesse Newman | JUNM 78 - PSUMA 53 | (JUNM by 25) |
| 03:21 | JUNM | MISSED 3 PTR by Matt Butler | ||
| REBOUND (DEF) by Jesse Newman | ||||
| 03:11 | PSUMA | MISSED 3 PTR by Daniel Smay | ||
| REBOUND (DEF) by Matt Butler | ||||
| 03:01 | JUNM | MISSED JUMPER by Lucas Mellott | ||
| REBOUND (DEF) by Daniel Smay | ||||
| 02:44 | JUNM | FOUL by Dimitri Ross (1) | ||
| 02:44 | JUNM | TIMEOUT TEAM | ||
| 02:43 | PSUMA | GOOD! FT SHOT by Daniel Smay | JUNM 78 - PSUMA 54 | (JUNM by 24) |
| 02:43 | PSUMA | GOOD! FT SHOT by Daniel Smay | JUNM 78 - PSUMA 55 | (JUNM by 23) |
| 02:16 | JUNM | MISSED LAYUP by Lucas Mellott | ||
| 02:16 | PSUMA | BLOCK by Kevin Onyneaka | ||
| REBOUND (DEF) by Jesse Newman | ||||
| 02:05 | PSUMA | GOOD! JUMPER by Kevin Onyneaka | JUNM 78 - PSUMA 57 | (JUNM by 21) |
| ASSIST by Jesse Newman | ||||
| 01:49 | JUNM | MISSED LAYUP by Dimitri Ross | ||
| REBOUND (OFF) by (TEAM) | ||||
