Grove City College vs Juniata College (11/21/09 at Kennedy Sports and Recreation Center)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Grove City College vs Juniata College
11/21/09 4:20 PM at Kennedy Sports and Recreation Center
Grove City College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brett Matson | * | 4-15 | 0-5 | 1-1 | 1-4 | 5 | 1 | 9 | 6 | 2 | 0 | 1 | 38 |
| 05 | Joe McCoy | * | 4-5 | 4-5 | 2-2 | 1-5 | 6 | 3 | 14 | 2 | 2 | 0 | 1 | 40 |
| 22 | Drew Vandermeer | * | 2-7 | 0-2 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 20 |
| 52 | Andy O'Keefe | * | 4-7 | 0-0 | 4-5 | 0-2 | 2 | 4 | 12 | 1 | 6 | 0 | 0 | 27 |
| 54 | Luke Tomaselli | * | 4-11 | 0-6 | 6-6 | 0-2 | 2 | 3 | 14 | 3 | 2 | 0 | 0 | 37 |
| 10 | Andrew DiDonato | - | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| 12 | Kyle Perrine | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 |
| 14 | Cody Fleeger | - | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 23 |
| 34 | Bryn Moran | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Nate Rambacher | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jeff Newell | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 3 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-24 | 14-16 | 4-28 | 32 | 22 | 72 | 13 | 17 | 1 | 5 | 225 | |
| 43.3% | 25.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-15 | 2-3 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 1-7 | 11-11 | |||||||||||
| 50.0% | 14.3% | 100 % | ||||||||||||
| Overtime: | 3-8 | 0-2 | 1-2 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
Juniata College 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mike Walker | * | 1-4 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
| 14 | Alex Raymond | * | 5-9 | 2-3 | 8-8 | 2-1 | 3 | 2 | 20 | 5 | 1 | 0 | 1 | 41 |
| 23 | Jeff Berkey | * | 5-19 | 3-12 | 6-6 | 1-7 | 8 | 2 | 19 | 1 | 2 | 0 | 1 | 36 |
| 33 | Nate Higgins | * | 3-4 | 0-0 | 1-1 | 2-1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 16 |
| 50 | Austin Ankney | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
| 03 | Andy Wolfe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Michael McCarry | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Dan Sekulski | - | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 19 |
| 15 | Darnell Wiley | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 17 |
| 21 | Matt Regan | - | 5-6 | 0-0 | 2-5 | 1-2 | 3 | 1 | 12 | 1 | 2 | 1 | 2 | 25 |
| 44 | Ryan Jones | - | 5-12 | 0-5 | 0-0 | 0-4 | 4 | 3 | 10 | 0 | 3 | 0 | 1 | 19 |
| 55 | Bruce Knowles | - | 0-0 | 0-0 | 3-4 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 6-21 | 22-26 | 11-30 | 41 | 15 | 82 | 10 | 14 | 1 | 9 | 225 | |
| 42.2% | 28.6% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-8 | 7-8 | |||||||||||
| 36.0% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 15-32 | 2-10 | 6-8 | |||||||||||
| 46.9% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 3-7 | 2-3 | 9-10 | |||||||||||
| 42.9% | 66.7% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Grove City College | 27 | 38 | 7 | 72 | Record: (1-2) |
| Juniata College | 27 | 38 | 17 | 82 | Record: (2-1) |
|
Officials:
Technical fouls: Grove City College-None. Juniata College-None. Attendance: 327 |
Play-by-Play |
Grove City College vs Juniata College
11/21/09 4:20 PM at Kennedy Sports and Recreation Center
1st Period Play-by-Play
| 19:53 | JUNM | TURNOVR by Alex Raymond | ||
| 19:42 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 19:23 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | GRO | MISSED JUMPER by Luke Tomaselli | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 18:31 | JUNM | MISSED JUMPER by Nate Higgins | ||
| REBOUND (DEF) by Drew Vandermeer | ||||
| 18:30 | JUNM | FOUL by Austin Ankney (1) | ||
| 18:30 | GRO | MISSED JUMPER by Drew Vandermeer | ||
| REBOUND (DEF) by Mike Walker | ||||
| 18:15 | GRO | FOUL by Drew Vandermeer (1) | ||
| 18:03 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 18:00 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | GRO | GOOD! 3 PTR by Joe McCoy | GRO 3 - JUNM 0 | (GRO by 3) |
| ASSIST by Luke Tomaselli | ||||
| 17:16 | JUNM | MISSED JUMPER by Mike Walker | ||
| REBOUND (DEF) by Joe McCoy | ||||
| 17:01 | GRO | TURNOVR by Andy O'Keefe | ||
| 16:59 | JUNM | STEAL by Austin Ankney | ||
| 16:52 | JUNM | TURNOVR by Nate Higgins | ||
| 16:39 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 16:30 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Andy O'Keefe | ||||
| 16:11 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 16:01 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Drew Vandermeer | ||||
| 15:41 | GRO | MISSED LAYUP by Andy O'Keefe | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 15:21 | GRO | FOUL by Drew Vandermeer (2) | ||
| 15:21 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 3 - JUNM 1 | (GRO by 2) |
| 15:20 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 3 - JUNM 2 | (GRO by 1) |
| 15:07 | GRO | GOOD! JUMPER by Brett Matson | GRO 5 - JUNM 2 | (GRO by 3) |
| 15:07 | JUNM | FOUL by Bruce Knowles (1) | ||
| 15:07 | GRO | GOOD! FT SHOT by Brett Matson | GRO 6 - JUNM 2 | (GRO by 4) |
| 14:45 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (DEF) by Brett Matson | ||||
| 14:36 | GRO | GOOD! 3 PTR by Joe McCoy | GRO 9 - JUNM 2 | (GRO by 7) |
| ASSIST by Brett Matson | ||||
| 14:18 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Jeff Newell | ||||
| 14:11 | GRO | MISSED 3 PTR by Cody Fleeger | ||
| REBOUND (DEF) by Michael McCarry | ||||
| 13:44 | GRO | FOUL by Cody Fleeger (1) | ||
| 13:44 | JUNM | GOOD! FT SHOT by Bruce Knowles | GRO 9 - JUNM 3 | (GRO by 6) |
| 13:44 | JUNM | MISSED FT SHOT by Bruce Knowles | ||
| REBOUND (DEF) by Joe McCoy | ||||
| 13:12 | GRO | GOOD! 3 PTR by Joe McCoy | GRO 12 - JUNM 3 | (GRO by 9) |
| ASSIST by Andy O'Keefe | ||||
| 12:30 | JUNM | TURNOVR by Ryan Jones | ||
| 12:16 | GRO | MISSED 3 PTR by Bryn Moran | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 12:07 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Bryn Moran | ||||
| 11:45 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by Mike Walker | ||||
| 11:16 | GRO | FOUL by Andy O'Keefe (1) | ||
| 11:16 | JUNM | GOOD! FT SHOT by Jeff Berkey | GRO 12 - JUNM 4 | (GRO by 8) |
| 11:16 | JUNM | GOOD! FT SHOT by Jeff Berkey | GRO 12 - JUNM 5 | (GRO by 7) |
| 11:02 | GRO | TURNOVR by Andy O'Keefe | ||
| 11:00 | JUNM | STEAL by Alex Raymond | ||
| 10:49 | JUNM | GOOD! JUMPER by Ryan Jones | GRO 12 - JUNM 7 | (GRO by 5) |
| 10:28 | GRO | GOOD! JUMPER by Andy O'Keefe | GRO 14 - JUNM 7 | (GRO by 7) |
| ASSIST by Kyle Perrine | ||||
| 10:16 | JUNM | GOOD! 3 PTR by Jeff Berkey | GRO 14 - JUNM 10 | (GRO by 4) |
| ASSIST by Alex Raymond | ||||
| 09:53 | GRO | FOUL by Andy O'Keefe (2) | ||
| 09:53 | GRO | TURNOVR by Andy O'Keefe | ||
| 09:44 | JUNM | GOOD! JUMPER by Matt Regan | GRO 14 - JUNM 12 | (GRO by 2) |
| ASSIST by Alex Raymond | ||||
| 09:33 | GRO | TURNOVR by Cody Fleeger | ||
| 09:29 | JUNM | STEAL by Matt Regan | ||
| 09:27 | JUNM | TURNOVR by Matt Regan | ||
| 09:07 | GRO | GOOD! JUMPER by Jeff Newell | GRO 16 - JUNM 12 | (GRO by 4) |
| ASSIST by Brett Matson | ||||
| 08:49 | JUNM | TURNOVR by Mike Walker | ||
| 08:47 | GRO | STEAL by Jeff Newell | ||
| 08:24 | JUNM | FOUL by Mike Walker (1) | ||
| 08:24 | GRO | MISSED FT SHOT by Cody Fleeger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | GRO | GOOD! FT SHOT by Cody Fleeger | GRO 17 - JUNM 12 | (GRO by 5) |
| 08:12 | JUNM | MISSED 3 PTR by Alex Raymond | ||
| REBOUND (DEF) by Jeff Newell | ||||
| 07:40 | GRO | TURNOVR by Brett Matson | ||
| 07:39 | JUNM | STEAL by Matt Regan | ||
| 07:36 | JUNM | GOOD! LAYUP by Alex Raymond | GRO 17 - JUNM 14 | (GRO by 3) |
| 07:20 | GRO | TURNOVR by Luke Tomaselli | ||
| 07:20 | JUNM | STEAL by Darnell Wiley | ||
| 07:20 | JUNM | TURNOVR by Darnell Wiley | ||
| 07:16 | GRO | FOUL by Jeff Newell (1) | ||
| 07:16 | GRO | TURNOVR by Jeff Newell | ||
| 07:04 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | JUNM | GOOD! 3 PTR by Jeff Berkey | JUNM 17 - GRO 17 | Tied |
| ASSIST by Alex Raymond | ||||
| 06:31 | JUNM | FOUL by Ryan Jones (1) | ||
| 06:31 | GRO | TIMEOUT 30sec | ||
| 06:15 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (OFF) by Jeff Newell | ||||
| 06:12 | GRO | GOOD! JUMPER by Jeff Newell | GRO 19 - JUNM 17 | (GRO by 2) |
| 05:53 | JUNM | GOOD! JUMPER by Nate Higgins | JUNM 19 - GRO 19 | Tied |
| 05:32 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 05:20 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Alex Raymond | ||||
| 04:57 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Jeff Newell | ||||
| 04:44 | GRO | MISSED LAYUP by Cody Fleeger | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 04:39 | JUNM | TURNOVR by Jeff Berkey | ||
| 04:35 | GRO | MISSED 3 PTR by Kyle Perrine | ||
| REBOUND (OFF) by Joe McCoy | ||||
| 04:31 | GRO | GOOD! 3 PTR by Kyle Perrine | GRO 22 - JUNM 19 | (GRO by 3) |
| ASSIST by Joe McCoy | ||||
| 04:06 | JUNM | GOOD! LAYUP by Alex Raymond | GRO 22 - JUNM 21 | (GRO by 1) |
| ASSIST by Matt Regan | ||||
| 03:49 | GRO | TURNOVR by Luke Tomaselli | ||
| 03:28 | JUNM | GOOD! JUMPER by Alex Raymond | JUNM 23 - GRO 22 | (JUNM by 1) |
| 03:13 | GRO | GOOD! 3 PTR by Andrew DiDonato | GRO 25 - JUNM 23 | (GRO by 2) |
| ASSIST by Luke Tomaselli | ||||
| 02:50 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 25 - GRO 25 | Tied |
| 02:33 | GRO | GOOD! LAYUP by Kyle Perrine | GRO 27 - JUNM 25 | (GRO by 2) |
| 02:19 | JUNM | TURNOVR by Matt Regan | ||
| 02:06 | GRO | FOUL by Andy O'Keefe (3) | ||
| 02:06 | GRO | TURNOVR by Andy O'Keefe | ||
| 01:56 | GRO | FOUL by Andrew DiDonato (1) | ||
| 01:56 | JUNM | GOOD! FT SHOT by Jeff Berkey | GRO 27 - JUNM 26 | (GRO by 1) |
| 01:56 | JUNM | GOOD! FT SHOT by Jeff Berkey | JUNM 27 - GRO 27 | Tied |
| 01:38 | GRO | MISSED 3 PTR by Andrew DiDonato | ||
| REBOUND (DEF) by Alex Raymond | ||||
| 01:29 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (DEF) by Joe McCoy | ||||
| 01:21 | GRO | TURNOVR by Jeff Newell | ||
| 01:19 | JUNM | STEAL by Austin Ankney | ||
| 00:56 | JUNM | TURNOVR by Bruce Knowles | ||
| 00:55 | GRO | STEAL by Drew Vandermeer | ||
| 00:29 | GRO | MISSED 3 PTR by Drew Vandermeer | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 00:03 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| 00:03 | GRO | BLOCK by Jeff Newell | ||
| REBOUND (DEF) by Andrew DiDonato | ||||
| 00:00 | GRO | MISSED LAYUP by Jeff Newell | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:27 | GRO | GOOD! JUMPER by Drew Vandermeer | GRO 29 - JUNM 27 | (GRO by 2) |
| ASSIST by Joe McCoy | ||||
| 19:13 | JUNM | MISSED JUMPER by Mike Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | GRO | MISSED JUMPER by Jeff Newell | ||
| REBOUND (DEF) by Nate Higgins | ||||
| 18:37 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Nate Higgins | ||||
| 18:29 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (DEF) by Luke Tomaselli | ||||
| 18:13 | GRO | GOOD! LAYUP by Brett Matson | GRO 31 - JUNM 27 | (GRO by 4) |
| 17:54 | GRO | FOUL by Drew Vandermeer (3) | ||
| 17:52 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Cody Fleeger | ||||
| 17:44 | JUNM | FOUL by Alex Raymond (1) | ||
| 17:44 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 32 - JUNM 27 | (GRO by 5) |
| 17:44 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 33 - JUNM 27 | (GRO by 6) |
| 17:36 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (OFF) by Nate Higgins | ||||
| 17:32 | JUNM | GOOD! JUMPER by Nate Higgins | GRO 33 - JUNM 29 | (GRO by 4) |
| 17:08 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (OFF) by Brett Matson | ||||
| 17:02 | GRO | TIMEOUT 30sec | ||
| 16:53 | GRO | GOOD! JUMPER by Luke Tomaselli | GRO 35 - JUNM 29 | (GRO by 6) |
| 16:40 | JUNM | MISSED JUMPER by Alex Raymond | ||
| REBOUND (OFF) by Alex Raymond | ||||
| 16:35 | GRO | FOUL by Luke Tomaselli (1) | ||
| 16:35 | JUNM | GOOD! FT SHOT by Alex Raymond | GRO 35 - JUNM 30 | (GRO by 5) |
| 16:35 | JUNM | GOOD! FT SHOT by Alex Raymond | GRO 35 - JUNM 31 | (GRO by 4) |
| 16:16 | JUNM | FOUL by Nate Higgins (1) | ||
| 16:13 | GRO | TURNOVR by Jeff Newell | ||
| 16:00 | JUNM | GOOD! JUMPER by Matt Regan | GRO 35 - JUNM 33 | (GRO by 2) |
| 15:39 | GRO | GOOD! LAYUP by Jeff Newell | GRO 37 - JUNM 33 | (GRO by 4) |
| ASSIST by Brett Matson | ||||
| 15:19 | JUNM | TURNOVR by Dan Sekulski | ||
| 14:59 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 14:49 | GRO | FOUL by Cody Fleeger (2) | ||
| 14:32 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Brett Matson | ||||
| 14:18 | GRO | TURNOVR by Joe McCoy | ||
| 13:59 | JUNM | GOOD! JUMPER by Ryan Jones | GRO 37 - JUNM 35 | (GRO by 2) |
| 13:31 | GRO | GOOD! LAYUP by Luke Tomaselli | GRO 39 - JUNM 35 | (GRO by 4) |
| 13:31 | JUNM | FOUL by Ryan Jones (2) | ||
| 13:31 | GRO | GOOD! FT SHOT by Andy O'Keefe | GRO 40 - JUNM 35 | (GRO by 5) |
| 13:07 | JUNM | GOOD! JUMPER by Dan Sekulski | GRO 40 - JUNM 37 | (GRO by 3) |
| ASSIST by Darnell Wiley | ||||
| 12:40 | GRO | MISSED JUMPER by Brett Matson | ||
| REBOUND (DEF) by Darnell Wiley | ||||
| 12:34 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Andrew DiDonato | ||||
| 12:16 | GRO | FOUL by Andy O'Keefe (4) | ||
| 12:16 | GRO | TURNOVR by Andy O'Keefe | ||
| 12:05 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Drew Vandermeer | ||||
| 11:32 | GRO | MISSED JUMPER by Drew Vandermeer | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 11:24 | JUNM | GOOD! JUMPER by Nate Higgins | GRO 40 - JUNM 39 | (GRO by 1) |
| ASSIST by Dan Sekulski | ||||
| 11:24 | GRO | FOUL by Andrew DiDonato (2) | ||
| 11:24 | JUNM | GOOD! FT SHOT by Nate Higgins | JUNM 40 - GRO 40 | Tied |
| 11:07 | GRO | GOOD! LAYUP by Cody Fleeger | GRO 42 - JUNM 40 | (GRO by 2) |
| 10:56 | GRO | FOUL by Kyle Perrine (1) | ||
| 10:40 | JUNM | MISSED JUMPER by Austin Ankney | ||
| REBOUND (DEF) by Brett Matson | ||||
| 10:34 | JUNM | FOUL by Darnell Wiley (1) | ||
| 10:19 | GRO | MISSED LAYUP by Brett Matson | ||
| REBOUND (DEF) by Matt Regan | ||||
| 10:09 | JUNM | GOOD! 3 PTR by Alex Raymond | JUNM 43 - GRO 42 | (JUNM by 1) |
| ASSIST by Jeff Berkey | ||||
| 09:50 | GRO | GOOD! JUMPER by Luke Tomaselli | GRO 44 - JUNM 43 | (GRO by 1) |
| 09:38 | JUNM | TURNOVR by Mike Walker | ||
| 09:36 | GRO | STEAL by Brett Matson | ||
| 09:33 | GRO | GOOD! LAYUP by Brett Matson | GRO 46 - JUNM 43 | (GRO by 3) |
| 09:17 | GRO | FOUL by Cody Fleeger (3) | ||
| 09:17 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | JUNM | GOOD! FT SHOT by Matt Regan | GRO 46 - JUNM 44 | (GRO by 2) |
| 09:06 | GRO | MISSED JUMPER by Drew Vandermeer | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 08:51 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 46 - GRO 46 | Tied |
| 08:41 | GRO | TIMEOUT TEAM | ||
| 08:19 | GRO | GOOD! LAYUP by Cody Fleeger | GRO 48 - JUNM 46 | (GRO by 2) |
| 08:06 | GRO | FOUL by Drew Vandermeer (4) | ||
| 08:06 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 08:06 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Joe McCoy | ||||
| 08:06 | GRO | GOOD! 3 PTR by Joe McCoy | GRO 51 - JUNM 46 | (GRO by 5) |
| ASSIST by Luke Tomaselli | ||||
| 07:52 | JUNM | GOOD! JUMPER by Matt Regan | GRO 51 - JUNM 48 | (GRO by 3) |
| 07:25 | GRO | MISSED 3 PTR by Luke Tomaselli | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 07:10 | JUNM | TIMEOUT TEAM | ||
| 06:34 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (OFF) by Jeff Berkey | ||||
| 06:25 | JUNM | GOOD! JUMPER by Ryan Jones | GRO 51 - JUNM 50 | (GRO by 1) |
| 06:08 | GRO | GOOD! JUMPER by Luke Tomaselli | GRO 53 - JUNM 50 | (GRO by 3) |
| 05:52 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Joe McCoy | ||||
| 05:27 | GRO | GOOD! LAYUP by Andy O'Keefe | GRO 55 - JUNM 50 | (GRO by 5) |
| 05:15 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Brett Matson | ||||
| 05:07 | GRO | GOOD! LAYUP by Andy O'Keefe | GRO 57 - JUNM 50 | (GRO by 7) |
| ASSIST by Brett Matson | ||||
| 05:03 | GRO | TIMEOUT TEAM | ||
| 04:51 | JUNM | GOOD! LAYUP by Matt Regan | GRO 57 - JUNM 52 | (GRO by 5) |
| 04:19 | GRO | MISSED 3 PTR by Joe McCoy | ||
| REBOUND (DEF) by Michael McCarry | ||||
| 04:13 | JUNM | TURNOVR by Ryan Jones | ||
| 04:13 | GRO | STEAL by Andrew DiDonato | ||
| 04:13 | GRO | TIMEOUT TEAM | ||
| 03:54 | GRO | MISSED 3 PTR by Brett Matson | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 03:35 | JUNM | GOOD! JUMPER by Jeff Berkey | GRO 57 - JUNM 54 | (GRO by 3) |
| 03:09 | JUNM | FOUL by Ryan Jones (3) | ||
| 03:09 | GRO | GOOD! FT SHOT by Andy O'Keefe | GRO 58 - JUNM 54 | (GRO by 4) |
| 03:09 | GRO | GOOD! FT SHOT by Andy O'Keefe | GRO 59 - JUNM 54 | (GRO by 5) |
| 03:01 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (OFF) by Matt Regan | ||||
| 02:56 | JUNM | GOOD! JUMPER by Matt Regan | GRO 59 - JUNM 56 | (GRO by 3) |
| 02:46 | JUNM | FOUL by Darnell Wiley (2) | ||
| 02:39 | GRO | TURNOVR by Andy O'Keefe | ||
| 02:37 | JUNM | STEAL by Darnell Wiley | ||
| 02:32 | GRO | FOUL by Joe McCoy (1) | ||
| 02:32 | JUNM | GOOD! FT SHOT by Alex Raymond | GRO 59 - JUNM 57 | (GRO by 2) |
| 02:32 | JUNM | GOOD! FT SHOT by Alex Raymond | GRO 59 - JUNM 58 | (GRO by 1) |
| 02:18 | GRO | MISSED JUMPER by Andy O'Keefe | ||
| 02:18 | JUNM | BLOCK by Matt Regan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | JUNM | FOUL by Alex Raymond (2) | ||
| 02:13 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 60 - JUNM 58 | (GRO by 2) |
| 02:13 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 61 - JUNM 58 | (GRO by 3) |
| 02:03 | JUNM | GOOD! JUMPER by Ryan Jones | GRO 61 - JUNM 60 | (GRO by 1) |
| 02:01 | JUNM | TIMEOUT TEAM | ||
| 01:36 | GRO | MISSED 3 PTR by Drew Vandermeer | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 01:21 | JUNM | GOOD! LAYUP by Darnell Wiley | JUNM 62 - GRO 61 | (JUNM by 1) |
| ASSIST by Alex Raymond | ||||
| 01:17 | JUNM | TIMEOUT 30sec | ||
| 00:59 | JUNM | FOUL by Jeff Berkey (1) | ||
| 00:59 | GRO | GOOD! FT SHOT by Joe McCoy | JUNM 62 - GRO 62 | Tied |
| 00:59 | GRO | GOOD! FT SHOT by Joe McCoy | GRO 63 - JUNM 62 | (GRO by 1) |
| 00:56 | JUNM | TIMEOUT 30sec | ||
| 00:45 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | JUNM | FOUL by Darnell Wiley (3) | ||
| 00:42 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 64 - JUNM 62 | (GRO by 2) |
| 00:42 | GRO | GOOD! FT SHOT by Luke Tomaselli | GRO 65 - JUNM 62 | (GRO by 3) |
| 00:28 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Mike Walker | ||||
| 00:25 | JUNM | GOOD! 3 PTR by Mike Walker | JUNM 65 - GRO 65 | Tied |
| 00:22 | JUNM | TIMEOUT TEAM | ||
| 00:03 | GRO | MISSED JUMPER by Andy O'Keefe | ||
| REBOUND (DEF) by Ryan Jones |
OT Period Play-by-Play
| 04:55 | JUNM | MISSED JUMPER by Jeff Berkey | JUNM 65 - GRO 65 | Tied |
| REBOUND (OFF) by Darnell Wiley | ||||
| 04:52 | JUNM | GOOD! 3 PTR by Alex Raymond | JUNM 68 - GRO 65 | (JUNM by 3) |
| ASSIST by Darnell Wiley | ||||
| 04:34 | GRO | TURNOVR by Brett Matson | ||
| 04:32 | JUNM | STEAL by Ryan Jones | ||
| 04:31 | JUNM | TURNOVR by Ryan Jones | ||
| 04:30 | GRO | STEAL by Joe McCoy | ||
| 04:27 | GRO | GOOD! LAYUP by Drew Vandermeer | JUNM 68 - GRO 67 | (JUNM by 1) |
| ASSIST by Brett Matson | ||||
| 04:14 | JUNM | GOOD! JUMPER by Ryan Jones | JUNM 70 - GRO 67 | (JUNM by 3) |
