Juniata vs Gettysburg College (01/02/09 at Reading, PA (Bollman Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Juniata vs Gettysburg College
01/02/09 6:00 pm at Reading, PA (Bollman Center)
Juniata 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Jeff Berkey | * | 1-7 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 22 |
| 32 | David Thompson | * | 5-15 | 1-4 | 1-2 | 2-1 | 3 | 3 | 12 | 2 | 1 | 0 | 1 | 30 |
| 42 | Justin Baker | * | 3-6 | 0-0 | 2-3 | 4-4 | 8 | 3 | 8 | 2 | 1 | 1 | 0 | 20 |
| 44 | Ryan Jones | * | 3-7 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 2 | 3 | 0 | 1 | 17 |
| 55 | Bruce Knowles | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 05 | Michael McCarry | - | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 |
| 12 | Dan Sekulski | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
| 13 | Andy Wolfe | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 14 | Matt Regan | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 11 |
| 15 | Jason Greenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Matt Fritz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 21 | Johnny Martinez | - | 2-7 | 0-2 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
| 33 | Eric Mueseler | - | 3-8 | 2-6 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 1 | 1 | 2 | 23 |
| 50 | Austin Ankney | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 6-21 | 3-5 | 13-21 | 34 | 12 | 53 | 10 | 18 | 2 | 9 | 200 | |
| 33.3% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-9 | 2-3 | |||||||||||
| 30.0% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-36 | 5-12 | 1-2 | |||||||||||
| 36.1% | 41.7% | 50.0% | ||||||||||||
Gettysburg College 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Nevolo | * | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 28 |
| 05 | Dan Capkin | * | 8-15 | 2-4 | 2-2 | 0-6 | 6 | 2 | 20 | 3 | 2 | 0 | 2 | 30 |
| 23 | Corey Dorsey | * | 3-8 | 2-6 | 1-4 | 0-1 | 1 | 3 | 9 | 0 | 2 | 0 | 1 | 21 |
| 40 | Andrew Powers | * | 6-10 | 1-2 | 4-4 | 4-8 | 12 | 0 | 17 | 3 | 3 | 0 | 1 | 31 |
| 42 | Joe Spierenburg | * | 4-5 | 1-2 | 0-0 | 0-7 | 7 | 2 | 9 | 5 | 2 | 5 | 1 | 25 |
| 04 | Kevin Kennedy | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
| 20 | Paul Crone | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 12 |
| 22 | Brendan Hager | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 |
| 32 | Chip Naddaff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 33 | Andrew Bohan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 52 | Tim Lang | - | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 7-18 | 9-12 | 6-30 | 36 | 11 | 70 | 19 | 17 | 6 | 9 | 200 | |
| 50.0% | 38.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-11 | 6-6 | |||||||||||
| 51.9% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 3-7 | 3-6 | |||||||||||
| 48.1% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 21 | 32 | 53 | Record: (2-8) |
| Gettysburg College | 38 | 32 | 70 | Record: (5-2) |
|
Officials:
Technical fouls: Juniata-None. Gettysburg College-None. Attendance: 250 |
Play-by-Play |
Juniata vs Gettysburg College
01/02/09 6:00 pm at Reading, PA (Bollman Center)
1st Period Play-by-Play
| 19:39 | JUNM | GOOD! LAYUP by Justin Baker | JUNM 2 - GC 0 | (JUNM by 2) |
| 19:16 | GC | TURNOVR by Corey Dorsey | ||
| 18:57 | JUNM | MISSED LAYUP by Bruce Knowles | ||
| 18:57 | GC | BLOCK by Joe Spierenburg | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 18:52 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Corey Dorsey | ||||
| 18:45 | GC | MISSED JUMPER by Andrew Powers | ||
| 18:45 | JUNM | BLOCK by Justin Baker | ||
| REBOUND (DEF) by Justin Baker | ||||
| 18:17 | JUNM | MISSED LAYUP by Ryan Jones | ||
| 18:17 | GC | BLOCK by Joe Spierenburg | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 18:04 | GC | MISSED 3 PTR by Corey Dorsey | ||
| REBOUND (DEF) by Justin Baker | ||||
| 17:51 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 17:45 | GC | GOOD! JUMPER by Dan Capkin | GC 2 - JUNM 2 | Tied |
| 17:22 | JUNM | TURNOVR by Ryan Jones | ||
| 17:20 | GC | STEAL by Joe Spierenburg | ||
| 17:17 | JUNM | FOUL by David Thompson (1) | ||
| 17:17 | GC | GOOD! FT SHOT by Chris Nevolo | GC 3 - JUNM 2 | (GC by 1) |
| 17:17 | GC | GOOD! FT SHOT by Chris Nevolo | GC 4 - JUNM 2 | (GC by 2) |
| 16:44 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by David Thompson | ||||
| 16:37 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 16:21 | GC | GOOD! 3 PTR by Dan Capkin | GC 7 - JUNM 2 | (GC by 5) |
| ASSIST by Andrew Powers | ||||
| 16:00 | JUNM | TURNOVR by Bruce Knowles | ||
| 16:00 | JUNM | TIMEOUT 30sec | ||
| 15:29 | GC | GOOD! LAYUP by Andrew Powers | GC 9 - JUNM 2 | (GC by 7) |
| ASSIST by Dan Capkin | ||||
| 15:15 | JUNM | MISSED JUMPER by Justin Baker | ||
| 15:15 | GC | BLOCK by Joe Spierenburg | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 14:59 | GC | GOOD! 3 PTR by Corey Dorsey | GC 12 - JUNM 2 | (GC by 10) |
| ASSIST by Dan Capkin | ||||
| 14:37 | JUNM | MISSED LAYUP by Matt Regan | ||
| 14:37 | GC | BLOCK by Joe Spierenburg | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 14:31 | GC | GOOD! LAYUP by Dan Capkin | GC 14 - JUNM 2 | (GC by 12) |
| ASSIST by Joe Spierenburg | ||||
| 14:02 | JUNM | TURNOVR by Justin Baker | ||
| 13:45 | JUNM | FOUL by Austin Ankney (1) | ||
| 13:45 | GC | GOOD! FT SHOT by Andrew Powers | GC 15 - JUNM 2 | (GC by 13) |
| 13:45 | GC | GOOD! FT SHOT by Andrew Powers | GC 16 - JUNM 2 | (GC by 14) |
| 13:21 | JUNM | TURNOVR by Matt Regan | ||
| 13:09 | GC | MISSED JUMPER by Dan Capkin | ||
| REBOUND (OFF) by Tim Lang | ||||
| 12:58 | GC | MISSED LAYUP by Chris Nevolo | ||
| REBOUND (DEF) by Matt Regan | ||||
| 12:46 | JUNM | GOOD! JUMPER by David Thompson | GC 16 - JUNM 4 | (GC by 12) |
| 12:31 | GC | MISSED 3 PTR by Corey Dorsey | ||
| REBOUND (OFF) by Andrew Powers | ||||
| 12:18 | GC | MISSED 3 PTR by Dan Capkin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (OFF) by Michael McCarry | ||||
| 11:31 | GC | GOOD! JUMPER by Andrew Powers | GC 18 - JUNM 4 | (GC by 14) |
| ASSIST by Tim Lang | ||||
| 11:25 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 11:21 | JUNM | GOOD! LAYUP by Austin Ankney | GC 18 - JUNM 6 | (GC by 12) |
| 11:09 | JUNM | FOUL by Austin Ankney (2) | ||
| 10:50 | GC | GOOD! 3 PTR by Dan Capkin | GC 21 - JUNM 6 | (GC by 15) |
| ASSIST by Joe Spierenburg | ||||
| 10:24 | GC | FOUL by Brendan Hager (1) | ||
| 10:24 | JUNM | FOUL by Austin Ankney (3) | ||
| 10:24 | JUNM | TURNOVR by Austin Ankney | ||
| 10:12 | GC | TURNOVR by Joe Spierenburg | ||
| 10:10 | JUNM | STEAL by Ryan Jones | ||
| 10:08 | JUNM | GOOD! LAYUP by Johnny Martinez | GC 21 - JUNM 8 | (GC by 13) |
| 09:50 | GC | MISSED 3 PTR by Kevin Kennedy | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 09:30 | JUNM | TURNOVR by Johnny Martinez | ||
| 09:30 | GC | STEAL by Kevin Kennedy | ||
| 09:06 | GC | GOOD! 3 PTR by Joe Spierenburg | GC 24 - JUNM 8 | (GC by 16) |
| ASSIST by Paul Crone | ||||
| 08:40 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 08:30 | GC | TURNOVR by Chip Naddaff | ||
| 08:27 | JUNM | STEAL by Dan Sekulski | ||
| 08:25 | JUNM | TURNOVR by Dan Sekulski | ||
| 08:23 | GC | STEAL by Brendan Hager | ||
| 08:07 | GC | MISSED LAYUP by Chip Naddaff | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 08:05 | GC | FOUL by Kevin Kennedy (1) | ||
| 07:52 | JUNM | TURNOVR by Ryan Jones | ||
| 07:48 | GC | GOOD! LAYUP by Joe Spierenburg | GC 26 - JUNM 8 | (GC by 18) |
| ASSIST by Paul Crone | ||||
| 07:45 | JUNM | TIMEOUT 30sec | ||
| 07:33 | JUNM | TURNOVR by Dan Sekulski | ||
| 07:07 | GC | MISSED JUMPER by Tim Lang | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 06:50 | JUNM | MISSED 3 PTR by Johnny Martinez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | GC | GOOD! LAYUP by Tim Lang | GC 28 - JUNM 8 | (GC by 20) |
| ASSIST by Paul Crone | ||||
| 06:10 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | JUNM | FOUL by Justin Baker (1) | ||
| 06:00 | GC | MISSED 3 PTR by Paul Crone | ||
| REBOUND (DEF) by Justin Baker | ||||
| 05:55 | GC | FOUL by Corey Dorsey (1) | ||
| 05:36 | JUNM | GOOD! 3 PTR by Eric Mueseler | GC 28 - JUNM 11 | (GC by 17) |
| ASSIST by Jeff Berkey | ||||
| 05:03 | GC | TURNOVR by Corey Dorsey | ||
| 04:50 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 04:42 | GC | MISSED 3 PTR by Andrew Powers | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 04:30 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 04:24 | GC | MISSED JUMPER by Dan Capkin | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 04:17 | JUNM | TURNOVR by David Thompson | ||
| 04:01 | GC | GOOD! LAYUP by Corey Dorsey | GC 30 - JUNM 11 | (GC by 19) |
| 03:37 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (OFF) by Justin Baker | ||||
| 03:33 | GC | FOUL by Corey Dorsey (2) | ||
| 03:33 | JUNM | GOOD! FT SHOT by Justin Baker | GC 30 - JUNM 12 | (GC by 18) |
| 03:33 | JUNM | GOOD! FT SHOT by Justin Baker | GC 30 - JUNM 13 | (GC by 17) |
| 03:09 | GC | GOOD! LAYUP by Kevin Kennedy | GC 32 - JUNM 13 | (GC by 19) |
| ASSIST by Chris Nevolo | ||||
| 02:54 | JUNM | GOOD! LAYUP by David Thompson | GC 32 - JUNM 15 | (GC by 17) |
| ASSIST by Justin Baker | ||||
| 02:34 | GC | FOUL by Chris Nevolo (1) | ||
| 02:34 | GC | TURNOVR by Chris Nevolo | ||
| 02:24 | JUNM | GOOD! JUMPER by Michael McCarry | GC 32 - JUNM 17 | (GC by 15) |
| ASSIST by David Thompson | ||||
| 02:13 | JUNM | FOUL by Eric Mueseler (1) | ||
| 02:13 | GC | GOOD! FT SHOT by Andrew Powers | GC 33 - JUNM 17 | (GC by 16) |
| 02:13 | GC | GOOD! FT SHOT by Andrew Powers | GC 34 - JUNM 17 | (GC by 17) |
| 02:02 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Bruce Knowles | ||||
| 01:57 | JUNM | MISSED LAYUP by Bruce Knowles | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 01:53 | GC | TURNOVR by Joe Spierenburg | ||
| 01:40 | GC | FOUL by Dan Capkin (1) | ||
| 01:38 | JUNM | MISSED 3 PTR by Michael McCarry | ||
| REBOUND (OFF) by David Thompson | ||||
| 01:26 | JUNM | TURNOVR by Bruce Knowles | ||
| 01:24 | GC | STEAL by Dan Capkin | ||
| 01:22 | GC | GOOD! DUNK by Joe Spierenburg | GC 36 - JUNM 17 | (GC by 19) |
| ASSIST by Dan Capkin | ||||
| 01:08 | JUNM | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 01:01 | GC | GOOD! LAYUP by Chris Nevolo | GC 38 - JUNM 17 | (GC by 21) |
| ASSIST by Andrew Powers | ||||
| 00:39 | JUNM | GOOD! LAYUP by Justin Baker | GC 38 - JUNM 19 | (GC by 19) |
| 00:39 | GC | FOUL by Joe Spierenburg (1) | ||
| 00:39 | JUNM | MISSED FT SHOT by Justin Baker | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 00:29 | GC | TURNOVR by Andrew Powers | ||
| 00:28 | JUNM | STEAL by David Thompson | ||
| 00:25 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 00:19 | GC | MISSED 3 PTR by Dan Capkin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | JUNM | GOOD! JUMPER by Ryan Jones | GC 38 - JUNM 21 | (GC by 17) |
| ASSIST by David Thompson |
2nd Period Play-by-Play
| 19:46 | JUNM | GOOD! 3 PTR by Ryan Jones | GC 38 - JUNM 24 | (GC by 14) |
| ASSIST by Jeff Berkey | ||||
| 19:13 | GC | GOOD! LAYUP by Joe Spierenburg | GC 40 - JUNM 24 | (GC by 16) |
| 18:34 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (OFF) by Justin Baker | ||||
| 18:28 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (OFF) by Justin Baker | ||||
| 18:24 | JUNM | GOOD! LAYUP by Justin Baker | GC 40 - JUNM 26 | (GC by 14) |
| 18:18 | JUNM | FOUL by Justin Baker (2) | ||
| 18:10 | GC | GOOD! 3 PTR by Andrew Powers | GC 43 - JUNM 26 | (GC by 17) |
| ASSIST by Joe Spierenburg | ||||
| 17:52 | JUNM | TURNOVR by Jeff Berkey | ||
| 17:49 | GC | STEAL by Andrew Powers | ||
| 17:47 | GC | MISSED JUMPER by Corey Dorsey | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 17:30 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 17:23 | GC | GOOD! LAYUP by Dan Capkin | GC 45 - JUNM 26 | (GC by 19) |
| ASSIST by Chris Nevolo | ||||
| 17:02 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (OFF) by Justin Baker | ||||
| 16:56 | JUNM | GOOD! LAYUP by Johnny Martinez | GC 45 - JUNM 28 | (GC by 17) |
| ASSIST by Justin Baker | ||||
| 16:44 | GC | MISSED JUMPER by Dan Capkin | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 16:33 | JUNM | GOOD! 3 PTR by David Thompson | GC 45 - JUNM 31 | (GC by 14) |
| ASSIST by Ryan Jones | ||||
| 16:15 | GC | GOOD! 3 PTR by Corey Dorsey | GC 48 - JUNM 31 | (GC by 17) |
| ASSIST by Andrew Powers | ||||
| 15:46 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 15:38 | GC | MISSED JUMPER by Chris Nevolo | ||
| REBOUND (DEF) by Justin Baker | ||||
| 15:28 | JUNM | TURNOVR by Ryan Jones | ||
| 15:27 | GC | STEAL by Chris Nevolo | ||
| 15:23 | GC | GOOD! LAYUP by Dan Capkin | GC 50 - JUNM 31 | (GC by 19) |
| ASSIST by Chris Nevolo | ||||
| 14:57 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Joe Spierenburg | ||||
| 14:50 | JUNM | FOUL by David Thompson (2) | ||
| 14:50 | GC | MISSED FT SHOT by Corey Dorsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | GC | MISSED FT SHOT by Corey Dorsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 14:33 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| 14:33 | GC | BLOCK by Tim Lang | ||
| REBOUND (DEF) by Tim Lang | ||||
| 14:23 | GC | MISSED 3 PTR by Corey Dorsey | ||
| REBOUND (OFF) by Andrew Powers | ||||
| 14:17 | GC | MISSED LAYUP by Dan Capkin | ||
| REBOUND (OFF) by Andrew Powers | ||||
| 14:12 | GC | GOOD! LAYUP by Andrew Powers | GC 52 - JUNM 31 | (GC by 21) |
| 14:08 | JUNM | TIMEOUT TEAM | ||
| 13:58 | JUNM | TURNOVR by Austin Ankney | ||
| 13:39 | GC | MISSED 3 PTR by Tim Lang | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 13:29 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (OFF) by Eric Mueseler | ||||
| 13:20 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Tim Lang | ||||
| 13:04 | GC | TURNOVR by Andrew Powers | ||
| 13:02 | JUNM | STEAL by Eric Mueseler | ||
| 12:54 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (DEF) by Tim Lang | ||||
| 12:40 | GC | MISSED JUMPER by Andrew Powers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | JUNM | TURNOVR by Jeff Berkey | ||
| 12:30 | GC | STEAL by Dan Capkin | ||
| 12:29 | GC | GOOD! LAYUP by Dan Capkin | GC 54 - JUNM 31 | (GC by 23) |
| 12:09 | JUNM | MISSED LAYUP by Michael McCarry | ||
| REBOUND (OFF) by Jeff Berkey | ||||
| 12:05 | JUNM | GOOD! JUMPER by Dan Sekulski | GC 54 - JUNM 33 | (GC by 21) |
| ASSIST by Michael McCarry | ||||
| 12:01 | GC | MISSED LAYUP by Kevin Kennedy | ||
| 12:01 | JUNM | BLOCK by Eric Mueseler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | GC | TURNOVR by Tim Lang | ||
| 11:43 | JUNM | STEAL by Eric Mueseler | ||
| 11:33 | JUNM | GOOD! JUMPER by Eric Mueseler | GC 54 - JUNM 35 | (GC by 19) |
| 11:08 | GC | GOOD! JUMPER by Tim Lang | GC 56 - JUNM 35 | (GC by 21) |
| 10:58 | JUNM | GOOD! 3 PTR by Eric Mueseler | GC 56 - JUNM 38 | (GC by 18) |
| 10:22 | GC | TURNOVR by Kevin Kennedy | ||
| 10:20 | JUNM | STEAL by Andy Wolfe | ||
| 10:18 | JUNM | TURNOVR by Eric Mueseler | ||
| 10:06 | GC | MISSED JUMPER by Paul Crone | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 09:41 | JUNM | TURNOVR by Matt Fritz | ||
| 09:38 | GC | STEAL by Brendan Hager | ||
| 09:36 | GC | TURNOVR by Brendan Hager | ||
| 09:34 | JUNM | STEAL by Matt Fritz | ||
| 09:33 | GC | FOUL by Corey Dorsey (3) | ||
| 09:18 | JUNM | MISSED LAYUP by Matt Regan | ||
| 09:18 | GC | BLOCK by Joe Spierenburg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | GC | MISSED LAYUP by Chris Nevolo | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 08:54 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 08:48 | GC | TURNOVR by Dan Capkin | ||
| 08:32 | JUNM | GOOD! JUMPER by Matt Regan | GC 56 - JUNM 40 | (GC by 16) |
| 08:19 | JUNM | FOUL by David Thompson (3) | ||
| 08:19 | GC | GOOD! FT SHOT by Dan Capkin | GC 57 - JUNM 40 | (GC by 17) |
| 08:19 | GC | GOOD! FT SHOT by Dan Capkin | GC 58 - JUNM 40 | (GC by 18) |
| 08:09 | JUNM | GOOD! 3 PTR by Jeff Berkey | GC 58 - JUNM 43 | (GC by 15) |
| ASSIST by Ryan Jones | ||||
| 07:54 | GC | GOOD! LAYUP by Kevin Kennedy | GC 60 - JUNM 43 | (GC by 17) |
| ASSIST by Joe Spierenburg | ||||
| 07:43 | JUNM | MISSED JUMPER by Michael McCarry | ||
| REBOUND (DEF) by Kevin Kennedy | ||||
| 07:35 | GC | GOOD! JUMPER by Dan Capkin | GC 62 - JUNM 43 | (GC by 19) |
| ASSIST by Joe Spierenburg | ||||
| 07:21 | JUNM | MISSED 3 PTR by Michael McCarry | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 07:12 | GC | FOUL by Dan Capkin (2) | ||
| 07:12 | GC | TURNOVR by Dan Capkin | ||
| 06:56 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 06:50 | GC | MISSED DUNK by Andrew Powers | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 06:32 | JUNM | GOOD! JUMPER by Ryan Jones | GC 62 - JUNM 45 | (GC by 17) |
| 06:18 | JUNM | FOUL by Matt Regan (1) | ||
| 06:05 | GC | MISSED 3 PTR by Corey Dorsey | ||
| REBOUND (DEF) by David Thompson | ||||
| 05:50 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Andrew Powers | ||||
| 05:25 | GC | TURNOVR by Andrew Powers | ||
| 05:15 | JUNM | TURNOVR by Michael McCarry | ||
| 05:13 | GC | STEAL by Corey Dorsey | ||
| 05:11 | JUNM | FOUL by Michael McCarry (1) | ||
| 05:11 | GC | MISSED FT SHOT by Corey Dorsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | GC | GOOD! FT SHOT by Corey Dorsey | GC 63 - JUNM 45 | (GC by 18) |
| 05:01 | GC | FOUL by Joe Spierenburg (2) | ||
| 05:01 | JUNM | MISSED FT SHOT by David Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | JUNM | GOOD! FT SHOT by David Thompson | GC 63 - JUNM 46 | (GC by 17) |
| 04:37 | GC | MISSED JUMPER by Dan Capkin | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 04:30 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 04:15 | GC | GOOD! LAYUP by Andrew Powers | GC 65 - JUNM 46 | (GC by 19) |
| 04:04 | JUNM | MISSED JUMPER by Justin Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | GC | FOUL by Chris Nevolo (2) | ||
| 04:00 | JUNM | GOOD! JUMPER by David Thompson | GC 65 - JUNM 48 | (GC by 17) |
| 03:46 | GC | MISSED 3 PTR by Joe Spierenburg | ||
| REBOUND (OFF) by Andrew Powers | ||||
| 03:22 | JUNM | FOUL by Justin Baker (3) | ||
| 03:17 | GC | GOOD! LAYUP by Andrew Powers | GC 67 - JUNM 48 | (GC by 19) |
| 02:57 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Dan Capkin | ||||
| 02:31 | GC | TURNOVR by Andrew Bohan | ||
| 02:29 | JUNM | STEAL by Matt Regan | ||
| 02:25 | JUNM | GOOD! LAYUP by David Thompson | GC 67 - JUNM 50 | (GC by 17) |
| 02:15 | GC | TIMEOUT 30sec | ||
| 01:57 | GC | TURNOVR by Paul Crone | ||
| 01:39 | JUNM | GOOD! 3 PTR by Andy Wolfe | GC 67 - JUNM 53 | (GC by 14) |
| ASSIST by Matt Fritz | ||||
| 01:28 | GC | TURNOVR by Tim Lang | ||
| 01:27 | JUNM | STEAL by Matt Regan | ||
| 01:18 | JUNM | MISSED 3 PTR by Matt Fritz | ||
| REBOUND (DEF) by Paul Crone | ||||
| 01:01 | GC | GOOD! 3 PTR by Andrew Bohan | GC 70 - JUNM 53 | (GC by 17) |
| ASSIST by Paul Crone | ||||
| 00:30 | JUNM | MISSED JUMPER by Andy Wolfe | ||
| REBOUND (DEF) by Andrew Bohan |
Box Score -- 1st Half |
Juniata vs Gettysburg College
01/02/09 6:00 pm at Reading, PA (Bollman Center)
Juniata 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
