Juniata vs Catholic (02/07/09 at Washington, D.C./ DuFour Center)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Juniata vs Catholic
02/07/09 7:30 p.m. at Washington, D.C./ DuFour Center
Juniata 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Matt Regan | * | 0-3 | 0-0 | 3-4 | 1-4 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 28 |
| 23 | Jeff Berkey | * | 2-7 | 1-4 | 0-1 | 0-1 | 1 | 3 | 5 | 4 | 2 | 0 | 3 | 29 |
| 32 | David Thompson | * | 9-15 | 2-5 | 2-2 | 0-5 | 5 | 2 | 22 | 1 | 1 | 0 | 3 | 35 |
| 33 | Eric Mueseler | * | 6-9 | 4-5 | 1-1 | 0-2 | 2 | 0 | 17 | 1 | 2 | 1 | 1 | 27 |
| 44 | Ryan Jones | * | 2-7 | 1-2 | 7-8 | 2-5 | 7 | 4 | 12 | 2 | 3 | 0 | 0 | 30 |
| 05 | Michael McCarry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Dan Sekulski | - | 3-7 | 0-0 | 1-4 | 1-2 | 3 | 0 | 7 | 0 | 2 | 1 | 2 | 19 |
| 20 | Matt Fritz | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10 |
| 42 | Justin Baker | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| 50 | Austin Ankney | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-51 | 8-16 | 15-22 | 6-25 | 31 | 19 | 71 | 8 | 18 | 2 | 12 | 200 | |
| 47.1% | 50.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-8 | 3-4 | |||||||||||
| 51.7% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 9-22 | 5-8 | 12-18 | |||||||||||
| 40.9% | 62.5% | 66.7% | ||||||||||||
Catholic 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Yarbrough Evin | * | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 23 |
| 21 | Banzhaf Jason | * | 9-11 | 2-3 | 5-5 | 7-6 | 13 | 2 | 25 | 1 | 6 | 0 | 3 | 35 |
| 22 | Stolenthaler Sean | * | 1-5 | 1-3 | 0-0 | 2-5 | 7 | 3 | 3 | 4 | 3 | 0 | 2 | 25 |
| 23 | Baker Brian | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 12 |
| 34 | Reed Spencer | * | 3-9 | 0-0 | 1-4 | 2-3 | 5 | 4 | 7 | 1 | 5 | 0 | 1 | 29 |
| 01 | Hindelang Clark | - | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 14 |
| 10 | Dixon RJ | - | 4-13 | 2-7 | 1-2 | 0-2 | 2 | 3 | 11 | 5 | 1 | 1 | 2 | 22 |
| 11 | Carroll Darrell | - | 0-3 | 0-0 | 0-2 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 15 |
| 24 | Olivero Nick | - | 4-9 | 3-8 | 5-5 | 1-1 | 2 | 3 | 16 | 2 | 1 | 0 | 1 | 23 |
| 25 | Horka Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Roell Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Freiberger Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 8-24 | 12-18 | 18-23 | 41 | 20 | 64 | 17 | 21 | 2 | 12 | 200 | |
| 36.1% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-9 | 3-5 | |||||||||||
| 36.0% | 44.4% | 60.0% | ||||||||||||
| 2nd Half: | 13-36 | 4-15 | 9-13 | |||||||||||
| 36.1% | 26.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Juniata | 36 | 35 | 71 | Record: (14-6, 2-7 LC) |
| Catholic | 25 | 39 | 64 | Record: (15-5, 6-3 LC) |
|
Officials:
Technical fouls: Juniata-None. Catholic-None. Attendance: 430 |
Play-by-Play |
Juniata vs Catholic
02/07/09 7:30 p.m. at Washington, D.C./ DuFour Center
1st Period Play-by-Play
| 19:34 | CUAM | TURNOVR by Reed Spencer | ||
| 19:32 | JUNM | STEAL by Jeff Berkey | ||
| 19:16 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 18:52 | JUNM | GOOD! JUMPER by Eric Mueseler | JUNM 2 - CUAM 0 | (JUNM by 2) |
| 18:37 | CUAM | TURNOVR by Banzhaf Jason | ||
| 18:36 | JUNM | STEAL by David Thompson | ||
| 18:30 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 18:20 | CUAM | MISSED 3 PTR by Banzhaf Jason | ||
| REBOUND (OFF) by Reed Spencer | ||||
| 17:47 | CUAM | GOOD! 3 PTR by Stolenthaler Sean | CUAM 3 - JUNM 2 | (CUAM by 1) |
| ASSIST by Banzhaf Jason | ||||
| 17:33 | JUNM | GOOD! 3 PTR by Eric Mueseler | JUNM 5 - CUAM 3 | (JUNM by 2) |
| ASSIST by Ryan Jones | ||||
| 17:14 | CUAM | GOOD! JUMPER by Reed Spencer | CUAM 5 - JUNM 5 | Tied |
| ASSIST by Stolenthaler Sean | ||||
| 17:01 | JUNM | GOOD! 3 PTR by Eric Mueseler | JUNM 8 - CUAM 5 | (JUNM by 3) |
| ASSIST by Jeff Berkey | ||||
| 16:42 | CUAM | TURNOVR by Banzhaf Jason | ||
| 16:41 | JUNM | STEAL by David Thompson | ||
| 16:32 | JUNM | GOOD! JUMPER by Ryan Jones | JUNM 10 - CUAM 5 | (JUNM by 5) |
| 16:11 | CUAM | TURNOVR by Banzhaf Jason | ||
| 15:51 | JUNM | GOOD! JUMPER by David Thompson | JUNM 12 - CUAM 5 | (JUNM by 7) |
| 15:40 | CUAM | TURNOVR by Stolenthaler Sean | ||
| 15:38 | JUNM | STEAL by David Thompson | ||
| 15:33 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Stolenthaler Sean | ||||
| 15:20 | CUAM | FOUL by Banzhaf Jason (1) | ||
| 15:20 | CUAM | TURNOVR by Banzhaf Jason | ||
| 15:04 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Yarbrough Evin | ||||
| 14:52 | CUAM | MISSED LAYUP by Reed Spencer | ||
| REBOUND (OFF) by Reed Spencer | ||||
| 14:49 | CUAM | MISSED LAYUP by Reed Spencer | ||
| 14:49 | JUNM | BLOCK by Eric Mueseler | ||
| REBOUND (OFF) by Yarbrough Evin | ||||
| 14:43 | CUAM | GOOD! 3 PTR by Banzhaf Jason | JUNM 12 - CUAM 8 | (JUNM by 4) |
| ASSIST by Dixon RJ | ||||
| 14:24 | JUNM | GOOD! LAYUP by Justin Baker | JUNM 14 - CUAM 8 | (JUNM by 6) |
| 13:56 | JUNM | MISSED 3 PTR by Ryan Jones | ||
| REBOUND (DEF) by Hindelang Clark | ||||
| 13:50 | JUNM | FOUL by Justin Baker (1) | ||
| 13:28 | JUNM | FOUL by Justin Baker (2) | ||
| 13:14 | CUAM | MISSED 3 PTR by Dixon RJ | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 13:09 | CUAM | MISSED LAYUP by Banzhaf Jason | ||
| REBOUND (DEF) by Matt Regan | ||||
| 12:52 | JUNM | TURNOVR by Matt Regan | ||
| 12:51 | CUAM | STEAL by Olivero Nick | ||
| 12:47 | CUAM | GOOD! LAYUP by Banzhaf Jason | JUNM 14 - CUAM 10 | (JUNM by 4) |
| ASSIST by Dixon RJ | ||||
| 12:25 | JUNM | TURNOVR by Matt Fritz | ||
| 12:23 | CUAM | STEAL by Hindelang Clark | ||
| 12:19 | CUAM | MISSED JUMPER by Hindelang Clark | ||
| REBOUND (DEF) by Michael McCarry | ||||
| 12:15 | JUNM | TURNOVR by Matt Fritz | ||
| 12:15 | JUNM | TIMEOUT TEAM | ||
| 11:59 | CUAM | GOOD! 3 PTR by Olivero Nick | JUNM 14 - CUAM 13 | (JUNM by 1) |
| ASSIST by Dixon RJ | ||||
| 11:48 | CUAM | FOUL by Carroll Darrell (1) | ||
| 11:48 | JUNM | GOOD! FT SHOT by Matt Regan | JUNM 15 - CUAM 13 | (JUNM by 2) |
| 11:48 | JUNM | GOOD! FT SHOT by Matt Regan | JUNM 16 - CUAM 13 | (JUNM by 3) |
| 11:41 | CUAM | GOOD! LAYUP by Dixon RJ | JUNM 16 - CUAM 15 | (JUNM by 1) |
| 11:31 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (DEF) by Olivero Nick | ||||
| 11:22 | CUAM | TURNOVR by Hindelang Clark | ||
| 11:16 | JUNM | GOOD! JUMPER by David Thompson | JUNM 18 - CUAM 15 | (JUNM by 3) |
| 11:02 | CUAM | MISSED JUMPER by Hindelang Clark | ||
| REBOUND (DEF) by Justin Baker | ||||
| 10:51 | JUNM | TURNOVR by Ryan Jones | ||
| 10:29 | JUNM | FOUL by Ryan Jones (1) | ||
| 10:29 | CUAM | MISSED FT SHOT by Carroll Darrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | CUAM | MISSED FT SHOT by Carroll Darrell | ||
| REBOUND (DEF) by David Thompson | ||||
| 10:15 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 21 - CUAM 15 | (JUNM by 6) |
| ASSIST by Jeff Berkey | ||||
| 09:53 | JUNM | FOUL by Jeff Berkey (1) | ||
| 09:53 | CUAM | GOOD! FT SHOT by Olivero Nick | JUNM 21 - CUAM 16 | (JUNM by 5) |
| 09:53 | CUAM | GOOD! FT SHOT by Olivero Nick | JUNM 21 - CUAM 17 | (JUNM by 4) |
| 09:53 | CUAM | GOOD! FT SHOT by Olivero Nick | JUNM 21 - CUAM 18 | (JUNM by 3) |
| 09:18 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Hindelang Clark | ||||
| 08:46 | CUAM | TURNOVR by Stolenthaler Sean | ||
| 08:26 | CUAM | FOUL by Stolenthaler Sean (1) | ||
| 08:12 | JUNM | FOUL by Austin Ankney (1) | ||
| 07:48 | CUAM | MISSED 3 PTR by Stolenthaler Sean | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 07:35 | CUAM | FOUL by Yarbrough Evin (1) | ||
| 07:24 | JUNM | GOOD! JUMPER by Dan Sekulski | JUNM 23 - CUAM 18 | (JUNM by 5) |
| 07:11 | CUAM | GOOD! LAYUP by Reed Spencer | JUNM 23 - CUAM 20 | (JUNM by 3) |
| ASSIST by Baker Brian | ||||
| 06:56 | JUNM | TURNOVR by Dan Sekulski | ||
| 06:54 | CUAM | STEAL by Banzhaf Jason | ||
| 06:48 | JUNM | FOUL by Matt Regan (1) | ||
| 06:46 | CUAM | TURNOVR by Stolenthaler Sean | ||
| 06:41 | JUNM | TURNOVR by Matt Fritz | ||
| 06:37 | CUAM | STEAL by Carroll Darrell | ||
| 06:31 | CUAM | TURNOVR by Carroll Darrell | ||
| 06:30 | JUNM | STEAL by Matt Fritz | ||
| 06:17 | JUNM | GOOD! LAYUP by David Thompson | JUNM 25 - CUAM 20 | (JUNM by 5) |
| 06:06 | CUAM | MISSED 3 PTR by Baker Brian | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 05:59 | CUAM | MISSED LAYUP by Yarbrough Evin | ||
| REBOUND (OFF) by Yarbrough Evin | ||||
| 05:56 | JUNM | FOUL by Justin Baker (3) | ||
| 05:34 | CUAM | MISSED JUMPER by Yarbrough Evin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | CUAM | FOUL by Carroll Darrell (2) | ||
| 05:02 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Baker Brian | ||||
| 04:47 | CUAM | MISSED LAYUP by Carroll Darrell | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 04:35 | JUNM | GOOD! JUMPER by David Thompson | JUNM 27 - CUAM 20 | (JUNM by 7) |
| 04:18 | CUAM | TURNOVR by Baker Brian | ||
| 04:17 | JUNM | STEAL by Dan Sekulski | ||
| 04:15 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 29 - CUAM 20 | (JUNM by 9) |
| 04:12 | CUAM | TIMEOUT TEAM | ||
| 04:08 | CUAM | MISSED 3 PTR by Dixon RJ | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 03:56 | CUAM | FOUL by Olivero Nick (1) | ||
| 03:40 | JUNM | TURNOVR by Eric Mueseler | ||
| 03:38 | CUAM | STEAL by Banzhaf Jason | ||
| 03:32 | CUAM | TURNOVR by Reed Spencer | ||
| 03:30 | JUNM | STEAL by Jeff Berkey | ||
| 03:24 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Dixon RJ | ||||
| 03:08 | CUAM | MISSED JUMPER by Hindelang Clark | ||
| REBOUND (DEF) by Matt Regan | ||||
| 02:50 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 02:40 | CUAM | GOOD! LAYUP by Dixon RJ | JUNM 29 - CUAM 22 | (JUNM by 7) |
| 02:21 | JUNM | GOOD! LAYUP by Dan Sekulski | JUNM 31 - CUAM 22 | (JUNM by 9) |
| 02:09 | CUAM | MISSED JUMPER by Dixon RJ | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 01:55 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 01:35 | JUNM | TURNOVR by Matt Regan | ||
| 01:32 | CUAM | STEAL by Banzhaf Jason | ||
| 01:31 | CUAM | TURNOVR by Hindelang Clark | ||
| 01:18 | JUNM | GOOD! JUMPER by Jeff Berkey | JUNM 33 - CUAM 22 | (JUNM by 11) |
| ASSIST by Eric Mueseler | ||||
| 01:10 | CUAM | GOOD! 3 PTR by Banzhaf Jason | JUNM 33 - CUAM 25 | (JUNM by 8) |
| ASSIST by Dixon RJ | ||||
| 00:51 | JUNM | MISSED JUMPER by Ryan Jones | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 00:39 | CUAM | TURNOVR by Roell Andy | ||
| 00:34 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (OFF) by Matt Fritz | ||||
| 00:31 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (OFF) by Matt Regan | ||||
| 00:31 | CUAM | FOUL by Roell Andy (1) | ||
| 00:31 | JUNM | GOOD! FT SHOT by Matt Regan | JUNM 34 - CUAM 25 | (JUNM by 9) |
| 00:31 | JUNM | GOOD! FT SHOT by Matt Regan | JUNM 35 - CUAM 25 | (JUNM by 10) |
| 00:12 | CUAM | MISSED JUMPER by Dixon RJ | ||
| REBOUND (DEF) by Jeff Berkey |
2nd Period Play-by-Play
| 19:38 | CUAM | GOOD! LAYUP by Banzhaf Jason | JUNM 36 - CUAM 27 | (JUNM by 9) |
| ASSIST by Stolenthaler Sean | ||||
| 19:18 | JUNM | TURNOVR by Ryan Jones | ||
| 19:17 | CUAM | STEAL by Stolenthaler Sean | ||
| 19:12 | CUAM | MISSED LAYUP by Reed Spencer | ||
| REBOUND (DEF) by Matt Regan | ||||
| 18:58 | JUNM | MISSED LAYUP by Ryan Jones | ||
| 18:58 | CUAM | BLOCK by Baker Brian | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 18:49 | CUAM | TURNOVR by Reed Spencer | ||
| 18:35 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Reed Spencer | ||||
| 18:25 | CUAM | TURNOVR by Banzhaf Jason | ||
| 18:24 | JUNM | STEAL by Eric Mueseler | ||
| 18:06 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Stolenthaler Sean | ||||
| 17:56 | CUAM | TURNOVR by Reed Spencer | ||
| 17:54 | JUNM | STEAL by Jeff Berkey | ||
| 17:35 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Baker Brian | ||||
| 17:26 | CUAM | GOOD! LAYUP by Banzhaf Jason | JUNM 36 - CUAM 29 | (JUNM by 7) |
| ASSIST by Yarbrough Evin | ||||
| 16:58 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Stolenthaler Sean | ||||
| 16:51 | JUNM | FOUL by Jeff Berkey (2) | ||
| 16:39 | CUAM | GOOD! 3 PTR by Olivero Nick | JUNM 36 - CUAM 32 | (JUNM by 4) |
| ASSIST by Stolenthaler Sean | ||||
| 16:14 | JUNM | GOOD! JUMPER by David Thompson | JUNM 38 - CUAM 32 | (JUNM by 6) |
| 16:04 | JUNM | FOUL by David Thompson (1) | ||
| 16:00 | CUAM | MISSED LAYUP by Carroll Darrell | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 15:58 | JUNM | FOUL by Matt Regan (2) | ||
| 15:39 | CUAM | TURNOVR by Banzhaf Jason | ||
| 15:38 | JUNM | STEAL by Dan Sekulski | ||
| 15:30 | JUNM | GOOD! JUMPER by David Thompson | JUNM 40 - CUAM 32 | (JUNM by 8) |
| 15:13 | JUNM | FOUL by Ryan Jones (2) | ||
| 15:13 | CUAM | MISSED FT SHOT by Reed Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | CUAM | MISSED FT SHOT by Reed Spencer | ||
| REBOUND (DEF) by David Thompson | ||||
| 15:09 | JUNM | GOOD! 3 PTR by Eric Mueseler | JUNM 43 - CUAM 32 | (JUNM by 11) |
| ASSIST by David Thompson | ||||
| 14:54 | CUAM | GOOD! LAYUP by Banzhaf Jason | JUNM 43 - CUAM 34 | (JUNM by 9) |
| ASSIST by Yarbrough Evin | ||||
| 14:36 | JUNM | GOOD! LAYUP by Eric Mueseler | JUNM 45 - CUAM 34 | (JUNM by 11) |
| 14:36 | CUAM | FOUL by Olivero Nick (2) | ||
| 14:36 | JUNM | GOOD! FT SHOT by Eric Mueseler | JUNM 46 - CUAM 34 | (JUNM by 12) |
| 14:20 | CUAM | GOOD! LAYUP by Reed Spencer | JUNM 46 - CUAM 36 | (JUNM by 10) |
| ASSIST by Olivero Nick | ||||
| 14:06 | CUAM | FOUL by Reed Spencer (1) | ||
| 14:06 | JUNM | MISSED FT SHOT by Ryan Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 47 - CUAM 36 | (JUNM by 11) |
| 13:43 | CUAM | GOOD! 3 PTR by Dixon RJ | JUNM 47 - CUAM 39 | (JUNM by 8) |
| ASSIST by Reed Spencer | ||||
| 13:25 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Hindelang Clark | ||||
| 13:15 | CUAM | MISSED 3 PTR by Dixon RJ | ||
| REBOUND (DEF) by Dan Sekulski | ||||
| 13:04 | JUNM | GOOD! 3 PTR by Ryan Jones | JUNM 50 - CUAM 39 | (JUNM by 11) |
| ASSIST by Jeff Berkey | ||||
| 12:50 | CUAM | MISSED 3 PTR by Hindelang Clark | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 12:33 | CUAM | MISSED 3 PTR by Olivero Nick | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 12:17 | JUNM | FOUL by Jeff Berkey (3) | ||
| 11:50 | CUAM | MISSED 3 PTR by Olivero Nick | ||
| REBOUND (OFF) by Carroll Darrell | ||||
| 11:30 | CUAM | MISSED LAYUP by Carroll Darrell | ||
| REBOUND (OFF) by Carroll Darrell | ||||
| 11:01 | CUAM | GOOD! 3 PTR by Olivero Nick | JUNM 50 - CUAM 42 | (JUNM by 8) |
| ASSIST by Dixon RJ | ||||
| 10:57 | CUAM | TIMEOUT TEAM | ||
| 10:56 | JUNM | TURNOVR by Dan Sekulski | ||
| 10:56 | CUAM | STEAL by Reed Spencer | ||
| 10:56 | JUNM | FOUL by Matt Regan (3) | ||
| 10:51 | CUAM | MISSED LAYUP by Reed Spencer | ||
| REBOUND (OFF) by Banzhaf Jason | ||||
| 10:47 | JUNM | FOUL by Justin Baker (4) | ||
| 10:47 | CUAM | GOOD! FT SHOT by Banzhaf Jason | JUNM 50 - CUAM 43 | (JUNM by 7) |
| 10:47 | CUAM | GOOD! FT SHOT by Banzhaf Jason | JUNM 50 - CUAM 44 | (JUNM by 6) |
| 10:44 | JUNM | TURNOVR by David Thompson | ||
| 10:31 | CUAM | GOOD! JUMPER by Yarbrough Evin | JUNM 50 - CUAM 46 | (JUNM by 4) |
| 10:23 | CUAM | FOUL by Dixon RJ (1) | ||
| 10:08 | JUNM | TURNOVR by Matt Fritz | ||
| 10:06 | CUAM | STEAL by Dixon RJ | ||
| 10:03 | CUAM | TURNOVR by Olivero Nick | ||
| 10:03 | CUAM | FOUL by Olivero Nick (3) | ||
| 10:01 | JUNM | TURNOVR by Austin Ankney | ||
| 09:54 | CUAM | GOOD! JUMPER by Banzhaf Jason | JUNM 50 - CUAM 48 | (JUNM by 2) |
| 09:54 | JUNM | FOUL by Austin Ankney (2) | ||
| 09:54 | JUNM | TIMEOUT 30sec | ||
| 09:54 | CUAM | GOOD! FT SHOT by Banzhaf Jason | JUNM 50 - CUAM 49 | (JUNM by 1) |
| 09:36 | JUNM | TURNOVR by Jeff Berkey | ||
| 09:21 | CUAM | MISSED LAYUP by Dixon RJ | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 09:09 | CUAM | FOUL by Banzhaf Jason (2) | ||
| 09:09 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 51 - CUAM 49 | (JUNM by 2) |
| 09:09 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 52 - CUAM 49 | (JUNM by 3) |
| 08:58 | CUAM | MISSED LAYUP by Dixon RJ | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 08:47 | JUNM | GOOD! 3 PTR by Eric Mueseler | JUNM 55 - CUAM 49 | (JUNM by 6) |
| ASSIST by Ryan Jones | ||||
| 08:28 | CUAM | TURNOVR by Reed Spencer | ||
| 08:26 | JUNM | STEAL by Austin Ankney | ||
| 08:12 | CUAM | FOUL by Dixon RJ (2) | ||
| 08:10 | CUAM | FOUL by Reed Spencer (2) | ||
| 08:10 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 56 - CUAM 49 | (JUNM by 7) |
| 08:10 | JUNM | GOOD! FT SHOT by Ryan Jones | JUNM 57 - CUAM 49 | (JUNM by 8) |
| 07:55 | CUAM | MISSED 3 PTR by Olivero Nick | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 07:24 | JUNM | MISSED JUMPER by Eric Mueseler | ||
| REBOUND (DEF) by Stolenthaler Sean | ||||
| 07:17 | JUNM | FOUL by David Thompson (2) | ||
| 07:17 | CUAM | GOOD! FT SHOT by Olivero Nick | JUNM 57 - CUAM 50 | (JUNM by 7) |
| 07:17 | CUAM | GOOD! FT SHOT by Olivero Nick | JUNM 57 - CUAM 51 | (JUNM by 6) |
| 07:10 | JUNM | TURNOVR by Jeff Berkey | ||
| 07:08 | CUAM | STEAL by Hindelang Clark | ||
| 07:06 | CUAM | MISSED LAYUP by Hindelang Clark | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 06:57 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | JUNM | MISSED 3 PTR by David Thompson | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 06:33 | CUAM | GOOD! JUMPER by Olivero Nick | JUNM 57 - CUAM 53 | (JUNM by 4) |
| ASSIST by Hindelang Clark | ||||
| 06:06 | JUNM | GOOD! 3 PTR by David Thompson | JUNM 60 - CUAM 53 | (JUNM by 7) |
| 05:51 | CUAM | GOOD! LAYUP by Banzhaf Jason | JUNM 60 - CUAM 55 | (JUNM by 5) |
| ASSIST by Olivero Nick | ||||
| 05:30 | CUAM | FOUL by Stolenthaler Sean (2) | ||
| 05:30 | JUNM | MISSED FT SHOT by Jeff Berkey | ||
| REBOUND (DEF) by Stolenthaler Sean | ||||
| 05:26 | CUAM | MISSED LAYUP by Stolenthaler Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:13 | JUNM | TURNOVR by Eric Mueseler | ||
| 05:11 | CUAM | STEAL by Dixon RJ | ||
| 05:09 | CUAM | MISSED 3 PTR by Olivero Nick | ||
| REBOUND (DEF) by David Thompson | ||||
| 04:42 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Banzhaf Jason | ||||
| 04:28 | CUAM | MISSED 3 PTR by Olivero Nick | ||
| REBOUND (OFF) by Stolenthaler Sean | ||||
| 04:23 | CUAM | TIMEOUT TEAM | ||
| 04:05 | CUAM | MISSED 3 PTR by Baker Brian | ||
| REBOUND (DEF) by Matt Regan | ||||
| 03:45 | JUNM | MISSED JUMPER by Justin Baker | ||
| REBOUND (DEF) by Reed Spencer | ||||
| 03:38 | JUNM | FOUL by Justin Baker (5) | ||
| 03:38 | CUAM | GOOD! FT SHOT by Banzhaf Jason | JUNM 60 - CUAM 56 | (JUNM by 4) |
| 03:38 | CUAM | GOOD! FT SHOT by Banzhaf Jason | JUNM 60 - CUAM 57 | (JUNM by 3) |
| 03:29 | JUNM | MISSED LAYUP by Jeff Berkey | ||
| REBOUND (OFF) by Ryan Jones | ||||
| 03:27 | JUNM | MISSED LAYUP by Ryan Jones | ||
| 03:27 | CUAM | BLOCK by Dixon RJ | ||
| REBOUND (DEF) by Dixon RJ | ||||
| 03:22 | CUAM | MISSED JUMPER by Stolenthaler Sean | ||
| REBOUND (OFF) by Yarbrough Evin | ||||
| 03:05 | CUAM | MISSED 3 PTR by Stolenthaler Sean | ||
| 03:05 | JUNM | BLOCK by Dan Sekulski | ||
| REBOUND (OFF) by Stolenthaler Sean | ||||
| 03:01 | CUAM | GOOD! 3 PTR by Dixon RJ | CUAM 60 - JUNM 60 | Tied |
| ASSIST by Stolenthaler Sean | ||||
| 02:36 | CUAM | FOUL by Yarbrough Evin (2) | ||
| 02:36 | JUNM | GOOD! FT SHOT by David Thompson | JUNM 61 - CUAM 60 | (JUNM by 1) |
