Franklin & Marshall vs Juniata (11/29/08 at Huntingdon, Pa. -- Kennedy S+RC)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Franklin & Marshall vs Juniata
11/29/08 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
Franklin & Marshall 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anthony Brooks | * | 5-8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 11 | 1 | 3 | 1 | 4 | 25 |
| 04 | Georgio Milligan | * | 6-10 | 0-0 | 0-0 | 0-5 | 5 | 1 | 12 | 6 | 1 | 0 | 3 | 25 |
| 05 | Clay Scovill | * | 7-7 | 2-2 | 3-3 | 1-3 | 4 | 3 | 19 | 1 | 1 | 0 | 1 | 24 |
| 44 | James McNally | * | 4-7 | 0-0 | 4-6 | 3-3 | 6 | 2 | 12 | 3 | 1 | 0 | 0 | 25 |
| 50 | Mike Baker | * | 5-10 | 0-0 | 1-1 | 3-3 | 6 | 1 | 11 | 3 | 1 | 0 | 2 | 22 |
| 00 | Josh Harris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 01 | Tim Hoerner | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | Nick Mraz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | Ty Savastio | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 4 |
| 15 | Dontae Johnson | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 22 | Steve Tolliver | - | 5-7 | 3-4 | 0-0 | 0-5 | 5 | 2 | 13 | 1 | 3 | 0 | 1 | 22 |
| 24 | Sal Salvati | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 33 | Daniel Selig | - | 2-6 | 0-0 | 6-6 | 1-2 | 3 | 3 | 10 | 1 | 2 | 0 | 0 | 21 |
| 34 | Dave Balderston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 55 | Mac Whittington | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-61 | 6-8 | 17-22 | 12-26 | 38 | 22 | 97 | 16 | 17 | 2 | 14 | 200 | |
| 60.7% | 75.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 6-7 | 1-1 | |||||||||||
| 55.9% | 85.7% | 100 % | ||||||||||||
| 2nd Half: | 18-27 | 0-1 | 16-21 | |||||||||||
| 66.7% | 0.0% | 76.2% | ||||||||||||
Juniata 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dan Sekulski | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 10 |
| 23 | Jeff Berkey | * | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 26 |
| 32 | David Thompson | * | 5-7 | 1-1 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 1 | 25 |
| 33 | Eric Mueseler | * | 1-6 | 0-1 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 18 |
| 42 | Justin Baker | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 13 |
| 05 | Michael McCarry | - | 3-3 | 0-0 | 4-4 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 |
| 13 | Andy Wolfe | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 14 | Matt Regan | - | 4-9 | 0-1 | 3-6 | 2-2 | 4 | 3 | 11 | 0 | 1 | 0 | 3 | 19 |
| 15 | Jason Greenberg | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 20 | Matt Fritz | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 10 |
| 21 | Johnny Martinez | - | 3-4 | 1-1 | 2-4 | 0-1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16 |
| 44 | Ryan Jones | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 50 | Austin Ankney | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
| 55 | Bruce Knowles | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-46 | 2-9 | 15-26 | 4-15 | 19 | 21 | 55 | 6 | 23 | 1 | 9 | 200 | |
| 41.3% | 22.2% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 0-5 | 2-4 | |||||||||||
| 28.6% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-4 | 13-22 | |||||||||||
| 52.0% | 50.0% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin & Marshall | 45 | 52 | 97 | Record: (4-0) |
| Juniata | 14 | 41 | 55 | Record: (1-4) |
|
Officials:
Technical fouls: Franklin & Marshall-None. Juniata-None. Attendance: 200 |
Play-by-Play |
Franklin & Marshall vs Juniata
11/29/08 7:30 pm at Huntingdon, Pa. -- Kennedy S+RC
1st Period Play-by-Play
| 19:42 | JUNM | TURNOVR by Justin Baker | ||
| 19:41 | F&M | STEAL by Anthony Brooks | ||
| 19:17 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Clay Scovill | ||||
| 19:12 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (OFF) by Mike Baker | ||||
| 18:53 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 18:35 | JUNM | TURNOVR by Justin Baker | ||
| 18:32 | F&M | STEAL by Mike Baker | ||
| 18:27 | F&M | TURNOVR by Georgio Milligan | ||
| 18:26 | JUNM | STEAL by Dan Sekulski | ||
| 18:22 | JUNM | GOOD! LAYUP by David Thompson | JUNM 2 - F&M 0 | (JUNM by 2) |
| ASSIST by Dan Sekulski | ||||
| 18:04 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | F&M | GOOD! LAYUP by Clay Scovill | JUNM 2 - F&M 2 | Tied |
| ASSIST by Georgio Milligan | ||||
| 17:37 | JUNM | MISSED LAYUP by David Thompson | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 17:27 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (OFF) by James McNally | ||||
| 17:15 | F&M | GOOD! LAYUP by James McNally | F&M 4 - JUNM 2 | (F&M by 2) |
| ASSIST by Mike Baker | ||||
| 16:59 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by James McNally | ||||
| 16:36 | F&M | TURNOVR by James McNally | ||
| 16:19 | JUNM | TURNOVR by Dan Sekulski | ||
| 16:02 | F&M | GOOD! LAYUP by Clay Scovill | F&M 6 - JUNM 2 | (F&M by 4) |
| 15:44 | JUNM | GOOD! JUMPER by Eric Mueseler | F&M 6 - JUNM 4 | (F&M by 2) |
| 15:21 | F&M | GOOD! 3 PTR by Anthony Brooks | F&M 9 - JUNM 4 | (F&M by 5) |
| ASSIST by Mike Baker | ||||
| 15:18 | JUNM | FOUL by Justin Baker (1) | ||
| 15:15 | F&M | GOOD! JUMPER by James McNally | F&M 11 - JUNM 4 | (F&M by 7) |
| ASSIST by Clay Scovill | ||||
| 14:56 | JUNM | TURNOVR by Austin Ankney | ||
| 14:55 | F&M | STEAL by Anthony Brooks | ||
| 14:52 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 13 - JUNM 4 | (F&M by 9) |
| 14:51 | JUNM | TIMEOUT 30sec | ||
| 14:35 | JUNM | TURNOVR by Eric Mueseler | ||
| 14:35 | JUNM | FOUL by Eric Mueseler (1) | ||
| 14:15 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 15 - JUNM 4 | (F&M by 11) |
| 14:00 | JUNM | GOOD! JUMPER by David Thompson | F&M 15 - JUNM 6 | (F&M by 9) |
| 13:41 | F&M | TURNOVR by Anthony Brooks | ||
| 13:39 | JUNM | STEAL by Eric Mueseler | ||
| 13:37 | JUNM | MISSED LAYUP by Eric Mueseler | ||
| 13:37 | F&M | BLOCK by Anthony Brooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | F&M | MISSED JUMPER by Anthony Brooks | ||
| REBOUND (DEF) by Ryan Jones | ||||
| 13:01 | JUNM | TURNOVR by David Thompson | ||
| 12:59 | F&M | STEAL by Georgio Milligan | ||
| 12:56 | F&M | MISSED LAYUP by Georgio Milligan | ||
| REBOUND (DEF) by Austin Ankney | ||||
| 12:38 | JUNM | MISSED LAYUP by Eric Mueseler | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 12:26 | F&M | GOOD! LAYUP by James McNally | F&M 17 - JUNM 6 | (F&M by 11) |
| 12:12 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by James McNally | ||||
| 11:45 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 19 - JUNM 6 | (F&M by 13) |
| 11:41 | JUNM | TIMEOUT 30sec | ||
| 11:24 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Mike Baker | ||||
| 11:10 | F&M | MISSED LAYUP by Georgio Milligan | ||
| REBOUND (DEF) by David Thompson | ||||
| 11:04 | F&M | FOUL by Daniel Selig (1) | ||
| 10:52 | JUNM | TURNOVR by Matt Fritz | ||
| 10:49 | F&M | STEAL by Steve Tolliver | ||
| 10:41 | F&M | GOOD! 3 PTR by Clay Scovill | F&M 22 - JUNM 6 | (F&M by 16) |
| ASSIST by Mike Baker | ||||
| 10:26 | JUNM | TURNOVR by Ryan Jones | ||
| 10:26 | JUNM | TIMEOUT TEAM | ||
| 10:13 | JUNM | FOUL by Dan Sekulski (1) | ||
| 10:00 | F&M | TURNOVR by Daniel Selig | ||
| 09:59 | JUNM | STEAL by Dan Sekulski | ||
| 09:51 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 09:43 | JUNM | FOUL by Justin Baker (2) | ||
| 09:43 | F&M | MISSED LAYUP by Mike Baker | ||
| REBOUND (DEF) by Justin Baker | ||||
| 09:43 | JUNM | TURNOVR by Matt Fritz | ||
| 09:43 | F&M | STEAL by Clay Scovill | ||
| 09:43 | F&M | GOOD! JUMPER by Steve Tolliver | F&M 24 - JUNM 6 | (F&M by 18) |
| ASSIST by Georgio Milligan | ||||
| 09:43 | JUNM | MISSED LAYUP by Dan Sekulski | ||
| 09:35 | F&M | GOOD! 3 PTR by Clay Scovill | F&M 27 - JUNM 6 | (F&M by 21) |
| ASSIST by Georgio Milligan | ||||
| 09:19 | JUNM | MISSED 3 PTR by Matt Fritz | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 09:09 | F&M | GOOD! JUMPER by Mike Baker | F&M 29 - JUNM 6 | (F&M by 23) |
| ASSIST by Steve Tolliver | ||||
| 08:44 | JUNM | MISSED 3 PTR by Matt Regan | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 08:33 | F&M | TURNOVR by Anthony Brooks | ||
| 08:27 | JUNM | GOOD! LAYUP by Justin Baker | F&M 29 - JUNM 8 | (F&M by 21) |
| 08:12 | JUNM | FOUL by Dan Sekulski (2) | ||
| 06:59 | F&M | MISSED LAYUP by Mike Baker | ||
| 06:59 | JUNM | BLOCK by Justin Baker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | F&M | MISSED JUMPER by Anthony Brooks | ||
| REBOUND (DEF) by Johnny Martinez | ||||
| 06:47 | JUNM | TURNOVR by Johnny Martinez | ||
| 06:46 | F&M | STEAL by Mike Baker | ||
| 06:34 | F&M | GOOD! 3 PTR by Steve Tolliver | F&M 32 - JUNM 8 | (F&M by 24) |
| ASSIST by Anthony Brooks | ||||
| 06:08 | JUNM | MISSED LAYUP by Eric Mueseler | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 06:00 | F&M | GOOD! 3 PTR by Steve Tolliver | F&M 35 - JUNM 8 | (F&M by 27) |
| 05:40 | F&M | FOUL by Mike Baker (1) | ||
| 05:40 | JUNM | MISSED FT SHOT by Eric Mueseler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | JUNM | GOOD! FT SHOT by Eric Mueseler | F&M 35 - JUNM 9 | (F&M by 26) |
| 05:25 | F&M | TURNOVR by Clay Scovill | ||
| 05:22 | JUNM | STEAL by Matt Regan | ||
| 04:56 | F&M | FOUL by Clay Scovill (1) | ||
| 04:53 | JUNM | MISSED 3 PTR by Eric Mueseler | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 04:47 | F&M | MISSED JUMPER by Steve Tolliver | ||
| REBOUND (OFF) by James McNally | ||||
| 04:25 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 37 - JUNM 9 | (F&M by 28) |
| 04:05 | JUNM | MISSED JUMPER by Jeff Berkey | ||
| REBOUND (OFF) by Matt Regan | ||||
| 04:00 | F&M | FOUL by James McNally (1) | ||
| 04:00 | JUNM | MISSED FT SHOT by Matt Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | JUNM | GOOD! FT SHOT by Matt Regan | F&M 37 - JUNM 10 | (F&M by 27) |
| 03:49 | F&M | TURNOVR by Steve Tolliver | ||
| 03:47 | JUNM | TURNOVR by Eric Mueseler | ||
| 03:46 | F&M | STEAL by Georgio Milligan | ||
| 03:29 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (OFF) by Daniel Selig | ||||
| 03:26 | JUNM | FOUL by Jeff Berkey (1) | ||
| 03:07 | F&M | GOOD! 3 PTR by Steve Tolliver | F&M 40 - JUNM 10 | (F&M by 30) |
| ASSIST by Georgio Milligan | ||||
| 02:48 | JUNM | GOOD! LAYUP by Michael McCarry | F&M 40 - JUNM 12 | (F&M by 28) |
| 02:31 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 42 - JUNM 12 | (F&M by 30) |
| 02:15 | JUNM | TURNOVR by Austin Ankney | ||
| 02:02 | F&M | GOOD! LAYUP by Clay Scovill | F&M 44 - JUNM 12 | (F&M by 32) |
| ASSIST by Daniel Selig | ||||
| 02:02 | JUNM | FOUL by Austin Ankney (1) | ||
| 02:02 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 45 - JUNM 12 | (F&M by 33) |
| 01:41 | JUNM | GOOD! LAYUP by David Thompson | F&M 45 - JUNM 14 | (F&M by 31) |
| 01:23 | F&M | TURNOVR by Anthony Brooks | ||
| 01:23 | JUNM | STEAL by David Thompson | ||
| 01:10 | F&M | FOUL by Anthony Brooks (1) | ||
| 00:55 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (OFF) by Matt Regan | ||||
| 00:51 | JUNM | MISSED LAYUP by Matt Regan | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 00:41 | F&M | MISSED LAYUP by Daniel Selig | ||
| REBOUND (DEF) by Jeff Berkey | ||||
| 00:34 | JUNM | FOUL by Jeff Berkey (2) | ||
| 00:34 | JUNM | TURNOVR by Jeff Berkey | ||
| 00:02 | F&M | MISSED 3 PTR by Anthony Brooks | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:52 | JUNM | FOUL by Matt Regan (1) | F&M 45 - JUNM 14 | (F&M by 31) |
| 19:50 | F&M | GOOD! FT SHOT by James McNally | F&M 46 - JUNM 14 | (F&M by 32) |
| 19:50 | F&M | GOOD! FT SHOT by James McNally | F&M 47 - JUNM 14 | (F&M by 33) |
| 19:40 | JUNM | TURNOVR by Dan Sekulski | ||
| 19:38 | F&M | STEAL by Anthony Brooks | ||
| 19:34 | F&M | FOUL by Anthony Brooks (2) | ||
| 19:16 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Mike Baker | ||||
| 19:10 | JUNM | FOUL by David Thompson (1) | ||
| 19:10 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 48 - JUNM 14 | (F&M by 34) |
| 19:10 | F&M | GOOD! FT SHOT by Clay Scovill | F&M 49 - JUNM 14 | (F&M by 35) |
| 18:56 | JUNM | TURNOVR by Dan Sekulski | ||
| 18:55 | F&M | STEAL by Anthony Brooks | ||
| 18:53 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 51 - JUNM 14 | (F&M by 37) |
| 18:38 | JUNM | MISSED JUMPER by Matt Regan | ||
| REBOUND (OFF) by Dan Sekulski | ||||
| 18:33 | JUNM | MISSED JUMPER by Dan Sekulski | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 18:29 | F&M | GOOD! LAYUP by Georgio Milligan | F&M 53 - JUNM 14 | (F&M by 39) |
| 18:03 | JUNM | GOOD! LAYUP by David Thompson | F&M 53 - JUNM 16 | (F&M by 37) |
| 17:45 | F&M | GOOD! LAYUP by Mike Baker | F&M 55 - JUNM 16 | (F&M by 39) |
| ASSIST by James McNally | ||||
| 17:33 | F&M | FOUL by Clay Scovill (2) | ||
| 17:31 | JUNM | MISSED LAYUP by Eric Mueseler | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 17:24 | F&M | GOOD! LAYUP by Clay Scovill | F&M 57 - JUNM 16 | (F&M by 41) |
| ASSIST by Georgio Milligan | ||||
| 17:07 | JUNM | GOOD! LAYUP by Michael McCarry | F&M 57 - JUNM 18 | (F&M by 39) |
| 17:07 | F&M | FOUL by Georgio Milligan (1) | ||
| 17:07 | JUNM | GOOD! FT SHOT by Michael McCarry | F&M 57 - JUNM 19 | (F&M by 38) |
| 16:54 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (DEF) by Eric Mueseler | ||||
| 16:41 | JUNM | MISSED JUMPER by David Thompson | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 16:36 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 59 - JUNM 19 | (F&M by 40) |
| 16:17 | JUNM | GOOD! 3 PTR by David Thompson | F&M 59 - JUNM 22 | (F&M by 37) |
| ASSIST by Jeff Berkey | ||||
| 16:03 | JUNM | FOUL by David Thompson (2) | ||
| 15:50 | JUNM | FOUL by Matt Fritz (1) | ||
| 15:50 | F&M | GOOD! FT SHOT by James McNally | F&M 60 - JUNM 22 | (F&M by 38) |
| 15:50 | F&M | MISSED FT SHOT by James McNally | ||
| REBOUND (DEF) by Matt Fritz | ||||
| 15:43 | JUNM | TURNOVR by Jeff Berkey | ||
| 15:41 | F&M | STEAL by Georgio Milligan | ||
| 15:39 | F&M | GOOD! LAYUP by Anthony Brooks | F&M 62 - JUNM 22 | (F&M by 40) |
| 15:29 | JUNM | TURNOVR by Matt Fritz | ||
| 15:13 | F&M | GOOD! LAYUP by Daniel Selig | F&M 64 - JUNM 22 | (F&M by 42) |
| 14:58 | F&M | FOUL by Daniel Selig (2) | ||
| 14:58 | JUNM | GOOD! FT SHOT by Eric Mueseler | F&M 64 - JUNM 23 | (F&M by 41) |
| 14:58 | JUNM | GOOD! FT SHOT by Eric Mueseler | F&M 64 - JUNM 24 | (F&M by 40) |
| 14:35 | F&M | GOOD! LAYUP by James McNally | F&M 66 - JUNM 24 | (F&M by 42) |
| 14:20 | JUNM | GOOD! LAYUP by Justin Baker | F&M 66 - JUNM 26 | (F&M by 40) |
| ASSIST by David Thompson | ||||
| 14:02 | F&M | GOOD! LAYUP by Steve Tolliver | F&M 68 - JUNM 26 | (F&M by 42) |
| ASSIST by James McNally | ||||
| 13:47 | F&M | FOUL by Anthony Brooks (3) | ||
| 13:47 | JUNM | MISSED FT SHOT by Johnny Martinez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | JUNM | GOOD! FT SHOT by Johnny Martinez | F&M 68 - JUNM 27 | (F&M by 41) |
| 13:35 | F&M | MISSED JUMPER by Daniel Selig | ||
| REBOUND (OFF) by Mike Baker | ||||
| 13:35 | JUNM | FOUL by Justin Baker (3) | ||
| 13:32 | F&M | GOOD! JUMPER by Clay Scovill | F&M 70 - JUNM 27 | (F&M by 43) |
| 13:14 | JUNM | TURNOVR by Eric Mueseler | ||
| 12:59 | F&M | GOOD! LAYUP by Mike Baker | F&M 72 - JUNM 27 | (F&M by 45) |
| ASSIST by Georgio Milligan | ||||
| 12:42 | JUNM | GOOD! JUMPER by Johnny Martinez | F&M 72 - JUNM 29 | (F&M by 43) |
| 12:27 | F&M | TURNOVR by Daniel Selig | ||
| 12:02 | JUNM | MISSED JUMPER by Bruce Knowles | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 11:37 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 74 - JUNM 29 | (F&M by 45) |
| 11:29 | JUNM | TIMEOUT TEAM | ||
| 11:14 | JUNM | MISSED LAYUP by Austin Ankney | ||
| REBOUND (OFF) by Austin Ankney | ||||
| 11:11 | F&M | FOUL by James McNally (2) | ||
| 11:10 | JUNM | GOOD! JUMPER by Johnny Martinez | F&M 74 - JUNM 31 | (F&M by 43) |
| ASSIST by Jeff Berkey | ||||
| 10:58 | F&M | MISSED LAYUP by James McNally | ||
| REBOUND (OFF) by James McNally | ||||
| 10:54 | JUNM | FOUL by Austin Ankney (2) | ||
| 10:54 | F&M | GOOD! FT SHOT by James McNally | F&M 75 - JUNM 31 | (F&M by 44) |
| 10:54 | F&M | MISSED FT SHOT by James McNally | ||
| REBOUND (DEF) by Bruce Knowles | ||||
| 10:48 | F&M | FOUL by Clay Scovill (3) | ||
| 10:48 | JUNM | GOOD! FT SHOT by Johnny Martinez | F&M 75 - JUNM 32 | (F&M by 43) |
| 10:48 | JUNM | MISSED FT SHOT by Johnny Martinez | ||
| REBOUND (DEF) by Mike Baker | ||||
| 10:48 | F&M | TURNOVR by Mike Baker | ||
| 10:48 | JUNM | STEAL by Matt Regan | ||
| 10:41 | JUNM | GOOD! LAYUP by Matt Regan | F&M 75 - JUNM 34 | (F&M by 41) |
| ASSIST by Johnny Martinez | ||||
| 10:29 | F&M | GOOD! JUMPER by Dontae Johnson | F&M 77 - JUNM 34 | (F&M by 43) |
| 10:12 | JUNM | GOOD! 3 PTR by Johnny Martinez | F&M 77 - JUNM 37 | (F&M by 40) |
| ASSIST by Bruce Knowles | ||||
| 10:03 | F&M | TURNOVR by Steve Tolliver | ||
| 09:39 | JUNM | MISSED JUMPER by Johnny Martinez | ||
| REBOUND (DEF) by James McNally | ||||
| 09:28 | F&M | GOOD! LAYUP by Mike Baker | F&M 79 - JUNM 37 | (F&M by 42) |
| ASSIST by James McNally | ||||
| 09:28 | JUNM | FOUL by Bruce Knowles (1) | ||
| 09:28 | F&M | GOOD! FT SHOT by Mike Baker | F&M 80 - JUNM 37 | (F&M by 43) |
| 09:05 | JUNM | MISSED 3 PTR by Jeff Berkey | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 08:52 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (OFF) by Dontae Johnson | ||||
| 08:37 | F&M | MISSED JUMPER by Dontae Johnson | ||
| REBOUND (OFF) by Mike Baker | ||||
| 08:33 | F&M | GOOD! LAYUP by Mike Baker | F&M 82 - JUNM 37 | (F&M by 45) |
| 08:26 | JUNM | TIMEOUT TEAM | ||
| 08:13 | F&M | FOUL by Dave Balderston (1) | ||
| 08:13 | JUNM | MISSED FT SHOT by Bruce Knowles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | JUNM | GOOD! FT SHOT by Bruce Knowles | F&M 82 - JUNM 38 | (F&M by 44) |
| 08:01 | JUNM | FOUL by Ryan Jones (1) | ||
| 08:01 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 83 - JUNM 38 | (F&M by 45) |
| 08:01 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 84 - JUNM 38 | (F&M by 46) |
| 07:38 | JUNM | MISSED LAYUP by Ryan Jones | ||
| REBOUND (DEF) by Daniel Selig | ||||
| 07:31 | F&M | FOUL by Steve Tolliver (1) | ||
| 07:31 | F&M | TURNOVR by Steve Tolliver | ||
| 07:24 | F&M | FOUL by Steve Tolliver (2) | ||
| 07:24 | JUNM | GOOD! FT SHOT by Michael McCarry | F&M 84 - JUNM 39 | (F&M by 45) |
| 07:24 | JUNM | GOOD! FT SHOT by Michael McCarry | F&M 84 - JUNM 40 | (F&M by 44) |
| 07:04 | JUNM | FOUL by Ryan Jones (2) | ||
| 07:04 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 85 - JUNM 40 | (F&M by 45) |
| 07:04 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 86 - JUNM 40 | (F&M by 46) |
| 06:37 | JUNM | MISSED 3 PTR by Andy Wolfe | ||
| REBOUND (DEF) by Steve Tolliver | ||||
| 06:25 | F&M | MISSED LAYUP by Dontae Johnson | ||
| REBOUND (DEF) by Andy Wolfe | ||||
| 05:57 | JUNM | GOOD! LAYUP by Matt Regan | F&M 86 - JUNM 42 | (F&M by 44) |
| 05:57 | F&M | FOUL by Nick Mraz (1) | ||
| 05:57 | JUNM | GOOD! FT SHOT by Matt Regan | F&M 86 - JUNM 43 | (F&M by 43) |
| 05:36 | F&M | TURNOVR by Dave Balderston | ||
| 05:21 | JUNM | MISSED LAYUP by Ryan Jones | ||
| 05:21 | F&M | BLOCK by Nick Mraz | ||
| REBOUND (DEF) by Sal Salvati | ||||
| 05:03 | F&M | TURNOVR by Dontae Johnson | ||
| 05:01 | JUNM | STEAL by Matt Regan | ||
| 05:00 | JUNM | GOOD! LAYUP by Matt Regan | F&M 86 - JUNM 45 | (F&M by 41) |
| 04:50 | F&M | TIMEOUT 30sec | ||
| 04:49 | JUNM | FOUL by Matt Regan (2) | ||
| 04:49 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 87 - JUNM 45 | (F&M by 42) |
| 04:49 | F&M | GOOD! FT SHOT by Daniel Selig | F&M 88 - JUNM 45 | (F&M by 43) |
| 04:32 | JUNM | GOOD! LAYUP by Michael McCarry | F&M 88 - JUNM 47 | (F&M by 41) |
| 04:29 | F&M | FOUL by Nick Mraz (2) | ||
