Brittney McMullen
-
- Height:
- 5-8
-
- Hometown:
- Shade Gap, Pa.
-
- Position:
- GK
-
- Year:
- Gr.
-
- High School:
- Southern Huntingdon HS
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
Personal: Daughter of Richard McMullen and Tracey (Locke) McMullen... P.O.E. in Biology and Secondary Education... Her pronouns are she/her/hers.
2023 (Graduate): Appeared in all 17 games, starting in 15... Recorded 75 total saves (.765 save percentage)... 1.72 goals against average.
2022 (Senior): Started in all 18 games... Had a .701 save percentage, 86 total saves, and a 2.83 goals against average... 5.33 saves per game was the fourth-most in the Landmark Conference... Had a 3-13 record... Totaled two shutouts.
2021 (Junior): Started two games and appeared in 10... Holds 2.31 goals-against average... Had 31 saves paired with a .775 save percentage overall and a .929 save percentage in the conference... Landmark Academic Honor Roll.
2020 (Sophomore): Landmark Academic Honor Roll.
2019 (First-year): Appeared in three games... Recorded a save against DeSales (9/21).
High School: Earned four varsity letters... All-Tournament goalie at the Muncy Tournament (2015, 2017, 2018)... Holds three high school records: Most saves in a season, 243... Most saves in a game, 36... Most career saves, 727... Ranked three times in the National Federation of High School Field Hockey... Ranked third in career saves... Ranked third in most saves in a game... Ranked 10th in most saves in a season.
Club: PA Accelerated qualified for National Indoor Tournament in 2018.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Ohio Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 2 | Allegheny | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | Wilson | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | Gettysburg | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at The Coll. of New Jersey | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Dickinson | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at Catholic | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Washington & Jefferson | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Drew | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Marywood | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Goucher | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | at Lebanon Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Wilkes | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Lycoming | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Scranton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Susquehanna | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Moravian | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Elizabethtown | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0 | 21:20 | 1 | 2.81 | 1 | .500 | 0 | 0 | 0 | 0 |
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 2021-22 | 10 | 2 | 233:43 | 9 | 2.31 | 31 | .775 | 0 | 0 | 0 | 0 |
| 2022-23 | 18 | 18 | 868:28 | 41 | 2.83 | 96 | .701 | 0 | 0 | 0 | 0 |
| 2023-24 | 17 | 15 | 802:10 | 23 | 1.72 | 75 | .765 | 0 | 0 | 0 | 0 |
| Total | 48 | 35 | 1925:41 | 74 | 2.31 | 203 | .733 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 15 | 47:11 | 1.35 | 1.72 | 4.41 | .765 |
| Conference | 9 | 9 | 57:09 | 1.56 | 1.63 | 5.33 | .774 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 8 | 7 | 45:54 | .75 | 0.98 | 2.13 | .739 |
| Away | 9 | 8 | 48:20 | 1.89 | 2.34 | 6.44 | .773 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 6 | 6 | 45:28 | .67 | 0.88 | 3.00 | .818 |
| Losses | 11 | 9 | 48:07 | 1.73 | 2.15 | 5.18 | .750 |
| Month | |||||||
| September | 10 | 8 | 41:13 | 1.20 | 1.75 | 3.80 | .760 |
| October | 7 | 7 | 55:43 | 1.57 | 1.69 | 5.29 | .771 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 15 | 802:10 | 23 | 1.72 | 75 | .765 | 0 | 0 | 0 | 0 |
| Conference | 9 | 9 | 514:20 | 14 | 1.63 | 48 | .774 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 8 | 7 | 367:10 | 6 | 0.98 | 17 | .739 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 435:00 | 17 | 2.34 | 58 | .773 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 6 | 6 | 272:50 | 4 | 0.88 | 18 | .818 | 0 | 0 | 0 | 0 |
| Losses | 11 | 9 | 529:20 | 19 | 2.15 | 57 | .750 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 10 | 8 | 412:10 | 12 | 1.75 | 38 | .760 | 0 | 0 | 0 | 0 |
| October | 7 | 7 | 390:00 | 11 | 1.69 | 37 | .771 | 0 | 0 | 0 | 0 |
