Aspen Handel
46 Aspen Handel
-
- Height:
- 5-4
-
- Hometown:
- Richboro, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Council Rock South
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2019 (Freshman): Appeared in two games.
High School: Earned three field hockey varsity letters and two lacrosse varsity letters...Field Hockey- spirit of the south award (2016)...suburban one first team all-league (2018-19)...MVP defense (2018)...Bucks County Courier Times golden team (2017-18)...Captains award.
Personal: Daughter of Eric and Dawn Handel...P.O.E. in Secondary Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Dickinson | L, 2-0 |
| Oct 26 | Drew | W, 1-0 |
| Oct 30 | Washington & Jefferson | W, 2-1 |
| Nov 2 | at Scranton | L, 2-1 |
| Nov 13 | at Wesley | W, 1-0 |
| Nov 16 | at Lebanon Valley | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Shenandoah | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Rowan | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Alvernia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | The Coll. of New Jersey | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Messiah | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Bridgewater (Va.) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at East. Mennonite | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Haverford | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | DeSales | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Moravian | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | York (Pa.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | at Elizabethtown | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Misericordia | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Goucher | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Susquehanna | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Catholic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Dickinson | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Drew | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Washington & Jefferson | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Scranton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Wesley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lebanon Valley | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 3:12 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 3:48 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 2 | 0 | 3:12 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 1 | 0 | 3:48 | .00 | 0.00 | .00 | - |
| Losses | 1 | 0 | 2:37 | .00 | 0.00 | .00 | - |
| Month | |||||||
| October | 2 | 0 | 3:12 | .00 | 0.00 | .00 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 6:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 3:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 2 | 0 | 6:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 1 | 0 | 3:48 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 2:37 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| October | 2 | 0 | 6:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
